# 1 Sarah-Lisa Dubel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 01, 2017 | ECKERD | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 03, 2017 | EMBRY-RIDDLE (FLA.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 08, 2017 | at Newberry | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 10, 2017 | at Catawba | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Sep 16, 2017 | at Young Harris | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Sep 20, 2017 | LANDER | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 23, 2017 | at Nova Southeastern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 30, 2017 | at North Georgia | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 94 | |
Oct 04, 2017 | USC AIKEN | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
Oct 07, 2017 | GEORGIA COLLEGE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 11, 2017 | at UNC Pembroke | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Oct 14, 2017 | at Rollins | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 18, 2017 | TAMPA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 21, 2017 | at Columbus State | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
Oct 25, 2017 | at Francis Marion | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 28, 2017 | CLAYTON STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 31, 2017 | YOUNG HARRIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | |
Nov 03, 2017 | vs Columbus State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 10, 2017 | vs Limestone | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 12, 2017 | at Columbus State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 46-21 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1693 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Sarah-Lisa Dubel |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2017 | ECKERD | 4-1 | * | * | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 11 |
Sep 03, 2017 | EMBRY-RIDDLE (FLA.) | 1-0 | * | * | 90:00 | 0 | 0.50 | 1 | .889 | 2 | 0 | 0 | 1 | 3 |
Sep 08, 2017 | at Newberry | 5-0 | * | * | 45:00 | 0 | 0.40 | 1 | .900 | 3 | 0 | 0 | 0/1 | 3 |
Sep 10, 2017 | at Catawba | 4-0 | * | * | 45:00 | 0 | 0.33 | 0 | .900 | 4 | 0 | 0 | 0/2 | 1 |
Sep 16, 2017 | at Young Harris | 1-1 | * | * | 110:00 | 1 | 0.47 | 8 | .895 | 4 | 0 | 1 | 0/2 | 22 |
Sep 20, 2017 | LANDER | 3-1 | * | * | 90:00 | 1 | 0.57 | 4 | .875 | 5 | 0 | 1 | 0/2 | 8 |
Sep 23, 2017 | at Nova Southeastern | 1-0 | * | * | 90:00 | 0 | 0.48 | 7 | .903 | 6 | 0 | 1 | 1/2 | 17 |
Sep 30, 2017 | at North Georgia | 3-2 | * | * | 94:05 | 2 | 0.69 | 5 | .868 | 7 | 0 | 1 | 0/2 | 14 |
Oct 04, 2017 | USC AIKEN | 4-1 | * | * | 45:00 | 0 | 0.64 | 0 | .868 | 8 | 0 | 1 | 0/2 | 0 |
Oct 07, 2017 | GEORGIA COLLEGE | 3-2 | * | * | 90:00 | 2 | 0.80 | 1 | .829 | 9 | 0 | 1 | 0/2 | 10 |
Oct 11, 2017 | at UNC Pembroke | 2-2 | * | * | 110:00 | 2 | 0.90 | 6 | .816 | 9 | 0 | 2 | 0/2 | 15 |
Oct 14, 2017 | at Rollins | 2-0 | * | * | 90:00 | 0 | 0.82 | 1 | .820 | 10 | 0 | 2 | 1/2 | 5 |
Oct 18, 2017 | TAMPA | 1-0 | * | * | 90:00 | 0 | 0.75 | 6 | .839 | 11 | 0 | 2 | 1/2 | 9 |
Oct 21, 2017 | at Columbus State | 1-5 | * | * | 69:29 | 3 | 0.94 | 7 | .818 | 11 | 1 | 2 | 0/2 | 19 |
Oct 25, 2017 | at Francis Marion | 3-0 | * | * | 90:00 | 0 | 0.87 | 7 | .836 | 12 | 1 | 2 | 1/2 | 8 |
Oct 28, 2017 | CLAYTON STATE | 3-0 | * | * | 90:00 | 0 | 0.81 | 0 | .836 | 13 | 1 | 2 | 1/2 | 3 |
Oct 31, 2017 | YOUNG HARRIS | 1-0 | * | * | 95:18 | 0 | 0.76 | 2 | .840 | 14 | 1 | 2 | 1/2 | 8 |
Nov 03, 2017 | vs Columbus State | 1-3 | * | * | 90:00 | 3 | 0.89 | 14 | .837 | 14 | 2 | 2 | 0/2 | 27 |
Nov 10, 2017 | vs Limestone | 3-0 | * | * | 90:00 | 0 | 0.84 | 5 | .845 | 15 | 2 | 2 | 1/2 | 17 |
Nov 12, 2017 | at Columbus State | 0-3 | * | * | 90:00 | 3 | 0.96 | 11 | .838 | 15 | 3 | 2 | 0/2 | 24 |
Totals | 20 | 20 | 1693:52 | 18 | 0.96 | 93 | .838 | 15 | 3 | 2 | 8/2 | 224 |