# 4 Annie Habeeb  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2017  ECKERD   4-1  *    0  2  2  2  .000  1  .500  0-0  0  0-0  0  0  0  58 
Sep 03, 2017  EMBRY-RIDDLE (FLA.)   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  49 
Sep 08, 2017  at Newberry   5-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  57 
Sep 10, 2017  at Catawba   4-0  *    1  0  2  2  .250  2  .750  0-0  0  0-0  0  0  0  64 
Sep 16, 2017  at Young Harris   1-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0  45 
Sep 20, 2017  LANDER   3-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0  61 
Sep 23, 2017  at Nova Southeastern   1-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0  61 
Sep 27, 2017  at Ga. Southwestern   4-0  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0  0  0  0  65 
Sep 30, 2017  at North Georgia   3-2  *    0  0  0  1  .167  1  .833  0-0  0  0-0  0  0  0  44 
Oct 04, 2017  USC AIKEN   4-1  *    0  0  0  0  .167  0  .833  0-0  0  0-0  0  0  0  34 
Oct 07, 2017  GEORGIA COLLEGE   3-2  *    0  0  0  1  .143  0  .714  0-0  0  0-0  0  0  0  28 
Oct 11, 2017  at UNC Pembroke   2-2  *    0  0  0  1  .125  0  .625  0-0  0  0-0  0  0  0  16 
Oct 14, 2017  at Rollins   2-0  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  34 
Oct 18, 2017  TAMPA   1-0  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  5 
Oct 21, 2017  at Columbus State   1-5  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  46 
Oct 25, 2017  at Francis Marion   3-0  *    0  0  0  0  .125  0  .625  0-0  0  0-0  0  0  0  39 
Oct 28, 2017  CLAYTON STATE   3-0  *    1  0  2  3  .182  1  .545  0-0  0  0-0  0  0  0  60 
Oct 31, 2017  YOUNG HARRIS   1-0  *    0  0  0  2  .154  1  .538  0-0  0  0-0  0  0  0  21 
Nov 03, 2017  vs Columbus State   1-3  *  *  0  0  0  0  .154  0  .538  0-0  0  0-0  0  0  0  62 
Nov 10, 2017  vs Limestone   3-0  *    0  0  0  1  .143  0  .500  0-0  0  0-0  0  0  0  29 
Nov 12, 2017  at Columbus State   0-3  *    0  0  0  0  .143  0  .500  0-0  0  0-0  0  0  0  29 
Totals     50-21  21  3  2  2  6  14  .143  7  .500  0-0  0  0-0  0  0  0  907 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29