| # 6 Abby Austin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2017 | ECKERD | 4-1 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 03, 2017 | EMBRY-RIDDLE (FLA.) | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Sep 08, 2017 | at Newberry | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Sep 10, 2017 | at Catawba | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Sep 16, 2017 | at Young Harris | 1-1 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Sep 20, 2017 | LANDER | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 23, 2017 | at Nova Southeastern | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 27, 2017 | at Ga. Southwestern | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Sep 30, 2017 | at North Georgia | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 04, 2017 | USC AIKEN | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Oct 07, 2017 | GEORGIA COLLEGE | 3-2 | * | * | 1 | 0 | 2 | 2 | .071 | 2 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 11, 2017 | at UNC Pembroke | 2-2 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 94 |
| Oct 14, 2017 | at Rollins | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 18, 2017 | TAMPA | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 21, 2017 | at Columbus State | 1-5 | * | * | 0 | 0 | 0 | 1 | .118 | 1 | .647 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Oct 25, 2017 | at Francis Marion | 3-0 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .650 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Oct 28, 2017 | CLAYTON STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Oct 31, 2017 | YOUNG HARRIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .087 | 0 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Nov 03, 2017 | vs Columbus State | 1-3 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Nov 10, 2017 | vs Limestone | 3-0 | * | * | 0 | 1 | 1 | 2 | .080 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Nov 12, 2017 | at Columbus State | 0-3 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 |
| Totals | 50-21 | 21 | 21 | 2 | 4 | 8 | 25 | .080 | 15 | .600 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1447 |
|
Games played: 21 Shots per game: 1.19 Goals per game: 0.10 Assists per game: 0.19 Points per game: 0.38 |