# 9 M. Castorino Mujica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2017  ECKERD   4-1  *    2  0  4  2  1.000  2  1.000  0-0  0  0-0  1  0  0  26 
Sep 03, 2017  EMBRY-RIDDLE (FLA.)   1-0  *  *  0  0  0  1  .667  1  1.000  0-0  0  0-0  0  0  0  50 
Sep 08, 2017  at Newberry   5-0  *    0  0  0  2  .400  0  .600  0-0  0  0-0  0  0  0  37 
Sep 10, 2017  at Catawba   4-0  *    0  1  1  0  .400  0  .600  0-0  0  0-0  0  0  0  57 
Sep 16, 2017  at Young Harris   1-1  *    0  0  0  1  .333  0  .500  0-0  0  0-0  1  0  0  80 
Sep 20, 2017  LANDER   3-1  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0  0  0  0  77 
Sep 23, 2017  at Nova Southeastern   1-0  *  *  0  0  0  3  .182  3  .636  0-0  0  0-0  1  0  0  67 
Sep 27, 2017  at Ga. Southwestern   4-0  *  *  0  0  0  2  .154  1  .615  0-0  0  0-0  2  0  0  65 
Sep 30, 2017  at North Georgia   3-2  *    0  0  0  0  .154  0  .615  0-0  0  0-0  1  0  0  67 
Oct 04, 2017  USC AIKEN   4-1  *  *  1  0  2  1  .214  1  .643  0-0  1  0-0  4  0  0  68 
Oct 07, 2017  GEORGIA COLLEGE   3-2  *    0  0  0  0  .214  0  .643  0-0  0  0-0  2  0  0  33 
Oct 11, 2017  at UNC Pembroke   2-2  *    0  0  0  3  .176  1  .588  0-0  0  0-0  4  0  0  77 
Oct 14, 2017  at Rollins   2-0  *    0  0  0  0  .176  0  .588  0-0  0  0-0  2  0  0  58 
Oct 18, 2017  TAMPA   1-0  *    0  0  0  1  .167  0  .556  0-0  0  0-0  0  0  0  59 
Oct 21, 2017  at Columbus State   1-5  *    0  0  0  1  .158  0  .526  0-0  0  0-0  0  0  0  45 
Oct 25, 2017  at Francis Marion   3-0  *  *  1  1  3  3  .182  3  .591  0-0  0  0-0  3  1  0  84 
Oct 28, 2017  CLAYTON STATE   3-0  *  *  1  0  2  1  .217  1  .609  0-0  0  0-0  2  0  0  71 
Oct 31, 2017  YOUNG HARRIS   1-0  *  *  0  0  0  0  .217  0  .609  0-0  0  0-0  0  0  0  76 
Nov 03, 2017  vs Columbus State   1-3  *    0  0  0  0  .217  0  .609  0-0  0  0-0  1  0  0  56 
Nov 10, 2017  vs Limestone   3-0  *  *  0  0  0  3  .192  2  .615  0-0  0  0-0  3  0  0  73 
Nov 12, 2017  at Columbus State   0-3  *    0  0  0  0  .192  0  .615  0-0  0  0-0  1  0  0  38 
Totals     50-21  21  9  5  2  12  26  .192  16  .615  0-0  1  0-0  28  1  0  1264 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.24
Assists per game: 0.10
Points per game: 0.57