Flagler College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Florida Sun  Pitcher of record  Attend  Time 
  Jan 27, 2005    #18 AUBURN-MONTGOMERY    4-11  L     4-7-2  /  11-7-1  9   0-1-0  0-0-0   McClay (L 0-1)  70  3:00 
  Jan 28, 2005    #18 AUBURN-MONTGOMERY  W  3-0       3-4-1  /  0-5-0  7   1-1-0  0-0-0   Krebs (W 1-0)  0  1:53 
  Jan 28, 2005    #18 AUBURN-MONTGOMERY-2  W  9-5       9-13-1  /  5-10-3  7   2-1-0  0-0-0   Lupinski (W 1-0)  79  2:28 
  Jan 30, 2005    SHORTER COLLEGE-1  W  4-1       4-5-1  /  1-7-2  7   3-1-0  0-0-0   Burgess (W 1-0)  -  1:50 
  Jan 30, 2005    SHORTER COLLEGE-2  W  7-1       7-10-0  /  1-4-1  7   4-1-0  0-0-0   Jacobs (W 1-0)  100  1:50 
  Feb 05, 2005    MONTREAT COLLEGE-1  W  3-2       3-6-4  /  2-3-0  7   5-1-0  0-0-0   McClay (W 1-1)  -  2:15 
  Feb 05, 2005    MONTREAT COLLEGE-2  W  8-6       8-10-2  /  6-12-0  7   6-1-0  0-0-0   Krebs (W 2-0)  80  2:15 
  Feb 06, 2005    MONTREAT COLLEGE  W  5-2       5-7-2  /  2-4-1  9   7-1-0  0-0-0   Jacobs (W 1-0)  85  2:40 
  Feb 08, 2005    EDWARD WATERS-1    2-8  L     2-7-2  /  8-7-0  7   7-2-0  0-0-0   DeSaulniers (L 0-1)  -   
  Feb 08, 2005    EDWARD WATERS  W  13-6       13-15-1  /  6-8-5  7   8-2-0  0-0-0   Enger (W 3-1)  0   
  Feb 10, 2005  at  Embry-Riddle    0-6  L     0-7-3  /  6-9-0  9   8-3-0  0-0-0   Krebs (L 2-1)  0  2:50 
  Feb 11, 2005    #4 EMBRY-RIDDLE    1-11  L     1-8-1  /  11-20-1  9   8-4-0  0-0-0   Jacobs (L 2-1)  100  3:15 
  Feb 12, 2005    SOUTHEASTERN COLLEGE  W  12-1       12-12-1  /  1-8-2  7   9-4-0  0-0-0   Burgess (W 2-0)  85  2:40 
  Feb 13, 2005  at  Edward Waters-1  W  22-6       22-20-1  /  6-8-4  6   10-4-0  0-0-0   DeSaulniers (W 1-1)  -  2:30 
  Feb 13, 2005  at  Edward Waters-2    1-8  L     1-6-2  /  8-14-1  7   10-5-0  0-0-0   Phelps (L 1-1)  50  2:00 
  Feb 16, 2005    #21 NORTH FLORIDA    4-7  L     4-11-1  /  7-6-0  9   10-6-0  0-0-0   Jacobs (L 2-2)  120  3:05 
*  Feb 18, 2005  at  Warner Southern Coll    2-3  L     2-5-2  /  3-8-3  9   10-7-0  0-1-0   Krebs (L 2-1)  70   
*  Feb 19, 2005  at  Warner Southern Coll-Y  W  6-5       6-9-0  /  5-15-6  (11)   11-7-0  1-1-0   Enger (W)  -   
*  Feb 19, 2005  at  Warner Southern Coll-2  W  3-0       3-9-0  /  0-4-2  7   12-7-0  2-1-0   Burgess (W 2-0)  -   
  Feb 23, 2005  at  Valdosta State  W  3-1       3-8-2  /  1-7-0  9   13-7-0  2-1-0   Jacobs (W 3-2)  223  2:13 
  Mar 02, 2005  at  Florida Tech    1-4  L     1-6-0  /  4-11-1  9   13-8-0  2-1-0   Cressley (L 0-1)  34  2:35 
*  Mar 04, 2005    ST. THOMAS UNIV.  W  5-3       5-10-1  /  3-10-3  9   14-8-0  3-1-0   Krebs (W 3-2)  110  3:10 
*  Mar 05, 2005    ST. THOMAS UNIV.-1  W  3-0       3-8-1  /  0-2-0  7   15-8-0  4-1-0   McClay (W 2-1)  -  1:45 
*  Mar 05, 2005    ST. THOMAS UNIV.-2  W  5-3       5-7-0  /  3-8-0  7   16-8-0  5-1-0   Burgess (W 4-0)  145  2:15 
  Mar 08, 2005    MARIAN COLLEGE  W  8-3       8-9-1  /  3-6-1  9   17-8-0  5-1-0   Enger (W 2-0)  120  2:45 
  Mar 10, 2005    MARIAN COLLEGE  W  4-0       4-8-2  /  0-5-1  9   18-8-0  5-1-0   McClay (W 3-1)  115  2:00 
  Mar 11, 2005    PALM BEACH ATLANTIC    0-7  L     0-4-2  /  7-14-1  9   18-9-0  5-1-0   Burgess (L 4-1)  85  2:50 
  Mar 12, 2005    PALM BEACH ATLANTIC-1    1-8  L     1-5-1  /  8-12-0  7   18-10-0  5-1-0   Mathews (L 0-1)  -  2:00 
  Mar 12, 2005    PALM BEACH ATLANTIC-2    3-5  L     3-10-1  /  5-11-3  (10)   18-11-0  5-1-0   Enger (L 2-1)  70  3:00 
  Mar 13, 2005    #1 CUMBERLAND UNIV.    1-5  L     1-9-0  /  5-14-1  9   18-12-0  5-1-0   Krebs (L 3-3)  85  2:40 
  Mar 14, 2005    #1 CUMBERLAND UNIV.    3-8  L     3-9-0  /  8-11-1  9   18-13-0  5-1-0   Cressley (L 0-2)  70  2:45 
  Mar 15, 2005    EDWARD WATERS  W  4-0       4-9-1  /  0-5-1  9   19-13-0  5-1-0   Burgess (W 5-1)  25  1:50 
  Mar 15, 2005    ST. XAVIER UNIV.  W  2-0       2-5-1  /  0-2-2  7   20-13-0  5-1-0   McClay (W 4-1)  40  1:30 
  Mar 19, 2005    UNION UNIVERSITY  W  7-2       7-11-1  /  2-4-0  9   21-13-0  5-1-0   Krebs (W 4-3)  75  2:40 
  Mar 23, 2005  at  #5 North Florida    0-2  L     0-8-0  /  2-12-1  9   21-14-0  5-1-0   McClay (L 4-2)  219  2:17 
  Mar 29, 2005    EDWARD WATERS-1  W  12-0       12-10-1  /  0-4-2  7   22-14-0  5-1-0   Jacobs (W 4-2)  70  2:05 
*  Apr 01, 2005    SAVANNAH COLLEGE A&D  W  10-9       10-16-3  /  9-9-0  9   23-14-0  6-1-0   DeSaulniers (W 2-1)  50  4:40 
*  Apr 02, 2005    SAVANNAH COLLEGE A&D-1  W  10-6       10-14-1  /  6-9-0  7   24-14-0  7-1-0   McClay (W 5-2)  -  2:00 
*  Apr 02, 2005    SAVANNAH COLLEGE A&D-2  W  3-2       3-8-0  /  2-5-0  7   25-14-0  8-1-0   Burgess (W 6-1)  110  1:55 
  Apr 06, 2005    FLORIDA TECH    4-5  L     4-14-4  /  5-7-0  (12)   25-15-0  8-1-0   Jacobs (L 4-3)  60  3:30 
*  Apr 09, 2005  at  #1 Embry-Riddle-1    1-4  L     1-3-0  /  4-8-0  7   25-16-0  8-2-0   McClay (L 5-3)  -  1:44 
*  Apr 09, 2005  at  #1 Embry-Riddle-2    0-8  L     0-5-1  /  8-9-0  7   25-17-0  8-3-0   Burgess (L 6-2)  219  2:16 
*  Apr 10, 2005  at  #1 Embry-Riddle    5-6  L     5-13-3  /  6-11-2  9   25-18-0  8-4-0   Krebs (L 4-4)  126  3:12 
  Apr 13, 2005    VALDOSTA STATE    2-6  L     2-9-5  /  6-15-0  9   25-19-0  8-4-0   Enger (L 3-2)  70  2:30 
*  Apr 15, 2005    WEBBER INT'L UNIV.    6-7  L     6-7-2  /  7-7-1  9   25-20-0  8-5-0   Burgess (L 6-3)  120  2:30 
*  Apr 16, 2005    WEBBER INT'L UNIV.-1  W  1-0       1-5-0  /  0-5-0  7   26-20-0  9-5-0   McClay (W 6-3)  -  1:40 
*  Apr 16, 2005    WEBBER INT'L UNIV.-2  W  5-4       5-9-2  /  4-7-2  7   27-20-0  10-5-0   Krebs (W 5-4)  100  2:05 
  Apr 19, 2005  at  #4 Florida Southern    5-7  L     5-8-0  /  7-7-3  9   27-21-0  10-5-0   Kane (L 0-1)  159  2:38 
*  Apr 22, 2005  at  Northwood University    3-6  L     3-5-1  /  6-9-1  9   27-22-0  10-6-0   McClay (L 6-4)  30  2:20 
*  Apr 23, 2005  at  Northwood University-1  W  4-3       4-10-1  /  3-7-2  7   28-22-0  11-6-0   Krebs (W 6-4)  -  2:40 
*  Apr 23, 2005  at  Northwood University-2  W  14-4       14-13-0  /  4-8-2  5   29-22-0  12-6-0   Burgess (W 7-3)  50  2:00 
*  May 06, 2005    FLORIDA MEMORIAL  W  7-2       7-9-1  /  2-8-2  9   30-22-0  13-6-0   Krebs (W 7-4)  70  2:45 
*  May 07, 2005    FLORIDA MEMORIAL-1  W  3-0       3-7-1  /  0-5-0  7   31-22-0  14-6-0   McClay (W 7-4)  -  1:45 
*  May 07, 2005    FLORIDA MEMORIAL-2  W  6-2       6-6-2  /  2-5-1  7   32-22-0  15-6-0   Kane (W 1-1)  85  1:50 
$  May 10, 2005  at  SCAD    1-2  L     1-8-3  /  2-4-0  9   32-23-0  15-6-0   Krebs (L)  150  2:00 
$  May 11, 2005  vs  Edward Waters    4-5  L     4-8-1  /  5-6-0  9   32-24-0  15-6-0   DeSaulniers (L 2-2)  100  2:40 

* = Florida Sun Conference game
$ = NAIA Region XIV Tournament (Savannah, Ga.)

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Jan 27, 2005    AUBURN-MONTGOMERY   32  4  7  4  2  0  0  5  0  1  0  2  0  0  0  4  27  10  2  .219 
  Jan 28, 2005    AUBURN-MONTGOMERY   21  3  4  1  0  0  0  1  0  1  1  0  0  0  0  6  21  12  1  .208 
  Jan 28, 2005    AUBURN-MONTGOMERY   31  9  13  6  5  0  0  2  0  1  1  1  0  0  2  1  21  10  1  .286 
  Jan 30, 2005    SHORTER COLLEGE   22  4  5  4  3  0  0  3  0  1  1  0  0  1  0  2  21  11  1  .274 
  Jan 30, 2005    SHORTER COLLEGE   26  7  10  7  2  0  0  3  0  0  0  0  2  0  0  2  21  9  0  .295 
  Feb 05, 2005    MONTREAT COLLEGE   20  3  6  3  2  0  0  10  0  1  1  1  3  1  0  4  21  7  4  .296 
  Feb 05, 2005    MONTREAT COLLEGE   27  8  10  7  3  0  0  5  0  1  0  1  0  0  0  8  21  11  2  .307 
  Feb 06, 2005    MONTREAT COLLEGE   30  5  7  3  3  0  0  3  0  1  1  1  0  0  0  5  27  12  2  .297 
  Feb 08, 2005    EDWARD WATERS   27  2  7  1  0  1  0  0  0  0  0  0  0  0  0  3  21  8  2  .292 
  Feb 08, 2005    EDWARD WATERS   35  13  15  11  6  0  0  5  0  2  1  2  0  1  0  7  21  10  1  .310 
  Feb 10, 2005  at  Embry-Riddle   32  0  7  0  1  0  0  3  0  0  0  1  1  0  2  7  24  21  3  .300 
  Feb 11, 2005    EMBRY-RIDDLE   34  1  8  1  1  0  0  1  0  1  0  0  0  0  0  8  27  15  1  .294 
  Feb 12, 2005    SOUTHEASTERN COLLEGE  27  12  12  11  3  0  1  5  0  1  0  1  0  2  0  4  21  6  1  .305 
  Feb 13, 2005  at  Edward Waters   38  22  20  20  4  0  1  4  0  3  0  4  0  2  0  4  18  11  1  .326 
  Feb 13, 2005  at  Edward Waters   22  1  6  1  2  1  0  4  0  1  2  1  0  0  0  2  18  10  2  .323 
  Feb 16, 2005    NORTH FLORIDA   36  4  11  4  2  0  1  0  0  0  0  0  0  0  0  10  27  9  1  .322 
*  Feb 18, 2005  at  Warner Southern Coll  33  2  5  1  0  0  0  3  0  1  0  0  0  0  0  2  24  14  2  .310 
*  Feb 19, 2005  at  Warner Southern Coll  42  6  9  1  0  1  0  3  0  1  0  2  1  0  0  10  33  11  0  .303 
*  Feb 19, 2005  at  Warner Southern Coll  28  3  9  3  0  0  0  2  0  0  1  1  1  0  0  3  21  5  0  .304 
  Feb 23, 2005  at  Valdosta State   33  3  8  3  1  0  1  2  0  1  0  0  0  0  1  7  27  13  2  .300 
  Mar 02, 2005  at  Florida Tech   30  1  6  1  1  0  0  4  0  1  1  0  1  0  0  9  24  13  0  .296 
*  Mar 04, 2005    ST. THOMAS UNIV.   33  5  10  5  1  1  0  3  0  0  0  0  0  1  0  8  27  10  1  .296 
*  Mar 05, 2005    ST. THOMAS UNIV.   24  3  8  3  1  0  0  1  0  1  1  0  0  0  0  5  21  9  1  .297 
*  Mar 05, 2005    ST. THOMAS UNIV.   21  5  7  4  2  0  1  3  0  0  0  1  2  1  0  4  21  8  0  .298 
  Mar 08, 2005    MARIAN COLLEGE   30  8  9  7  5  0  0  6  0  2  1  2  1  0  0  4  27  21  1  .298 
  Mar 10, 2005    MARIAN COLLEGE   31  4  8  4  1  1  1  2  0  1  0  0  0  0  0  5  27  20  2  .297 
  Mar 11, 2005    PALM BEACH ATLANTIC   30  0  4  0  0  0  0  4  0  2  0  0  0  0  0  3  27  8  2  .291 
  Mar 12, 2005    PALM BEACH ATLANTIC   25  1  5  1  1  0  0  2  0  0  0  0  0  0  0  1  21  7  1  .288 
  Mar 12, 2005    PALM BEACH ATLANTIC   40  3  10  3  1  0  0  4  1  3  0  2  0  0  0  5  30  10  1  .286 
  Mar 13, 2005    CUMBERLAND UNIV.   34  1  9  1  1  0  0  3  0  1  0  0  0  0  0  1  27  11  0  .285 
  Mar 14, 2005    CUMBERLAND UNIV.   35  3  9  3  1  0  1  2  0  1  0  0  0  0  0  9  27  5  0  .284 
  Mar 15, 2005    EDWARD WATERS   34  4  9  4  4  0  0  3  0  0  0  0  0  0  0  5  27  11  1  .283 
  Mar 15, 2005    ST. XAVIER UNIV.   21  2  5  2  1  0  1  3  0  2  0  0  0  1  0  3  18  7  1  .283 
  Mar 19, 2005    UNION UNIVERSITY   34  7  11  7  1  0  0  4  0  1  0  1  0  0  0  9  27  11  1  .284 
  Mar 23, 2005  at  North Florida   34  0  8  0  1  0  0  1  0  0  0  1  1  0  0  6  24  9  0  .282 
  Mar 29, 2005    EDWARD WATERS   25  12  10  11  2  0  0  5  0  1  2  6  0  0  0  3  21  9  1  .285 
*  Apr 01, 2005    SAVANNAH COLLEGE A&D  37  10  16  6  1  1  0  8  2  1  1  3  1  0  0  5  27  14  3  .290 
*  Apr 02, 2005    SAVANNAH COLLEGE A&D  31  10  14  8  4  0  2  2  0  2  0  0  0  1  0  5  21  10  1  .294 
*  Apr 02, 2005    SAVANNAH COLLEGE A&D  27  3  8  3  0  0  0  4  1  0  1  0  0  0  0  7  21  10  0  .294 
  Apr 06, 2005    FLORIDA TECH   45  4  14  4  2  0  0  2  0  1  0  0  4  1  0  7  36  15  4  .295 
*  Apr 09, 2005  at  Embry-Riddle   22  1  3  0  0  0  0  1  0  2  0  0  1  0  0  6  18  14  0  .292 
*  Apr 09, 2005  at  Embry-Riddle   24  0  5  0  0  0  0  3  0  3  0  2  0  0  1  5  18  7  1  .291 
*  Apr 10, 2005  at  Embry-Riddle   39  5  13  3  0  0  0  1  0  1  0  0  2  0  0  10  24  15  3  .292 
  Apr 13, 2005    VALDOSTA STATE   33  2  9  2  2  0  0  1  0  0  0  1  0  0  0  7  27  7  5  .291 
*  Apr 15, 2005    WEBBER INT'L UNIV.   32  6  7  5  1  0  1  3  0  2  0  2  1  0  0  10  27  12  2  .290 
*  Apr 16, 2005    WEBBER INT'L UNIV.   20  1  5  1  0  0  0  3  0  2  0  2  1  0  0  5  21  7  0  .289 
*  Apr 16, 2005    WEBBER INT'L UNIV.   23  5  9  5  3  0  0  3  0  1  0  0  2  0  0  6  21  11  2  .291 
  Apr 19, 2005  at  Florida Southern   35  5  8  1  2  0  0  2  0  0  0  0  1  0  2  6  24  13  0  .289 
*  Apr 22, 2005  at  Northwood University  30  3  5  1  1  0  0  4  0  3  0  1  2  1  0  7  24  14  1  .287 
*  Apr 23, 2005  at  Northwood University  28  4  10  3  1  0  0  6  2  3  0  0  1  1  0  3  21  9  1  .288 
*  Apr 23, 2005  at  Northwood University  26  14  13  13  1  0  3  6  1  2  0  0  2  0  0  3  15  5  0  .292 
*  May 06, 2005    FLORIDA MEMORIAL   30  7  9  7  6  0  0  5  0  0  0  2  2  1  0  9  27  15  1  .292 
*  May 07, 2005    FLORIDA MEMORIAL   22  3  7  3  0  0  0  1  0  3  0  1  0  1  0  1  21  12  1  .292 
*  May 07, 2005    FLORIDA MEMORIAL   23  6  6  6  1  0  0  4  0  2  0  1  1  1  0  1  21  10  2  .292 
  May 10, 2005  at  SCAD   31  1  8  1  1  0  0  1  0  0  0  0  0  0  3  4  27  17  3  .291 
  May 11, 2005  vs  Edward Waters   31  4  8  4  2  2  0  2  0  1  1  2  2  0  0  1  27  6  1  .291 
   Totals        1666  265  484  224  92  8  14  176  7  63  17  48  36  17  11  287  1326  607  73  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 27, 2005    AUBURN-MONTGOMERY   9.0  7  11  5  7  7  2  0  1  1  0  3  0  0  4-11  0  1  0  5.00 
  Jan 28, 2005    AUBURN-MONTGOMERY   7.0  5  0  0  1  5  0  0  0  0  0  1  1  0  3-0  1  1  0  2.81 
  Jan 28, 2005    AUBURN-MONTGOMERY   7.0  10  5  5  2  4  1  0  1  0  0  1  1  0  9-5  2  1  0  3.91 
  Jan 30, 2005    SHORTER COLLEGE   7.0  7  1  1  1  2  0  0  0  0  0  0  1  0  4-1  3  1  1  3.30 
  Jan 30, 2005    SHORTER COLLEGE   7.0  4  1  1  6  4  0  0  0  0  1  2  2  0  7-1  4  1  1  2.92 
  Feb 05, 2005    MONTREAT COLLEGE   7.0  3  2  0  1  5  2  0  0  0  0  1  1  0  3-2  5  1  1  2.45 
  Feb 05, 2005    MONTREAT COLLEGE   7.0  12  6  5  0  2  0  0  0  1  0  3  1  0  8-6  6  1  1  3.00 
  Feb 06, 2005    MONTREAT COLLEGE   9.0  4  2  2  5  4  0  0  1  0  0  5  0  0  5-2  7  1  2  2.85 
  Feb 08, 2005    EDWARD WATERS   7.0  7  8  5  2  4  2  0  1  1  0  1  1  0  2-8  7  2  2  3.22 
  Feb 08, 2005    EDWARD WATERS   7.0  8  6  6  6  7  2  0  0  1  0  1  2  0  13-6  8  2  2  3.65 
  Feb 10, 2005  at  Embry-Riddle   8.0  9  6  4  1  2  3  0  0  0  0  1  1  0  0-6  8  3  2  3.73 
  Feb 11, 2005    EMBRY-RIDDLE   9.0  20  11  10  1  6  3  0  2  0  0  5  2  0  1-11  8  4  2  4.35 
  Feb 12, 2005    SOUTHEASTERN COLLEGE  7.0  8  1  0  3  4  2  0  0  0  0  0  2  0  12-1  9  4  2  4.04 
  Feb 13, 2005  at  Edward Waters   6.0  8  6  6  3  4  2  0  0  0  0  1  0  0  22-6  10  4  2  4.33 
  Feb 13, 2005  at  Edward Waters   6.0  14  8  7  1  6  3  1  0  0  0  1  0  0  1-8  10  5  2  4.66 
  Feb 16, 2005    NORTH FLORIDA   9.0  6  7  5  8  8  2  0  0  1  0  2  0  1  4-7  10  6  2  4.69 
*  Feb 18, 2005  at  Warner Southern Coll  8.0  8  3  3  1  4  2  0  1  1  0  4  0  0  2-3  10  7  2  4.61 
*  Feb 19, 2005  at  Warner Southern Coll  11.0  15  5  5  3  8  1  0  0  0  0  3  0  0  6-5  11  7  2  4.57 
*  Feb 19, 2005  at  Warner Southern Coll  7.0  4  0  0  0  6  0  0  0  0  0  1  0  0  3-0  12  7  2  4.34 
  Feb 23, 2005  at  Valdosta State   9.0  7  1  1  1  4  0  1  0  0  0  2  4  0  3-1  13  7  3  4.15 
  Mar 02, 2005  at  Florida Tech   8.0  11  4  4  2  2  1  0  0  0  1  2  1  0  1-4  13  8  3  4.17 
*  Mar 04, 2005    ST. THOMAS UNIV.   9.0  10  3  2  2  10  0  1  0  0  0  3  0  0  5-3  14  8  3  4.05 
*  Mar 05, 2005    ST. THOMAS UNIV.   7.0  2  0  0  1  4  1  0  0  0  0  2  0  0  3-0  15  8  3  3.89 
*  Mar 05, 2005    ST. THOMAS UNIV.   7.0  8  3  3  0  6  0  0  0  0  0  1  2  0  5-3  16  8  3  3.89 
  Mar 08, 2005    MARIAN COLLEGE   9.0  6  3  2  1  5  0  0  0  2  1  6  1  0  8-3  17  8  3  3.80 
  Mar 10, 2005    MARIAN COLLEGE   9.0  5  0  0  2  4  1  0  0  0  0  1  1  0  4-0  18  8  3  3.64 
  Mar 11, 2005    PALM BEACH ATLANTIC   9.0  14  7  6  4  3  3  0  0  1  0  3  4  0  0-7  18  9  3  3.74 
  Mar 12, 2005    PALM BEACH ATLANTIC   7.0  12  8  4  5  6  1  0  1  0  0  0  1  1  1-8  18  10  3  3.78 
  Mar 12, 2005    PALM BEACH ATLANTIC   10.0  11  5  4  5  9  2  0  1  0  0  1  1  1  3-5  18  11  3  3.77 
  Mar 13, 2005    CUMBERLAND UNIV.   9.0  14  5  3  0  9  1  0  1  0  0  3  2  0  1-5  18  12  3  3.74 
  Mar 14, 2005    CUMBERLAND UNIV.   9.0  11  8  6  1  10  2  0  2  0  0  2  1  0  3-8  18  13  3  3.83 
  Mar 15, 2005    EDWARD WATERS   9.0  5  0  0  0  3  0  0  0  0  0  0  1  0  4-0  19  13  3  3.69 
  Mar 15, 2005    ST. XAVIER UNIV.   6.0  2  0  0  1  6  0  0  0  0  0  0  0  0  2-0  20  13  3  3.61 
  Mar 19, 2005    UNION UNIVERSITY   9.0  4  2  2  0  11  0  0  0  0  0  2  0  0  7-2  21  13  3  3.55 
  Mar 23, 2005  at  North Florida   8.0  12  2  2  1  3  3  0  0  1  0  0  3  0  0-2  21  14  3  3.52 
  Mar 29, 2005    EDWARD WATERS   7.0  4  0  0  0  8  1  0  0  0  0  0  0  0  12-0  22  14  3  3.43 
*  Apr 01, 2005    SAVANNAH COLLEGE A&D  9.0  9  9  4  3  9  0  0  0  0  0  6  2  0  10-9  23  14  3  3.45 
*  Apr 02, 2005    SAVANNAH COLLEGE A&D  7.0  9  6  4  2  1  1  0  2  0  0  0  0  0  10-6  24  14  3  3.49 
*  Apr 02, 2005    SAVANNAH COLLEGE A&D  7.0  5  2  2  0  4  1  0  0  0  0  0  0  0  3-2  25  14  3  3.47 
  Apr 06, 2005    FLORIDA TECH   12.0  7  5  0  6  6  0  0  0  3  0  0  0  1  4-5  25  15  3  3.34 
*  Apr 09, 2005  at  Embry-Riddle   6.0  8  4  4  1  0  1  0  0  0  1  0  0  0  1-4  25  16  3  3.39 
*  Apr 09, 2005  at  Embry-Riddle   6.0  9  8  6  4  0  4  0  1  0  0  1  0  0  0-8  25  17  3  3.49 
*  Apr 10, 2005  at  Embry-Riddle   8.0  11  6  5  2  2  3  0  0  1  0  0  0  0  5-6  25  18  3  3.54 
  Apr 13, 2005    VALDOSTA STATE   9.0  15  6  3  4  8  4  0  1  0  0  0  0  0  2-6  25  19  3  3.52 
*  Apr 15, 2005    WEBBER INT'L UNIV.   9.0  7  7  5  4  4  2  1  0  0  0  0  0  0  6-7  25  20  3  3.56 
*  Apr 16, 2005    WEBBER INT'L UNIV.   7.0  5  0  0  0  9  0  0  0  1  0  0  0  0  1-0  26  20  3  3.49 
*  Apr 16, 2005    WEBBER INT'L UNIV.   7.0  7  4  2  1  7  0  0  0  0  1  1  1  0  5-4  27  20  3  3.47 
  Apr 19, 2005  at  Florida Southern   8.0  7  7  7  5  0  2  0  1  0  1  4  1  0  5-7  27  21  3  3.57 
*  Apr 22, 2005  at  Northwood University  8.0  9  6  6  3  4  1  0  2  0  0  1  1  0  3-6  27  22  3  3.63 
*  Apr 23, 2005  at  Northwood University  7.0  7  3  1  0  8  0  0  1  0  0  0  2  0  4-3  28  22  3  3.59 
*  Apr 23, 2005  at  Northwood University  5.0  8  4  3  1  3  1  0  0  1  0  2  0  0  14-4  29  22  3  3.61 
*  May 06, 2005    FLORIDA MEMORIAL   9.0  8  2  0  0  6  1  0  0  0  0  0  1  0  7-2  30  22  3  3.53 
*  May 07, 2005    FLORIDA MEMORIAL   7.0  5  0  0  0  7  0  0  0  0  0  1  0  0  3-0  31  22  3  3.47 
*  May 07, 2005    FLORIDA MEMORIAL   7.0  5  2  0  2  4  0  0  0  0  0  3  3  0  6-2  32  22  3  3.42 
  May 10, 2005  at  SCAD   9.0  4  2  0  1  6  0  0  0  0  0  1  2  0  1-2  32  23  3  3.35 
  May 11, 2005  vs  Edward Waters   9.0  6  5  5  3  10  0  0  3  0  0  1  1  0  4-5  32  24  3  3.38 
   Totals        442.0  448  228  166  120  293  64  4  23  16  6  85  51  4  265-228  32  24  3  3.38 

* = Florida Sun game