Flagler College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Florida Sun  Pitcher of record  Attend  Time 
  Jan 29, 2006    SHORTER COLLEGE-1  W  4-1       4-8-0  /  1-5-3  7   1-0-0  0-0-0   DeSutter (W 1-0)  -  1:29 
  Jan 29, 2006    SHORTER COLLEGE-2  W  8-0       8-10-2  /  0-4-1  7   2-0-0  0-0-0   Donmoyer (W 1-0)  73  1:54 
  Feb 01, 2006  at  #1 Florida Southern    1-5  L     1-11-1  /  5-8-2  9   2-1-0  0-0-0   Burgess (L 0-1)  174  2:26 
  Feb 04, 2006    LIMESTONE-1  W  4-3       4-11-3  /  3-4-1  7   3-1-0  0-0-0   Mathews (W 1-0)  -  2:10 
  Feb 04, 2006    LIMESTONE-2  W  4-2       4-7-1  /  2-9-1  7   4-1-0  0-0-0   Mathews (W 2-0)  127  2:30 
  Feb 05, 2006    LIMESTONE COLLEGE    5-13  L     5-6-3  /  13-13-1  9   4-2-0  0-0-0   DeSutter (L 1-1)  77  2:49 
  Feb 07, 2006    SOUTHEASTERN U.-1    2-5  L     2-5-0  /  5-6-1  7   4-3-0  0-0-0   Burgess (L 0-2)  -  2:05 
  Feb 07, 2006    SOUTHEASTERN U.-2  W  8-5       8-13-1  /  5-7-3  7   5-3-0  0-0-0   Picard (W 1-0)  207  1:59 
  Feb 12, 2006    METHODIST COLLEGE-1    6-12  L     6-16-5  /  12-12-0  9   5-4-0  0-0-0   B. Jackson (L 0-1)  -  3:24 
  Feb 12, 2006    METHODIST COLLEGE-2    4-6  L     4-7-1  /  6-6-2  7   5-5-0  0-0-0   DeSutter (L 1-2)  103  2:37 
  Feb 15, 2006    EDWARD WATERS-1  W  6-0       6-12-2  /  0-4-2  7   6-5-0  0-0-0   Rossetti (W 1-0)  -  1:56 
  Feb 15, 2006    EDWARD WATERS-2  W  3-2       3-9-3  /  2-6-1  7   7-5-0  0-0-0   Mathews (W 3-0)  83  1:56 
*  Feb 17, 2006  at  SCAD    2-6  L     2-2-6  /  6-7-1  9   7-6-0  0-1-0   DeSutter (L 1-3)  100  2:12 
*  Feb 18, 2006  at  SCAD-1  W  11-4       11-9-1  /  4-6-6  7   8-6-0  1-1-0   Mathews (W 4-0)  -  2:13 
*  Feb 18, 2006  at  SCAD-2  W  6-1       6-12-0  /  1-6-3  7   9-6-0  2-1-0   Burgess (W 1-2)  100  1:50 
  Feb 22, 2006    FLORIDA TECH    4-9  L     4-11-4  /  9-14-3  9   9-7-0  2-1-0   Cressley (L 0-1)  147  2:44 
*  Feb 24, 2006    WARNER SOUTHERN    2-3  L     2-9-1  /  3-10-1  9   9-8-0  2-2-0   DeSutter (L 1-4)  137  2:23 
*  Feb 25, 2006    WARNER SOUTHERN-1    4-9  L     4-5-3  /  9-13-1  7   9-9-0  2-3-0   Donmoyer (L 1-1)  -  2:16 
*  Feb 25, 2006    WARNER SOUTHERN-2  W  2-0       2-9-0  /  0-4-3  7   10-9-0  3-3-0   Burgess (W 2-2)  147  1:32 
  Feb 28, 2006    BETHEL (IND.)  W  6-2       6-7-1  /  2-9-4  9   11-9-0  3-3-0   B. Jackson (W 1-1)  179  2:03 
*  Mar 04, 2006  at  Florida Memorial-1  W  6-0       6-7-0  /  0-6-1  7   12-9-0  4-3-0   Donmoyer (W 2-1)  -  2:02 
*  Mar 04, 2006  at  Florida Memorial-2  W  10-0       10-10-0  /  0-1-5  7   13-9-0  5-3-0   Burgess (W 3-2)  77  1:21 
*  Mar 05, 2006  at  Florida Memorial  W  13-3       13-15-0  /  3-12-3  7   14-9-0  6-3-0   DeSutter (W 2-4)  59  2:16 
  Mar 07, 2006    FLORIDA COLLEGE  W  10-3       10-12-2  /  3-5-3  9   15-9-0  6-3-0   B. Jackson (W 2-1)  69  2:24 
  Mar 10, 2006    GEORGIA SOUTHWESTERN  W  5-4       5-12-5  /  4-5-0  9   16-9-0  6-3-0   Mathews (W 5-0)  129  2:36 
  Mar 11, 2006    GEORGIA SOUTHWESTERN-1    1-3  L     1-5-2  /  3-8-3  7   16-10-0  6-3-0   Donmoyer (L 2-2)  -  2:01 
  Mar 11, 2006    GEORGIA SOUTHWESTERN-2    0-2  L     0-3-1  /  2-3-0  7   16-11-0  6-3-0   B. Jackson (L 2-2)  163  1:21 
  Mar 12, 2006    #23 OHIO DOMINICAN    3-9  L     3-7-3  /  9-17-4  9   16-12-0  6-3-0   DeSutter (L 2-5)  159  2:39 
  Mar 14, 2006    #15 SAINT XAVIER U.  W  8-2       8-11-3  /  2-9-2  9   17-12-0  6-3-0   Picard (W 2-0)  169  2:37 
  Mar 17, 2006    #7 BELLEVUE UNIVERSITY  W  5-4       5-11-3  /  4-10-1  (10)   18-12-0  6-3-0   Mathews (W 6-0)  137  3:10 
  Mar 19, 2006    GRAND VIEW COLLEGE-1    7-15  L     7-13-6  /  15-17-5  7   18-13-0  6-3-0   DeSutter (L 2-6)  -  2:07 
  Mar 19, 2006    GRAND VIEW COLLEGE-2  W  1-0       1-10-0  /  0-7-0  (12)   19-13-0  6-3-0   Mathews (W 7-0)  127  2:34 
  Mar 21, 2006    PALM BEACH ATLANTIC-1  W  6-5       6-7-2  /  5-10-2  7   20-13-0  6-3-0   Donmoyer (W 3-2)  -  1:47 
  Mar 21, 2006    PALM BEACH ATLANTIC-2  W  11-7       11-12-1  /  7-11-1  7   21-13-0  6-3-0   Cressley (W 1-1)  109  2:08 
  Mar 22, 2006    MOUNT MERCY COLLEGE    6-9  L     6-6-3  /  9-13-2  9   21-14-0  6-3-0   Picard (L 2-1)  107  2:31 
  Mar 23, 2006    GRAND VIEW COLLEGE  W  10-9       10-12-2  /  9-18-4  9   22-14-0  6-3-0   Hish (W 1-0)  147  2:38 
  Mar 24, 2006    MOUNT MERCY COLLEGE  W  8-7       8-12-2  /  7-15-1  9   23-14-0  6-3-0   Mathews (W 8-0)  109  2:33 
  Mar 25, 2006    MOUNT MERCY COLLEGE  W  6-3       6-9-4  /  3-9-1  9   24-14-0  6-3-0   DeSutter (W 3-6)  137  2:10 
  Mar 26, 2006    GRAND VIEW COLLEGE  W  8-2       8-14-3  /  2-6-2  9   25-14-0  6-3-0   Donmoyer (W 4-2)  111  2:37 
*  Mar 31, 2006  at  Webber International  W  14-9       14-18-4  /  9-16-2  9   26-14-0  7-3-0   B. Jackson (W 3-2)  79  2:38 
*  Apr 01, 2006  at  Webber International-1    0-3  L     0-7-0  /  3-7-0  7   26-15-0  7-4-0   DeSutter (L 3-7)  -  1:37 
*  Apr 01, 2006  at  Webber International-2    2-4  L     2-6-2  /  4-7-2  7   26-16-0  7-5-0   Burgess (L 3-3)  89  1:39 
  Apr 04, 2006  at  Florida Tech  W  3-1       3-8-1  /  1-10-1  9   27-16-0  7-5-0   Donmoyer (W 5-2)  68  2:15 
*  Apr 06, 2006    EMBRY-RIDDLE    0-4  L     0-6-3  /  4-6-1  9   27-17-0  7-6-0   DeSutter (L 3-8)  147  2:08 
*  Apr 07, 2006    EMBRY-RIDDLE-1    1-9  L     1-5-2  /  9-14-0  7   27-18-0  7-7-0   B. Jackson (L 3-3)  -  1:55 
*  Apr 07, 2006    EMBRY-RIDDLE-2    2-4  L     2-8-1  /  4-11-1  (13)   27-19-0  7-8-0   Mathews (L 8-1)  133  4:41 
*  Apr 14, 2006  at  St. Thomas (Fla.)    3-10  L     3-7-6  /  10-10-3  9   27-20-0  7-9-0   DeSutter (L 3-9)  113  2:48 
*  Apr 15, 2006  at  St. Thomas (Fla.)-1    0-3  L     0-6-1  /  3-10-0  7   27-21-0  7-10-0   Donmoyer (L 5-3)  -  2:06 
*  Apr 15, 2006  at  St. Thomas (Fla.)-2    4-7  L     4-9-1  /  7-15-1  7   27-22-0  7-11-0   Burgess (L 3-4)  87  2:25 
  Apr 19, 2006  at  Edward Waters  W  3-1       3-7-2  /  1-9-1  9   28-22-0  7-11-0   Cressley (W 2-1)  57  2:15 
*  Apr 21, 2006    NORTHWOOD (FLA.)  W  8-4       8-14-0  /  4-7-1  9   29-22-0  8-11-0   DeSutter (W 4-9)  127  2:18 
*  Apr 22, 2006    NORTHWOOD (FLA.)-1  W  7-0       7-10-0  /  0-4-2  7   30-22-0  9-11-0   Donmoyer (W 6-3)  -  1:54 
*  Apr 22, 2006    NORTHWOOD (FLA.)-2  W  8-1       8-13-0  /  1-4-0  7   31-22-0  10-11-0   B. Jackson (W 4-3)  103  1:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Jan 29, 2006    SHORTER COLLEGE   27  4  8  3  1  0  0  0  0  1  1  1  0  0  0  2  21  7  0  .296 
  Jan 29, 2006    SHORTER COLLEGE   30  8  10  7  2  0  1  3  0  0  0  0  0  0  0  6  21  12  2  .316 
  Feb 01, 2006  at  Florida Southern   39  1  11  1  0  0  0  3  0  0  0  0  0  0  0  13  24  10  1  .302 
  Feb 04, 2006    LIMESTONE   27  4  11  4  2  0  0  1  0  0  0  0  1  0  0  7  21  9  3  .325 
  Feb 04, 2006    LIMESTONE   24  4  7  4  2  0  0  1  0  2  2  0  0  0  0  8  21  10  1  .320 
  Feb 05, 2006    LIMESTONE COLLEGE   32  5  6  5  1  0  1  6  0  0  1  1  1  1  0  9  27  11  3  .296 
  Feb 07, 2006    SOUTHEASTERN U.   25  2  5  1  0  0  1  1  0  0  0  1  1  0  0  7  21  9  0  .284 
  Feb 07, 2006    SOUTHEASTERN U.   26  8  13  6  3  0  0  3  0  2  0  0  2  1  0  5  21  13  1  .309 
  Feb 12, 2006    METHODIST COLLEGE   41  6  16  6  2  0  1  3  0  0  0  1  1  0  1  8  27  9  5  .321 
  Feb 12, 2006    METHODIST COLLEGE   26  4  7  4  2  0  1  6  0  1  0  0  2  0  1  5  21  5  1  .316 
  Feb 15, 2006    EDWARD WATERS   29  6  12  5  3  1  0  4  0  1  1  0  0  0  1  3  21  7  2  .325 
  Feb 15, 2006    EDWARD WATERS   24  3  9  3  4  0  0  6  1  0  1  0  1  0  0  2  21  13  3  .329 
*  Feb 17, 2006  at  SCAD   26  2  2  2  1  0  0  4  0  0  2  1  0  1  0  8  24  8  6  .311 
*  Feb 18, 2006  at  SCAD   31  11  9  9  1  0  1  2  0  0  0  1  2  0  0  4  21  11  1  .310 
*  Feb 18, 2006  at  SCAD   32  6  12  5  2  0  2  3  0  4  0  1  0  0  1  5  21  7  0  .314 
  Feb 22, 2006    FLORIDA TECH   38  4  11  3  1  0  1  7  0  1  2  0  1  0  0  5  27  14  4  .312 
*  Feb 24, 2006    WARNER SOUTHERN   33  2  9  2  1  0  0  0  0  1  0  3  2  0  1  7  27  14  1  .310 
*  Feb 25, 2006    WARNER SOUTHERN   26  4  5  3  2  0  0  4  0  2  0  0  0  0  0  4  21  10  3  .304 
*  Feb 25, 2006    WARNER SOUTHERN   26  2  9  2  0  0  0  0  0  0  0  0  1  0  1  5  21  5  0  .306 
  Feb 28, 2006    BETHEL (IND.)   31  6  7  6  4  0  0  4  0  3  0  2  0  1  0  4  27  14  1  .302 
*  Mar 04, 2006  at  Florida Memorial   27  6  7  4  1  0  0  4  0  2  0  1  1  0  1  4  21  9  0  .300 
*  Mar 04, 2006  at  Florida Memorial   32  10  10  7  0  0  0  3  0  0  1  0  0  0  2  3  21  6  0  .301 
*  Mar 05, 2006  at  Florida Memorial   38  13  15  11  3  1  0  10  0  1  0  2  0  0  0  6  21  4  0  .306 
  Mar 07, 2006    FLORIDA COLLEGE   35  10  12  8  3  0  0  7  0  2  1  3  0  0  0  7  27  11  2  .308 
  Mar 10, 2006    GEORGIA SOUTHWESTERN  36  5  12  5  0  0  0  4  0  0  0  0  1  0  1  11  27  12  5  .309 
  Mar 11, 2006    GEORGIA SOUTHWESTERN  26  1  5  0  1  0  0  1  0  0  0  0  0  0  1  4  21  10  2  .305 
  Mar 11, 2006    GEORGIA SOUTHWESTERN  23  0  3  0  2  0  0  1  0  0  0  0  0  0  0  0  21  10  1  .300 
  Mar 12, 2006    OHIO DOMINICAN   35  3  7  0  0  0  0  2  0  2  0  4  0  0  1  2  27  12  3  .296 
  Mar 14, 2006    SAINT XAVIER U.   33  8  11  7  3  0  0  9  0  2  1  0  0  1  1  7  27  16  3  .297 
  Mar 17, 2006    BELLEVUE UNIVERSITY   34  5  11  4  0  1  0  7  2  3  0  0  2  2  1  4  30  14  3  .298 
  Mar 19, 2006    GRAND VIEW COLLEGE   36  7  13  5  2  1  0  3  1  1  0  0  0  0  1  6  21  6  6  .301 
  Mar 19, 2006    GRAND VIEW COLLEGE   40  1  10  1  1  0  0  4  1  2  0  2  2  0  1  6  36  14  0  .299 
  Mar 21, 2006    PALM BEACH ATLANTIC   26  6  7  6  0  0  2  1  0  1  0  0  0  0  0  3  21  7  2  .298 
  Mar 21, 2006    PALM BEACH ATLANTIC   29  11  12  11  7  1  1  3  0  1  0  0  1  0  0  3  21  9  1  .301 
  Mar 22, 2006    MOUNT MERCY COLLEGE   31  6  6  4  1  0  0  6  0  1  0  3  1  1  2  5  27  8  3  .298 
  Mar 23, 2006    GRAND VIEW COLLEGE   37  10  12  9  3  1  1  2  0  0  2  1  0  0  1  6  27  14  2  .299 
  Mar 24, 2006    MOUNT MERCY COLLEGE   34  8  12  7  2  0  2  2  0  0  2  0  0  0  0  7  27  13  2  .300 
  Mar 25, 2006    MOUNT MERCY COLLEGE   29  6  9  6  2  0  1  1  0  0  0  0  3  1  0  4  27  15  4  .301 
  Mar 26, 2006    GRAND VIEW COLLEGE   37  8  14  8  5  0  0  5  0  2  1  0  1  0  0  5  27  12  3  .303 
*  Mar 31, 2006  at  Webber International  43  14  18  13  5  0  2  6  0  1  0  1  0  0  1  6  27  12  4  .307 
*  Apr 01, 2006  at  Webber International  24  0  7  0  0  0  0  3  0  0  1  0  1  0  1  4  18  9  0  .307 
*  Apr 01, 2006  at  Webber International  27  2  6  1  1  0  0  2  0  0  0  0  1  1  0  2  18  11  2  .305 
  Apr 04, 2006  at  Florida Tech   32  3  8  2  1  0  0  1  0  2  0  0  3  1  0  8  27  11  1  .304 
*  Apr 06, 2006    EMBRY-RIDDLE   31  0  6  0  0  0  0  0  0  1  2  0  0  0  0  4  27  17  3  .301 
*  Apr 07, 2006    EMBRY-RIDDLE   25  1  5  1  1  0  1  1  0  0  0  0  0  0  1  4  21  13  2  .299 
*  Apr 07, 2006    EMBRY-RIDDLE   42  2  8  2  1  0  0  10  4  0  0  0  3  0  0  14  39  17  1  .296 
*  Apr 14, 2006  at  St. Thomas (Fla.)   32  3  7  2  0  0  1  3  0  0  1  1  1  0  1  8  24  12  6  .294 
*  Apr 15, 2006  at  St. Thomas (Fla.)   25  0  6  0  0  0  0  0  0  0  0  2  1  0  0  6  18  8  1  .294 
*  Apr 15, 2006  at  St. Thomas (Fla.)   29  4  9  4  1  0  0  5  0  1  0  0  0  0  1  7  18  8  1  .294 
  Apr 19, 2006  at  Edward Waters   29  3  7  3  2  0  0  3  0  2  1  1  1  2  0  3  27  9  2  .293 
*  Apr 21, 2006    NORTHWOOD (FLA.)   33  8  14  8  3  0  0  4  0  0  2  0  0  1  0  6  27  11  0  .296 
*  Apr 22, 2006    NORTHWOOD (FLA.)   28  7  10  7  2  0  0  2  0  4  0  0  0  1  0  9  21  3  0  .297 
*  Apr 22, 2006    NORTHWOOD (FLA.)   29  8  13  8  6  1  0  2  0  0  0  1  0  1  0  3  21  12  0  .299 
   Totals        1640  271  491  235  93  7  20  178  9  49  25  34  38  16  24  294  1266  553  103  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 29, 2006    SHORTER COLLEGE   7.0  5  1  1  1  6  0  1  0  0  0  0  1  0  4-1  1  0  1  1.29 
  Jan 29, 2006    SHORTER COLLEGE   7.0  4  0  0  0  2  1  0  0  0  0  1  0  0  8-0  2  0  1  0.64 
  Feb 01, 2006  at  Florida Southern   8.0  8  5  4  1  3  2  0  2  0  0  2  1  0  1-5  2  1  1  2.05 
  Feb 04, 2006    LIMESTONE   7.0  4  3  2  3  5  0  0  2  0  0  0  1  0  4-3  3  1  1  2.17 
  Feb 04, 2006    LIMESTONE   7.0  9  2  2  1  1  0  0  0  0  0  0  1  0  4-2  4  1  1  2.25 
  Feb 05, 2006    LIMESTONE COLLEGE   9.0  13  13  11  4  4  1  2  1  0  0  0  2  0  5-13  4  2  1  4.00 
  Feb 07, 2006    SOUTHEASTERN U.   7.0  6  5  5  2  10  0  1  0  0  0  1  0  0  2-5  4  3  1  4.33 
  Feb 07, 2006    SOUTHEASTERN U.   7.0  7  5  5  3  4  1  0  0  0  0  1  0  0  8-5  5  3  2  4.58 
  Feb 12, 2006    METHODIST COLLEGE   9.0  12  12  7  7  10  2  0  1  3  0  1  1  0  6-12  5  4  2  4.90 
  Feb 12, 2006    METHODIST COLLEGE   7.0  6  6  3  4  6  1  0  0  1  0  5  1  0  4-6  5  5  2  4.80 
  Feb 15, 2006    EDWARD WATERS   7.0  4  0  0  1  7  1  0  0  0  0  0  0  0  6-0  6  5  2  4.39 
  Feb 15, 2006    EDWARD WATERS   7.0  6  2  1  2  2  0  0  0  2  0  0  1  0  3-2  7  5  2  4.15 
*  Feb 17, 2006  at  SCAD   8.0  7  6  3  2  6  1  0  0  2  0  1  0  0  2-6  7  6  2  4.08 
*  Feb 18, 2006  at  SCAD   7.0  6  4  4  1  2  1  0  1  0  0  2  0  0  11-4  8  6  2  4.15 
*  Feb 18, 2006  at  SCAD   7.0  6  1  1  2  5  0  0  0  0  0  1  2  0  6-1  9  6  2  3.97 
  Feb 22, 2006    FLORIDA TECH   9.0  14  9  5  4  4  3  1  0  0  0  0  1  0  4-9  9  7  2  4.05 
*  Feb 24, 2006    WARNER SOUTHERN   9.0  10  3  3  0  10  2  0  0  0  0  2  2  0  2-3  9  8  2  3.98 
*  Feb 25, 2006    WARNER SOUTHERN   7.0  13  9  5  2  0  0  0  1  0  0  5  1  0  4-9  9  9  2  4.10 
*  Feb 25, 2006    WARNER SOUTHERN   7.0  4  0  0  0  3  0  0  0  1  0  0  0  0  2-0  10  9  2  3.90 
  Feb 28, 2006    BETHEL (IND.)   9.0  9  2  2  1  2  0  0  0  0  0  1  3  0  6-2  11  9  2  3.79 
*  Mar 04, 2006  at  Florida Memorial   7.0  6  0  0  5  2  0  0  0  0  0  1  2  0  6-0  12  9  2  3.62 
*  Mar 04, 2006  at  Florida Memorial   7.0  1  0  0  0  3  1  0  0  0  0  0  1  0  10-0  13  9  2  3.47 
*  Mar 05, 2006  at  Florida Memorial   7.0  12  3  3  0  12  3  0  0  0  0  0  0  0  13-3  14  9  2  3.49 
  Mar 07, 2006    FLORIDA COLLEGE   9.0  5  3  3  7  13  1  0  0  2  0  1  3  0  10-3  15  9  2  3.46 
  Mar 10, 2006    GEORGIA SOUTHWESTERN  9.0  5  4  1  5  5  1  0  0  0  0  0  1  0  5-4  16  9  2  3.35 
  Mar 11, 2006    GEORGIA SOUTHWESTERN  7.0  8  3  2  1  3  2  0  0  0  0  0  1  0  1-3  16  10  2  3.32 
  Mar 11, 2006    GEORGIA SOUTHWESTERN  7.0  3  2  1  0  9  0  0  0  1  0  0  1  0  0-2  16  11  2  3.25 
  Mar 12, 2006    OHIO DOMINICAN   9.0  17  9  4  1  4  3  0  0  1  0  0  2  0  3-9  16  12  2  3.28 
  Mar 14, 2006    SAINT XAVIER U.   9.0  9  2  2  0  2  1  0  0  0  0  3  3  0  8-2  17  12  2  3.23 
  Mar 17, 2006    BELLEVUE UNIVERSITY   10.0  10  4  2  1  3  1  0  0  0  0  2  0  0  5-4  18  12  2  3.17 
  Mar 19, 2006    GRAND VIEW COLLEGE   7.0  17  15  7  2  6  7  1  0  1  0  1  0  0  7-15  18  13  2  3.34 
  Mar 19, 2006    GRAND VIEW COLLEGE   12.0  7  0  0  0  4  1  0  0  0  0  1  2  0  1-0  19  13  2  3.18 
  Mar 21, 2006    PALM BEACH ATLANTIC   7.0  10  5  5  3  3  3  0  2  2  0  0  1  0  6-5  20  13  3  3.27 
  Mar 21, 2006    PALM BEACH ATLANTIC   7.0  11  7  6  1  2  3  0  0  2  0  2  0  0  11-7  21  13  3  3.38 
  Mar 22, 2006    MOUNT MERCY COLLEGE   9.0  13  9  7  2  3  0  0  1  2  0  3  1  0  6-9  21  14  3  3.50 
  Mar 23, 2006    GRAND VIEW COLLEGE   9.0  18  9  6  0  5  3  0  1  0  0  3  1  0  10-9  22  14  4  3.58 
  Mar 24, 2006    MOUNT MERCY COLLEGE   9.0  15  7  5  2  7  1  0  1  0  0  1  0  0  8-7  23  14  5  3.62 
  Mar 25, 2006    MOUNT MERCY COLLEGE   9.0  9  3  2  1  4  1  0  1  1  0  2  1  0  6-3  24  14  5  3.58 
  Mar 26, 2006    GRAND VIEW COLLEGE   9.0  6  2  1  6  4  0  0  0  2  0  4  1  0  8-2  25  14  6  3.50 
*  Mar 31, 2006  at  Webber International  9.0  16  9  4  1  9  2  0  0  1  0  3  2  0  14-9  26  14  6  3.52 
*  Apr 01, 2006  at  Webber International  6.0  7  3  3  1  1  0  1  0  0  0  1  0  0  0-3  26  15  6  3.53 
*  Apr 01, 2006  at  Webber International  6.0  7  4  3  2  2  1  0  0  0  0  0  0  0  2-4  26  16  6  3.55 
  Apr 04, 2006  at  Florida Tech   9.0  10  1  1  2  4  0  0  1  0  0  0  0  0  3-1  27  16  6  3.48 
*  Apr 06, 2006    EMBRY-RIDDLE   9.0  6  4  3  3  2  1  1  0  0  0  4  1  0  0-4  27  17  6  3.47 
*  Apr 07, 2006    EMBRY-RIDDLE   7.0  14  9  8  1  3  1  0  0  0  0  3  0  0  1-9  27  18  6  3.61 
*  Apr 07, 2006    EMBRY-RIDDLE   13.0  11  4  4  4  5  4  0  1  0  0  1  1  0  2-4  27  19  6  3.58 
*  Apr 14, 2006  at  St. Thomas (Fla.)   8.0  10  10  4  3  4  3  0  1  1  1  3  0  0  3-10  27  20  6  3.60 
*  Apr 15, 2006  at  St. Thomas (Fla.)   6.0  10  3  3  1  4  1  0  1  0  0  0  0  0  0-3  27  21  6  3.61 
*  Apr 15, 2006  at  St. Thomas (Fla.)   6.0  15  7  7  0  3  2  0  0  1  0  1  1  0  4-7  27  22  6  3.72 
  Apr 19, 2006  at  Edward Waters   9.0  9  1  1  2  7  0  0  0  0  0  0  1  0  3-1  28  22  7  3.65 
*  Apr 21, 2006    NORTHWOOD (FLA.)   9.0  7  4  4  3  7  1  0  1  0  0  1  1  0  8-4  29  22  7  3.66 
*  Apr 22, 2006    NORTHWOOD (FLA.)   7.0  4  0  0  1  8  1  0  0  0  0  0  0  0  7-0  30  22  7  3.60 
*  Apr 22, 2006    NORTHWOOD (FLA.)   7.0  4  1  1  1  6  1  0  0  0  0  1  0  0  8-1  31  22  7  3.56 
   Totals        422.0  465  235  167  103  251  66  8  19  26  1  65  46  0  271-235  31  22  7  3.56 

* = Florida Sun game