Flagler College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 02, 2007    #14 TENNESSEE WESLEYAN  W  6-5       6-9-3  /  5-8-3  9   1-0-0  0-0-0   Burgess (W 1-0)  107  2:25 
  Feb 03, 2007    #14 TENNESSEE WESLEYAN-1    2-5  L     2-3-0  /  5-11-4  7   1-1-0  0-0-0   Donmoyer (L 0-1)  -  2:05 
  Feb 03, 2007    #14 TENNESSEE WESLEYAN-2    3-5  L     3-7-2  /  5-6-0  7   1-2-0  0-0-0   Deighton (L 0-1)  79  2:07 
  Feb 04, 2007    #14 TENNESSEE WESLEYAN  W  7-3       7-11-1  /  3-6-0  9   2-2-0  0-0-0   DeSutter (W 1-0)  77  2:20 
  Feb 09, 2007  at  #3 Florida Southern    5-12  L     5-7-4  /  12-10-2  9   2-3-0  0-0-0   Rapoza (L 0-1)  122  2:11 
  Feb 10, 2007  at  #3 Florida Southern-1    5-15  L     5-6-0  /  15-14-0  9   2-4-0  0-0-0   Deighton (L 0-1)  -  2:38 
  Feb 10, 2007  at  #3 Florida Southern-2    0-6  L     0-4-0  /  6-9-1  7   2-5-0  0-0-0   DeSutter (L 1-1)  175  1:26 
  Feb 13, 2007  at  Nova Southeastern    8-9  L     8-12-0  /  9-12-7  9   2-6-0  0-0-0   Burgess (L 1-1)  310  2:55 
  Feb 17, 2007  at  Georgia Southwestern-1    1-2  L     1-5-1  /  2-6-1  7   2-7-0  0-0-0   Rapoza (L 0-2)  -  1:45 
  Feb 17, 2007  at  Georgia Southwestern-2  W  6-1       6-5-0  /  1-7-3  7   3-7-0  0-0-0   Donmoyer (W 1-1)  80  2:30 
  Feb 18, 2007  at  Georgia Southwestern    7-11  L     7-9-3  /  11-14-3  9   3-8-0  0-0-0   DeSutter (L 1-2)  80  2:50 
  Feb 20, 2007    VALDOSTA STATE    11-20  L     11-14-6  /  20-20-2  9   3-9-0  0-0-0   Deighton (L 0-3)  87  2:55 
  Feb 21, 2007    WEBBER INTERNATIONAL    8-9  L     8-16-2  /  9-13-0  9   3-10-0  0-0-0   Jaudon (L 0-1)  87  2:47 
  Feb 23, 2007  at  Northwood (Fla.)  W  11-8       11-16-1  /  8-13-2  9   4-10-0  0-0-0   Rapoza (W 1-2)  45  2:47 
  Feb 24, 2007  at  Northwood (Fla.)-1    2-3  L     2-5-3  /  3-4-1  7   4-11-0  0-0-0   DeSutter (L 1-3)  -  2:06 
  Feb 24, 2007  at  Northwood (Fla.)-2  W  6-5       6-11-3  /  5-8-0  7   5-11-0  0-0-0   Burgess (W 2-1)  47  1:57 
  Feb 27, 2007  at  SCAD  W  9-2       9-12-2  /  2-7-0  9   6-11-0  0-0-0   Cancellieri (W 1-0)  32  2:43 
  Feb 28, 2007    BETHEL (IND.)-1  W  3-1       3-5-0  /  1-4-2  7   7-11-0  0-0-0   Jaudon (W 1-1)  -  1:33 
  Feb 28, 2007    BETHEL (IND.)-2  W  24-6       24-26-5  /  6-13-2  7   8-11-0  0-0-0   Goryl (W 1-0)  76  2:44 
  Mar 03, 2007  at  Eckerd-1    1-5  L     1-8-3  /  5-6-1  9   8-12-0  0-0-0   Rapoza (L 1-3)  -  2:25 
  Mar 03, 2007  at  Eckerd-2    4-5  L     4-8-2  /  5-9-2  7   8-13-0  0-0-0   Donmoyer (L 1-2)  112  2:40 
  Mar 04, 2007  at  Eckerd    6-8  L     6-7-5  /  8-10-3  9   8-14-0  0-0-0   Deighton (L 0-4)  230  2:45 
  Mar 06, 2007  at  Valdosta State    2-4  L     2-6-3  /  4-8-5  9   8-15-0  0-0-0   Sergnese (L 0-1)  264  2:31 
  Mar 11, 2007    GEORGETOWN (KY.)-1    2-7  L     2-4-0  /  7-13-1  7   8-16-0  0-0-0   Rapoza (L 1-4)  -  1:45 
  Mar 11, 2007    GEORGETOWN (KY.)-2  W  13-2       13-18-1  /  2-7-2  7   9-16-0  0-0-0   DeSutter (W 2-3)  78  1:47 
  Mar 12, 2007    MISSOURI BAPTIST-1  W  8-2       8-7-1  /  2-8-0  7   10-16-0  0-0-0   Cancellieri (W 2-0)  -  1:47 
  Mar 12, 2007    MISSOURI BAPTIST-2    6-8  L     6-8-3  /  8-10-1  7   10-17-0  0-0-0   Roche (L 0-1)  57  2:21 
  Mar 13, 2007    BRIDGEPORT  W  3-2       3-9-0  /  2-9-0  (10)   11-17-0  0-0-0   Lohmann (W 1-0)  69  2:23 
  Mar 13, 2007    SAINT XAVIER UNIV  W  8-7       8-9-2  /  7-9-4  9   12-17-0  0-0-0   Lohmann (W 2-0)  67  2:40 
  Mar 20, 2007    FLORIDA TECH  W  9-4       9-14-2  /  4-10-2  9   13-17-0  0-0-0   DeSutter (W 3-3)  47  2:46 
  Mar 21, 2007    #7 FLORIDA SOUTHERN    2-5  L     2-6-1  /  5-7-1  9   13-18-0  0-0-0   Cancellieri (L 2-1)  54  2:22 
  Mar 22, 2007    VIRGINIA INTERMONT-1  W  8-1       8-14-2  /  1-5-0  7   14-18-0  0-0-0   Goryl (W 2-0)  -  1:33 
  Mar 22, 2007    VIRGINIA INTERMONT-2  W  12-2       12-15-3  /  2-6-3  7   15-18-0  0-0-0   Armistead (W 1-0)  56  1:54 
  Mar 24, 2007  at  Southeastern (Fla.)-1    5-6  L     5-10-2  /  6-12-1  (9)   15-19-0  0-0-0   Lohmann (L 2-1)  -  2:25 
  Mar 24, 2007  at  Southeastern (Fla.)-2    7-8  L     7-14-3  /  8-8-0  7   15-20-0  0-0-0   Lamont (L 0-1)  45  1:45 
  Mar 26, 2007    LINDENWOOD  W  12-2       12-17-3  /  2-8-6  9   16-20-0  0-0-0   Cancellieri (W 3-1)  67  2:19 
  Mar 27, 2007    #22 EMBRY-RIDDLE    3-4  L     3-14-4  /  4-10-1  9   16-21-0  0-0-0   Goryl (L 2-1)  227  3:08 
  Apr 03, 2007  at  Webber International  W  5-1       5-11-2  /  1-6-4  9   17-21-0  0-0-0   Donmoyer (W 2-2)  37  2:23 
  Apr 06, 2007  at  #30 FGCU    4-5  L     4-11-1  /  5-13-4  (11)   17-22-0  0-0-0   Rapoza (L 1-5)  291  3:03 
  Apr 07, 2007  at  #30 FGCU-1    5-10  L     5-12-1  /  10-16-1  9   17-23-0  0-0-0   Cancellieri (L 3-2)  -  2:45 
  Apr 07, 2007  at  #30 FGCU-2    1-7  L     1-5-1  /  7-10-0  7   17-24-0  0-0-0   Goryl (L 2-2)  293  1:41 
  Apr 13, 2007    ROLLINS  W  16-3       16-16-3  /  3-8-1  9   18-24-0  0-0-0   DeSutter (W 4-3)  57  2:39 
  Apr 14, 2007  at  Rollins-1    0-10  L     0-7-2  /  10-16-0  9   18-25-0  0-0-0   Donmoyer (L 2-3)  -  2:29 
  Apr 14, 2007  at  Rollins-2  W  13-5       13-14-4  /  5-9-2  7   19-25-0  0-0-0   Cancellieri (W 3-2)  163  2:13 
  Apr 21, 2007  at  Palm Beach Atlantic-1  W  13-7       13-15-4  /  7-10-1  9   20-25-0  0-0-0   Goryl (W 3-2)  -  2:56 
  Apr 21, 2007  at  Palm Beach Atlantic-2  W  7-4       7-9-1  /  4-4-3  7   21-25-0  0-0-0   Rapoza (W 2-5)  52  2:32 
  Apr 23, 2007  at  #17 Embry-Riddle  W  9-5       9-15-1  /  5-8-2  9   22-25-0  0-0-0   Donmoyer (W 3-3)  87  3:15 
  Apr 24, 2007    SCAD  W  7-3       7-13-2  /  3-9-3  9   23-25-0  0-0-0   DeSutter (W 5-3)  57  2:32 
  Apr 25, 2007  at  Florida Tech    3-11  L     3-7-2  /  11-14-1  9   23-26-0  0-0-0   Goryl (L 3-3)  96  2:32 
  Apr 27, 2007    #5 ST. THOMAS (FLA.)  W  5-4       5-4-1  /  4-6-2  9   24-26-0  0-0-0   Burgess (W 3-1)  89  3:11 
  Apr 28, 2007    #5 ST. THOMAS (FLA.)-1  W  7-6       7-10-3  /  6-10-0  7   25-26-0  0-0-0   Sergnese (W 1-1)  -  2:20 
  Apr 28, 2007    #5 ST. THOMAS (FLA.)-2    3-11  L     3-7-3  /  11-18-1  7   25-27-0  0-0-0   DeSutter (L 5-4)  53  2:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 02, 2007    TENNESSEE WESLEYAN   37  6  9  6  3  0  1  3  0  1  0  0  0  0  0  14  27  13  3  .243 
  Feb 03, 2007    TENNESSEE WESLEYAN   26  2  3  2  0  1  1  2  0  0  0  0  0  0  0  5  21  10  0  .190 
  Feb 03, 2007    TENNESSEE WESLEYAN   26  3  7  3  1  0  0  1  0  0  0  0  1  0  1  4  21  9  2  .213 
  Feb 04, 2007    TENNESSEE WESLEYAN   34  7  11  6  2  0  2  5  0  5  0  2  1  0  0  7  27  13  1  .244 
  Feb 09, 2007  at  Florida Southern   33  5  7  5  2  0  0  1  0  0  0  0  2  0  0  5  24  12  4  .237 
  Feb 10, 2007  at  Florida Southern   33  5  6  5  0  0  2  7  0  0  0  0  0  0  0  6  24  11  0  .228 
  Feb 10, 2007  at  Florida Southern   25  0  4  0  3  0  0  2  0  0  0  0  0  0  0  4  18  10  0  .220 
  Feb 13, 2007  at  Nova Southeastern   42  8  12  7  5  0  0  1  0  0  0  1  0  0  1  14  24  9  0  .230 
  Feb 17, 2007  at  Georgia Southwestern  27  1  5  1  1  0  0  1  0  0  1  0  0  0  0  8  18  10  1  .226 
  Feb 17, 2007  at  Georgia Southwestern  25  6  5  5  1  0  0  3  0  1  0  3  1  1  0  5  21  7  0  .224 
  Feb 18, 2007  at  Georgia Southwestern  37  7  9  7  1  0  0  2  0  0  0  0  0  0  0  9  24  6  3  .226 
  Feb 20, 2007    VALDOSTA STATE   38  11  14  10  1  1  3  6  0  0  0  1  0  1  1  3  27  15  6  .240 
  Feb 21, 2007    WEBBER INTERNATIONAL  43  8  16  8  3  0  1  1  0  2  1  0  0  0  0  8  27  10  2  .254 
  Feb 23, 2007  at  Northwood (Fla.)   43  11  16  11  2  0  1  4  0  0  0  0  0  0  0  6  27  14  1  .264 
  Feb 24, 2007  at  Northwood (Fla.)   24  2  5  1  3  0  0  4  0  0  1  1  1  0  1  9  18  6  3  .262 
  Feb 24, 2007  at  Northwood (Fla.)   30  6  11  6  3  0  1  0  0  1  0  0  0  1  1  2  21  6  3  .268 
  Feb 27, 2007  at  SCAD   37  9  12  7  3  0  1  8  0  2  0  1  0  1  0  11  27  12  2  .271 
  Feb 28, 2007    BETHEL (IND.)   21  3  5  3  1  0  0  1  0  0  0  2  1  0  0  3  21  13  0  .270 
  Feb 28, 2007    BETHEL (IND.)   43  24  26  22  11  0  0  3  0  1  0  4  0  2  0  5  21  7  5  .293 
  Mar 03, 2007  at  Eckerd   33  1  8  0  0  0  0  3  0  1  0  2  0  0  2  7  24  20  3  .291 
  Mar 03, 2007  at  Eckerd   28  4  8  2  1  0  0  8  0  2  0  0  1  0  0  4  19  14  2  .291 
  Mar 04, 2007  at  Eckerd   35  6  7  5  3  0  0  4  0  3  0  1  0  0  1  8  24  12  5  .286 
  Mar 06, 2007  at  Valdosta State   33  2  6  0  1  0  0  5  1  1  1  1  1  0  1  4  24  17  3  .282 
  Mar 11, 2007    GEORGETOWN (KY.)   24  2  4  2  0  0  1  0  0  0  1  0  1  0  0  4  21  12  0  .278 
  Mar 11, 2007    GEORGETOWN (KY.)   35  13  18  12  4  2  0  1  0  1  0  0  0  1  1  4  21  6  1  .288 
  Mar 12, 2007    MISSOURI BAPTIST   26  8  7  8  2  0  4  2  0  1  0  0  0  0  0  8  21  14  1  .288 
  Mar 12, 2007    MISSOURI BAPTIST   29  6  8  5  0  0  1  5  0  1  0  0  0  0  0  5  21  9  3  .287 
  Mar 13, 2007    BRIDGEPORT   34  3  9  3  1  0  0  3  1  1  0  0  2  1  0  3  30  19  0  .286 
  Mar 13, 2007    SAINT XAVIER UNIV   37  8  9  6  3  0  0  3  0  1  0  0  0  0  0  5  27  16  2  .285 
  Mar 20, 2007    FLORIDA TECH   40  9  14  8  2  0  2  5  0  2  0  1  0  0  0  9  27  14  2  .287 
  Mar 21, 2007    FLORIDA SOUTHERN   33  2  6  2  2  0  0  5  0  1  0  1  0  0  0  11  27  16  1  .284 
  Mar 22, 2007    VIRGINIA INTERMONT   29  8  14  8  1  0  1  0  0  2  0  1  1  0  0  3  21  5  2  .289 
  Mar 22, 2007    VIRGINIA INTERMONT   35  12  15  12  3  0  0  2  0  3  0  3  0  0  0  5  21  10  3  .294 
  Mar 24, 2007  at  Southeastern (Fla.)   33  5  10  5  0  1  2  6  0  3  1  0  0  1  0  7  25  15  2  .294 
  Mar 24, 2007  at  Southeastern (Fla.)   33  7  14  7  2  0  1  5  0  4  0  2  1  0  0  6  18  4  3  .298 
  Mar 26, 2007    LINDENWOOD   39  12  17  9  5  1  0  3  0  1  0  1  1  2  1  6  27  19  3  .303 
  Mar 27, 2007    EMBRY-RIDDLE   40  3  14  3  2  0  0  3  1  3  0  1  0  1  0  12  27  15  4  .304 
  Apr 03, 2007  at  Webber International  37  5  11  5  0  0  0  3  0  1  1  1  1  1  1  5  27  16  2  .304 
  Apr 06, 2007  at  FGCU   45  4  11  3  2  0  0  4  1  2  0  1  1  0  0  17  32  12  1  .302 
  Apr 07, 2007  at  FGCU   39  5  12  4  1  0  0  2  0  1  0  0  0  1  0  10  24  10  1  .302 
  Apr 07, 2007  at  FGCU   25  1  5  1  2  0  0  1  0  1  0  0  0  0  1  8  18  11  1  .300 
  Apr 13, 2007    ROLLINS   38  16  16  16  2  1  1  6  0  0  0  3  0  1  1  5  27  8  3  .303 
  Apr 14, 2007  at  Rollins   31  0  7  0  3  0  0  0  0  0  1  1  0  0  2  2  24  11  2  .302 
  Apr 14, 2007  at  Rollins   34  13  14  13  5  1  2  3  0  0  0  1  1  1  1  3  21  9  4  .304 
  Apr 21, 2007  at  Palm Beach Atlantic   41  13  15  13  4  1  3  4  0  1  0  3  0  0  1  7  27  12  4  .306 
  Apr 21, 2007  at  Palm Beach Atlantic   28  7  9  5  1  0  1  3  0  1  2  2  0  1  0  10  21  12  1  .306 
  Apr 23, 2007  at  Embry-Riddle   39  9  15  8  3  0  1  5  2  0  0  1  0  0  0  8  27  12  1  .308 
  Apr 24, 2007    SCAD   37  7  13  5  2  0  0  3  0  3  0  1  1  0  1  7  27  16  2  .309 
  Apr 25, 2007  at  Florida Tech   34  3  7  3  1  0  0  2  0  0  0  0  1  0  0  11  24  6  2  .307 
  Apr 27, 2007    ST. THOMAS (FLA.)   25  5  4  3  1  0  0  10  0  2  0  0  2  0  1  6  27  8  1  .305 
  Apr 28, 2007    ST. THOMAS (FLA.)   26  7  10  7  5  0  1  2  0  3  0  0  1  1  0  4  21  9  3  .306 
  Apr 28, 2007    ST. THOMAS (FLA.)   27  3  7  3  0  0  0  4  0  0  0  0  0  1  1  4  21  3  3  .305 
   Totals        1726  333  527  301  110  9  34  170  6  59  10  43  23  19  21  346  1231  585  107  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2007    TENNESSEE WESLEYAN   9.0  8  5  5  3  3  1  0  1  1  0  3  2  0  6-5  1  0  0  5.00 
  Feb 03, 2007    TENNESSEE WESLEYAN   7.0  11  5  5  2  5  2  1  0  0  0  2  1  0  2-5  1  1  0  5.62 
  Feb 03, 2007    TENNESSEE WESLEYAN   7.0  6  5  3  1  4  2  1  0  0  0  0  0  0  3-5  1  2  0  5.09 
  Feb 04, 2007    TENNESSEE WESLEYAN   9.0  6  3  2  2  6  2  0  0  1  0  4  2  0  7-3  2  2  0  4.22 
  Feb 09, 2007  at  Florida Southern   8.0  10  12  7  3  3  2  1  3  2  0  0  2  0  5-12  2  3  0  4.95 
  Feb 10, 2007  at  Florida Southern   8.0  14  15  15  4  1  2  1  5  3  0  3  1  0  5-15  2  4  0  6.94 
  Feb 10, 2007  at  Florida Southern   6.0  9  6  6  1  1  3  1  2  0  0  0  2  0  0-6  2  5  0  7.17 
  Feb 13, 2007  at  Nova Southeastern   8.0  12  9  9  3  8  5  0  2  1  0  2  0  0  8-9  2  6  0  7.55 
  Feb 17, 2007  at  Georgia Southwestern  6.0  6  2  1  2  1  1  0  0  0  0  0  1  0  1-2  2  7  0  7.01 
  Feb 17, 2007  at  Georgia Southwestern  7.0  7  1  1  5  2  2  0  0  2  0  0  1  0  6-1  3  7  0  6.48 
  Feb 18, 2007  at  Georgia Southwestern  8.0  14  11  9  3  4  2  0  1  1  0  2  0  0  7-11  3  8  0  6.83 
  Feb 20, 2007    VALDOSTA STATE   9.0  20  20  16  2  3  4  0  3  0  0  3  1  0  11-20  3  9  0  7.73 
  Feb 21, 2007    WEBBER INTERNATIONAL  9.0  13  9  8  5  7  2  0  2  2  0  0  1  0  8-9  3  10  0  7.75 
  Feb 23, 2007  at  Northwood (Fla.)   9.0  13  8  6  2  7  5  0  0  0  0  2  1  0  11-8  4  10  1  7.61 
  Feb 24, 2007  at  Northwood (Fla.)   6.0  4  3  2  1  8  0  1  1  0  0  0  0  0  2-3  4  11  1  7.37 
  Feb 24, 2007  at  Northwood (Fla.)   7.0  8  5  2  7  8  1  0  0  1  0  0  0  0  6-5  5  11  1  7.10 
  Feb 27, 2007  at  SCAD   9.0  7  2  1  5  8  0  0  0  0  0  2  1  0  9-2  6  11  1  6.68 
  Feb 28, 2007    BETHEL (IND.)   7.0  4  1  1  1  3  1  0  0  0  0  0  2  0  3-1  7  11  2  6.41 
  Feb 28, 2007    BETHEL (IND.)   7.0  13  6  4  2  8  0  1  0  2  0  1  1  0  24-6  8  11  2  6.35 
  Mar 03, 2007  at  Eckerd   8.0  6  5  2  4  1  2  0  0  0  0  0  1  0  1-5  8  12  2  6.14 
  Mar 03, 2007  at  Eckerd   6.1  9  5  5  4  8  1  0  1  0  0  0  0  0  4-5  8  13  2  6.17 
  Mar 04, 2007  at  Eckerd   8.0  10  8  7  7  5  0  1  0  0  1  2  1  0  6-8  8  14  2  6.26 
  Mar 06, 2007  at  Valdosta State   8.0  8  4  2  2  3  2  0  0  4  0  3  5  0  2-4  8  15  2  6.07 
  Mar 11, 2007    GEORGETOWN (KY.)   7.0  13  7  7  2  3  2  0  0  0  1  2  1  0  2-7  8  16  2  6.19 
  Mar 11, 2007    GEORGETOWN (KY.)   7.0  7  2  2  1  5  2  0  0  0  0  1  1  0  13-2  9  16  2  6.05 
  Mar 12, 2007    MISSOURI BAPTIST   7.0  8  2  0  2  2  1  0  0  3  0  1  1  0  8-2  10  16  2  5.84 
  Mar 12, 2007    MISSOURI BAPTIST   7.0  10  8  7  6  6  3  0  1  0  1  2  1  0  6-8  10  17  2  5.95 
  Mar 13, 2007    BRIDGEPORT   10.0  9  2  2  3  3  1  0  0  0  0  2  3  0  3-2  11  17  2  5.75 
  Mar 13, 2007    SAINT XAVIER UNIV   9.0  9  7  5  7  5  1  0  0  5  0  2  3  0  8-7  12  17  2  5.72 
  Mar 20, 2007    FLORIDA TECH   9.0  10  4  4  2  9  3  0  1  0  0  1  0  0  9-4  13  17  2  5.66 
  Mar 21, 2007    FLORIDA SOUTHERN   9.0  7  5  4  3  4  1  0  1  2  0  1  1  0  2-5  13  18  2  5.59 
  Mar 22, 2007    VIRGINIA INTERMONT   7.0  5  1  0  1  4  1  0  0  0  0  0  0  0  8-1  14  18  2  5.44 
  Mar 22, 2007    VIRGINIA INTERMONT   7.0  6  2  1  1  4  0  0  0  1  0  0  1  0  12-2  15  18  2  5.32 
  Mar 24, 2007  at  Southeastern (Fla.)   8.1  12  6  4  2  5  2  0  1  0  0  1  2  0  5-6  15  19  2  5.29 
  Mar 24, 2007  at  Southeastern (Fla.)   6.0  8  8  6  1  5  1  0  2  0  0  1  0  0  7-8  15  20  2  5.37 
  Mar 26, 2007    LINDENWOOD   9.0  8  2  2  1  1  0  0  0  1  0  1  3  0  12-2  16  20  2  5.26 
  Mar 27, 2007    EMBRY-RIDDLE   9.0  10  4  2  0  3  1  0  0  1  0  2  1  0  3-4  16  21  2  5.16 
  Apr 03, 2007  at  Webber International  9.0  6  1  1  3  7  0  0  0  1  2  2  2  0  5-1  17  21  3  5.04 
  Apr 06, 2007  at  FGCU   10.2  13  5  5  3  7  0  1  1  1  0  1  2  0  4-5  17  22  3  5.01 
  Apr 07, 2007  at  FGCU   8.0  16  10  9  6  2  4  0  0  0  0  2  2  0  5-10  17  23  3  5.14 
  Apr 07, 2007  at  FGCU   6.0  10  7  7  2  3  2  1  0  0  0  1  2  0  1-7  17  24  3  5.24 
  Apr 13, 2007    ROLLINS   9.0  8  3  1  2  7  2  0  0  0  0  0  1  0  16-3  18  24  3  5.12 
  Apr 14, 2007  at  Rollins   8.0  16  10  8  4  5  2  1  1  1  0  1  2  0  0-10  18  25  3  5.21 
  Apr 14, 2007  at  Rollins   7.0  9  5  4  2  5  2  0  1  1  0  0  2  0  13-5  19  25  3  5.21 
  Apr 21, 2007  at  Palm Beach Atlantic   9.0  10  7  4  6  2  2  0  1  2  0  0  2  0  13-7  20  25  3  5.18 
  Apr 21, 2007  at  Palm Beach Atlantic   7.0  4  4  3  7  4  1  0  0  4  0  1  2  0  7-4  21  25  3  5.16 
  Apr 23, 2007  at  Embry-Riddle   9.0  8  5  3  6  9  2  0  1  0  0  0  2  0  9-5  22  25  3  5.10 
  Apr 24, 2007    SCAD   9.0  9  3  3  2  1  2  0  0  0  0  0  3  0  7-3  23  25  3  5.05 
  Apr 25, 2007  at  Florida Tech   8.0  14  11  9  4  3  4  0  0  2  0  0  1  0  3-11  23  26  3  5.16 
  Apr 27, 2007    ST. THOMAS (FLA.)   9.0  6  4  4  4  8  1  0  0  4  0  4  0  0  5-4  24  26  3  5.13 
  Apr 28, 2007    ST. THOMAS (FLA.)   7.0  10  6  5  4  2  1  0  0  1  0  0  2  0  7-6  25  26  4  5.15 
  Apr 28, 2007    ST. THOMAS (FLA.)   7.0  18  11  6  2  4  3  0  3  1  0  0  1  0  3-11  25  27  4  5.20 
   Totals        410.1  497  302  237  160  235  89  11  35  51  5  58  70  0  333-302  25  27  4  5.20 

* = game