Flagler College

Season Statistics

 

Overall Statistics

 

• Record: 25-25 • Home: 22-9 • Away: 3-14 • Neutral: 0-2 • : 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kenny Ray   .321  45-45  190  39  61  10  3  4  26  89  .468  12  0  27  4  .358  2  0  21-27  406  30  8  .982 
Billy Johnson   .304  42-41  148  23  45  11  0  6  22  74  .500  18  3  29  3  .386  2  0  1-1  47  6  0  1.000 
Sam Bridgeman   .283  38-32  127  13  36  8  0  0  14  44  .346  10  4  22  5  .355  0  1  2-3  45  3  3  .941 
Glenn Kiture   .247  47-45  158  36  39  8  2  8  29  75  .475  20  9  42  3  .362  1  0  0-0  65  4  2  .972 
Payne Maddox   .240  30-26  100  16  24  4  0  1  11  31  .310  6  3  28  3  .300  1  3  2-2  136  26  11  .936 
Steve Simmons   .217  37-34  106  14  23  3  0  0  8  26  .245  24  2  29  0  .371  0  3  3-4  78  114  5  .975 
Taylor Mathis   .217  32-27  83  5  18  0  0  0  5  18  .217  7  2  15  2  .293  0  2  0-1  55  76  12  .916 
Joey Rivera   .217  41-39  143  25  31  9  0  6  23  58  .406  26  4  46  2  .351  1  0  3-3  30  95  7  .947 
Cale Owen   .211  33-26  76  11  16  2  0  0  9  18  .237  19  1  13  2  .375  0  5  3-3  31  74  17  .861 
Joey Kampfer   .190  29-21  79  7  15  4  0  0  3  19  .241  7  0  26  0  .256  0  0  4-6  51  1  1  .981 
Jordan McClure   .141  36-26  85  5  12  3  2  1  12  22  .259  9  2  34  1  .237  1  0  0-3  57  2  2  .967 
----------
Kyle Foti   .333  23-19  60  12  20  2  1  2  6  30  .500  16  1  17  1  .481  0  2  1-1  114  13  1  .992 
Nate Van Der Sluys   .268  28-13  41  7  11  2  0  1  8  16  .390  4  5  7  1  .400  0  3  0-2  15  2  0  1.000 
Travis Coverston   .267  22-14  45  9  12  4  0  0  5  16  .356  10  1  16  0  .411  0  1  0-1  25  33  5  .921 
Brett West   .242  24-20  66  8  16  3  0  0  13  19  .288  6  1  17  3  .315  0  1  0-0  16  1  2  .895 
Drew Dades   .242  14-10  33  4  8  2  1  0  2  12  .364  3  1  9  0  .324  0  1  0-0  4  7  2  .846 
Alex Brull   .188  9-2  16  0  3  1  0  0  0  4  .250  0  0  4  1  .188  0  0  0-0  4  0  0  1.000 
Kirby Johnson   .138  12-10  29  1  4  1  0  0  3  5  .172  2  2  7  0  .242  0  0  0-0  47  5  1  .981 
Totals   .249  50-50  1585  235  394  77  9  29  199  576  .363  199  41  388  31  .346  8  22  40-57  1242  549  90  .952 
Opponents   .284  50-50  1623  298  461  94  3  23  261  630  .388  179  61  303  36  .372  20  31  87-110  1229  500  82  .955 

LOB - Team (391), Opp (375). DPs turned - Team (44), Opp (35). CI - Team (1), K. Johnson 1. IBB - Team (8), B. Johnson 3, Owen 2, Rivera 1, McClure 1, K. Ray 1, Opp (4). Picked off - K. Ray 6, Mathis 2, Maddox 1, Bridgeman 1, McClure 1, Kiture 1, Dades 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Austin Donmoyer   3.39  5-5  16-14  4  0/0  0  101.0  96  49  38  27  64  23  0  5  372  .258  3  17  2  2  9 
Wes Burgess   4.30  6-4  18-6  1  0/0  0  46.0  55  33  22  14  23  11  1  2  184  .299  6  5  0  0  3 
John Goryl   4.94  5-3  11-9  1  0/0  0  51.0  62  31  28  17  39  8  1  3  203  .305  7  2  1  3  2 
Kyle Cancellieri   5.72  3-5  13-12  1  1/0  0  61.1  68  47  39  35  51  14  1  3  236  .288  9  13  1  5  5 
----------
Brandon Rapoza   0.97  1-0  22-0  0  0/0  9  37.0  34  13  4  17  42  4  0  0  142  .239  5  5  0  4  2 
Tyler McKendree   4.45  2-3  18-1  0  0/0  0  30.1  35  19  15  10  26  9  0  2  126  .278  2  2  0  0  2 
Jim Roche   6.75  1-0  16-0  0  0/0  0  17.1  19  16  13  7  5  3  0  4  67  .284  0  7  0  0  3 
Lenny Sergnese   7.47  2-1  9-3  0  0/0  0  15.2  16  19  13  16  18  6  0  0  61  .262  3  2  0  0  1 
Michael Armistead   7.62  0-1  10-0  0  0/0  0  13.0  13  13  11  5  7  3  0  1  50  .260  5  3  0  1  1 
Tony Kirkland   8.80  0-3  12-5  0  0/0  0  29.2  40  33  29  20  19  9  0  2  122  .328  4  2  1  3  3 
Andrew Dismukes   15.43  0-0  8-0  0  0/0  0  7.0  13  17  12  8  6  2  0  0  37  .351  0  2  2  1  0 
Totals   5.04  25-25  50-50  7  1/0  9  414.0  461  298  232  179  303  94  3  23  1623  .284  44  61  9  20  31 
Opponents   3.89  25-25  50-50  8  3/1  12  409.2  394  235  177  199  388  77  9  29  1585  .249  50  41  8  8  22 

PB - Team (9), Maddox 7, Foti 2, Opp (6). Pickoffs - Team (11), Donmoyer 7, Cancellieri 2, Maddox 2, Opp (12). SBA/ATT - Maddox (50-59), Foti (23-28), Cancellieri (21-24), Donmoyer (8-16), K. Johnson (14-15), Burgess (12-15), Goryl (13-15), Kirkland (7-9), Sergnese (6-8), Rapoza (6-7), Armistead (4-5), McKendree (3-4), Ilibassi (3-3), Roche (3-3), Dismukes (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Billy Johnson   53  47  6  0  1.000  4  0  0  ---  0  0 
Nate Van Der Sluys   17  15  2  0  1.000  0  0  0  ---  0  0 
Jim Roche   6  0  6  0  1.000  0  3  0  1.000  0  0 
Alex Brull   4  4  0  0  1.000  0  0  0  ---  0  0 
Brandon Rapoza   4  2  2  0  1.000  0  6  1  .857  0  0 
Wes Burgess   2  1  1  0  1.000  0  12  3  .800  0  0 
Michael Armistead   1  0  1  0  1.000  0  4  1  .800  0  0 
Andrew Dismukes   1  1  0  0  1.000  0  1  0  1.000  0  0 
Kyle Foti   128  114  13  1  .992  0  23  5  .821  2  0 
Kenny Ray   444  406  30  8  .982  36  0  0  ---  0  0 
Joey Kampfer   53  51  1  1  .981  1  0  0  ---  0  0 
Kirby Johnson   53  47  5  1  .981  0  14  1  .933  0  1 
Steve Simmons   197  78  114  5  .975  24  0  0  ---  0  0 
Glenn Kiture   71  65  4  2  .972  0  0  0  ---  0  0 
Jordan McClure   61  57  2  2  .967  1  0  0  ---  0  0 
Joey Rivera   132  30  95  7  .947  8  0  0  ---  0  0 
Sam Bridgeman   51  45  3  3  .941  1  0  0  ---  0  0 
Payne Maddox   173  136  26  11  .936  1  50  9  .847  7  0 
Travis Coverston   63  25  33  5  .921  6  0  0  ---  0  0 
Kyle Cancellieri   12  2  9  1  .917  0  21  3  .875  0  0 
Taylor Mathis   143  55  76  12  .916  22  0  0  ---  0  0 
Brett West   19  16  1  2  .895  0  0  0  ---  0  0 
Tyler McKendree   9  2  6  1  .889  0  3  1  .750  0  0 
John Goryl   9  2  6  1  .889  0  13  2  .867  0  0 
Austin Donmoyer   30  5  21  4  .867  0  8  8  .500  0  0 
Cale Owen   122  31  74  17  .861  10  0  0  ---  0  0 
Drew Dades   13  4  7  2  .846  1  0  0  ---  0  0 
Tony Kirkland   9  1  5  3  .667  0  7  2  .778  0  0 
Lenny Sergnese   1  0  0  1  .000  0  6  2  .750  0  0 
Totals   1881  1242  549  90  .952  44  87  23  .791  9  1 
Opponents   1811  1229  500  82  .955  35  40  17  .702  6  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Sam Bridgeman   3  20  .150  33  107  .308  18  61  .295  18  66  .273  2  6  .333  12  31  .387  22  43  0.5 
Alex Brull   0  2  .000  3  14  .214  1  8  .125  2  8  .250  0  1  .000  1  2  .500  2  6  0.3 
Travis Coverston   8  21  .381  4  24  .167  6  24  .250  6  21  .286  1  1  1.000  6  12  .500  9  7  1.3 
Drew Dades   2  10  .200  6  23  .261  4  16  .250  4  17  .235  0  2  .000  3  8  .375  6  7  0.9 
Nate Van Der Sluys   4  13  .308  7  28  .250  9  28  .321  2  13  .154  0  3  .000  2  11  .182  14  11  1.3 
Kyle Foti   8  25  .320  12  35  .343  12  28  .429  8  32  .250  2  3  .667  5  17  .294  14  10  1.4 
Billy Johnson   21  51  .412  24  97  .247  18  64  .281  27  84  .321  0  3  .000  16  29  .552  32  38  0.8 
Kirby Johnson   2  10  .200  2  19  .105  1  14  .071  3  15  .200  0  3  .000  4  11  .364  6  10  0.6 
Joey Kampfer   3  18  .167  12  61  .197  6  43  .140  9  36  .250  1  2  .500  3  11  .273  12  22  0.5 
Glenn Kiture   15  56  .268  24  102  .235  18  77  .234  21  81  .259  2  7  .286  18  49  .367  40  32  1.2 
Payne Maddox   6  24  .250  18  76  .237  14  47  .298  10  53  .189  0  1  .000  1  15  .067  31  17  1.8 
Taylor Mathis   6  24  .250  12  59  .203  5  37  .135  13  46  .283  0  5  .000  11  27  .407  18  33  0.5 
Jordan McClure   5  36  .139  7  49  .143  11  45  .244  1  40  .025  0  3  .000  2  17  .118  18  21  0.9 
Cale Owen   3  25  .120  13  51  .255  6  38  .158  10  38  .263  1  5  .200  9  14  .643  12  37  0.3 
Kenny Ray   20  59  .339  41  131  .313  20  73  .274  41  117  .350  3  10  .300  31  85  .365  52  49  1.1 
Joey Rivera   10  46  .217  21  97  .216  18  65  .277  13  78  .167  1  6  .167  8  33  .242  40  24  1.7 
Steve Simmons   2  28  .071  21  78  .269  10  50  .200  13  56  .232  1  5  .200  11  23  .478  20  33  0.6 
Brett West   7  27  .259  9  39  .231  11  38  .289  5  28  .179  1  4  .250  4  18  .222  7  25  0.3 
Totals   125  495  .253  269  1090  .247  188  756  .249  206  829  .248  15  70  .214  147  413  .356  355  425  0.8 
Opponents   125  462  .271  336  1161  .289  242  852  .284  219  771  .284  25  70  .357  176  415  .424  374  481  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Sam Bridgeman   1  4  .250  16  45  .356  4  7  .571  11  40  .275  5  33  67  .493  5  37  5  2  8 
Alex Brull   2  5  .400  0  5  .000  0  1  .000  2  7  .286  0  3  8  .375  1  7  1  1  1 
Travis Coverston   1  6  .167  5  13  .385  2  3  .667  3  15  .200  2  12  28  .429  1  10  3  1  5 
Drew Dades   0  2  .000  2  10  .200  0  2  .000  2  11  .182  1  8  17  .471  0  7  4  1  3 
Nate Van Der Sluys   0  0  ---  5  17  .294  3  6  .500  3  10  .300  5  19  36  .528  4  10  1  1  5 
Kyle Foti   1  2  .500  8  19  .421  1  2  .500  6  22  .273  3  22  36  .611  5  9  1  0  7 
Billy Johnson   0  1  .000  11  42  .262  6  10  .600  15  57  .263  7  35  72  .486  9  33  7  3  7 
Kirby Johnson   0  1  .000  1  11  .091  1  1  1.000  1  13  .077  2  4  15  .267  3  19  2  2  1 
Joey Kampfer   0  1  .000  4  27  .148  1  5  .200  5  32  .156  2  14  45  .311  2  19  3  3  11 
Glenn Kiture   0  0  ---  14  50  .280  5  10  .500  15  56  .268  12  35  87  .402  5  34  6  5  12 
Payne Maddox   0  2  .000  5  28  .179  3  5  .600  12  37  .324  7  31  57  .544  8  16  3  2  6 
Taylor Mathis   0  0  ---  3  26  .115  2  7  .286  6  27  .222  3  14  41  .341  10  25  1  4  6 
Jordan McClure   0  2  .000  6  29  .207  4  7  .571  6  31  .194  6  26  51  .510  9  22  1  2  4 
Cale Owen   2  2  1.000  4  29  .138  4  7  .571  5  32  .156  5  20  45  .444  12  28  3  2  5 
Kenny Ray   0  0  ---  14  37  .378  5  9  .556  19  49  .388  16  32  79  .405  7  28  3  7  7 
Joey Rivera   0  0  ---  11  42  .262  5  11  .455  8  42  .190  7  36  75  .480  4  35  2  5  18 
Steve Simmons   1  3  .333  4  27  .148  5  9  .556  4  30  .133  1  33  63  .524  12  24  4  5  9 
Brett West   1  2  .500  9  27  .333  6  10  .600  8  18  .444  6  20  41  .488  5  11  1  5  3 
Totals   9  33  .273  122  484  .252  57  112  .509  131  529  .248  90  397  863  .460  102  391  51  51  118 
Opponents   5  23  .217  154  548  .281  103  164  .628  135  519  .260  82  480  971  .494  144  375  50  64  89 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Michael Armistead   1  11  .091  12  39  .308  6  24  .250  7  26  .269  6  14  .429  2  13  .154  11  18  0.6 
Wes Burgess   19  48  .396  36  136  .265  32  94  .340  23  90  .256  17  45  .378  19  66  .288  64  39  1.6 
Kyle Cancellieri   19  64  .297  49  172  .285  35  132  .265  33  104  .317  32  64  .500  19  73  .260  51  70  0.7 
Andrew Dismukes   4  9  .444  9  28  .321  11  25  .440  2  12  .167  4  8  .500  6  15  .400  6  10  0.6 
Austin Donmoyer   17  66  .258  79  306  .258  45  168  .268  51  204  .250  37  103  .359  27  111  .243  91  122  0.7 
John Goryl   19  54  .352  43  149  .289  32  105  .305  30  98  .306  25  53  .472  12  58  .207  45  59  0.8 
x-Daniel Ilibassi   3  7  .429  7  16  .438  6  14  .429  4  9  .444  1  4  .250  3  8  .375  10  1  10.0 
Tony Kirkland   9  20  .450  31  102  .304  26  68  .382  14  54  .259  16  31  .516  13  41  .317  21  43  0.5 
Tyler McKendree   9  30  .300  26  96  .271  15  65  .231  20  61  .328  12  30  .400  12  44  .273  28  35  0.8 
Brandon Rapoza   7  41  .171  27  101  .267  15  86  .174  19  56  .339  10  30  .333  13  51  .255  19  44  0.4 
Jim Roche   5  18  .278  14  49  .286  9  37  .243  10  30  .333  7  16  .438  5  20  .250  18  26  0.7 
Lenny Sergnese   1  18  .056  15  43  .349  10  34  .294  6  27  .222  9  17  .529  4  19  .211  10  14  0.7 
Totals   113  386  .293  348  1237  .281  242  852  .284  219  771  .284  176  415  .424  135  519  .260  374  481  0.8 
Opponents   62  249  .249  332  1336  .249  188  756  .249  206  829  .248  147  413  .356  131  529  .248  355  425  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Michael Armistead   10-0  1.30  9.00  9.00  7.62  3.46  4.85  1.4  2.08  0.00  0.69  7.62  12.46  41.54  4-5  .800 
Wes Burgess   18-6  2.56  10.76  6.46  4.30  2.74  4.50  1.6  2.15  0.20  0.39  12.52  7.63  40.30  12-15  .800 
Kyle Cancellieri   13-12  4.72  9.98  6.90  5.72  5.14  7.48  1.5  2.05  0.15  0.44  7.48  10.27  43.14  21-24  .875 
Andrew Dismukes   8-0  0.88  16.71  21.86  15.43  10.29  7.71  0.8  2.57  0.00  0.00  7.71  12.86  61.71  1-1  1.000 
Austin Donmoyer   16-14  6.31  8.55  4.37  3.39  2.41  5.70  2.4  2.05  0.00  0.45  8.11  10.87  38.05  8-16  .500 
John Goryl   11-9  4.64  10.94  5.47  4.94  3.00  6.88  2.3  1.41  0.18  0.53  7.94  10.41  40.24  13-15  .867 
x-Daniel Ilibassi   1-0  4.67  19.29  15.43  15.43  5.79  5.79  1.0  3.86  0.00  1.93  19.29  1.93  54.00  3-3  1.000 
Tony Kirkland   12-5  2.47  12.13  10.01  8.80  6.07  5.76  1.0  2.73  0.00  0.61  6.37  13.04  45.51  7-9  .778 
Tyler McKendree   18-1  1.69  10.38  5.64  4.45  2.97  7.71  2.6  2.67  0.00  0.59  8.31  10.38  41.54  3-4  .750 
Brandon Rapoza   22-0  1.68  8.27  3.16  0.97  4.14  10.22  2.5  0.97  0.00  0.00  4.62  10.70  41.35  6-7  .857 
Jim Roche   16-0  1.08  9.87  8.31  6.75  3.63  2.60  0.7  1.56  0.00  2.08  9.35  13.50  43.62  3-3  1.000 
Lenny Sergnese   9-3  1.74  9.19  10.91  7.47  9.19  10.34  1.1  3.45  0.00  0.00  5.74  8.04  45.96  6-8  .750 
Totals   50-50  8.28  10.02  6.48  5.04  3.89  6.59  1.7  2.04  0.07  0.50  8.13  10.46  41.63  87-110  .702 
Opponents   50-50  8.19  8.66  5.16  3.89  4.37  8.52  1.9  1.69  0.20  0.64  7.80  9.34  40.75  40-57  .791 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Flagler College   23  25  30  33  30  42  15  26  8  3  235 
Opponents  42  32  56  25  40  24  29  37  10  3  298 

Win-Loss record when ... 
Overall   25-25 
Conference   0-0 
Non-Conference   25-25 
Home games   22-9 
Away games   3-14 
Neutral site   0-2 
Day games   12-19 
Night games   13-6 
vs Left starter   13-8 
vs Right starter   12-17 
1-Run games   8-3 
2-Run games   4-2 
5+Run games   7-15 
Extra innings   2-2 
Shutouts   1-3 
 
Scoring 0-2 runs   2-15 
... 3-5 runs   7-8 
... 6-9 runs   10-1 
... 10+ runs   6-1 
 
Opponent 0-2 runs   10-0 
... 3-5 runs   9-7 
... 6-9 runs   6-11 
... 10+ runs   0-7 
 
Scored in 1st inning   7-5 
Opp. scored in 1st   6-13 
Scores first   12-6 
Opp. scores first   13-19 
    
After 6 leading   18-0 
... trailing   3-22 
... tied   3-2 
After 7 leading   9-0 
... trailing   2-19 
... tied   4-2 
After 8 leading   11-0 
... trailing   1-19 
... tied   3-1 
 
Hit 0 home runs   11-18 
... 1 home run   9-6 
... 2+ home runs   5-1 
 
Opponent 0 home runs   21-14 
... 1 home run   4-7 
... 2+ HRs   0-4 
 
Made 0 errors   5-3 
... 1 error   11-4 
... 2+ errors   9-18 
 
Opp. made 0 errors   3-9 
... 1 error   7-8 
... 2+ errors   15-8 
 
Out-hit opponent   14-3 
Out-hit by opponent   8-19 
Hits are tied   3-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-8  2-4  2-4  0-3  5-1  4-0  1-1  2-0  3-0  6-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  4-0  5-0  4-1  3-2  2-4  2-5  1-2  1-3  2-1  0-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-3  10-3  12-2  16-3  17-0  18-0  9-0  11-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-12  5-16  8-18  5-18  4-21  3-22  2-19  1-19 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-10  10-6  5-5  4-4  4-4  3-2  4-2  3-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  8 
Longest losing streak  10 

Attendance  Total  Dates  Average 
HOME  2549  23  110 
AWAY  2885  16  180 
TOTAL  5434  39  139 

 

Category Leaders

 

Batting avg 
1.  Kenny Ray   .321     
2.  Billy Johnson   .304     
3.  Sam Bridgeman   .283     
4.  Glenn Kiture   .247     
5.  Payne Maddox   .240     
Slugging pct 
1.  Billy Johnson   .500     
2.  Glenn Kiture   .475     
3.  Kenny Ray   .468     
4.  Joey Rivera   .406     
5.  Sam Bridgeman   .346     
On base pct 
1.  Billy Johnson   .386     
2.  Cale Owen   .375     
3.  Steve Simmons   .371     
4.  Glenn Kiture   .362     
5.  Kenny Ray   .358     
Runs scored 
1.  Kenny Ray   39     
2.  Glenn Kiture   36     
3.  Joey Rivera   25     
4.  Billy Johnson   23     
5.  Payne Maddox   16     
Hits 
1.  Kenny Ray   61     
2.  Billy Johnson   45     
3.  Glenn Kiture   39     
4.  Sam Bridgeman   36     
5.  Joey Rivera   31     
Runs batted in 
1.  Glenn Kiture   29     
2.  Kenny Ray   26     
3.  Joey Rivera   23     
4.  Billy Johnson   22     
5.  Sam Bridgeman   14     
Doubles 
1.  Billy Johnson   11     
2.  Kenny Ray   10     
3.  Joey Rivera   9     
4.  Glenn Kiture   8     
  Sam Bridgeman   8     
Triples 
1.  Kenny Ray   3     
2.  Jordan McClure   2     
  Glenn Kiture   2     
4.  Drew Dades   1     
  Kyle Foti   1     
Home runs 
1.  Glenn Kiture   8     
2.  Billy Johnson   6     
  Joey Rivera   6     
4.  Kenny Ray   4     
5.  Kyle Foti   2     
Total bases 
1.  Kenny Ray   89     
2.  Glenn Kiture   75     
3.  Billy Johnson   74     
4.  Joey Rivera   58     
5.  Sam Bridgeman   44     
Walks 
1.  Joey Rivera   26     
2.  Steve Simmons   24     
3.  Glenn Kiture   20     
4.  Cale Owen   19     
5.  Billy Johnson   18     
Hit by pitch 
1.  Glenn Kiture   9     
2.  Nate Van Der Sluys   5     
3.  Sam Bridgeman   4     
  Joey Rivera   4     
5.  2 tied at ...  3     
Sac bunts 
1.  Cale Owen   5     
2.  Steve Simmons   3     
  Payne Maddox   3     
  Nate Van Der Sluys   3     
5.  2 tied at ...  2     
Sac flies 
1.  Kenny Ray   2     
  Billy Johnson   2     
3.  4 tied at ...  1     
  
  
Stolen bases 
1.  Kenny Ray   21     
2.  Joey Kampfer   4     
3.  Joey Rivera   3     
  Cale Owen   3     
  Steve Simmons   3     
Caught stealing 
1.  Kenny Ray   6     
2.  Jordan McClure   3     
3.  Joey Kampfer   2     
  Nate Van Der Sluys   2     
5.  4 tied at ...  1     
Steal attempts 
1.  Kenny Ray   27     
2.  Joey Kampfer   6     
3.  Steve Simmons   4     
4.  4 tied at ...  3     
  
Stolen base pct 
1.  Billy Johnson   1.000     
  Joey Rivera   1.000     
  Payne Maddox   1.000     
  Cale Owen   1.000     
5.  Kenny Ray   .778     
Strikeouts 
1.  Joey Rivera   46     
2.  Glenn Kiture   42     
3.  Jordan McClure   34     
4.  Billy Johnson   29     
  Steve Simmons   29     
Grounded into DP 
1.  Sam Bridgeman   5     
2.  Kenny Ray   4     
3.  4 tied at ...  3     
  
  
Total plate appearances 
1.  Kenny Ray   204     
2.  Glenn Kiture   188     
3.  Joey Rivera   174     
4.  Billy Johnson   171     
5.  Sam Bridgeman   142     
At bats 
1.  Kenny Ray   190     
2.  Glenn Kiture   158     
3.  Billy Johnson   148     
4.  Joey Rivera   143     
5.  Sam Bridgeman   127     
Games played 
1.  Glenn Kiture   47     
2.  Kenny Ray   45     
3.  Billy Johnson   42     
4.  Joey Rivera   41     
5.  Sam Bridgeman   38     
Game starts 
1.  Kenny Ray   45     
  Glenn Kiture   45     
3.  Billy Johnson   41     
4.  Joey Rivera   39     
5.  Steve Simmons   34     
Games as sub 
1.  Nate Van Der Sluys   15     
2.  Jordan McClure   10     
3.  Travis Coverston   8     
  Joey Kampfer   8     
5.  2 tied at ...  7     

Earned run avg 
1.  Austin Donmoyer   3.39     
2.  Wes Burgess   4.30     
3.  John Goryl   4.94     
4.  Kyle Cancellieri   5.72     
  
Opposing bat avg 
1.  Austin Donmoyer   .258     
2.  Kyle Cancellieri   .288     
3.  Wes Burgess   .299     
4.  John Goryl   .305     
  
Won-loss pct 
1.  John Goryl   .625     
2.  Wes Burgess   .600     
3.  Austin Donmoyer   .500     
4.  Kyle Cancellieri   .375     
  
Wins 
1.  Wes Burgess   6     
2.  John Goryl   5     
  Austin Donmoyer   5     
4.  Kyle Cancellieri   3     
5.  2 tied at ...  2     
Losses 
1.  Kyle Cancellieri   5     
  Austin Donmoyer   5     
3.  Wes Burgess   4     
4.  3 tied at ...  3     
  
Saves 
1.  Brandon Rapoza   9     
  
  
  
  
Innings pitched 
1.  Austin Donmoyer   101.0     
2.  Kyle Cancellieri   61.1     
3.  John Goryl   51.0     
4.  Wes Burgess   46.0     
  
Batters struck out 
1.  Austin Donmoyer   64     
2.  Kyle Cancellieri   51     
3.  Brandon Rapoza   42     
4.  John Goryl   39     
5.  Tyler McKendree   26     
Appearances 
1.  Brandon Rapoza   22     
2.  Wes Burgess   18     
  Tyler McKendree   18     
4.  Austin Donmoyer   16     
  Jim Roche   16     
Games started 
1.  Austin Donmoyer   14     
2.  Kyle Cancellieri   12     
3.  John Goryl   9     
4.  Wes Burgess   6     
5.  Tony Kirkland   5     
Games finished 
1.  Brandon Rapoza   16     
2.  Wes Burgess   9     
3.  Jim Roche   4     
  Tyler McKendree   4     
5.  Michael Armistead   3     
Games in relief 
1.  Brandon Rapoza   22     
2.  Tyler McKendree   17     
3.  Jim Roche   16     
4.  Wes Burgess   12     
5.  Michael Armistead   10     
Wild pitches 
1.  Kyle Cancellieri   9     
2.  John Goryl   7     
3.  Wes Burgess   6     
4.  Brandon Rapoza   5     
  Michael Armistead   5     
Balks 
1.  Austin Donmoyer   2     
  Andrew Dismukes   2     
  x-Daniel Ilibassi   2     
4.  3 tied at ...  1     
  
Hit batters 
1.  Austin Donmoyer   17     
2.  Kyle Cancellieri   13     
3.  Jim Roche   7     
4.  Brandon Rapoza   5     
  Wes Burgess   5     
Intentional BB allowed 
1.  Brandon Rapoza   3     
2.  Wes Burgess   1     
  
  
  
Runners picked off 
1.  Austin Donmoyer   7     
2.  Payne Maddox   2     
  Kyle Cancellieri   2     
  
  
Batters SO out looking 
1.  Austin Donmoyer   24     
2.  Wes Burgess   11     
3.  John Goryl   10     
  Kyle Cancellieri   10     
  Brandon Rapoza   10     
Sac bunts allowed 
1.  Austin Donmoyer   9     
2.  Kyle Cancellieri   5     
3.  Tony Kirkland   3     
  Wes Burgess   3     
  Jim Roche   3     
Sac flies allowed 
1.  Kyle Cancellieri   5     
2.  Brandon Rapoza   4     
3.  Tony Kirkland   3     
  John Goryl   3     
5.  Austin Donmoyer   2     
Hits allowed 
1.  Wes Burgess   55     
2.  John Goryl   62     
3.  Kyle Cancellieri   68     
4.  Austin Donmoyer   96     
  
Runs allowed 
1.  John Goryl   31     
2.  Wes Burgess   33     
3.  Kyle Cancellieri   47     
4.  Austin Donmoyer   49     
  
Earned runs allowed 
1.  Wes Burgess   22     
2.  John Goryl   28     
3.  Austin Donmoyer   38     
4.  Kyle Cancellieri   39     
  
Walks allowed 
1.  Wes Burgess   14     
2.  John Goryl   17     
3.  Austin Donmoyer   27     
4.  Kyle Cancellieri   35     
  
Doubles allowed 
1.  John Goryl   8     
2.  Wes Burgess   11     
3.  Kyle Cancellieri   14     
4.  Austin Donmoyer   23     
  
Triples allowed 
1.  Austin Donmoyer   0     
2.  Kyle Cancellieri   1     
  Wes Burgess   1     
  John Goryl   1     
  
Home runs allowed 
1.  Wes Burgess   2     
2.  Kyle Cancellieri   3     
  John Goryl   3     
4.  Austin Donmoyer   5     
  

Fielding pct 
1.  Billy Johnson   1.000     
  Nate Van Der Sluys   1.000     
  Alex Brull   1.000     
4.  Kyle Foti   .992     
5.  Kenny Ray   .982     
Chances 
