Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  02/06/09     WEST FLA.  W  6-2       6-7-3  /  2-12-0  9   1-0-0  0-0-0   Armold (W 1-0)  343  2:30 
  02/07/09     WEST FLA.    4-11  L     4-9-2  /  11-13-1  9   1-1-0  0-0-0   Gaines (L 0-1)  157  2:59 
  02/07/09     #16 FLORIDA SOUTHERN  W  11-3       11-16-3  /  3-8-2  9   2-1-0  0-0-0   Jaudon (W 1-0)  107  3:00 
  02/08/09     #16 FLORIDA SOUTHERN    4-6  L     4-10-0  /  6-14-1  9   2-2-0  0-0-0   Lohmann (L 0-1)  257  2:37 
  02/11/09     #21 VALDOSTA STATE    6-9  L     6-9-1  /  9-10-3  9   2-3-0  0-0-0   Donmoyer (L 0-1)  103  3:09 
  02/13/09     FLORIDA TECH  W  5-4       5-10-3  /  4-7-0  9   3-3-0  0-0-0   Donmoyer (W 1-1)  107  2:53 
  02/14/09     FLORIDA TECH-1    4-12  L     4-5-4  /  12-11-2  9   3-4-0  0-0-0   Kirkland (L 0-1)  100  4:10 
  02/14/09     FLORIDA TECH-2    0-3  L     0-3-1  /  3-9-0  7   3-5-0  0-0-0   Jaudon (L 1-1)  -  1:45 
  02/17/09   at  SCAD    2-4  L     2-9-3  /  4-7-0  9   3-6-0  0-0-0   Gaines (L 0-2)  75  2:26 
  02/20/09     BARRY    3-5  L     3-4-0  /  5-10-3  9   3-7-0  0-0-0   Donmoyer (L 1-2)  143  2:48 
  02/21/09     BARRY-1    4-10  L     4-8-2  /  10-11-1  9   3-8-0  0-0-0   Goryl (L 0-1)  127  2:56 
  02/21/09     BARRY-2  W  4-3       4-3-0  /  3-6-2  7   4-8-0  0-0-0   Armold (W 2-0)  -  2:37 
  02/25/09   at  #13 Embry-Riddle    1-4  L     1-6-2  /  4-10-2  9   4-9-0  0-0-0   D. Jackson (L 0-1)  222  2:07 
  02/27/09   at  #26 Nova Southeastern    2-11  L     2-9-0  /  11-16-0  9   4-10-0  0-0-0   Donmoyer (L 1-3)  405  2:55 
  02/28/09   at  #26 Nova Southeastern-1    3-11  L     3-8-1  /  11-12-1  9   4-11-0  0-0-0   Goryl (L 0-2)  520  2:48 
  02/28/09   at  #26 Nova Southeastern-2    4-5  L     4-7-0  /  5-9-1  7   4-12-0  0-0-0   Armold (L 2-1)  -  2:05 
  03/03/09     LEWIS  W  5-3       5-12-4  /  3-8-4  9   5-12-0  0-0-0   Gaines (W 1-2)  73  3:00 
  03/06/09     SETON HILL  W  7-3       7-9-3  /  3-5-1  9   6-12-0  0-0-0   Donmoyer (W 2-3)  127  3:09 
  03/07/09     SETON HILL-1    3-4  L     3-9-1  /  4-10-0  7   6-13-0  0-0-0   Deighton (L 0-1)  197  2:41 
  03/07/09     SETON HILL-2    2-4  L     2-8-4  /  4-6-1  7   6-14-0  0-0-0   Armold (L 2-2)  -  2:14 
  03/10/09     COLUMBUS STATE  W  13-6       13-12-2  /  6-9-2  9   7-14-0  0-0-0   Gaines (W 2-2)  103  3:46 
  03/11/09     COLUMBUS STATE    3-7  L     3-7-3  /  7-10-3  9   7-15-0  0-0-0   McKendree (L 0-1)  77  2:47 
  03/14/09   at  Valdosta State-1    2-15  L     2-5-3  /  15-11-2  9   7-16-0  0-0-0   Armold (L 2-3)  246  3:05 
  03/14/09   at  Valdosta State-2  W  9-7       9-12-1  /  7-8-2  7   8-16-0  0-0-0   Jaudon (W 2-1)  -  2:30 
  03/18/09   at  Georgia Southwestern-1  W  5-1       5-13-1  /  1-9-0  9   9-16-0  0-0-0   Donmoyer (W 3-3)  131  2:35 
  03/18/09   at  Georgia Southwestern-2    5-6  L     5-8-2  /  6-10-1  7   9-17-0  0-0-0   Deighton (L 0-2)  -  2:40 
  03/20/09     BRIDGEPORT    11-12  L     11-12-4  /  12-15-2  9   9-18-0  0-0-0   D. Jackson (L 0-2)  65  3:01 
  03/21/09     ECKERD-1  W  5-1       5-14-0  /  1-5-1  9   10-18-0  0-0-0   Gaines (W 3-2)  107  2:18 
  03/21/09     ECKERD-2  W  18-15       18-22-2  /  15-15-0  7   11-18-0  0-0-0   Deighton (W 1-2)  -  2:41 
  03/22/09     ECKERD    1-3  L     1-9-1  /  3-6-2  9   11-19-0  0-0-0   Armold (L 2-4)  103  2:26 
  03/24/09   at  Armstrong Atlantic    1-6  L     1-9-3  /  6-10-0  9   11-20-0  0-0-0   Donmoyer (L 3-4)  127  2:49 
  03/27/09   at  Rollins    2-9  L     2-8-3  /  9-9-1  9   11-21-0  0-0-0   Gaines (L 3-3)  203  2:11 
  03/28/09     ROLLINS-1  W  7-6       7-14-1  /  6-11-1  9   12-21-0  0-0-0   Deighton (W 2-2)  117  2:41 
  03/28/09     ROLLINS-2    0-1  L     0-2-0  /  1-5-0  7   12-22-0  0-0-0   Armold (L 2-5)  -  1:40 
  03/31/09     SCAD    2-3  L     2-6-2  /  3-5-3  (11)   12-23-0  0-0-0   McKendree (L 0-2)  97  3:02 
  04/03/09     LYNN UNIVERSITY    4-18  L     4-6-3  /  18-18-2  9   12-24-0  0-0-0   Donmoyer (L 3-5)  147  3:18 
  04/04/09     LYNN UNIVERSITY-1  W  5-2       5-5-1  /  2-11-1  9   13-24-0  0-0-0   Gaines (W 4-3)  193  3:02 
  04/04/09     LYNN UNIVERSITY-2    0-5  L     0-2-0  /  5-7-0  7   13-25-0  0-0-0   Armold (L 2-6)  -  1:44 
  04/07/09     #15 EMBRY-RIDDLE    11-12  L     11-14-3  /  12-13-2  9   13-26-0  0-0-0   Goryl (L 0-3)  59  3:28 
  04/10/09     PALM BEACH ATL.  W  5-2       5-8-0  /  2-5-1  9   14-26-0  0-0-0   Donmoyer (W 4-5)  137  2:32 
  04/11/09     PALM BEACH ATL.-1    8-12  L     8-12-2  /  12-17-2  9   14-27-0  0-0-0   Gaines (L 4-4)  139  3:02 
  04/11/09     PALM BEACH ATL.-2  W  8-7       8-12-3  /  7-7-3  7   15-27-0  0-0-0   Deighton (W 3-2)  -  2:24 
  04/15/09     ARMSTRONG ATLANTIC    5-14  L     5-12-3  /  14-15-0  9   15-28-0  0-0-0   Deighton (L 3-3)  59  3:17 
  04/17/09   at  Saint Leo    4-6  L     4-12-0  /  6-9-0  9   15-29-0  0-0-0   Armold (L 2-7)  300  2:35 
  04/18/09   at  Saint Leo-1    5-8  L     5-14-1  /  8-15-1  9   15-30-0  0-0-0   Donmoyer (L 4-6)  354  2:45 
  04/18/09   at  Saint Leo-2  W  15-6       15-15-3  /  6-9-6  7   16-30-0  0-0-0   Gaines (W 5-4)  -  2:50 
  04/24/09   at  #13 Florida Southern  W  2-1       2-6-0  /  1-5-2  9   17-30-0  0-0-0   Donmoyer (W 5-6)  173  2:53 
  04/25/09   at  #13 Florida Southern-1    0-13  L     0-6-3  /  13-14-1  9   17-31-0  0-0-0   Armold (L 2-8)  117  2:35 
  04/25/09   at  #13 Florida Southern-2    1-3  L     1-6-1  /  3-6-0  7   17-32-0  0-0-0   Gaines (L 5-5)  -  1:44 
  04/28/09     SCAD    4-6  L     4-10-1  /  6-12-2  9   17-33-0  0-0-0   Deighton (L 3-4)  211  2:40 
  05/01/09   at  North Georgia    0-9  L     0-2-0  /  9-16-1  7   17-34-0  0-0-0   Donmoyer (L 5-7)  138  2:12 
  05/02/09   at  North Georgia    0-3  L     0-6-1  /  3-6-3  9   17-35-0  0-0-0   Gaines (L 5-6)  104  3:47 
  05/03/09   at  North Georgia    1-4  L     1-9-0  /  4-8-0  9   17-36-0  0-0-0   Goryl (L 0-4)  109  2:25 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/06/09     WEST FLA.   31  6  7  6  2  0  2  2  0  0  0  0  0  0  0  8  27  14  3  .226 
  02/07/09     WEST FLA.   35  4  9  3  3  0  0  4  0  0  1  2  0  0  0  8  24  9  2  .242 
  02/07/09     FLORIDA SOUTHERN   37  11  16  10  0  0  0  5  0  2  0  2  2  0  0  10  27  15  3  .311 
  02/08/09     FLORIDA SOUTHERN   33  4  10  4  0  0  0  8  0  0  0  0  1  0  2  7  26  14  0  .309 
  02/11/09     VALDOSTA STATE   35  6  9  5  2  0  1  6  0  2  0  1  1  0  1  12  27  9  1  .298 
  02/13/09     FLORIDA TECH   31  5  10  5  3  0  0  4  0  0  1  1  0  0  1  5  27  5  3  .302 
  02/14/09     FLORIDA TECH   27  4  5  3  1  0  1  3  0  1  0  3  2  0  0  7  27  13  4  .288 
  02/14/09     FLORIDA TECH   24  0  3  0  1  0  0  0  0  0  0  1  0  0  0  12  21  10  1  .273 
  02/17/09   at  SCAD   36  2  9  2  3  0  0  3  0  0  0  0  0  0  0  3  24  8  3  .270 
  02/20/09     BARRY   33  3  4  2  1  0  1  4  0  1  0  0  0  0  1  7  27  5  0  .255 
  02/21/09     BARRY   34  4  8  3  2  0  0  3  0  1  1  1  0  0  0  7  27  13  2  .253 
  02/21/09     BARRY   22  4  3  3  0  0  1  4  0  0  0  0  1  0  0  5  21  5  0  .246 
  02/25/09   at  Embry-Riddle   32  1  6  0  1  0  0  0  0  0  0  0  0  0  1  4  24  14  2  .241 
  02/27/09   at  Nova Southeastern   31  2  9  2  0  0  1  5  0  0  2  1  2  0  0  9  24  12  0  .245 
  02/28/09   at  Nova Southeastern   36  3  8  2  2  1  0  3  0  0  0  1  0  0  0  15  24  8  1  .243 
  02/28/09   at  Nova Southeastern   30  4  7  3  1  1  0  2  1  2  0  1  0  0  0  12  18  8  0  .243 
  03/03/09     LEWIS   33  5  12  3  1  0  0  9  0  1  0  0  3  0  0  6  27  16  4  .250 
  03/06/09     SETON HILL   28  7  9  5  1  0  1  8  0  3  0  4  1  0  1  4  27  10  3  .254 
  03/07/09     SETON HILL   29  3  9  2  2  0  1  4  0  1  0  2  0  0  0  4  21  11  1  .256 
  03/07/09     SETON HILL   28  2  8  2  0  0  0  3  0  1  0  0  0  0  2  3  21  5  4  .258 
  03/10/09     COLUMBUS STATE   33  13  12  11  4  1  0  15  0  0  0  2  3  1  1  7  27  13  2  .263 
  03/11/09     COLUMBUS STATE   35  3  7  2  1  0  0  3  0  0  0  0  0  0  0  15  27  12  3  .260 
  03/14/09   at  Valdosta State   32  2  5  0  0  0  0  4  0  0  0  0  0  0  0  9  24  8  3  .255 
  03/14/09   at  Valdosta State   31  9  12  8  2  0  0  3  0  1  0  1  2  1  0  7  21  12  1  .261 
  03/18/09   at  Georgia Southwestern  38  5  13  5  1  2  0  6  0  1  0  0  1  0  1  6  27  17  1  .264 
  03/18/09   at  Georgia Southwestern  28  5  8  5  1  0  0  5  0  2  0  0  1  0  0  10  19  9  2  .265 
  03/20/09     BRIDGEPORT   39  11  12  9  4  0  0  3  0  6  1  2  0  1  0  8  27  14  4  .267 
  03/21/09     ECKERD   37  5  14  3  3  1  0  1  0  1  0  1  0  0  0  7  27  6  0  .272 
  03/21/09     ECKERD   37  18  22  17  5  0  2  6  0  0  1  1  1  0  0  3  21  8  2  .284 
  03/22/09     ECKERD   34  1  9  1  1  0  0  2  0  0  2  1  0  0  1  5  27  13  1  .284 
  03/24/09   at  Armstrong Atlantic   35  1  9  1  0  0  0  3  0  1  0  0  0  0  1  8  24  12  3  .283 
  03/27/09   at  Rollins   36  2  8  2  2  0  0  0  0  0  0  0  0  0  0  10  24  14  3  .281 
  03/28/09     ROLLINS   37  7  14  7  2  1  0  5  0  0  0  1  0  0  2  3  27  12  1  .284 
  03/28/09     ROLLINS   22  0  2  0  0  0  0  2  0  0  0  1  1  0  0  6  21  10  0  .280 
  03/31/09     SCAD   34  2  6  2  1  0  0  6  1  0  0  1  3  2  2  6  33  24  2  .277 
  04/03/09     LYNN UNIVERSITY   32  4  6  3  2  0  0  4  0  0  0  3  0  1  2  9  27  9  3  .275 
  04/04/09     LYNN UNIVERSITY   27  5  5  4  0  0  0  8  0  0  1  2  1  0  1  7  27  8  1  .273 
  04/04/09     LYNN UNIVERSITY   22  0  2  0  0  0  0  3  0  1  0  1  0  0  1  11  21  8  0  .269 
  04/07/09     EMBRY-RIDDLE   43  11  14  8  2  0  1  6  0  1  0  0  0  0  0  11  27  8  3  .271 
  04/10/09     PALM BEACH ATL.   29  5  8  4  1  0  0  5  0  0  1  0  0  1  1  2  27  11  0  .271 
  04/11/09     PALM BEACH ATL.   35  8  12  6  1  0  1  4  0  1  1  3  1  0  1  7  27  9  2  .273 
  04/11/09     PALM BEACH ATL.   28  8  12  8  1  1  0  1  1  1  0  2  2  1  0  5  21  6  3  .277 
  04/15/09     ARMSTRONG ATLANTIC   38  5  12  5  3  0  0  3  0  0  0  0  0  1  0  8  27  15  3  .278 
  04/17/09   at  Saint Leo   35  4  12  3  3  0  0  4  0  0  0  0  1  1  0  10  24  12  0  .279 
  04/18/09   at  Saint Leo   40  5  14  4  3  0  1  1  0  1  0  0  0  0  0  4  24  16  1  .281 
  04/18/09   at  Saint Leo   40  15  15  12  5  0  1  6  0  4  0  1  0  0  0  7  21  10  3  .284 
  04/24/09   at  Florida Southern   32  2  6  2  3  0  0  2  0  0  2  1  0  0  0  15  27  11  0  .282 
  04/25/09   at  Florida Southern   33  0  6  0  0  0  0  1  0  0  0  0  0  0  0  7  24  15  3  .280 
  04/25/09   at  Florida Southern   25  1  6  1  2  0  0  1  0  1  0  0  2  0  0  11  18  7  1  .279 
  04/28/09     SCAD   37  4  10  3  2  0  0  3  0  0  1  0  0  0  0  6  27  14  1  .279 
  05/01/09   at  North Georgia   23  0  2  0  0  0  0  2  0  0  0  0  1  0  0  9  21  6  0  .276 
  05/02/09   at  North Georgia   35  0  6  0  1  0  0  1  0  0  0  0  0  0  1  8  24  9  1  .274 
  05/03/09   at  North Georgia   34  1  9  1  3  0  0  2  0  2  0  0  0  0  0  11  24  10  0  .274 
   Totals        1721  242  471  202  85  8  15  201  3  39  15  44  33  10  24  406  1305  572  90  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/06/09     WEST FLA.   9.0  12  2  2  2  7  1  1  0  1  0  1  2  0  6-2  1  0  0  2.00 
  02/07/09     WEST FLA.   8.0  13  11  8  2  7  3  0  0  1  0  2  1  0  4-11  1  1  0  5.29 
  02/07/09     FLORIDA SOUTHERN   9.0  8  3  3  1  5  1  0  1  2  1  1  1  0  11-3  2  1  0  4.50 
  02/08/09     FLORIDA SOUTHERN   8.2  14  6  6  1  7  1  1  1  0  0  0  1  0  4-6  2  2  0  4.93 
  02/11/09     VALDOSTA STATE   9.0  10  9  9  1  11  4  0  3  1  0  3  1  0  6-9  2  3  0  5.77 
  02/13/09     FLORIDA TECH   9.0  7  4  1  2  6  1  0  1  0  0  0  0  0  5-4  3  3  1  4.96 
  02/14/09     FLORIDA TECH   9.0  11  12  3  8  4  1  1  0  1  0  2  0  0  4-12  3  4  1  4.67 
  02/14/09     FLORIDA TECH   7.0  9  3  3  0  6  0  0  1  0  0  1  0  0  0-3  3  5  1  4.59 
  02/17/09   at  SCAD   8.0  7  4  2  1  8  1  0  0  2  0  0  0  0  2-4  3  6  1  4.34 
  02/20/09     BARRY   9.0  10  5  5  4  4  2  0  1  0  0  1  1  0  3-5  3  7  1  4.41 
  02/21/09     BARRY   9.0  11  10  10  6  7  3  1  3  1  0  0  2  0  4-10  3  8  1  4.94 
  02/21/09     BARRY   7.0  6  3  3  11  11  1  0  0  0  0  0  0  0  4-3  4  8  2  4.87 
  02/25/09   at  Embry-Riddle   8.0  10  4  1  1  9  1  0  1  0  0  0  0  0  1-4  4  9  2  4.60 
  02/27/09   at  Nova Southeastern   8.0  16  11  11  2  3  1  1  2  1  0  1  0  0  2-11  4  10  2  5.12 
  02/28/09   at  Nova Southeastern   8.0  12  11  9  4  3  3  0  3  1  0  0  1  0  3-11  4  11  2  5.44 
  02/28/09   at  Nova Southeastern   6.0  9  5  5  1  2  2  0  1  0  0  0  1  0  4-5  4  12  2  5.54 
  03/03/09     LEWIS   9.0  8  3  2  2  11  2  1  0  1  0  0  2  0  5-3  5  12  3  5.31 
  03/06/09     SETON HILL   9.0  5  3  1  0  10  0  0  0  0  0  2  1  0  7-3  6  12  3  5.05 
  03/07/09     SETON HILL   7.0  10  4  4  3  6  2  1  0  1  0  0  0  1  3-4  6  13  3  5.06 
  03/07/09     SETON HILL   7.0  6  4  0  2  7  0  0  0  0  0  2  0  0  2-4  6  14  3  4.84 
  03/10/09     COLUMBUS STATE   9.0  9  6  6  4  8  3  1  0  1  0  1  2  0  13-6  7  14  3  4.90 
  03/11/09     COLUMBUS STATE   9.0  10  7  6  4  4  2  0  0  4  0  1  0  0  3-7  7  15  3  4.95 
  03/14/09   at  Valdosta State   8.0  11  15  12  10  10  2  0  2  1  0  2  0  0  2-15  7  16  3  5.31 
  03/14/09   at  Valdosta State   7.0  8  7  7  2  4  1  0  3  2  1  1  2  0  9-7  8  16  4  5.45 
  03/18/09   at  Georgia Southwestern  9.0  9  1  1  1  0  2  0  0  0  0  2  3  0  5-1  9  16  4  5.25 
  03/18/09   at  Georgia Southwestern  6.1  10  6  3  3  5  1  0  0  1  0  1  1  0  5-6  9  17  4  5.22 
  03/20/09     BRIDGEPORT   9.0  15  12  5  9  3  4  0  0  3  0  0  1  0  11-12  9  18  4  5.21 
  03/21/09     ECKERD   9.0  5  1  1  1  11  1  0  1  0  0  0  0  0  5-1  10  18  4  5.05 
  03/21/09     ECKERD   7.0  15  15  15  7  6  0  0  4  0  1  2  1  0  18-15  11  18  5  5.47 
  03/22/09     ECKERD   9.0  6  3  2  6  5  2  1  1  0  0  1  0  0  1-3  11  19  5  5.34 
  03/24/09   at  Armstrong Atlantic   8.0  10  6  2  2  2  0  2  0  0  0  0  0  0  1-6  11  20  5  5.24 
  03/27/09   at  Rollins   8.0  9  9  5  2  1  2  0  1  0  0  1  1  0  2-9  11  21  5  5.26 
  03/28/09     ROLLINS   9.0  11  6  6  2  6  4  0  0  0  0  2  0  0  7-6  12  21  5  5.28 
  03/28/09     ROLLINS   7.0  5  1  1  3  4  2  0  0  0  0  1  1  0  0-1  12  22  5  5.18 
  03/31/09     SCAD   11.0  5  3  2  5  4  0  0  0  1  0  1  2  1  2-3  12  23  5  5.04 
  04/03/09     LYNN UNIVERSITY   9.0  18  18  12  5  8  4  0  3  2  0  2  0  0  4-18  12  24  5  5.26 
  04/04/09     LYNN UNIVERSITY   9.0  11  2  2  2  8  4  0  0  1  0  1  1  0  5-2  13  24  6  5.16 
  04/04/09     LYNN UNIVERSITY   7.0  7  5  5  2  5  2  0  0  0  0  0  1  0  0-5  13  25  6  5.19 
  04/07/09     EMBRY-RIDDLE   9.0  13  12  9  5  6  0  0  2  2  0  2  0  0  11-12  13  26  6  5.29 
  04/10/09     PALM BEACH ATL.   9.0  5  2  2  3  3  1  1  0  1  0  2  1  0  5-2  14  26  6  5.20 
  04/11/09     PALM BEACH ATL.   9.0  17  12  9  2  7  4  0  1  2  0  1  0  0  8-12  14  27  6  5.30 
  04/11/09     PALM BEACH ATL.   7.0  7  7  6  2  9  0  0  2  2  1  1  1  0  8-7  15  27  6  5.35 
  04/15/09     ARMSTRONG ATLANTIC   9.0  15  14  13  6  7  1  2  1  0  0  2  2  1  5-14  15  28  6  5.55 
  04/17/09   at  Saint Leo   8.0  9  6  6  5  3  1  0  2  0  0  0  2  0  4-6  15  29  6  5.57 
  04/18/09   at  Saint Leo   8.0  15  8  6  1  3  5  0  1  1  0  0  0  0  5-8  15  30  6  5.60 
  04/18/09   at  Saint Leo   7.0  9  6  5  1  6  1  0  1  0  0  0  2  0  15-6  16  30  6  5.61 
  04/24/09   at  Florida Southern   9.0  5  1  1  6  9  2  0  0  1  0  3  0  0  2-1  17  30  7  5.51 
  04/25/09   at  Florida Southern   8.0  14  13  7  5  6  2  0  2  2  0  0  0  0  0-13  17  31  7  5.55 
  04/25/09   at  Florida Southern   6.0  6  3  3  0  4  1  0  0  1  0  1  0  0  1-3  17  32  7  5.54 
  04/28/09     SCAD   9.0  12  6  5  2  9  1  0  0  3  0  2  2  0  4-6  17  33  7  5.53 
  05/01/09   at  North Georgia   7.0  16  9  9  3  7  2  1  0  0  0  0  0  0  0-9  17  34  7  5.63 
  05/02/09   at  North Georgia   8.0  6  3  3  3  11  4  1  0  1  0  0  1  0  0-3  17  35  7  5.59 
  05/03/09   at  North Georgia   8.0  8  4  4  3  7  0  0  1  1  0  2  1  0  1-4  17  36  7  5.57 
   Totals        435.0  525  346  269  171  325  91  16  46  46  4  51  42  3  242-346  17  36  7  5.57 

* = game