Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
  Feb 01, 2011  at  SCAD  W  3-0       3-4-2  /  0-5-5  9   1-0-0  0-0-0   Rusch (W 1-0)  55  2:15 
  Feb 04, 2011    #33 FLORIDA TECH  W  3-2       3-6-0  /  2-5-0  9   2-0-0  0-0-0   Rusch (W 2-0)  192  2:43 
  Feb 05, 2011    #33 FLORIDA TECH-1    10-17  L     10-15-3  /  17-18-0  9   2-1-0  0-0-0   Storey (L 0-1)  218  3:26 
  Feb 05, 2011    #33 FLORIDA TECH-2    0-5  L     0-6-2  /  5-8-1  7   2-2-0  0-0-0   Armold (L 0-1)  -  2:00 
  Feb 09, 2011    VALDOSTA STATE  W  7-6       7-14-2  /  6-12-2  (11)   3-2-0  0-0-0   McKendree (W 1-0)  99  3:55 
  Feb 12, 2011  at  #16 West Florida-1  W  7-2       7-8-1  /  2-5-2  9   4-2-0  0-0-0   Armold (W 1-1)  216  2:45 
  Feb 12, 2011  at  #16 West Florida-2    1-15  L     1-5-2  /  15-14-2  7   4-3-0  0-0-0   Rusch (L 2-1)  -  2:00 
  Feb 13, 2011  at  #16 West Florida    1-8  L     1-6-1  /  8-15-1  9   4-4-0  0-0-0   Jaudon (L 0-2)  173  2:47 
  Feb 16, 2011    #2 FLORIDA SOUTHERN  W  8-7       8-10-1  /  7-9-2  9   5-4-0  0-0-0   Brandenberge (W 1-0)  83  3:12 
  Feb 18, 2011    #29 LIMESTONE  W  5-3       5-12-3  /  3-3-1  9   6-4-0  0-0-0   Rusch (W 3-1)  87  2:13 
  Feb 18, 2011    PALM BEACH ATLANTIC    3-5  L     3-8-1  /  5-8-2  9   6-5-0  0-0-0   Storey (L 0-2)  72  2:51 
  Feb 19, 2011    PALM BEACH ATLANTIC    0-15  L     0-4-7  /  15-18-1  9   6-6-0  0-0-0   Castello (L 0-1)  117  2:54 
  Feb 20, 2011    #29 LIMESTONE    4-6  L     4-12-1  /  6-8-0  9   6-7-0  0-0-0   Storey (L 0-3)  119  2:16 
  Feb 22, 2011  at  #2 Florida Southern  W  5-3       5-6-1  /  3-9-3  9   7-7-0  0-0-0   Ward (W 1-0)  128  2:47 
*  Feb 26, 2011  at  Augusta State-1    3-5  L     3-10-0  /  5-7-1  9   7-8-0  0-1-0   Armold (L 1-2)  325  2:30 
*  Feb 26, 2011  at  Augusta State-2  W  7-4       7-10-1  /  4-9-2  9   8-8-0  1-1-0   McKendree (W 2-0)  -  2:15 
*  Feb 27, 2011  at  Augusta State  W  5-3       5-10-0  /  3-8-3  9   9-8-0  2-1-0   McKendree (W 3-0)  325  2:48 
  Mar 06, 2011    LAKE ERIE-1  W  15-7       15-12-4  /  7-8-6  9   10-8-0  2-1-0   Armold (W 2-2)  127  3:01 
  Mar 06, 2011    LAKE ERIE-2  W  8-7       8-10-3  /  7-10-1  7   11-8-0  2-1-0   Rusch (W 4-1)  -  2:40 
*  Mar 12, 2011  at  #9 UNC Pembroke-1    3-4  L     3-4-0  /  4-6-1  9   11-9-0  2-2-0   Armold (L 2-3)  114  1:55 
*  Mar 12, 2011  at  #9 UNC Pembroke-2    9-17  L     9-14-3  /  17-21-2  9   11-10-0  2-3-0   Brandenberge (L 1-1)  -  3:17 
*  Mar 13, 2011  at  #9 UNC Pembroke    4-8  L     4-9-0  /  8-10-0  9   11-11-0  2-4-0   Kellogg (L 0-1)  113  2:10 
  Mar 17, 2011    INDIANA TECH    3-4  L     3-6-3  /  4-9-1  9   11-12-0  2-4-0   Castello (L 0-2)  93  2:49 
*  Mar 19, 2011    #24 FRANCIS MARION-1    1-11  L     1-6-2  /  11-17-1  9   11-13-0  2-5-0   Kellogg (L 0-2)  96  2:30 
*  Mar 19, 2011    #24 FRANCIS MARION-2    0-8  L     0-4-5  /  8-14-0  9   11-14-0  2-6-0   Armold (L 2-4)  -  2:24 
*  Mar 20, 2011    #24 FRANCIS MARION    2-4  L     2-9-2  /  4-4-2  9   11-15-0  2-7-0   Brandenberge (L 1-2)  77  2:00 
  Mar 23, 2011    ROLLINS    6-10  L     6-12-2  /  10-10-0  9   11-16-0  2-7-0   Ward (L 1-1)  173  3:17 
*  Mar 25, 2011    GA. SOUTHWESTERN    1-4  L     1-5-1  /  4-5-1  9   11-17-0  2-8-0   Armold (L 2-5)  151  2:23 
*  Mar 26, 2011    GA. SOUTHWESTERN-1  W  2-0       2-4-1  /  0-4-0  9   12-17-0  3-8-0   Kellogg (W 1-2)  132  2:01 
*  Mar 26, 2011    GA. SOUTHWESTERN-2    0-4  L     0-5-5  /  4-10-1  9   12-18-0  3-9-0   Brandenberge (L 1-3)  -  2:07 
*  Apr 02, 2011  at  USC Aiken-1  W  6-5       6-9-1  /  5-12-3  9   13-18-0  4-9-0   Armold (W 3-5)  389  2:34 
*  Apr 02, 2011  at  USC Aiken-2    4-5  L     4-10-1  /  5-13-1  9   13-19-0  4-10-0   Kellogg (L 1-3)  -  2:30 
*  Apr 03, 2011  at  USC Aiken  W  5-4       5-13-3  /  4-7-1  (11)   14-19-0  5-10-0   Rusch (W 5-1)  1363  3:35 
  Apr 05, 2011  at  #3 Embry-Riddle    0-9  L     0-6-1  /  9-13-0  9   14-20-0  5-10-0   Gruber (L 0-1)  150  2:14 
*  Apr 09, 2011    MONTEVALLO-1  W  4-3       4-14-1  /  3-7-2  (10)   15-20-0  6-10-0   Rusch (W 6-1)  140  2:59 
*  Apr 09, 2011    MONTEVALLO-2  W  2-1       2-7-1  /  1-6-1  9   16-20-0  7-10-0   Kellogg (W 2-3)  -  2:12 
*  Apr 10, 2011    MONTEVALLO  W  12-11       12-15-1  /  11-16-4  (10)   17-20-0  8-10-0   Rusch (W 7-1)  115  3:39 
  Apr 12, 2011    SCAD  W  11-5       11-12-2  /  5-7-3  9   18-20-0  8-10-0   Castello (W 1-2)  337  2:53 
  Apr 14, 2011  at  Valdosta State    5-6  L     5-11-4  /  6-13-1  9   18-21-0  8-10-0   Haney (L 0-1)  81  3:00 
*  Apr 16, 2011    LANDER-1    2-6  L     2-7-1  /  6-6-0  9   18-22-0  8-11-0   Armold (L 3-6)  106  3:59 
*  Apr 16, 2011    LANDER-2  W  8-6       8-10-2  /  6-5-5  9   19-22-0  9-11-0   Kellogg (W 3-3)  -  2:24 
*  Apr 17, 2011    LANDER    1-3  L     1-7-2  /  3-6-0  (10)   19-23-0  9-12-0   Rusch (L 7-2)  227  2:19 
*  Apr 22, 2011  at  #24 Armstrong Atlantic    1-6  L     1-7-1  /  6-9-0  9   19-24-0  9-13-0   Armold (L 3-7)  152  2:20 
*  Apr 23, 2011  at  #24 Armstrong Atlantic-1    2-4  L     2-12-0  /  4-8-0  9   19-25-0  9-14-0   Kellogg (L 3-4)  201  2:30 
*  Apr 23, 2011  at  #24 Armstrong Atlantic-2    1-7  L     1-4-1  /  7-10-1  9   19-26-0  9-15-0   Brandenberge (L 1-4)  -  2:05 
  Apr 26, 2011    #1 EMBRY-RIDDLE  W  4-0       4-4-1  /  0-3-1  9   20-26-0  9-15-0   Storey (W 1-3)  192  2:09 
  Apr 29, 2011  at  North Georgia    9-10  L     9-10-0  /  10-16-5  (12)   20-27-0  9-15-0   Rusch (L 7-3)  115  4:09 
  Apr 30, 2011  at  North Georgia    5-7  L     5-5-1  /  7-11-0  9   20-28-0  9-15-0   McKendree (L 3-1)  125  2:30 
  May 01, 2011  at  North Georgia  W  13-7       13-16-0  /  7-11-1  9   21-28-0  9-15-0   Brandenberge (W 2-4)  109  3:00 

* = Peach Belt Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2011  at  SCAD   31  3  4  3  1  0  0  5  1  0  0  0  0  2  0  1  4  27  12  2  4  .129 
  Feb 04, 2011    FLORIDA TECH   27  3  6  3  3  0  0  9  4  0  2  1  0  0  1  0  11  27  6  0  5  .172 
  Feb 05, 2011    FLORIDA TECH   39  10  15  10  2  0  4  29  2  0  1  0  1  0  0  2  5  27  5  3  5  .258 
  Feb 05, 2011    FLORIDA TECH   25  0  6  0  0  0  0  6  3  0  0  1  0  2  0  0  7  21  9  2  9  .254 
  Feb 09, 2011    VALDOSTA STATE   43  7  14  7  3  1  0  19  7  0  2  1  1  2  0  0  11  33  11  2  15  .273 
  Feb 12, 2011  at  West Florida   32  7  8  7  1  0  2  15  9  0  0  0  2  1  0  2  3  27  11  1  10  .269 
  Feb 12, 2011  at  West Florida   27  1  5  1  2  0  0  7  2  0  0  0  0  0  0  1  7  18  2  2  7  .259 
  Feb 13, 2011  at  West Florida   29  1  6  1  1  0  0  7  5  0  0  2  1  0  0  2  7  24  16  1  7  .253 
  Feb 16, 2011    FLORIDA SOUTHERN   34  8  10  8  3  0  0  13  4  0  1  0  3  1  1  0  6  27  12  1  11  .258 
  Feb 18, 2011    LIMESTONE   34  5  12  4  1  0  1  16  2  1  0  0  0  3  0  0  4  27  14  3  10  .268 
  Feb 18, 2011    PALM BEACH ATLANTIC   32  3  8  3  1  0  1  12  5  0  1  1  2  1  0  1  12  27  4  1  10  .266 
  Feb 19, 2011    PALM BEACH ATLANTIC   31  0  4  0  1  0  0  5  3  0  0  1  0  0  0  0  9  27  8  7  7  .255 
  Feb 20, 2011    LIMESTONE   35  4  12  4  2  0  0  14  3  0  0  1  0  1  2  0  3  27  17  1  10  .263 
  Feb 22, 2011  at  Florida Southern   32  5  6  3  2  0  0  8  5  0  1  0  0  1  0  0  8  27  9  1  6  .257 
*  Feb 26, 2011  at  Augusta State   34  3  10  2  0  0  0  10  4  0  1  0  0  2  0  1  6  24  15  0  10  .260 
*  Feb 26, 2011  at  Augusta State   37  7  10  4  1  1  0  13  5  0  0  0  0  0  1  1  4  27  15  1  9  .261 
*  Feb 27, 2011  at  Augusta State   35  5  10  3  2  0  1  15  9  0  1  2  1  1  0  0  6  27  11  0  14  .262 
  Mar 06, 2011    LAKE ERIE   36  15  12  10  2  0  0  14  15  0  0  1  0  0  2  0  9  27  13  4  14  .266 
  Mar 06, 2011    LAKE ERIE   28  8  10  7  2  1  1  17  8  0  3  1  1  0  1  1  6  21  11  3  10  .271 
*  Mar 12, 2011  at  UNC Pembroke   30  3  4  3  1  0  1  8  2  0  0  0  0  0  0  2  2  26  10  0  2  .264 
*  Mar 12, 2011  at  UNC Pembroke   41  9  14  9  1  0  1  18  4  0  1  0  3  1  0  0  10  24  10  3  13  .269 
*  Mar 13, 2011  at  UNC Pembroke   35  4  9  4  3  0  1  15  1  0  0  0  0  0  0  1  11  24  8  0  5  .268 
  Mar 17, 2011    INDIANA TECH   32  3  6  3  1  0  0  7  5  0  1  0  2  1  0  0  7  27  9  3  10  .265 
*  Mar 19, 2011    FRANCIS MARION   33  1  6  0  0  0  0  6  0  0  0  0  1  0  0  1  9  27  10  2  6  .261 
*  Mar 19, 2011    FRANCIS MARION   31  0  4  0  0  0  0  4  3  0  1  0  0  0  0  0  8  27  16  5  7  .256 
*  Mar 20, 2011    FRANCIS MARION   36  2  9  2  1  0  0  10  2  0  0  0  0  0  0  2  6  27  12  2  9  .256 
  Mar 23, 2011    ROLLINS   36  6  12  6  1  0  0  13  9  0  0  3  1  0  0  0  9  27  7  2  13  .259 
*  Mar 25, 2011    GA. SOUTHWESTERN   31  1  5  1  2  0  0  7  5  0  1  0  0  1  0  1  8  27  12  1  9  .256 
*  Mar 26, 2011    GA. SOUTHWESTERN   27  2  4  1  1  0  0  5  6  0  1  0  0  1  0  0  11  27  15  1  8  .253 
*  Mar 26, 2011    GA. SOUTHWESTERN   29  0  5  0  0  0  0  5  2  0  0  0  0  1  0  1  8  27  9  5  5  .251 
*  Apr 02, 2011  at  USC Aiken   39  6  9  5  2  0  0  11  2  0  1  0  0  0  0  0  6  27  13  1  8  .250 
*  Apr 02, 2011  at  USC Aiken   35  4  10  4  0  0  0  10  3  0  0  1  0  2  0  0  6  24  11  1  9  .251 
*  Apr 03, 2011  at  USC Aiken   42  5  13  5  2  0  1  18  7  1  0  0  0  1  1  1  6  33  6  3  13  .253 
  Apr 05, 2011  at  Embry-Riddle   31  0  6  0  1  0  0  7  2  0  0  0  0  0  0  1  8  24  10  1  6  .252 
*  Apr 09, 2011    MONTEVALLO   42  4  14  4  3  0  0  17  2  1  1  0  0  0  1  0  5  30  14  1  13  .254 
*  Apr 09, 2011    MONTEVALLO   30  2  7  2  1  0  0  8  1  0  0  0  0  0  0  1  0  27  12  1  5  .254 
*  Apr 10, 2011    MONTEVALLO   41  12  15  11  3  1  0  20  8  1  2  1  2  1  1  0  1  30  11  1  13  .258 
  Apr 12, 2011    SCAD   37  11  12  8  2  0  1  17  10  0  0  0  1  0  0  1  8  27  7  2  13  .260 
  Apr 14, 2011  at  Valdosta State   34  5  11  5  2  0  1  16  4  0  1  0  1  1  1  3  4  25  9  4  9  .261 
*  Apr 16, 2011    LANDER   32  2  7  2  1  0  0  8  5  0  1  0  2  0  0  1  9  27  9  1  10  .260 
*  Apr 16, 2011    LANDER   35  8  10  8  1  0  2  17  4  0  1  1  0  2  1  0  7  27  9  2  10  .261 
*  Apr 17, 2011    LANDER   34  1  7  1  2  0  0  9  1  0  0  1  0  0  0  0  5  30  9  2  4  .260 
*  Apr 22, 2011  at  Armstrong Atlantic   29  1  7  1  1  0  0  8  2  0  1  1  1  1  0  3  7  24  13  1  5  .259 
*  Apr 23, 2011  at  Armstrong Atlantic   34  2  12  2  3  0  0  15  3  1  2  0  1  2  1  2  7  24  10  0  12  .261 
*  Apr 23, 2011  at  Armstrong Atlantic   30  1  4  1  0  0  0  4  1  0  0  0  1  0  1  0  4  24  14  1  5  .259 
  Apr 26, 2011    EMBRY-RIDDLE   25  4  4  3  0  0  0  4  4  0  2  2  0  1  1  0  4  27  12  1  3  .257 
  Apr 29, 2011  at  North Georgia   48  9  10  9  4  0  1  17  9  0  1  0  1  1  1  0  14  34  11  0  15  .256 
  Apr 30, 2011  at  North Georgia   29  5  5  5  2  0  0  7  3  0  2  0  1  2  0  0  6  24  9  1  3  .254 
  May 01, 2011  at  North Georgia   38  13  16  13  2  1  1  23  9  0  3  0  1  1  2  0  2  27  12  0  11  .258 
   Totals        1647  221  425  198  73  5  20  568  215  5  36  22  31  37  19  33  326  1297  520  83  427  .258 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2011  at  SCAD   9.0  5  0  0  2  6  1  0  0  0  0  0  0  0  3-0  1  0  1  0.00 
  Feb 04, 2011    FLORIDA TECH   9.0  5  2  2  3  10  1  0  0  2  0  2  1  0  3-2  2  0  2  1.00 
  Feb 05, 2011    FLORIDA TECH   9.0  18  17  15  7  8  5  1  2  3  1  1  0  0  10-17  2  1  2  5.67 
  Feb 05, 2011    FLORIDA TECH   7.0  8  5  3  4  8  3  0  0  0  0  2  1  0  0-5  2  2  2  5.29 
  Feb 09, 2011    VALDOSTA STATE   11.0  12  6  3  5  10  1  0  1  2  0  2  0  0  7-6  3  2  2  4.60 
  Feb 12, 2011  at  West Florida   9.0  5  2  1  4  7  1  0  0  0  0  1  0  0  7-2  4  2  2  4.00 
  Feb 12, 2011  at  West Florida   6.0  14  15  14  4  9  4  0  3  1  0  0  0  0  1-15  4  3  2  5.70 
  Feb 13, 2011  at  West Florida   8.0  15  8  8  3  5  7  1  0  2  0  1  0  0  1-8  4  4  2  6.09 
  Feb 16, 2011    FLORIDA SOUTHERN   9.0  9  7  6  7  9  1  1  1  0  0  3  1  0  8-7  5  4  3  6.08 
  Feb 18, 2011    LIMESTONE   9.0  3  3  0  5  5  0  0  0  0  0  0  0  0  5-3  6  4  3  5.44 
  Feb 18, 2011    PALM BEACH ATLANTIC   9.0  8  5  5  6  13  1  1  1  3  0  1  0  0  3-5  6  5  3  5.40 
  Feb 19, 2011    PALM BEACH ATLANTIC   9.0  18  15  9  5  4  4  0  0  1  0  4  1  0  0-15  6  6  3  5.71 
  Feb 20, 2011    LIMESTONE   9.0  8  6  5  4  7  1  0  0  1  0  0  1  0  4-6  6  7  3  5.65 
  Feb 22, 2011  at  Florida Southern   9.0  9  3  3  5  8  3  0  0  0  0  2  3  0  5-3  7  7  4  5.46 
*  Feb 26, 2011  at  Augusta State   8.0  7  5  5  6  6  0  0  0  0  0  0  0  0  3-5  7  8  4  5.47 
*  Feb 26, 2011  at  Augusta State   9.0  9  4  4  4  10  0  0  0  3  1  0  2  0  7-4  8  8  5  5.37 
*  Feb 27, 2011  at  Augusta State   9.0  8  3  3  3  11  0  1  0  1  0  0  0  0  5-3  9  8  6  5.23 
  Mar 06, 2011    LAKE ERIE   9.0  8  7  3  5  6  0  0  0  0  0  0  3  0  15-7  10  8  6  5.10 
  Mar 06, 2011    LAKE ERIE   7.0  10  7  6  2  10  2  0  0  0  0  0  0  0  8-7  11  8  6  5.21 
*  Mar 12, 2011  at  UNC Pembroke   8.2  6  4  4  3  5  3  0  1  2  0  1  1  0  3-4  11  9  6  5.16 
*  Mar 12, 2011  at  UNC Pembroke   8.0  21  17  16  6  5  5  0  1  2  1  1  0  0  9-17  11  10  6  5.73 
*  Mar 13, 2011  at  UNC Pembroke   8.0  10  8  8  4  6  1  0  2  0  1  0  1  0  4-8  11  11  6  5.87 
  Mar 17, 2011    INDIANA TECH   9.0  9  4  4  4  12  2  0  0  1  0  1  1  0  3-4  11  12  6  5.78 
*  Mar 19, 2011    FRANCIS MARION   9.0  17  11  8  2  2  2  0  0  1  0  4  0  0  1-11  11  13  6  5.88 
*  Mar 19, 2011    FRANCIS MARION   9.0  14  8  6  3  3  0  0  2  1  0  1  0  0  0-8  11  14  6  5.88 
*  Mar 20, 2011    FRANCIS MARION   9.0  4  4  4  2  2  2  0  0  1  0  1  0  0  2-4  11  15  6  5.81 
  Mar 23, 2011    ROLLINS   9.0  10  10  8  5  12  3  0  0  2  0  2  0  0  6-10  11  16  6  5.89 
*  Mar 25, 2011    GA. SOUTHWESTERN   9.0  5  4  0  6  10  1  0  0  0  0  0  0  0  1-4  11  17  6  5.67 
*  Mar 26, 2011    GA. SOUTHWESTERN   9.0  4  0  0  0  6  0  0  0  0  0  0  2  0  2-0  12  17  7  5.47 
*  Mar 26, 2011    GA. SOUTHWESTERN   9.0  10  4  3  2  9  1  0  1  0  0  2  0  0  0-4  12  18  7  5.39 
*  Apr 02, 2011  at  USC Aiken   9.0  12  5  4  2  6  0  0  1  1  0  0  0  0  6-5  13  18  8  5.34 
*  Apr 02, 2011  at  USC Aiken   8.0  13  5  4  3  3  3  0  0  1  0  0  1  0  4-5  13  19  8  5.32 
*  Apr 03, 2011  at  USC Aiken   11.0  7  4  3  7  10  2  1  0  1  0  0  1  2  5-4  14  19  9  5.21 
  Apr 05, 2011  at  Embry-Riddle   8.0  13  9  9  2  8  2  2  0  2  0  2  0  0  0-9  14  20  9  5.34 
*  Apr 09, 2011    MONTEVALLO   10.0  7  3  2  1  8  1  0  0  0  0  3  0  0  4-3  15  20  9  5.22 
*  Apr 09, 2011    MONTEVALLO   9.0  6  1  0  2  8  0  0  0  2  0  3  1  0  2-1  16  20  10  5.07 
*  Apr 10, 2011    MONTEVALLO   10.0  16  11  11  4  10  2  0  0  4  0  2  1  0  12-11  17  20  10  5.22 
  Apr 12, 2011    SCAD   9.0  7  5  3  6  9  1  0  1  1  0  3  1  0  11-5  18  20  10  5.16 
  Apr 14, 2011  at  Valdosta State   8.1  13  6  5  5  7  2  0  0  0  0  0  0  0  5-6  18  21  10  5.17 
*  Apr 16, 2011    LANDER   9.0  6  6  5  6  9  1  0  1  2  0  3  1  0  2-6  18  22  10  5.16 
*  Apr 16, 2011    LANDER   9.0  5  6  4  2  11  0  0  2  0  0  0  0  0  8-6  19  22  11  5.14 
*  Apr 17, 2011    LANDER   10.0  6  3  3  3  7  3  0  0  1  1  1  1  0  1-3  19  23  11  5.07 
*  Apr 22, 2011  at  Armstrong Atlantic   8.0  9  6  3  3  4  0  0  0  1  0  0  0  0  1-6  19  24  11  5.03 
*  Apr 23, 2011  at  Armstrong Atlantic   8.0  8  4  4  0  2  1  0  0  1  0  1  0  0  2-4  19  25  11  5.02 
*  Apr 23, 2011  at  Armstrong Atlantic   8.0  10  7  7  1  2  1  0  0  0  0  1  0  0  1-7  19  26  11  5.08 
  Apr 26, 2011    EMBRY-RIDDLE   9.0  3  0  0  5  9  0  0  0  0  0  0  2  0  4-0  20  26  11  4.97 
  Apr 29, 2011  at  North Georgia   11.1  16  10  10  9  12  3  0  0  0  0  0  1  1  9-10  20  27  11  5.05 
  Apr 30, 2011  at  North Georgia   8.0  11  7  7  5  5  1  0  1  0  1  3  1  0  5-7  20  28  11  5.10 
  May 01, 2011  at  North Georgia   9.0  11  7  7  4  11  2  0  1  0  0  0  1  0  13-7  21  28  11  5.14 
   Totals        432.1  468  299  247  191  365  80  8  22  46  6  54  30  3  221-299  21  28  11  5.14 

* = Peach Belt game

 

Individual Game-by-Game

 
#24Jonathan_Armold
#34Ollie_Bertrand
#17Jake_Brandenberger
#16Cade_Smith
#36Andrew_Castello
#19Travis_Coverston
#35Steven_Delvalle
#1Cody_Ewing
#21Kyle_Foti
#15Nate_Fudala
#30Evan_Grandizio
#28Zach_Gray
#39A.J._Gruber
#32Brandon_Haney
#18Devon_Hellett
#27Brad_Horsfield
#3x-Adam_Jaudon
#10Chris_Jessop
#42Micah_Kellogg
#25Corey_Kernan
#14Tyler_McKendree
#11Justin_McKenna
#6Will_Percy
#43Colt_Philips
#29Frank_Poerio
#20Jose_Rohena
#33Max_Rusch
#22John_Sgromolo
#12Alex_Siegel
#9Charlie_Stewart
#41Heath_Storey
#40Kevin_Trembley
#7Tyler_Vanover
#26x-Danny_Vliet
#37Tyler_Ward