Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| John Sgromolo | 12 | 4 | - | - | 16 |
| Nate Fudala | 10 | 2 | 2 | - | 14 |
| Jose Rohena | 7 | 2 | 1 | - | 10 |
| Evan Grandizio | 7 | 2 | - | - | 9 |
| Travis Coverston | 6 | 2 | 1 | - | 9 |
| Tyler Vanover | 7 | 1 | - | - | 8 |
| Kyle Foti | 6 | 1 | 1 | - | 8 |
| Charlie Stewart | 4 | 3 | - | - | 7 |
| Ollie Bertrand | 5 | 2 | - | - | 7 |
| Devon Hellett | 4 | 1 | - | - | 5 |
| Will Percy | 3 | 1 | - | - | 4 |
| Cade Smith | 2 | 1 | 1 | - | 4 |
| Justin McKenna | 1 | 1 | - | - | 2 |
| Frank Poerio | 2 | - | - | - | 2 |
| TEAM | 76 | 23 | 6 | - | 105 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| John Sgromolo | 4 | 3 | - | - | 7 |
| Charlie Stewart | 4 | 1 | 1 | - | 6 |
| Travis Coverston | 3 | 3 | - | - | 6 |
| Cade Smith | 4 | - | 1 | - | 5 |
| Kyle Foti | 4 | - | - | - | 4 |
| Evan Grandizio | 4 | - | - | - | 4 |
| Nate Fudala | 4 | - | - | - | 4 |
| Jose Rohena | 2 | 1 | - | 1 | 4 |
| Ollie Bertrand | 3 | 1 | - | - | 4 |
| Devon Hellett | - | 3 | - | - | 3 |
| Tyler Vanover | 2 | - | 1 | - | 3 |
| Will Percy | 2 | - | - | - | 2 |
| TEAM | 36 | 12 | 3 | 1 | 52 |
| HITTING STREAKS | Longest | Current |
| Devon Hellett | 13 | 4 |
| John Sgromolo | 10 | 1 |
| Evan Grandizio | 9 | 3 |
| Travis Coverston | 7 | 1 |
| Jose Rohena | 6 | 2 |
| Nate Fudala | 5 | 3 |
| Justin McKenna | 5 | - |
| Tyler Vanover | 5 | - |
| Charlie Stewart | 5 | - |
| Ollie Bertrand | 4 | 1 |
| Will Percy | 4 | - |
| Kyle Foti | 3 | 1 |
| Cade Smith | 3 | 2 |
| Corey Kernan | 2 | - |
| Colt Philips | 1 | - |
| Alex Siegel | 1 | - |
| Kevin Trembley | 1 | - |
| Frank Poerio | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Devon Hellett | 24 | 24 |
| Nate Fudala | 13 | 13 |
| Evan Grandizio | 12 | 3 |
| John Sgromolo | 11 | 3 |
| Jose Rohena | 10 | 2 |
| Ollie Bertrand | 9 | 1 |
| Kyle Foti | 9 | 1 |
| Tyler Vanover | 8 | - |
| Travis Coverston | 7 | 3 |
| Charlie Stewart | 5 | 4 |
| Will Percy | 5 | - |
| Justin McKenna | 5 | 2 |
| Cade Smith | 4 | 2 |
| Frank Poerio | 3 | - |
| Kevin Trembley | 2 | - |
| Corey Kernan | 2 | - |
| Alex Siegel | 1 | - |
| Colt Philips | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jose Rohena | 48 | . | . | . | . | . | . | 40 | . | . | . | 8 | . | 14 | 6 | 15 | 6 | 3 | 3 | 1 | . | |
| Nate Fudala | 48 | . | . | . | 7 | 1 | 21 | 6 | . | 13 | . | . | 21 | 21 | . | . | . | 1 | 3 | 2 | . | |
| John Sgromolo | 46 | . | . | 45 | . | . | . | . | . | . | . | 1 | . | 5 | 29 | 10 | 1 | 1 | . | . | . | |
| Charlie Stewart | 41 | . | . | . | . | . | . | . | 16 | 25 | . | . | 2 | 1 | . | . | . | 5 | 7 | 15 | 11 | |
| Travis Coverston | 35 | . | . | . | . | 35 | . | . | . | . | . | . | . | . | . | 6 | 6 | 7 | 7 | 9 | . | |
| Will Percy | 35 | . | . | . | 35 | . | . | . | . | . | . | . | 15 | . | . | . | . | . | 1 | 1 | 18 | |
| Kyle Foti | 34 | . | 32 | . | . | . | . | . | . | . | . | 2 | . | . | 1 | 13 | 12 | 5 | 3 | . | . | |
| Ollie Bertrand | 28 | . | 17 | . | . | 9 | . | . | . | . | . | 2 | . | . | . | 2 | 16 | 9 | 1 | . | . | |
| Tyler Vanover | 28 | . | . | . | . | . | . | . | 28 | . | . | . | . | . | . | . | 3 | 2 | 6 | 7 | 10 | |
| Evan Grandizio | 26 | . | . | . | . | . | . | . | . | 3 | . | 23 | . | 1 | 12 | 2 | 3 | 5 | 2 | 1 | . | |
| Cade Smith | 23 | . | . | . | . | 2 | 6 | 3 | 5 | 7 | . | . | . | 1 | 1 | 1 | 1 | 5 | 5 | 7 | 2 | |
| Devon Hellett | 22 | . | . | . | . | . | 22 | . | . | . | . | . | 11 | 6 | . | . | . | 3 | 1 | 1 | . | |
| Justin McKenna | 14 | . | . | 4 | . | . | . | . | . | . | . | 10 | . | . | . | . | 1 | 3 | 8 | 2 | . | |
| Jonathan Armold | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jake Brandenberger | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Micah Kellogg | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Trembley | 7 | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | |
| Frank Poerio | 5 | . | . | . | . | 2 | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 3 | . | |
| Andrew Castello | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler Ward | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Adam Jaudon | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Corey Kernan | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Brandon Haney | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Max Rusch | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyler McKendree | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Danny Vliet | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Kyle Foti/FCB | .248 | 34 | 109 | 25 | 27 | 11 | 1 | 4 | 11 | 52 | .477 | 31 | 2 | 22 | 3 | .423 | 0 | 2 | 0-0 | 247 | 27 | 0 | 1.000 |
| c | Ollie Bertrand/FCB | .182 | 19 | 55 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | .218 | 11 | 0 | 13 | 1 | .318 | 0 | 1 | 0-0 | 114 | 18 | 2 | .985 |
| 1b | Justin McKenna/FCB | .313 | 11 | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .313 | 2 | 1 | 4 | 1 | .421 | 0 | 0 | 0-0 | 47 | 1 | 2 | .960 |
| 1b | John Sgromolo/FCB | .298 | 46 | 178 | 27 | 53 | 9 | 1 | 3 | 26 | 73 | .410 | 19 | 1 | 13 | 5 | .365 | 2 | 2 | 0-0 | 402 | 17 | 5 | .988 |
| 2b | Nate Fudala/FCB | .429 | 7 | 21 | 3 | 9 | 0 | 0 | 0 | 2 | 9 | .429 | 6 | 0 | 2 | 0 | .536 | 1 | 2 | 2-3 | 10 | 19 | 0 | 1.000 |
| 2b | Will Percy/FCB | .176 | 38 | 131 | 15 | 23 | 6 | 0 | 0 | 9 | 29 | .221 | 9 | 1 | 31 | 2 | .234 | 0 | 4 | 3-5 | 60 | 86 | 4 | .973 |
| 2b | Kevin Trembley/FCB | .100 | 9 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 6 | 0 | 7 | 0 | .308 | 0 | 2 | 0-0 | 7 | 15 | 2 | .917 |
| 3b | Cade Smith/FCB | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| 3b | Ollie Bertrand/FCB | .297 | 11 | 37 | 4 | 11 | 2 | 0 | 1 | 9 | 16 | .432 | 2 | 0 | 5 | 0 | .317 | 2 | 0 | 0-0 | 2 | 17 | 3 | .864 |
| 3b | Travis Coverston/FCB | .267 | 35 | 120 | 20 | 32 | 7 | 0 | 2 | 20 | 45 | .375 | 10 | 7 | 28 | 1 | .345 | 5 | 0 | 1-3 | 26 | 54 | 12 | .870 |
| 3b | Nate Fudala/FCB | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Frank Poerio/FCB | .222 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| ss | Devon Hellett/FCB | .325 | 23 | 80 | 13 | 26 | 7 | 0 | 1 | 13 | 36 | .450 | 12 | 4 | 11 | 1 | .429 | 2 | 2 | 6-7 | 27 | 83 | 5 | .957 |
| ss | Nate Fudala/FCB | .291 | 21 | 86 | 13 | 25 | 2 | 0 | 0 | 5 | 27 | .314 | 10 | 0 | 10 | 1 | .365 | 0 | 4 | 0-4 | 34 | 61 | 15 | .864 |
| ss | Cade Smith/FCB | .118 | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 3 | 0 | 6 | 1 | .250 | 0 | 1 | 0-1 | 12 | 15 | 3 | .900 |
| of | Cade Smith/FCB | .286 | 19 | 49 | 7 | 14 | 1 | 2 | 0 | 9 | 19 | .388 | 6 | 0 | 12 | 1 | .357 | 1 | 1 | 3-3 | 36 | 2 | 1 | .974 |
| of | Tyler Vanover/FCB | .261 | 31 | 92 | 16 | 24 | 6 | 0 | 1 | 11 | 33 | .359 | 11 | 1 | 30 | 0 | .346 | 0 | 3 | 4-5 | 62 | 1 | 5 | .926 |
| of | Evan Grandizio/FCB | .250 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Corey Kernan/FCB | .250 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| of | Alex Siegel/FCB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Charlie Stewart/FCB | .244 | 51 | 131 | 15 | 32 | 6 | 1 | 2 | 25 | 46 | .351 | 15 | 1 | 30 | 3 | .318 | 4 | 2 | 7-10 | 80 | 6 | 3 | .966 |
| of | Jose Rohena/FCB | .227 | 40 | 141 | 17 | 32 | 1 | 0 | 3 | 16 | 42 | .298 | 23 | 2 | 24 | 5 | .343 | 0 | 5 | 6-7 | 44 | 3 | 5 | .904 |
| of | Nate Fudala/FCB | .219 | 23 | 64 | 6 | 14 | 3 | 0 | 0 | 6 | 17 | .266 | 14 | 3 | 11 | 1 | .378 | 1 | 3 | 2-4 | 34 | 0 | 1 | .971 |
| of | Cody Ewing/FCB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cade Smith/FCB | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Ollie Bertrand/FCB | .556 | 2 | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 3 | 0 | .556 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Sgromolo/FCB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jose Rohena/FCB | .387 | 8 | 31 | 3 | 12 | 0 | 0 | 1 | 6 | 15 | .484 | 2 | 0 | 5 | 1 | .424 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Frank Poerio/FCB | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Evan Grandizio/FCB | .312 | 27 | 93 | 12 | 29 | 5 | 0 | 1 | 12 | 37 | .398 | 9 | 1 | 9 | 2 | .379 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin McKenna/FCB | .229 | 11 | 35 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | .257 | 1 | 1 | 12 | 0 | .270 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Kyle Foti/FCB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Charlie Stewart/FCB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Foti/FCB | .500 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1.500 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colt Philips/FCB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Evan Grandizio/FCB | .250 | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Siegel/FCB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin McKenna/FCB | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Charlie Stewart/FCB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Travis Coverston/FCB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cade Smith/FCB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ollie Bertrand/FCB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Corey Kernan/FCB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Vanover/FCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frank Poerio/FCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Trembley/FCB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Percy/FCB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nate Fudala/FCB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Tyler Vanover/FCB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cade Smith/FCB | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Charlie Stewart/FCB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Will Percy/FCB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cody Ewing/FCB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Corey Kernan/FCB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Tyler McKendree | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Max Rusch | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| p | Heath Storey | 3 | 0 | 3 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| p | A.J. Gruber | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Zach Gray | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Brad Horsfield | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | x-Danny Vliet | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Steven Delvalle | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Micah Kellogg | 19 | 3 | 14 | 2 | .895 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Jonathan Armold | 24 | 4 | 17 | 3 | .875 | 1 | 13 | 5 | .722 | 0 | 0 |
| p | Jake Brandenberger | 12 | 2 | 8 | 2 | .833 | 1 | 9 | 1 | .900 | 0 | 0 |
| p | Tyler Ward | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | x-Adam Jaudon | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Andrew Castello | 3 | 0 | 1 | 2 | .333 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Brandon Haney | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Kyle Foti | 274 | 247 | 27 | 0 | 1.000 | 4 | 43 | 10 | .811 | 2 | 0 |
| c | Ollie Bertrand | 134 | 114 | 18 | 2 | .985 | 1 | 31 | 5 | .861 | 2 | 0 |
| 1b | John Sgromolo | 424 | 402 | 17 | 5 | .988 | 24 | 0 | 0 | --- | 0 | 0 |
| 1b | Justin McKenna | 50 | 47 | 1 | 2 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Nate Fudala | 29 | 10 | 19 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Will Percy | 150 | 60 | 86 | 4 | .973 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Kevin Trembley | 24 | 7 | 15 | 2 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Nate Fudala | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cade Smith | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Travis Coverston | 92 | 26 | 54 | 12 | .870 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Ollie Bertrand | 22 | 2 | 17 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Frank Poerio | 9 | 1 | 6 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Devon Hellett | 115 | 27 | 83 | 5 | .957 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Cade Smith | 30 | 12 | 15 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Nate Fudala | 110 | 34 | 61 | 15 | .864 | 8 | 0 | 0 | --- | 0 | 0 |
| of | Evan Grandizio | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cade Smith | 39 | 36 | 2 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nate Fudala | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Charlie Stewart | 89 | 80 | 6 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Vanover | 68 | 62 | 1 | 5 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Jose Rohena | 52 | 44 | 3 | 5 | .904 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Corey Kernan | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cody Ewing | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alex Siegel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | at North Georgia (Apr 29, 2011) |
| Runs scored: | 15 | - | vs Lake Erie (Mar 06, 2011) |
| Hits: | 16 | - | at North Georgia (May 01, 2011) |
| RBIs: | 13 | - | at North Georgia (May 01, 2011) |
| Doubles: | 4 | - | at North Georgia (Apr 29, 2011) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 4 | - | vs Florida Tech (Feb 05, 2011) |
| Total bases: | 29 | - | vs Florida Tech (Feb 05, 2011) |
| Walks: | 15 | - | vs Lake Erie (Mar 06, 2011) |
| Strikeouts: | 14 | - | at North Georgia (Apr 29, 2011) |
| Sac hits: | 3 | - | vs Limestone (Feb 18, 2011) |
| Sac flies: | 2 | - | vs Limestone (Feb 20, 2011) |
| 2 | - | vs Lake Erie (Mar 06, 2011) | |
| 2 | - | at North Georgia (May 01, 2011) | |
| Stolen bases: | 3 | - | vs Lake Erie (Mar 06, 2011) |
| 3 | - | at North Georgia (May 01, 2011) | |
| Hit by pitch: | 3 | - | vs Florida Southern (Feb 16, 2011) |
| 3 | - | at UNC Pembroke (Mar 12, 2011) | |
| Caught stealing: | 3 | - | vs Rollins (Mar 23, 2011) |
| Runners LOB: | 15 | - | vs Valdosta State (Feb 09, 2011) |
| 15 | - | at North Georgia (Apr 29, 2011) | |
| Hit into DP: | 3 | - | at Valdosta State (Apr 14, 2011) |
| 3 | - | at Armstrong Atlantic (Apr 22, 2011) |
Fielding
| Putouts: | 34 | - | at North Georgia (Apr 29, 2011) |
| Assists: | 17 | - | vs Limestone (Feb 20, 2011) |
| Errors: | 7 | - | vs Palm Beach Atlantic (Feb 19, 2011) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | at Florida Southern (Feb 22, 2011) |
| 3 | - | vs Lake Erie (Mar 06, 2011) |
Pitching
| Innings pitched: | 11.1 | - | at North Georgia (Apr 29, 2011) |
| Runs allowed: | 17 | - | vs Florida Tech (Feb 05, 2011) |
| 17 | - | at UNC Pembroke (Mar 12, 2011) | |
| Earned runs: | 16 | - | at UNC Pembroke (Mar 12, 2011) |
| Walks allowed: | 9 | - | at North Georgia (Apr 29, 2011) |
| Strikeouts: | 13 | - | vs Palm Beach Atlantic (Feb 18, 2011) |
| Hits allowed: | 21 | - | at UNC Pembroke (Mar 12, 2011) |
| Doubles allowed: | 7 | - | at West Florida (Feb 13, 2011) |
| Triples allowed: | 2 | - | at Embry-Riddle (Apr 05, 2011) |
| Homers allowed: | 3 | - | at West Florida (Feb 12, 2011) |
| Wild pitches: | 4 | - | vs Montevallo (Apr 10, 2011) |
| Hit batters: | 4 | - | vs Palm Beach Atlantic (Feb 19, 2011) |
| 4 | - | vs Francis Marion (Mar 19, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (10 times ) |
| Runs scored: | 5 | - | Kyle Foti vs Montevallo (Apr 10, 2011) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 5 | - | Jose Rohena vs Florida Tech (Feb 05, 2011) |
| Doubles: | 3 | - | Travis Coverston at North Georgia (Apr 29, 2011) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Travis Coverston vs Florida Tech (Feb 05, 2011) |
| Total bases: | 11 | - | Travis Coverston vs Florida Tech (Feb 05, 2011) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 4 | - | Cade Smith at North Georgia (Apr 29, 2011) |
| Sac hits: | 1 | - | (37 times ) |
| Sac flies: | 1 | - | (19 times ) |
| Stolen bases: | 2 | - | Charlie Stewart vs Valdosta State (Feb 09, 2011) |
| 2 | - | Jose Rohena vs Montevallo (Apr 10, 2011) | |
| Hit by pitch: | 2 | - | Nate Fudala vs Palm Beach Atlantic (Feb 18, 2011) |
