Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
  Feb 01, 2014    PAINE  W  23-1       23-18-2  /  1-4-3  9   1-0-0  0-0-0   Bird (W 1-0)  214  3:21 
  Feb 02, 2014    PAINE-1  W  18-0       18-14-0  /  0-0-3  9   2-0-0  0-0-0   Abel (W 1-0)  176  2:36 
  Feb 02, 2014    PAINE-2  W  1-0       1-7-0  /  0-3-3  7   3-0-0  0-0-0   Brandenberge (W 1-0)  -  1:26 
  Feb 09, 2014    LIMESTONE  W  9-3       9-9-0  /  3-7-4  9   4-0-0  0-0-0   Abel (W 2-0)  73  2:16 
  Feb 09, 2014    FLORIDA TECH    3-5  L     3-6-2  /  5-8-0  9   4-1-0  0-0-0   Bird (L 1-1)  148  2:23 
  Feb 11, 2014    EDWARD WATERS  W  11-4       11-12-1  /  4-7-2  9   5-1-0  0-0-0   O'Reilly (W 1-0)  40  2:38 
*  Feb 16, 2014  at  #20 Lander-1    4-5  L     4-8-1  /  5-4-2  9   5-2-0  0-1-0   McEachern (L 0-1)  275  2:35 
*  Feb 16, 2014  at  #20 Lander-2  W  6-5       6-10-1  /  5-8-1  9   6-2-0  1-1-0   Ratte (W 1-0)  -  3:00 
*  Feb 17, 2014  at  #20 Lander    7-9  L     7-7-2  /  9-10-4  9   6-3-0  1-2-0   Abel (L 2-1)  250  3:30 
  Feb 19, 2014  at  Rollins  W  12-6       12-15-1  /  6-8-1  9   7-3-0  1-2-0   Heifner (W 1-0)  100  2:59 
*  Feb 22, 2014  at  #28 Georgia College-1    14-17  L     14-18-5  /  17-14-1  9   7-4-0  1-3-0   McEachern (L 0-2)  251  3:26 
*  Feb 22, 2014  at  #28 Georgia College-2  W  12-2       12-15-0  /  2-6-2  9   8-4-0  2-3-0   Brandenberge (W 2-0)  -  2:32 
*  Feb 23, 2014  at  #28 Georgia College    7-8  L     7-7-1  /  8-13-2  9   8-5-0  2-4-0   Brown (L 0-1)  544  2:43 
*  Mar 01, 2014    #10 USC AIKEN-1    8-9  L     8-10-0  /  9-15-1  9   8-6-0  2-5-0   Ratte (L 1-1)  137  2:57 
*  Mar 01, 2014    #10 USC AIKEN-2  W  10-9       10-12-0  /  9-13-3  9   9-6-0  3-5-0   Brown (W 1-1)  -  2:35 
*  Mar 02, 2014    #10 USC AIKEN  W  11-4       11-15-1  /  4-9-1  9   10-6-0  4-5-0   Brandenberge (W 3-0)  123  2:44 
*  Mar 08, 2014    MONTEVALLO-1    1-2  L     1-2-2  /  2-11-1  9   10-7-0  4-6-0   Wynne (L 0-1)  143  2:42 
*  Mar 08, 2014    MONTEVALLO-2    2-8  L     2-11-1  /  8-14-0  9   10-8-0  4-7-0   Bird (L 1-2)  -  2:36 
*  Mar 09, 2014    MONTEVALLO  W  13-3       13-17-1  /  3-8-0  9   11-8-0  5-7-0   Brandenberge (W 4-0)  101  3:00 
  Mar 10, 2014  at  Edward Waters    1-2  L     1-6-1  /  2-5-2  9   11-9-0  5-7-0   Dious (L 0-1)  57  2:36 
  Mar 12, 2014    SAINT LEO  W  3-1       3-7-2  /  1-7-0  9   12-9-0  5-7-0   McEachern (W 1-2)  123  2:33 
*  Mar 14, 2014  at  North Georgia  W  3-1       3-7-2  /  1-3-2  9   13-9-0  6-7-0   Brown (W 2-1)  68  2:28 
*  Mar 15, 2014  at  North Georgia-1  W  18-15       18-22-2  /  15-18-3  (11)   14-9-0  7-7-0   O'Reilly (W 2-0)  242  4:15 
*  Mar 15, 2014  at  North Georgia-2    5-6  L     5-6-0  /  6-9-4  9   14-10-0  7-8-0   Brandenberge (L 4-1)  -  2:39 
  Mar 18, 2014    #30 VALDOSTA STATE  W  9-8       9-15-3  /  8-11-0  (11)   15-10-0  7-8-0   O'Reilly (W 3-0)  71  3:56 
  Mar 19, 2014  at  Saint Leo    13-15  L     13-12-4  /  15-19-4  9   15-11-0  7-8-0   Ratte (L 1-2)  135  3:15 
*  Mar 22, 2014  at  #14 UNC Pembroke-1    2-7  L     2-3-0  /  7-13-3  9   15-12-0  7-9-0   Bird (L 1-3)  311  2:22 
*  Mar 22, 2014  at  #14 UNC Pembroke-2    8-13  L     8-11-1  /  13-17-4  9   15-13-0  7-10-0   Wynne (L 0-2)  -  2:43 
*  Mar 23, 2014  at  #14 UNC Pembroke  W  7-5       7-14-0  /  5-10-0  9   16-13-0  8-10-0   McEachern (W 2-2)  117  2:16 
  Mar 25, 2014  at  #1 Tampa    4-5  L     4-11-0  /  5-8-0  9   16-14-0  8-10-0   O'Reilly (L 3-1)  147  2:16 
  Mar 26, 2014  at  Eckerd  W  6-2       6-15-1  /  2-11-2  9   17-14-0  8-10-0   Abel (W 3-1)  125  3:05 
*  Mar 30, 2014    #19 COLUMBUS STATE-1    9-11  L     9-20-4  /  11-14-3  (10)   17-15-0  8-11-0   O'Reilly (L 3-2)  194  3:39 
*  Mar 30, 2014    #19 COLUMBUS STATE-2  W  11-10       11-13-0  /  10-13-1  9   18-15-0  9-11-0   Brandenberge (W 5-1)  -  2:37 
*  Mar 31, 2014    #25 COLUMBUS STATE    5-8  L     5-10-3  /  8-11-1  9   18-16-0  9-12-0   Patrick (L 0-1)  49  2:49 
  Apr 02, 2014  at  Valdosta State    5-6  L     5-8-2  /  6-13-1  9   18-17-0  9-12-0   McEachern (L 2-3)  200  3:07 
*  Apr 05, 2014    GRU AUGUSTA-1    3-5  L     3-11-0  /  5-10-1  9   18-18-0  9-13-0   Brown (L 2-2)  150  2:23 
*  Apr 05, 2014    GRU AUGUSTA-2    2-4  L     2-9-0  /  4-9-1  9   18-19-0  9-14-0   Brandenberge (L 5-2)  -  2:51 
*  Apr 06, 2014    GRU AUGUSTA    2-7  L     2-6-0  /  7-17-0  9   18-20-0  9-15-0   Bird (L 1-4)  90  2:30 
  Apr 09, 2014    #1 TAMPA    7-17  L     7-12-2  /  17-17-2  9   18-21-0  9-15-0   Widdows (L 0-1)  112  3:25 
*  Apr 11, 2014    ARMSTRONG    4-7  L     4-9-1  /  7-9-1  9   18-22-0  9-16-0   Brown (L 2-3)  450  2:53 
*  Apr 12, 2014    ARMSTRONG    2-3  L     2-7-1  /  3-7-0  9   18-23-0  9-17-0   O'Reilly (L 3-3)  190  2:16 
*  Apr 13, 2014    ARMSTRONG    2-3  L     2-8-0  /  3-7-2  (10)   18-24-0  9-18-0   Hanke (L 0-1)  112  2:43 
*  Apr 20, 2014  at  Ga. Southwestern-1  W  3-1       3-10-1  /  1-8-1  9   19-24-0  10-18-0   Brown (W 3-3)  89  2:20 
*  Apr 20, 2014  at  Ga. Southwestern-2    4-5  L     4-11-2  /  5-9-1  9   19-25-0  10-19-0   Brandenberge (L 5-3)  -  2:10 
*  Apr 21, 2014  at  Ga. Southwestern  W  8-5       8-14-1  /  5-11-1  9   20-25-0  11-19-0   Bird (W 2-4)  56  2:45 
  Apr 25, 2014    PALM BEACH ATL.  W  16-15       16-17-5  /  15-18-3  9   21-25-0  11-19-0   O'Reilly (W 4-3)  121  3:46 
  Apr 26, 2014    PALM BEACH ATL.-1  W  14-3       14-16-0  /  3-9-4  9   22-25-0  11-19-0   Brown (W 4-3)  113  2:51 
  Apr 26, 2014    PALM BEACH ATL.-2  W  4-3       4-4-0  /  3-7-0  7   23-25-0  11-19-0   Brandenberge (W 6-3)  -  1:39 

* =Peach Belt Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2014    PAINE   42  23  18  20  7  1  2  33  11  0  4  0  2  0  0  0  4  27  12  2  8  .429 
  Feb 02, 2014    PAINE   39  18  14  16  3  0  0  17  5  0  1  0  5  0  2  0  6  27  8  0  9  .395 
  Feb 02, 2014    PAINE   21  1  7  1  1  0  0  8  2  0  1  1  1  1  0  1  0  21  8  0  6  .382 
  Feb 09, 2014    LIMESTONE   32  9  9  8  3  0  1  15  3  0  1  0  1  2  1  0  5  27  12  0  6  .358 
  Feb 09, 2014    FLORIDA TECH   33  3  6  3  1  1  2  15  0  0  0  0  0  0  0  0  8  27  6  2  3  .323 
  Feb 11, 2014    EDWARD WATERS   36  11  12  9  7  1  0  21  6  0  0  0  0  0  2  0  8  27  13  1  9  .325 
*  Feb 16, 2014  at  Lander   33  4  8  2  2  1  0  12  2  0  0  0  1  2  0  1  6  24  10  1  7  .314 
*  Feb 16, 2014  at  Lander   33  6  10  5  1  2  1  18  9  0  0  0  1  0  1  3  6  27  7  1  11  .312 
*  Feb 17, 2014  at  Lander   33  7  7  5  1  0  0  8  6  0  2  0  3  1  0  0  10  24  6  2  9  .301 
  Feb 19, 2014  at  Rollins   41  12  15  10  4  1  1  24  7  0  1  0  3  0  1  0  9  27  9  1  13  .309 
*  Feb 22, 2014  at  Georgia College   41  14  18  14  2  1  4  34  4  0  1  0  2  2  1  0  7  24  8  5  9  .323 
*  Feb 22, 2014  at  Georgia College   39  12  15  11  2  1  1  22  8  0  1  0  0  1  1  1  5  27  7  0  10  .329 
*  Feb 23, 2014  at  Georgia College   32  7  7  7  3  0  0  10  8  0  0  0  0  1  2  0  9  24  13  1  9  .321 
*  Mar 01, 2014    USC AIKEN   38  8  10  8  6  1  0  18  7  0  0  0  0  0  0  0  10  27  13  0  10  .316 
*  Mar 01, 2014    USC AIKEN   36  10  12  10  4  0  1  19  2  0  0  0  4  1  0  0  5  27  12  0  9  .318 
*  Mar 02, 2014    USC AIKEN   36  11  15  9  2  0  0  17  8  1  0  0  1  1  1  0  11  27  8  1  12  .324 
*  Mar 08, 2014    MONTEVALLO   30  1  2  1  0  0  1  5  5  1  1  0  2  0  0  0  10  27  12  2  9  .311 
*  Mar 08, 2014    MONTEVALLO   35  2  11  2  4  0  0  15  0  0  0  0  0  0  0  0  3  27  11  1  6  .311 
*  Mar 09, 2014    MONTEVALLO   40  13  17  12  4  0  1  24  5  0  1  0  0  0  0  0  6  27  6  1  8  .318 
  Mar 10, 2014  at  Edward Waters   32  1  6  1  1  0  0  7  3  0  2  0  0  1  1  1  2  24  9  1  9  .312 
  Mar 12, 2014    SAINT LEO   30  3  7  3  3  0  1  13  3  0  1  1  1  0  0  0  8  27  13  2  7  .309 
*  Mar 14, 2014  at  North Georgia   28  3  7  3  1  1  0  10  7  0  0  2  0  2  3  0  10  27  14  2  10  .307 
*  Mar 15, 2014  at  North Georgia   50  18  22  15  2  0  1  27  10  1  0  1  1  1  3  2  7  33  13  2  14  .315 
*  Mar 15, 2014  at  North Georgia   36  5  6  5  2  0  1  11  6  0  0  0  1  0  1  0  10  24  9  0  12  .309 
  Mar 18, 2014    VALDOSTA STATE   42  9  15  7  1  0  2  22  5  0  2  1  2  0  2  1  16  33  13  3  11  .311 
  Mar 19, 2014  at  Saint Leo   41  13  12  13  2  0  1  17  5  0  0  0  2  0  2  0  11  24  7  4  10  .310 
*  Mar 22, 2014  at  UNC Pembroke   31  2  3  2  0  1  0  5  4  0  1  0  0  0  0  1  4  24  17  0  6  .303 
*  Mar 22, 2014  at  UNC Pembroke   37  8  11  8  3  0  0  14  6  0  1  0  0  1  3  1  3  24  14  1  12  .303 
*  Mar 23, 2014  at  UNC Pembroke   37  7  14  7  2  0  1  19  2  0  1  0  0  1  1  2  3  27  13  0  7  .306 
  Mar 25, 2014  at  Tampa   35  4  11  4  2  0  1  16  0  0  2  0  5  3  0  1  2  24  11  0  12  .306 
  Mar 26, 2014  at  Eckerd   41  6  15  6  2  0  0  17  4  0  4  0  0  1  1  0  6  27  12  1  14  .308 
*  Mar 30, 2014    COLUMBUS STATE   48  9  20  8  4  0  3  33  3  1  0  0  2  0  1  0  9  30  9  4  15  .313 
*  Mar 30, 2014    COLUMBUS STATE   36  11  13  11  4  0  2  23  7  0  2  0  1  0  0  2  4  27  12  0  9  .314 
*  Mar 31, 2014    COLUMBUS STATE   37  5  10  5  4  0  0  14  6  0  1  0  0  0  0  0  10  27  13  3  11  .313 
  Apr 02, 2014  at  Valdosta State   34  5  8  5  0  1  0  10  6  0  0  0  1  0  0  1  5  24  13  2  9  .311 
*  Apr 05, 2014    GRU AUGUSTA   37  3  11  2  1  0  0  12  1  0  0  0  0  0  0  1  8  27  13  0  8  .310 
*  Apr 05, 2014    GRU AUGUSTA   36  2  9  1  1  0  0  10  5  0  1  0  0  0  0  0  5  27  9  0  12  .309 
*  Apr 06, 2014    GRU AUGUSTA   32  2  6  2  2  0  1  11  2  0  0  0  1  1  0  0  6  27  14  0  7  .306 
  Apr 09, 2014    TAMPA   38  7  12  6  1  0  2  19  3  0  2  0  1  0  1  1  11  27  8  2  9  .306 
*  Apr 11, 2014    ARMSTRONG   35  4  9  4  0  0  1  12  6  0  1  0  2  2  0  0  11  27  10  1  14  .305 
*  Apr 12, 2014    ARMSTRONG   31  2  7  2  1  0  0  8  3  0  0  1  0  1  0  1  8  27  7  1  6  .303 
*  Apr 13, 2014    ARMSTRONG   34  2  8  2  0  1  0  10  4  0  0  2  2  1  0  1  8  30  14  0  9  .302 
*  Apr 20, 2014  at  Ga. Southwestern   34  3  10  3  2  0  1  15  4  0  0  2  0  1  0  0  9  27  17  1  9  .302 
*  Apr 20, 2014  at  Ga. Southwestern   39  4  11  4  3  1  0  16  1  0  0  0  0  0  0  0  9  24  12  2  9  .301 
*  Apr 21, 2014  at  Ga. Southwestern   39  8  14  6  3  0  0  17  7  0  1  0  0  1  1  1  5  27  14  1  13  .302 
  Apr 25, 2014    PALM BEACH ATL.   40  16  17  15  4  0  0  21  5  0  3  0  4  0  1  0  9  27  9  5  10  .305 
  Apr 26, 2014    PALM BEACH ATL.   41  14  16  12  4  1  2  28  7  0  5  0  1  1  0  0  9  27  7  0  12  .307 
  Apr 26, 2014    PALM BEACH ATL.   20  4  4  4  1  0  1  8  2  0  0  0  0  1  1  0  2  21  11  0  2  .306 
   Totals        1721  352  527  319  113  16  36  780  225  4  44  11  53  31  34  23  338  1266  518  59  451  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2014    PAINE   9.0  4  1  1  5  8  0  0  0  0  0  0  2  0  23-1  1  0  0  1.00 
  Feb 02, 2014    PAINE   9.0  0  0  0  2  9  0  0  0  0  0  1  0  0  18-0  2  0  0  0.50 
  Feb 02, 2014    PAINE   7.0  3  0  0  0  14  0  0  0  0  0  0  0  0  1-0  3  0  1  0.36 
  Feb 09, 2014    LIMESTONE   9.0  7  3  3  1  5  3  0  1  1  0  0  0  0  9-3  4  0  1  1.06 
  Feb 09, 2014    FLORIDA TECH   9.0  8  5  4  2  10  1  0  0  1  0  0  0  0  3-5  4  1  1  1.67 
  Feb 11, 2014    EDWARD WATERS   9.0  7  4  4  3  9  2  1  0  3  0  0  1  0  11-4  5  1  1  2.08 
*  Feb 16, 2014  at  Lander   8.0  4  5  4  9  8  1  0  0  1  0  4  0  0  4-5  5  2  1  2.40 
*  Feb 16, 2014  at  Lander   9.0  8  5  4  2  9  3  0  1  1  0  7  0  0  6-5  6  2  2  2.61 
*  Feb 17, 2014  at  Lander   8.0  10  9  5  6  7  2  1  0  3  0  3  0  0  7-9  6  3  2  2.92 
  Feb 19, 2014  at  Rollins   9.0  8  6  5  3  9  0  0  1  1  0  2  1  0  12-6  7  3  2  3.14 
*  Feb 22, 2014  at  Georgia College   8.0  14  17  11  10  9  2  0  1  0  0  3  2  0  14-17  7  4  2  3.93 
*  Feb 22, 2014  at  Georgia College   9.0  6  2  2  5  13  1  0  0  0  0  0  0  0  12-2  8  4  2  3.76 
*  Feb 23, 2014  at  Georgia College   8.0  13  8  6  5  4  1  1  1  0  0  1  2  0  7-8  8  5  2  3.97 
*  Mar 01, 2014    USC AIKEN   9.0  15  9  9  5  7  2  0  1  0  0  0  1  0  8-9  8  6  2  4.35 
*  Mar 01, 2014    USC AIKEN   9.0  13  9  9  4  10  2  1  2  0  0  1  0  0  10-9  9  6  3  4.67 
*  Mar 02, 2014    USC AIKEN   9.0  9  4  4  3  12  0  0  1  1  0  0  1  0  11-4  10  6  3  4.63 
*  Mar 08, 2014    MONTEVALLO   9.0  11  2  1  5  9  2  0  0  0  0  2  5  0  1-2  10  7  3  4.41 
*  Mar 08, 2014    MONTEVALLO   9.0  14  8  8  3  10  1  0  2  0  0  2  2  0  2-8  10  8  3  4.62 
*  Mar 09, 2014    MONTEVALLO   9.0  8  3  2  5  12  1  0  0  0  0  1  0  0  13-3  11  8  4  4.47 
  Mar 10, 2014  at  Edward Waters   8.0  5  2  2  1  10  2  1  0  1  0  1  0  0  1-2  11  9  4  4.37 
  Mar 12, 2014    SAINT LEO   9.0  7  1  0  1  7  0  0  0  0  0  0  1  0  3-1  12  9  5  4.15 
*  Mar 14, 2014  at  North Georgia   9.0  3  1  0  2  4  1  0  0  0  0  0  0  0  3-1  13  9  5  3.96 
*  Mar 15, 2014  at  North Georgia   11.0  18  15  13  10  7  2  0  0  3  0  1  1  0  18-15  14  9  5  4.32 
*  Mar 15, 2014  at  North Georgia   8.0  9  6  6  2  10  1  0  2  0  0  3  1  0  5-6  14  10  5  4.41 
  Mar 18, 2014    VALDOSTA STATE   11.0  11  8  7  5  11  2  0  1  2  1  1  0  0  9-8  15  10  5  4.48 
  Mar 19, 2014  at  Saint Leo   8.0  19  15  12  4  7  3  0  0  1  0  1  0  0  13-15  15  11  5  4.79 
*  Mar 22, 2014  at  UNC Pembroke   8.0  13  7  7  5  6  2  0  2  1  0  0  2  0  2-7  15  12  5  4.90 
*  Mar 22, 2014  at  UNC Pembroke   8.0  17  13  13  1  2  3  0  1  0  0  0  2  0  8-13  15  13  5  5.22 
*  Mar 23, 2014  at  UNC Pembroke   9.0  10  5  5  0  2  1  0  2  0  0  2  3  0  7-5  16  13  6  5.21 
  Mar 25, 2014  at  Tampa   8.0  8  5  5  2  4  1  1  1  0  0  1  0  0  4-5  16  14  6  5.22 
  Mar 26, 2014  at  Eckerd   9.0  11  2  2  2  3  1  0  0  0  0  0  2  0  6-2  17  14  6  5.11 
*  Mar 30, 2014    COLUMBUS STATE   10.0  14  11  8  6  9  5  0  0  1  0  2  1  0  9-11  17  15  6  5.19 
*  Mar 30, 2014    COLUMBUS STATE   9.0  13  10  10  2  7  3  0  1  1  0  1  0  0  11-10  18  15  7  5.34 
*  Mar 31, 2014    COLUMBUS STATE   9.0  11  8  6  1  3  2  0  1  2  0  2  2  0  5-8  18  16  7  5.36 
  Apr 02, 2014  at  Valdosta State   8.0  13  6  5  7  5  1  0  0  2  0  1  2  0  5-6  18  17  7  5.36 
*  Apr 05, 2014    GRU AUGUSTA   9.0  10  5  5  0  5  2  0  1  0  0  2  2  0  3-5  18  18  7  5.35 
*  Apr 05, 2014    GRU AUGUSTA   9.0  9  4  4  5  5  0  0  1  0  0  1  1  0  2-4  18  19  7  5.32 
*  Apr 06, 2014    GRU AUGUSTA   9.0  17  7  7  0  3  3  0  0  1  0  0  1  0  2-7  18  20  7  5.36 
  Apr 09, 2014    TAMPA   9.0  17  17  16  7  11  4  0  1  0  0  1  0  0  7-17  18  21  7  5.64 
*  Apr 11, 2014    ARMSTRONG   9.0  9  7  6  5  10  1  1  0  5  0  0  0  0  4-7  18  22  7  5.65 
*  Apr 12, 2014    ARMSTRONG   9.0  7  3  1  4  10  1  0  0  0  0  2  0  0  2-3  18  23  7  5.53 
*  Apr 13, 2014    ARMSTRONG   10.0  7  3  3  3  7  0  0  1  2  0  0  1  0  2-3  18  24  7  5.46 
*  Apr 20, 2014  at  Ga. Southwestern   9.0  8  1  1  3  2  2  0  0  0  0  1  2  0  3-1  19  24  7  5.35 
*  Apr 20, 2014  at  Ga. Southwestern   8.0  9  5  1  1  4  1  0  0  0  0  1  2  0  4-5  19  25  7  5.27 
*  Apr 21, 2014  at  Ga. Southwestern   9.0  11  5  5  1  6  0  0  0  1  0  2  2  0  8-5  20  25  8  5.26 
  Apr 25, 2014    PALM BEACH ATL.   9.0  18  15  6  5  9  6  1  1  0  1  1  1  0  16-15  21  25  8  5.28 
  Apr 26, 2014    PALM BEACH ATL.   9.0  9  3  3  1  9  1  0  0  2  0  3  1  0  14-3  22  25  8  5.23 
  Apr 26, 2014    PALM BEACH ATL.   7.0  7  3  3  2  5  1  0  0  0  0  0  2  0  4-3  23  25  9  5.20 
   Totals        422.0  482  293  244  166  357  76  8  27  37  2  57  49  0  352-293  23  25  9  5.20 

* = Peach Belt game

 

Individual Game-by-Game

 
#19Nathaniel_Abel
#46Rubert_Alcantara
#29Igor_Baez
#26Beau_Beaudreau
#10Kyle_Bird
#17Jake_Brandenberger
#1Andrew_Brodbeck
#12Danny_Brown
#30Lorenzo_Butler
#36Andrew_Castello
#42Daniel_Stewart
#--Daspin
#25Chris_Dious
#47Dylan_Jones
#18Steven_Fleming
#37Skylar_Fox
#21Michael_Hanke
#6Drew_Heifner
#24Shawn_Hendon
#38Jake_Taylor
#20Paul_Jeanot
#32Jay_Jenkins
#16Brandan_Keen
#34Sam_Komel
#3Nick_Kranick
#27Alex_Leighton
#31Jimmy_Leo
#43Kuehl_McEachern
#9Matt_Morningstar
#33Mike_O'Reilly
#14Mitch_Okey
#22Josh_Pagliei
#35Chris_Patrick
#2Joe_Post
#8Justin_Ratte
#28Frankie_Sagarese
#15Todd_Juliano
#7Tyler_Vanover
#44Jarrod_Widdows
#39Matt_Wynne