Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
  Feb 02, 2015    TRINITY BAPTIST-1  W  21-0       21-18-0  /  0-3-4  7   1-0-0  0-0-0   O'Reilly (W 1-0)  140  1:45 
  Feb 02, 2015    TRINITY BAPTIST-2  W  14-0       14-12-1  /  0-2-4  7   2-0-0  0-0-0   Maiocco (W 1-0)  -  2:24 
#  Feb 07, 2015  vs  Rollins  W  8-1       8-13-2  /  1-6-1  9   3-0-0  0-0-0   Brown (W 1-0)  74  1:57 
#  Feb 07, 2015  at  #35 West Florida    0-9  L     0-2-3  /  9-13-1  9   3-1-0  0-0-0   O'Reilly (L 1-1)  253  2:30 
#  Feb 08, 2015  vs  Albany State  W  13-3       13-11-0  /  3-8-1  8   4-1-0  0-0-0   Maiocco (W 2-0)  99  3:00 
*  Feb 14, 2015    #3 LANDER-1  W  7-5       7-11-4  /  5-10-1  9   5-1-0  1-0-0   Brown (W 2-0)  147  2:33 
*  Feb 14, 2015    #3 LANDER-2  W  11-3       11-13-1  /  3-5-2  9   6-1-0  2-0-0   O'Reilly (W 2-1)  -  2:46 
*  Feb 15, 2015    #3 LANDER  W  8-7       8-8-1  /  7-15-2  9   7-1-0  3-0-0   Maiocco (W 3-0)  174  3:03 
  Feb 18, 2015    EDWARD WATERS  W  6-5       6-9-1  /  5-8-2  (10)   8-1-0  3-0-0   Hanke (W 1-0)  42  3:00 
*  Feb 21, 2015    GEORGIA COLLEGE-1  W  3-0       3-7-0  /  0-4-0  9   9-1-0  4-0-0   Brown (W 3-0)  137  1:39 
*  Feb 21, 2015    GEORGIA COLLEGE-2  W  3-2       3-10-1  /  2-7-0  9   10-1-0  5-0-0   O'Reilly (W 3-1)  -  2:20 
*  Feb 22, 2015    GEORGIA COLLEGE  W  6-4       6-8-2  /  4-9-1  9   11-1-0  6-0-0   Ratte (W 1-0)  150  2:34 
  Feb 25, 2015    ROLLINS  W  10-1       10-10-0  /  1-2-1  9   12-1-0  6-0-0   Abel (W 1-0)  62  2:23 
*  Feb 28, 2015  at  Francis Marion-1    4-7  L     4-6-1  /  7-11-0  9   12-2-0  6-1-0   Brown (L 3-1)  707  2:16 
*  Feb 28, 2015  at  Francis Marion-2  W  12-9       12-13-2  /  9-15-0  (10)   13-2-0  7-1-0   Larson (W 1-0)  -  3:48 
  Mar 04, 2015    FLORIDA SOUTHERN  W  3-1       3-11-0  /  1-8-1  9   14-2-0  7-1-0   Abel (W 2-0)  194  2:22 
*  Mar 07, 2015    #6 UNC PEMBROKE-1  W  7-5       7-10-3  /  5-8-1  9   15-2-0  8-1-0   Brown (W 4-1)  165  2:44 
*  Mar 07, 2015    #6 UNC PEMBROKE-2  W  18-5       18-21-1  /  5-8-1  9   16-2-0  9-1-0   O'Reilly (W 4-1)  -  2:53 
*  Mar 08, 2015    #6 UNC PEMBROKE  W  3-2       3-9-0  /  2-4-1  9   17-2-0  10-1-0   Maiocco (W 4-0)  193  2:35 
  Mar 10, 2015  at  Trinity Baptist  W  5-2       5-7-0  /  2-6-3  9   18-2-0  10-1-0   Dious (W 1-0)  59  2:38 
*  Mar 14, 2015    YOUNG HARRIS-1    5-6  L     5-14-3  /  6-9-0  9   18-3-0  10-2-0   Brown (L 3-2)  182  2:19 
*  Mar 14, 2015    YOUNG HARRIS-2    0-1  L     0-5-0  /  1-5-0  9   18-4-0  10-3-0   O'Reilly (L 3-2)  -  1:47 
*  Mar 15, 2015    YOUNG HARRIS  W  7-2       7-12-4  /  2-6-1  9   19-4-0  11-3-0   Maiocco (W 5-0)  206  2:20 
  Mar 17, 2015    ECKERD  W  6-5       6-12-3  /  5-12-2  9   20-4-0  11-3-0   Hanke (W 2-0)  136  2:55 
  Mar 20, 2015  vs  Mt. Vernon Nazarene-1  W  4-1       4-12-0  /  1-3-2  7   21-4-0  11-3-0   Brown (W 5-2)  63  1:37 
  Mar 20, 2015  vs  Mt. Vernon Nazarene-2  W  2-1       2-9-0  /  1-7-1  7   22-4-0  11-3-0   Larson (W 2-0)  -  1:58 
  Mar 24, 2015  at  #5 Florida Tech  W  5-1       5-7-1  /  1-8-1  9   23-4-0  11-3-0   Brown (W 6-2)  79  2:25 
*  Mar 28, 2015  at  Columbus State-1    4-9  L     4-5-1  /  9-14-3  9   23-5-0  11-4-0   Brown (L 6-3)  213  2:46 
*  Mar 28, 2015  at  Columbus State-2    4-5  L     4-18-0  /  5-8-2  9   23-6-0  11-5-0   Hanke (L 2-1)  -  2:57 
*  Mar 29, 2015  at  Columbus State    7-9  L     7-11-1  /  9-14-0  9   23-7-0  11-6-0   Maiocco (L 5-1)  150  2:45 
  Apr 01, 2015    VALDOSTA STATE  W  8-7       8-13-1  /  7-14-1  9   24-7-0  11-6-0   Lake (W 1-0)  156  3:09 
*  Apr 03, 2015  at  GRU Augusta  W  11-5       11-17-1  /  5-10-5  9   25-7-0  12-6-0   O'Reilly (W 5-2)  112  2:41 
*  Apr 04, 2015  at  GRU Augusta-1  W  11-6       11-12-0  /  6-8-3  9   26-7-0  13-6-0   Brown (W 7-3)  107  2:40 
*  Apr 04, 2015  at  GRU Augusta-2    7-17  L     7-14-3  /  17-16-4  9   26-8-0  13-7-0   Maiocco (L 5-2)  -  3:15 
  Apr 07, 2015    #4 FLORIDA TECH    3-4  L     3-5-0  /  4-7-1  9   26-9-0  13-7-0   Maiocco (L 5-3)  366  2:33 
*  Apr 10, 2015  at  #14 Armstrong State  W  6-0       6-11-0  /  0-7-2  9   27-9-0  14-7-0   O'Reilly (W 6-2)  215  3:17 
*  Apr 11, 2015  at  #14 Armstrong State  W  5-2       5-8-0  /  2-6-2  9   28-9-0  15-7-0   Brown (W 8-3)  241  2:33 
*  Apr 12, 2015  at  #14 Armstrong State    7-12  L     7-11-3  /  12-18-1  9   28-10-0  15-8-0   Abel (L 2-1)  218  3:15 
  Apr 14, 2015  at  Florida Southern    9-13  L     9-15-1  /  13-17-1  9   28-11-0  15-8-0   Maiocco (L 5-4)  179  3:15 
*  Apr 17, 2015    GA. SOUTHWESTERN  W  5-0       5-7-0  /  0-4-1  9   29-11-0  16-8-0   O'Reilly (W 7-2)  277  2:10 
*  Apr 18, 2015    GA. SOUTHWESTERN-1  W  5-2       5-10-0  /  2-9-1  9   30-11-0  17-8-0   Brown (W 9-3)  194  2:04 
*  Apr 18, 2015    GA. SOUTHWESTERN-2    0-1  L     0-5-0  /  1-3-2  9   30-12-0  17-9-0   Hanke (L 2-2)  -  2:00 
  Apr 21, 2015  at  Rollins  W  11-8       11-18-1  /  8-10-1  9   31-12-0  17-9-0   Keen (W 1-0)  108  3:31 
*  Apr 25, 2015  at  USC Aiken    3-4  L     3-10-1  /  4-11-0  9   31-13-0  17-10-0   Hanke (L 2-3)  583  2:44 
*  Apr 26, 2015  at  USC Aiken-1    8-9  L     8-14-0  /  9-15-1  9   31-14-0  17-11-0   Hanke (L 2-4)  3108  2:50 
*  Apr 26, 2015  at  USC Aiken-2  W  11-8       11-16-2  /  8-13-2  9   32-14-0  18-11-0   Larson (W 3-0)  -  2:50 
%  May 09, 2015  vs  USC Aiken    8-10  L     8-7-2  /  10-13-4  9   32-15-0  18-11-0   O'Reilly (L 7-3)  228  3:10 

* = Peach Belt Conference game
# - West Florida Invitational (at Pensacola, Fla.)
%-Peach Belt Conference Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2015    TRINITY BAPTIST   38  21  18  20  8  0  3  35  5  0  1  0  1  0  0  1  2  21  7  0  5  .474 
  Feb 02, 2015    TRINITY BAPTIST   30  14  12  13  3  1  1  20  8  0  2  0  1  1  1  2  7  21  10  1  9  .441 
  Feb 07, 2015  vs  Rollins   37  8  13  8  3  0  0  16  3  0  0  0  0  3  1  0  7  27  11  2  9  .410 
  Feb 07, 2015  at  West Florida   29  0  2  0  0  0  0  2  0  0  0  0  0  1  0  0  5  24  13  3  3  .336 
  Feb 08, 2015  vs  Albany State   31  13  11  10  2  0  0  13  9  0  4  1  2  0  1  0  3  24  9  0  9  .339 
*  Feb 14, 2015    LANDER   34  7  11  6  0  0  2  17  4  0  1  0  1  1  0  0  8  27  12  4  9  .337 
*  Feb 14, 2015    LANDER   33  11  13  9  1  0  0  14  9  1  3  0  0  2  1  0  6  27  9  1  10  .345 
*  Feb 15, 2015    LANDER   29  8  8  7  3  0  0  11  6  0  0  0  1  3  0  1  10  27  6  1  7  .337 
  Feb 18, 2015    EDWARD WATERS   36  6  9  4  2  0  0  11  9  1  4  1  0  1  0  0  5  30  13  1  11  .327 
*  Feb 21, 2015    GEORGIA COLLEGE   30  3  7  3  2  0  1  12  2  0  0  0  0  1  0  0  4  27  8  0  6  .318 
*  Feb 21, 2015    GEORGIA COLLEGE   30  3  10  3  1  0  0  11  3  0  4  1  0  0  2  1  9  27  5  1  8  .319 
*  Feb 22, 2015    GEORGIA COLLEGE   32  6  8  6  2  0  0  10  1  0  3  0  2  0  0  0  4  27  10  2  5  .314 
  Feb 25, 2015    ROLLINS   35  10  10  9  2  0  3  21  3  0  2  0  1  0  0  0  9  27  8  0  5  .311 
*  Feb 28, 2015  at  Francis Marion   33  4  6  4  2  0  1  11  2  0  0  0  0  0  0  0  8  24  15  1  4  .302 
*  Feb 28, 2015  at  Francis Marion   39  12  13  11  1  0  0  14  9  0  1  1  1  2  1  0  8  30  11  2  10  .304 
  Mar 04, 2015    FLORIDA SOUTHERN   33  3  11  2  2  0  0  13  1  0  2  0  0  2  0  0  9  27  14  0  9  .306 
*  Mar 07, 2015    UNC PEMBROKE   32  7  10  6  4  0  0  14  5  0  1  0  0  1  0  0  9  27  9  3  7  .307 
*  Mar 07, 2015    UNC PEMBROKE   42  18  21  17  6  1  1  32  6  0  2  0  1  1  0  1  9  27  5  1  8  .320 
*  Mar 08, 2015    UNC PEMBROKE   32  3  9  2  0  0  0  9  2  0  5  1  0  0  0  0  8  27  7  0  7  .318 
  Mar 10, 2015  at  Trinity Baptist   30  5  7  4  3  0  0  10  4  0  5  2  2  1  1  0  6  27  9  0  6  .314 
*  Mar 14, 2015    YOUNG HARRIS   41  5  14  5  3  0  1  20  2  0  4  0  0  0  0  0  5  27  14  3  11  .316 
*  Mar 14, 2015    YOUNG HARRIS   30  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  6  27  10  0  4  .310 
*  Mar 15, 2015    YOUNG HARRIS   33  7  12  5  2  0  1  17  4  0  2  1  4  1  0  1  5  27  5  4  11  .312 
  Mar 17, 2015    ECKERD   37  6  12  4  2  0  0  14  4  0  0  0  0  2  0  1  7  27  12  3  11  .313 
  Mar 20, 2015  vs  Mt. Vernon Nazarene   26  4  12  4  3  0  0  15  3  0  0  2  1  2  0  0  7  21  5  0  10  .317 
  Mar 20, 2015  vs  Mt. Vernon Nazarene   30  2  9  2  2  0  0  11  2  0  2  0  1  1  0  0  3  21  12  0  11  .317 
  Mar 24, 2015  at  Florida Tech   33  5  7  5  1  1  0  10  1  0  1  0  0  1  0  0  9  27  14  1  3  .313 
*  Mar 28, 2015  at  Columbus State   32  4  5  2  0  0  0  5  7  0  0  1  0  0  0  1  11  24  8  1  8  .307 
*  Mar 28, 2015  at  Columbus State   42  4  18  4  3  0  0  21  0  0  0  0  0  2  1  1  8  25  4  0  14  .313 
*  Mar 29, 2015  at  Columbus State   38  7  11  7  2  0  1  16  1  0  2  0  0  0  0  0  8  24  10  1  5  .312 
  Apr 01, 2015    VALDOSTA STATE   36  8  13  7  3  0  0  16  2  0  3  1  3  0  0  1  8  27  6  1  9  .314 
*  Apr 03, 2015  at  GRU Augusta   44  11  17  10  2  1  1  24  3  0  0  1  1  0  1  0  7  27  11  1  11  .316 
*  Apr 04, 2015  at  GRU Augusta   38  11  12  11  4  0  3  25  6  0  1  0  2  1  1  0  7  27  7  0  10  .316 
*  Apr 04, 2015  at  GRU Augusta   39  7  14  6  2  0  1  19  3  0  0  0  0  0  1  1  8  24  6  3  9  .318 
  Apr 07, 2015    FLORIDA TECH   30  3  5  3  3  0  0  8  2  0  2  1  2  0  0  1  5  27  11  0  4  .314 
*  Apr 10, 2015  at  Armstrong State   37  6  11  6  2  0  0  13  3  0  0  0  0  0  0  2  7  27  5  0  7  .314 
*  Apr 11, 2015  at  Armstrong State   33  5  8  5  3  0  1  14  2  0  0  0  1  1  1  1  4  27  6  0  6  .312 
*  Apr 12, 2015  at  Armstrong State   38  7  11  7  4  0  1  18  2  0  1  0  0  0  0  0  8  24  15  3  6  .311 
  Apr 14, 2015  at  Florida Southern   39  9  15  9  3  0  0  18  5  0  0  1  0  0  1  1  5  24  11  1  9  .313 
*  Apr 17, 2015    GA. SOUTHWESTERN   30  5  7  4  1  0  1  11  4  0  1  0  2  0  0  0  6  27  10  0  7  .311 
*  Apr 18, 2015    GA. SOUTHWESTERN   34  5  10  5  3  0  0  13  1  0  0  0  0  0  0  1  5  27  13  0  6  .311 
*  Apr 18, 2015    GA. SOUTHWESTERN   30  0  5  0  0  0  0  5  4  0  0  1  0  1  0  0  8  27  9  0  8  .308 
  Apr 21, 2015  at  Rollins   43  11  18  10  3  0  1  24  5  0  2  0  1  0  1  0  8  27  7  1  12  .311 
*  Apr 25, 2015  at  USC Aiken   35  3  10  2  2  0  2  18  6  3  0  0  0  0  0  0  4  25  6  1  11  .311 
*  Apr 26, 2015  at  USC Aiken   42  8  14  8  4  1  2  26  4  0  1  0  0  0  0  0  6  26  9  0  11  .311 
*  Apr 26, 2015  at  USC Aiken   41  11  16  11  4  0  2  26  2  0  1  0  0  0  2  0  4  27  14  2  7  .313 
  May 09, 2015  vs  USC Aiken   34  8  7  6  0  0  0  7  5  0  1  0  1  0  1  2  11  27  10  2  6  .311 
   Totals        1630  324  507  292  108  5  30  715  175  5  64  16  32  32  18  20  316  1222  441  51  374  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2015    TRINITY BAPTIST   7.0  3  0  0  0  9  0  0  0  0  0  1  1  0  21-0  1  0  0  0.00 
  Feb 02, 2015    TRINITY BAPTIST   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  14-0  2  0  0  0.00 
  Feb 07, 2015  vs  Rollins   9.0  6  1  0  1  9  1  0  0  0  0  0  1  0  8-1  3  0  0  0.00 
  Feb 07, 2015  at  West Florida   8.0  13  9  8  5  8  4  0  0  0  0  0  1  0  0-9  3  1  0  2.32 
  Feb 08, 2015  vs  Albany State   8.0  8  3  3  3  8  0  0  0  2  1  3  0  0  13-3  4  1  0  2.54 
*  Feb 14, 2015    LANDER   9.0  10  5  3  1  10  1  0  2  1  0  0  2  0  7-5  5  1  0  2.62 
*  Feb 14, 2015    LANDER   9.0  5  3  2  3  6  1  0  1  0  0  1  1  0  11-3  6  1  0  2.53 
*  Feb 15, 2015    LANDER   9.0  15  7  6  3  10  2  0  1  0  0  0  0  0  8-7  7  1  1  3.00 
  Feb 18, 2015    EDWARD WATERS   10.0  8  5  4  4  8  0  0  0  1  0  1  0  0  6-5  8  1  1  3.08 
*  Feb 21, 2015    GEORGIA COLLEGE   9.0  4  0  0  0  8  1  0  0  0  0  0  0  0  3-0  9  1  1  2.75 
*  Feb 21, 2015    GEORGIA COLLEGE   9.0  7  2  2  1  8  1  0  1  0  0  0  0  0  3-2  10  1  2  2.68 
*  Feb 22, 2015    GEORGIA COLLEGE   9.0  9  4  3  3  9  1  0  0  0  0  1  0  0  6-4  11  1  3  2.71 
  Feb 25, 2015    ROLLINS   9.0  2  1  1  2  14  0  0  0  1  0  0  0  0  10-1  12  1  3  2.57 
*  Feb 28, 2015  at  Francis Marion   8.0  11  7  5  4  3  4  0  1  0  0  1  2  0  4-7  12  2  3  2.78 
*  Feb 28, 2015  at  Francis Marion   10.0  15  9  6  6  7  0  0  0  3  0  0  1  0  12-9  13  2  3  2.98 
  Mar 04, 2015    FLORIDA SOUTHERN   9.0  8  1  1  4  8  1  0  0  0  0  1  2  0  3-1  14  2  4  2.85 
*  Mar 07, 2015    UNC PEMBROKE   9.0  8  5  3  2  10  0  0  1  0  0  2  0  0  7-5  15  2  4  2.86 
*  Mar 07, 2015    UNC PEMBROKE   9.0  8  5  5  0  10  0  0  2  1  0  1  0  0  18-5  16  2  4  2.98 
*  Mar 08, 2015    UNC PEMBROKE   9.0  4  2  2  3  10  2  0  0  0  0  0  1  0  3-2  17  2  5  2.93 
  Mar 10, 2015  at  Trinity Baptist   9.0  6  2  2  3  13  0  0  1  3  0  1  0  0  5-2  18  2  6  2.88 
*  Mar 14, 2015    YOUNG HARRIS   9.0  9  6  4  0  10  2  0  1  1  0  1  0  0  5-6  18  3  6  2.93 
*  Mar 14, 2015    YOUNG HARRIS   9.0  5  1  1  2  10  0  0  0  0  0  0  1  0  0-1  18  4  6  2.84 
*  Mar 15, 2015    YOUNG HARRIS   9.0  6  2  0  1  11  2  0  0  1  0  0  0  0  7-2  19  4  6  2.72 
  Mar 17, 2015    ECKERD   9.0  12  5  1  1  7  2  0  0  0  1  0  0  0  6-5  20  4  6  2.64 
  Mar 20, 2015  vs  Mt. Vernon Nazarene   7.0  3  1  1  1  8  1  0  1  0  0  0  0  0  4-1  21  4  7  2.60 
  Mar 20, 2015  vs  Mt. Vernon Nazarene   7.0  7  1  1  3  2  1  0  0  0  0  0  0  0  2-1  22  4  8  2.56 
  Mar 24, 2015  at  Florida Tech   9.0  8  1  1  3  7  0  0  0  0  0  0  1  0  5-1  23  4  8  2.50 
*  Mar 28, 2015  at  Columbus State   8.0  14  9  8  1  10  2  1  0  0  0  3  1  0  4-9  23  5  8  2.71 
*  Mar 28, 2015  at  Columbus State   8.1  8  5  5  5  7  1  0  0  2  0  0  0  0  4-5  23  6  8  2.80 
*  Mar 29, 2015  at  Columbus State   8.0  14  9  7  3  5  1  0  0  0  0  3  2  0  7-9  23  7  8  2.96 
  Apr 01, 2015    VALDOSTA STATE   9.0  14  7  6  3  6  2  1  1  0  0  1  0  0  8-7  24  7  8  3.06 
*  Apr 03, 2015  at  GRU Augusta   9.0  10  5  3  1  11  2  0  0  1  0  0  1  0  11-5  25  7  8  3.06 
*  Apr 04, 2015  at  GRU Augusta   9.0  8  6  6  0  12  3  0  3  0  0  1  0  0  11-6  26  7  9  3.15 
*  Apr 04, 2015  at  GRU Augusta   8.0  16  17  13  8  5  3  1  0  3  0  1  0  0  7-17  26  8  9  3.47 
  Apr 07, 2015    FLORIDA TECH   9.0  7  4  4  4  9  2  0  0  1  0  0  1  0  3-4  26  9  9  3.48 
*  Apr 10, 2015  at  Armstrong State   9.0  7  0  0  2  9  2  0  0  2  0  1  2  0  6-0  27  9  9  3.38 
*  Apr 11, 2015  at  Armstrong State   9.0  6  2  2  2  7  1  0  0  0  1  1  1  0  5-2  28  9  9  3.34 
*  Apr 12, 2015  at  Armstrong State   8.0  18  12  11  5  4  3  1  0  2  0  0  2  0  7-12  28  10  9  3.56 
  Apr 14, 2015  at  Florida Southern   8.0  17  13  12  3  6  2  0  1  2  0  2  0  0  9-13  28  11  9  3.80 
*  Apr 17, 2015    GA. SOUTHWESTERN   9.0  4  0  0  1  11  0  0  0  0  0  0  1  0  5-0  29  11  9  3.70 
*  Apr 18, 2015    GA. SOUTHWESTERN   9.0  9  2  2  0  5  1  0  0  0  0  0  1  0  5-2  30  11  9  3.66 
*  Apr 18, 2015    GA. SOUTHWESTERN   9.0  3  1  1  1  11  1  0  0  2  0  2  0  0  0-1  30  12  9  3.59 
  Apr 21, 2015  at  Rollins   9.0  10  8  5  5  8  1  1  1  1  0  3  2  0  11-8  31  12  10  3.63 
*  Apr 25, 2015  at  USC Aiken   8.1  11  4  3  0  6  0  0  1  2  0  0  1  0  3-4  31  13  10  3.62 
*  Apr 26, 2015  at  USC Aiken   8.2  15  9  9  2  5  5  0  2  0  0  0  2  1  8-9  31  14  10  3.74 
*  Apr 26, 2015  at  USC Aiken   9.0  13  8  8  2  3  0  0  1  0  0  0  1  0  11-8  32  14  11  3.84 
  May 09, 2015  vs  USC Aiken   9.0  13  10  9  7  9  3  0  0  0  0  1  1  0  8-10  32  15  11  3.95 
   Totals        407.1  419  219  179  115  383  62  5  22  32  3  33  33  1  324-219  32  15  11  3.95 

* = Peach Belt game

 

Individual Game-by-Game

 
#19Nathaniel_Abel
#42Nick_Angelastro
#29Igor_Baez
#43Steven_Bender
#1Andrew_Brodbeck
#12Danny_Brown
#36Lorenzo_Butler
#14Andrew_Castello
#18Chris_Dious
#47Daulton_Donini
#25Dylan_Jones
#10Bryce_Evans
#37Skylar_Fox
#21Michael_Hanke
#24Shawn_Hendon
#15Todd_Juliano
#16Brandan_Keen
#32Sam_Komel
#3Nick_Kranick
#34Chris_Lake
#46MacLain_Larson
#31Jimmy_Leo
#7Michael_Maiocco
#17Frankie_Martello
#35Nick_Martinez
#26Brendan_McKendry
#6Kolin_McMillen
#9Jabe_Molinaro
#30Jason_Moore
#33Mike_O'Reilly
#2Nick_Oberg
#22Josh_Pagliei
#8Justin_Ratte
#40Jon_Roszel
#28Frankie_Sagarese
#20Kyle_Schackne
#44Jarrod_Widdows
#39Matt_Wynne