Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cole Ondrejka | .399 | 49-47 | 188 | 31 | 75 | 10 | 0 | 1 | 32 | 88 | .468 | 16 | 2 | 32 | 7 | .449 | 1 | 0 | 0-1 | 71 | 102 | 14 | .925 |
Jake Hathaway | .338 | 54-54 | 201 | 42 | 68 | 14 | 0 | 2 | 35 | 88 | .438 | 28 | 9 | 36 | 6 | .438 | 2 | 0 | 5-7 | 102 | 3 | 3 | .972 |
Ethan Crout | .328 | 48-46 | 177 | 42 | 58 | 9 | 1 | 1 | 20 | 72 | .407 | 28 | 6 | 26 | 2 | .436 | 0 | 1 | 8-11 | 81 | 69 | 5 | .968 |
Dylan Jones | .318 | 55-55 | 233 | 47 | 74 | 27 | 2 | 8 | 40 | 129 | .554 | 13 | 8 | 34 | 3 | .365 | 6 | 2 | 6-6 | 145 | 1 | 1 | .993 |
Jason Moore | .297 | 48-46 | 175 | 33 | 52 | 13 | 0 | 10 | 41 | 95 | .543 | 13 | 7 | 30 | 2 | .356 | 7 | 0 | 0-0 | 195 | 38 | 9 | .963 |
Igor Baez | .297 | 55-54 | 219 | 27 | 65 | 8 | 1 | 7 | 41 | 96 | .438 | 14 | 8 | 29 | 3 | .358 | 2 | 0 | 0-0 | 383 | 36 | 7 | .984 |
Ja'Kobi Dasher | .297 | 50-44 | 172 | 28 | 51 | 6 | 0 | 5 | 31 | 72 | .419 | 13 | 1 | 36 | 3 | .349 | 0 | 0 | 0-1 | 25 | 53 | 12 | .867 |
Lorenzo Butler | .217 | 50-46 | 175 | 27 | 38 | 8 | 0 | 0 | 18 | 46 | .263 | 14 | 11 | 36 | 1 | .312 | 2 | 1 | 1-3 | 55 | 2 | 3 | .950 |
---------- | |||||||||||||||||||||||
Josh Pagliei | .341 | 15-15 | 44 | 13 | 15 | 2 | 0 | 2 | 10 | 23 | .523 | 8 | 1 | 12 | 1 | .453 | 0 | 0 | 0-0 | 23 | 35 | 3 | .951 |
Jeremy Taylor | .308 | 10-9 | 26 | 9 | 8 | 2 | 2 | 1 | 8 | 17 | .654 | 4 | 1 | 5 | 0 | .406 | 1 | 0 | 0-0 | 2 | 8 | 2 | .833 |
Sean Lawlor | .232 | 23-14 | 56 | 6 | 13 | 5 | 0 | 1 | 13 | 21 | .375 | 5 | 0 | 23 | 0 | .295 | 0 | 1 | 0-0 | 66 | 13 | 1 | .988 |
Bobby Bassler | .207 | 32-28 | 82 | 18 | 17 | 2 | 0 | 0 | 10 | 19 | .232 | 14 | 2 | 18 | 2 | .324 | 4 | 5 | 0-2 | 196 | 17 | 1 | .995 |
Bryce Evans | .176 | 10-8 | 34 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .235 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
David Drysdale | .173 | 30-21 | 75 | 8 | 13 | 0 | 0 | 1 | 7 | 16 | .213 | 6 | 2 | 30 | 0 | .250 | 1 | 1 | 2-2 | 33 | 55 | 8 | .917 |
Frankie Martello | .154 | 12-3 | 13 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 0-0 | 9 | 10 | 0 | 1.000 |
Brooks Carson | .118 | 10-3 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 1 | 7 | 0 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
x-Daulton Donini | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sebastian Dunn | .000 | 8-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
Jimmy Peck | .000 | 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Totals | .293 | 55-55 | 1898 | 344 | 557 | 108 | 6 | 40 | 311 | 797 | .420 | 182 | 60 | 369 | 30 | .369 | 26 | 11 | 22-33 | 1415 | 537 | 76 | .963 |
Opponents | .296 | 55-55 | 1867 | 317 | 552 | 83 | 7 | 54 | 282 | 811 | .434 | 155 | 47 | 410 | 45 | .362 | 16 | 35 | 37-62 | 1400 | 534 | 71 | .965 |
LOB - Team (433), Opp (390). DPs turned - Team (57), Opp (40). CI - Team (2), Moore 2. IBB - Team (3), Hathaway 2, Dy. Jones 1, Opp (1). Picked off - Baez 3, Hathaway 2, Ondrejka 1, Crout 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Michael Maiocco | 4.30 | 9-5 | 15-14 | 2 | 1/1 | 0 | 83.2 | 89 | 46 | 40 | 20 | 65 | 14 | 2 | 3 | 326 | .273 | 4 | 6 | 0 | 1 | 4 |
Cooper Wallace | 4.92 | 7-3 | 14-14 | 0 | 0/1 | 0 | 67.2 | 73 | 46 | 37 | 32 | 56 | 11 | 0 | 7 | 258 | .283 | 6 | 5 | 0 | 3 | 5 |
Luke Cooksey | 5.52 | 3-3 | 28-2 | 0 | 0/1 | 6 | 58.2 | 72 | 41 | 36 | 23 | 60 | 16 | 1 | 5 | 234 | .308 | 12 | 8 | 0 | 1 | 3 |
Ryan Ashworth | 5.53 | 2-4 | 18-9 | 0 | 0/1 | 1 | 57.0 | 74 | 37 | 35 | 7 | 42 | 11 | 1 | 11 | 240 | .308 | 5 | 2 | 0 | 3 | 3 |
---------- | ||||||||||||||||||||||
Ethan Jones | 2.37 | 4-0 | 22-0 | 0 | 0/1 | 1 | 30.1 | 25 | 9 | 8 | 7 | 25 | 2 | 1 | 2 | 103 | .243 | 6 | 5 | 0 | 3 | 4 |
Jordan Doyle | 3.75 | 0-1 | 8-2 | 0 | 0/0 | 0 | 12.0 | 15 | 8 | 5 | 2 | 11 | 1 | 0 | 2 | 52 | .288 | 3 | 2 | 0 | 0 | 1 |
Dante Pagano | 4.60 | 1-0 | 25-0 | 0 | 0/1 | 1 | 43.0 | 49 | 26 | 22 | 16 | 41 | 7 | 1 | 4 | 166 | .295 | 2 | 2 | 0 | 2 | 9 |
Louis Pugliese | 5.66 | 0-2 | 13-2 | 0 | 0/1 | 0 | 20.2 | 30 | 19 | 13 | 5 | 23 | 3 | 0 | 4 | 86 | .349 | 4 | 1 | 1 | 1 | 0 |
MacLain Larson | 5.75 | 2-0 | 17-0 | 0 | 0/1 | 1 | 20.1 | 38 | 16 | 13 | 3 | 12 | 5 | 0 | 3 | 97 | .392 | 0 | 3 | 1 | 0 | 2 |
Nick Martinez | 6.02 | 1-2 | 21-1 | 0 | 0/1 | 1 | 40.1 | 42 | 33 | 27 | 14 | 47 | 6 | 1 | 7 | 157 | .268 | 6 | 8 | 1 | 2 | 2 |
Dustin Dye | 7.58 | 2-4 | 15-11 | 0 | 0/1 | 0 | 38.0 | 45 | 36 | 32 | 26 | 28 | 7 | 0 | 6 | 148 | .304 | 8 | 5 | 0 | 0 | 2 |
Totals | 5.11 | 31-24 | 55-55 | 2 | 4/3 | 11 | 471.2 | 552 | 317 | 268 | 155 | 410 | 83 | 7 | 54 | 1867 | .296 | 56 | 47 | 3 | 16 | 35 |
Opponents | 5.67 | 24-31 | 55-55 | 5 | 5/2 | 10 | 466.2 | 557 | 344 | 294 | 182 | 369 | 108 | 6 | 40 | 1898 | .293 | 60 | 60 | 5 | 26 | 11 |
PB - Team (8), Moore 5, Baez 3, Opp (14). Pickoffs - Team (19), Maiocco 6, Dye 3, Wallace 3, Ashworth 2, Moore 2, Pugliese 1, Martinez 1, Baez 1, Opp (7). SBA/ATT - Baez (24-32), Moore (12-21), Maiocco (7-13), Wallace (5-9), Martinez (5-8), Cooksey (6-8), Pagano (4-7), Ashworth (4-6), Dye (2-5), Larson (1-2), Pugliese (1-2), J. Peck (1-1), Doyle (1-1), E. Jones (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Frankie Martello | 19 | 9 | 10 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Dustin Dye | 12 | 1 | 11 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Ryan Ashworth | 10 | 3 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Sebastian Dunn | 10 | 6 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Ethan Jones | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jimmy Peck | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jordan Doyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bobby Bassler | 214 | 196 | 17 | 1 | .995 | 25 | 0 | 0 | --- | 0 | 0 |
Dylan Jones | 147 | 145 | 1 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Lawlor | 80 | 66 | 13 | 1 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
Igor Baez | 426 | 383 | 36 | 7 | .984 | 25 | 24 | 8 | .750 | 3 | 0 |
Jake Hathaway | 108 | 102 | 3 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Ethan Crout | 155 | 81 | 69 | 5 | .968 | 21 | 0 | 0 | --- | 0 | 0 |
Michael Maiocco | 28 | 7 | 20 | 1 | .964 | 3 | 7 | 6 | .538 | 0 | 0 |
Jason Moore | 242 | 195 | 38 | 9 | .963 | 3 | 12 | 9 | .571 | 5 | 2 |
Josh Pagliei | 61 | 23 | 35 | 3 | .951 | 12 | 0 | 0 | --- | 0 | 0 |
Lorenzo Butler | 60 | 55 | 2 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Cooksey | 15 | 4 | 10 | 1 | .933 | 3 | 6 | 2 | .750 | 0 | 0 |
Cole Ondrejka | 187 | 71 | 102 | 14 | .925 | 27 | 0 | 0 | --- | 0 | 0 |
David Drysdale | 96 | 33 | 55 | 8 | .917 | 9 | 0 | 0 | --- | 0 | 0 |
Cooper Wallace | 12 | 0 | 11 | 1 | .917 | 1 | 5 | 4 | .556 | 0 | 0 |
Dante Pagano | 12 | 2 | 9 | 1 | .917 | 1 | 4 | 3 | .571 | 0 | 0 |
Nick Martinez | 9 | 0 | 8 | 1 | .889 | 1 | 5 | 3 | .625 | 0 | 0 |
Ja'Kobi Dasher | 90 | 25 | 53 | 12 | .867 | 6 | 0 | 0 | --- | 0 | 0 |
Jeremy Taylor | 12 | 2 | 8 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
MacLain Larson | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
Louis Pugliese | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 1 | .500 | 0 | 0 |
x-Daulton Donini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryce Evans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2028 | 1415 | 537 | 76 | .963 | 57 | 37 | 25 | .597 | 8 | 2 |
Opponents | 2005 | 1400 | 534 | 71 | .965 | 40 | 22 | 11 | .667 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Flagler | 33 | 37 | 32 | 44 | 54 | 60 | 42 | 20 | 19 | 3 | 344 | Opponents | 47 | 45 | 41 | 33 | 29 | 36 | 36 | 29 | 20 | 1 | 317 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-1 | 3-3 | 0-4 | 6-5 | 0-2 | 4-2 | 1-0 | 1-1 | 4-0 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-1 | 3-0 | 4-0 | 4-1 | 7-4 | 2-3 | 0-2 | 2-2 | 1-1 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-1 | 16-1 | 20-3 | 21-3 | 22-4 | 25-3 | 20-2 | 23-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-8 | 6-17 | 7-18 | 5-19 | 5-18 | 1-18 | 1-19 | 0-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-15 | 9-6 | 4-3 | 5-2 | 4-2 | 5-3 | 6-1 | 4-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 4182 | 21 | 199 |
AWAY | 7660 | 27 | 283 |
TOTAL | 11842 | 48 | 246 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ethan Crout | .420 | 22-22 | 88 | 22 | 37 | 5 | 1 | 1 | 8 | 47 | .534 | 15 | 4 | 11 | 2 | .523 | 0 | 0 | 3-5 | 44 | 39 | 5 | .943 |
Cole Ondrejka | .333 | 22-21 | 90 | 10 | 30 | 7 | 0 | 0 | 15 | 37 | .411 | 5 | 1 | 15 | 2 | .375 | 0 | 0 | 0-1 | 26 | 42 | 6 | .919 |
Jake Hathaway | .333 | 24-24 | 90 | 22 | 30 | 5 | 0 | 1 | 15 | 38 | .422 | 15 | 6 | 19 | 3 | .459 | 0 | 0 | 3-4 | 55 | 2 | 2 | .966 |
Ja'Kobi Dasher | .322 | 24-23 | 90 | 16 | 29 | 4 | 0 | 1 | 12 | 36 | .400 | 8 | 1 | 16 | 3 | .384 | 0 | 0 | 0-1 | 15 | 27 | 9 | .824 |
Dylan Jones | .314 | 24-24 | 105 | 20 | 33 | 10 | 1 | 5 | 17 | 60 | .571 | 7 | 4 | 17 | 2 | .370 | 3 | 1 | 2-2 | 63 | 1 | 0 | 1.000 |
Igor Baez | .314 | 24-24 | 105 | 16 | 33 | 3 | 0 | 6 | 20 | 54 | .514 | 6 | 3 | 13 | 2 | .365 | 1 | 0 | 0-0 | 183 | 14 | 3 | .985 |
Jason Moore | .238 | 22-20 | 80 | 12 | 19 | 3 | 0 | 5 | 19 | 37 | .463 | 8 | 3 | 16 | 1 | .316 | 4 | 0 | 0-0 | 69 | 13 | 4 | .953 |
Lorenzo Butler | .230 | 23-23 | 87 | 12 | 20 | 2 | 0 | 0 | 11 | 22 | .253 | 8 | 6 | 19 | 0 | .330 | 2 | 0 | 1-1 | 31 | 2 | 2 | .943 |
---------- | |||||||||||||||||||||||
Brooks Carson | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Josh Pagliei | .364 | 3-3 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 7 | 10 | 0 | 1.000 |
Frankie Martello | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
David Drysdale | .244 | 15-11 | 41 | 7 | 10 | 0 | 0 | 1 | 5 | 13 | .317 | 5 | 1 | 15 | 0 | .333 | 1 | 0 | 2-2 | 21 | 33 | 6 | .900 |
Sean Lawlor | .231 | 9-7 | 26 | 3 | 6 | 3 | 0 | 0 | 6 | 9 | .346 | 2 | 0 | 10 | 0 | .286 | 0 | 0 | 0-0 | 34 | 4 | 0 | 1.000 |
Bobby Bassler | .206 | 13-11 | 34 | 6 | 7 | 2 | 0 | 0 | 4 | 9 | .265 | 4 | 2 | 9 | 0 | .317 | 1 | 3 | 0-0 | 74 | 8 | 0 | 1.000 |
Bryce Evans | .111 | 4-2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jimmy Peck | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sebastian Dunn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .302 | 24-24 | 863 | 150 | 261 | 44 | 2 | 21 | 135 | 372 | .431 | 86 | 31 | 164 | 15 | .381 | 12 | 4 | 11-16 | 630 | 246 | 41 | .955 |
Opponents | .298 | 24-24 | 832 | 155 | 248 | 40 | 3 | 21 | 134 | 357 | .429 | 85 | 21 | 162 | 22 | .374 | 9 | 20 | 16-25 | 630 | 223 | 26 | .970 |
LOB - Team (216), Opp (183). DPs turned - Team (27), Opp (18). CI - Team (1), Moore 1. IBB - Team (2), Hathaway 1, Dy. Jones 1, Opp (1). Picked off - Crout 1, Hathaway 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cooper Wallace | 4.61 | 4-2 | 8-8 | 0 | 0/0 | 0 | 41.0 | 38 | 28 | 21 | 26 | 36 | 7 | 0 | 5 | 151 | .252 | 6 | 4 | 0 | 3 | 3 |
Michael Maiocco | 4.70 | 4-4 | 8-8 | 1 | 1/0 | 0 | 51.2 | 57 | 33 | 27 | 15 | 34 | 13 | 1 | 1 | 201 | .284 | 3 | 4 | 0 | 1 | 4 |
Luke Cooksey | 6.67 | 2-2 | 11-0 | 0 | 0/0 | 2 | 27.0 | 36 | 22 | 20 | 8 | 26 | 6 | 1 | 4 | 110 | .327 | 5 | 2 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Jordan Doyle | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 21 | .190 | 2 | 0 | 0 | 0 | 1 |
Ethan Jones | 2.16 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 8 | 2 | 2 | 4 | 8 | 0 | 0 | 1 | 27 | .296 | 2 | 2 | 0 | 1 | 3 |
Louis Pugliese | 3.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 18 | .278 | 1 | 0 | 1 | 0 | 0 |
Dante Pagano | 5.28 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 18 | 10 | 9 | 5 | 12 | 3 | 1 | 0 | 59 | .305 | 2 | 0 | 0 | 2 | 3 |
Nick Martinez | 5.54 | 0-1 | 8-0 | 0 | 0/0 | 1 | 13.0 | 14 | 12 | 8 | 3 | 13 | 3 | 0 | 2 | 51 | .275 | 2 | 4 | 0 | 0 | 2 |
Dustin Dye | 7.11 | 1-2 | 7-5 | 0 | 0/0 | 0 | 19.0 | 21 | 18 | 15 | 14 | 11 | 2 | 0 | 3 | 74 | .284 | 2 | 4 | 0 | 0 | 1 |
Ryan Ashworth | 7.20 | 1-1 | 6-3 | 0 | 0/0 | 1 | 15.0 | 22 | 12 | 12 | 6 | 8 | 3 | 0 | 2 | 67 | .328 | 4 | 0 | 0 | 1 | 0 |
MacLain Larson | 10.61 | 0-0 | 9-0 | 0 | 0/0 | 1 | 9.1 | 25 | 13 | 11 | 2 | 4 | 2 | 0 | 3 | 53 | .472 | 0 | 1 | 0 | 0 | 1 |
Totals | 5.44 | 12-12 | 24-24 | 1 | 1/0 | 5 | 210.0 | 248 | 155 | 127 | 85 | 162 | 40 | 3 | 21 | 832 | .298 | 29 | 21 | 1 | 9 | 20 |
Opponents | 5.70 | 12-12 | 24-24 | 1 | 1/0 | 6 | 210.0 | 261 | 150 | 133 | 86 | 164 | 44 | 2 | 21 | 863 | .302 | 29 | 31 | 4 | 12 | 4 |
PB - Team (3), Baez 2, Moore 1, Opp (5). Pickoffs - Team (9), Wallace 3, Maiocco 3, Martinez 1, Ashworth 1, Dye 1, Opp (2). SBA/ATT - Baez (12-13), Maiocco (3-7), Moore (4-6), Wallace (5-6), Martinez (3-4), Cooksey (1-2), Dye (1-2), Pagano (2-2), Pugliese (0-1), Ashworth (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bobby Bassler | 82 | 74 | 8 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Dylan Jones | 64 | 63 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Lawlor | 38 | 34 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Josh Pagliei | 17 | 7 | 10 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Dustin Dye | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cooper Wallace | 8 | 0 | 8 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Frankie Martello | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Ashworth | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ethan Jones | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MacLain Larson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Doyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Igor Baez | 200 | 183 | 14 | 3 | .985 | 14 | 12 | 1 | .923 | 2 | 0 |
Jake Hathaway | 59 | 55 | 2 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Moore | 86 | 69 | 13 | 4 | .953 | 1 | 4 | 2 | .667 | 1 | 1 |
Michael Maiocco | 18 | 3 | 14 | 1 | .944 | 3 | 3 | 4 | .429 | 0 | 0 |
Ethan Crout | 88 | 44 | 39 | 5 | .943 | 15 | 0 | 0 | --- | 0 | 0 |
Lorenzo Butler | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Ondrejka | 74 | 26 | 42 | 6 | .919 | 12 | 0 | 0 | --- | 0 | 0 |
David Drysdale | 60 | 21 | 33 | 6 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
Luke Cooksey | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Ja'Kobi Dasher | 51 | 15 | 27 | 9 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
Dante Pagano | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Nick Martinez | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Bryce Evans | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sebastian Dunn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Louis Pugliese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Brooks Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jimmy Peck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 917 | 630 | 246 | 41 | .955 | 27 | 16 | 9 | .640 | 3 | 1 |
Opponents | 879 | 630 | 223 | 26 | .970 | 18 | 11 | 5 | .688 | 5 | 0 |