Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Cole Ondrejka | 17 | 5 | 2 | 1 | 25 |
Dylan Jones | 13 | 9 | 1 | - | 23 |
Jake Hathaway | 15 | 6 | 2 | - | 23 |
Ethan Crout | 14 | 2 | - | 1 | 17 |
Igor Baez | 11 | 4 | 1 | - | 16 |
Ja'Kobi Dasher | 13 | 2 | 1 | - | 16 |
Jason Moore | 12 | 2 | 1 | - | 15 |
Lorenzo Butler | 8 | 1 | - | - | 9 |
Bobby Bassler | 3 | - | - | - | 3 |
Josh Pagliei | - | 1 | 2 | - | 3 |
Jeremy Taylor | 3 | - | - | - | 3 |
Sean Lawlor | 2 | - | - | - | 2 |
David Drysdale | 1 | - | - | - | 1 |
TEAM | 112 | 32 | 10 | 2 | 156 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Dylan Jones | 10 | 2 | 1 | - | 13 |
Cole Ondrejka | 7 | 4 | - | - | 11 |
Igor Baez | 6 | 4 | - | 1 | 11 |
Jake Hathaway | 7 | 1 | - | 1 | 9 |
Jason Moore | 4 | - | 3 | 1 | 8 |
Ja'Kobi Dasher | 3 | 2 | 2 | - | 7 |
Lorenzo Butler | 5 | - | - | - | 5 |
Ethan Crout | 2 | 1 | 1 | - | 4 |
Sean Lawlor | 2 | 2 | - | - | 4 |
Bobby Bassler | 3 | - | - | - | 3 |
Josh Pagliei | 2 | - | - | 1 | 3 |
Jeremy Taylor | 3 | - | - | - | 3 |
David Drysdale | 1 | - | 1 | - | 2 |
TEAM | 55 | 16 | 8 | 4 | 83 |
HITTING STREAKS | Longest | Current |
Ethan Crout | 16 | - |
Igor Baez | 11 | - |
Jake Hathaway | 11 | 2 |
Dylan Jones | 11 | - |
Ja'Kobi Dasher | 7 | - |
Cole Ondrejka | 7 | 4 |
Jason Moore | 6 | 6 |
Lorenzo Butler | 5 | - |
Sean Lawlor | 4 | - |
Bobby Bassler | 4 | - |
Jeremy Taylor | 3 | - |
Josh Pagliei | 3 | - |
David Drysdale | 3 | - |
Bryce Evans | 3 | 3 |
Brooks Carson | 1 | - |
Frankie Martello | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Ethan Crout | 24 | - |
Dylan Jones | 17 | - |
Igor Baez | 16 | - |
Jason Moore | 14 | 6 |
Jake Hathaway | 13 | 2 |
Lorenzo Butler | 11 | - |
Cole Ondrejka | 10 | 10 |
Ja'Kobi Dasher | 8 | - |
Bobby Bassler | 7 | - |
Sean Lawlor | 5 | - |
Josh Pagliei | 4 | 4 |
Bryce Evans | 4 | 3 |
David Drysdale | 3 | 3 |
Jeremy Taylor | 3 | - |
Frankie Martello | 1 | - |
Brooks Carson | 1 | - |
Jimmy Peck | 1 | - |
x-Daulton Donini | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Dylan Jones | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 35 | 20 | . | . | . | . | . | . | . | |
Igor Baez | 54 | . | 29 | 21 | . | . | . | . | . | . | . | 4 | . | . | 26 | 10 | 14 | 4 | . | . | . | |
Jake Hathaway | 54 | . | . | . | . | . | . | . | . | 52 | . | 2 | . | . | 19 | 13 | 9 | 11 | 1 | 1 | . | |
Cole Ondrejka | 47 | . | . | . | 31 | . | 12 | . | . | . | . | 4 | . | . | 9 | 4 | 20 | 13 | 1 | . | . | |
Jason Moore | 46 | . | 26 | . | . | . | . | . | . | . | . | 20 | . | . | . | 25 | 11 | 9 | 1 | . | . | |
Ethan Crout | 46 | . | . | . | 20 | . | 7 | 17 | . | . | . | 2 | 20 | 15 | . | . | 1 | 3 | 2 | 5 | . | |
Lorenzo Butler | 46 | . | . | . | . | . | . | 37 | . | 3 | . | 6 | . | 14 | 1 | 3 | . | 3 | 11 | 8 | 6 | |
Ja'Kobi Dasher | 44 | . | . | . | . | 41 | . | . | . | . | . | 3 | . | . | . | . | . | 11 | 28 | 5 | . | |
Bobby Bassler | 28 | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 17 | 6 | |
David Drysdale | 21 | . | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | |
Josh Pagliei | 15 | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | |
Cooper Wallace | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Maiocco | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sean Lawlor | 14 | . | . | 6 | . | 5 | . | 1 | . | . | . | 2 | . | . | . | . | . | . | 1 | 9 | 4 | |
Dustin Dye | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Ashworth | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jeremy Taylor | 9 | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | . | |
Bryce Evans | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | 6 | . | . | . | . | 2 | . | . | |
Brooks Carson | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | . | . | 2 | |
Frankie Martello | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
Luke Cooksey | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Louis Pugliese | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Doyle | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
x-Daulton Donini | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Sebastian Dunn | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Nick Martinez | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Jason Moore/FLG | .371 | 26 | 97 | 22 | 36 | 10 | 0 | 7 | 31 | 67 | .691 | 10 | 3 | 12 | 2 | .426 | 5 | 0 | 0-0 | 195 | 38 | 9 | .963 |
c | Igor Baez/FLG | .316 | 29 | 117 | 12 | 37 | 2 | 0 | 4 | 21 | 51 | .436 | 9 | 3 | 16 | 1 | .377 | 1 | 0 | 0-0 | 205 | 29 | 3 | .987 |
c | Jimmy Peck/FLG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Igor Baez/FLG | .278 | 22 | 90 | 15 | 25 | 4 | 1 | 3 | 14 | 40 | .444 | 3 | 4 | 11 | 2 | .330 | 0 | 0 | 0-0 | 178 | 7 | 4 | .979 |
1b | Sean Lawlor/FLG | .240 | 13 | 25 | 0 | 6 | 2 | 0 | 0 | 3 | 8 | .320 | 0 | 0 | 13 | 0 | .240 | 0 | 0 | 0-0 | 58 | 4 | 0 | 1.000 |
1b | Bobby Bassler/FLG | .198 | 31 | 81 | 18 | 16 | 2 | 0 | 0 | 9 | 18 | .222 | 14 | 2 | 18 | 2 | .317 | 4 | 5 | 0-2 | 196 | 17 | 1 | .995 |
1b | Brooks Carson/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Cole Ondrejka/FLG | .415 | 31 | 118 | 21 | 49 | 7 | 0 | 1 | 25 | 59 | .500 | 12 | 2 | 21 | 4 | .474 | 1 | 0 | 0-1 | 56 | 65 | 10 | .924 |
2b | Ethan Crout/FLG | .386 | 20 | 83 | 16 | 32 | 5 | 0 | 1 | 9 | 40 | .482 | 10 | 3 | 10 | 1 | .469 | 0 | 0 | 3-5 | 48 | 44 | 4 | .958 |
2b | Frankie Martello/FLG | .167 | 11 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0-0 | 9 | 9 | 0 | 1.000 |
2b | Sebastian Dunn/FLG | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
3b | David Drysdale/FLG | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Jeremy Taylor/FLG | .320 | 9 | 25 | 9 | 8 | 2 | 2 | 1 | 8 | 17 | .680 | 4 | 1 | 5 | 0 | .419 | 1 | 0 | 0-0 | 2 | 8 | 2 | .833 |
3b | Ja'Kobi Dasher/FLG | .295 | 47 | 156 | 24 | 46 | 6 | 0 | 3 | 27 | 61 | .391 | 12 | 1 | 32 | 3 | .349 | 0 | 0 | 0-1 | 25 | 53 | 12 | .867 |
3b | Sean Lawlor/FLG | .125 | 5 | 16 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .313 | 2 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 4 | 9 | 1 | .929 |
ss | Cole Ondrejka/FLG | .392 | 13 | 51 | 10 | 20 | 2 | 0 | 0 | 4 | 22 | .431 | 2 | 0 | 9 | 1 | .415 | 0 | 0 | 0-0 | 15 | 37 | 4 | .929 |
ss | Josh Pagliei/FLG | .341 | 15 | 44 | 13 | 15 | 2 | 0 | 2 | 10 | 23 | .523 | 8 | 1 | 12 | 1 | .453 | 0 | 0 | 0-0 | 23 | 35 | 3 | .951 |
ss | Ethan Crout/FLG | .259 | 7 | 27 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | .259 | 4 | 0 | 4 | 0 | .355 | 0 | 1 | 1-1 | 12 | 22 | 0 | 1.000 |
ss | David Drysdale/FLG | .169 | 27 | 71 | 7 | 12 | 0 | 0 | 1 | 7 | 15 | .211 | 6 | 1 | 29 | 0 | .241 | 1 | 1 | 2-2 | 33 | 53 | 8 | .915 |
of | Jake Hathaway/FLG | .326 | 52 | 193 | 39 | 63 | 11 | 0 | 2 | 32 | 80 | .415 | 28 | 9 | 36 | 6 | .431 | 2 | 0 | 5-7 | 102 | 3 | 3 | .972 |
of | Dylan Jones/FLG | .318 | 55 | 233 | 47 | 74 | 27 | 2 | 8 | 40 | 129 | .554 | 13 | 8 | 34 | 3 | .365 | 6 | 2 | 6-6 | 145 | 1 | 1 | .993 |
of | Ethan Crout/FLG | .288 | 17 | 59 | 18 | 17 | 3 | 1 | 0 | 7 | 22 | .373 | 12 | 2 | 8 | 1 | .425 | 0 | 0 | 3-4 | 21 | 3 | 1 | .960 |
of | Lorenzo Butler/FLG | .220 | 42 | 150 | 25 | 33 | 8 | 0 | 0 | 15 | 41 | .273 | 12 | 9 | 34 | 1 | .314 | 1 | 1 | 1-3 | 55 | 2 | 3 | .950 |
of | Sean Lawlor/FLG | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | Jake Hathaway/FLG | .625 | 2 | 8 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | 1.000 | 0 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sean Lawlor/FLG | .375 | 3 | 8 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | .625 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cole Ondrejka/FLG | .353 | 4 | 17 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 2 | 0 | 2 | 1 | .421 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ja'Kobi Dasher/FLG | .300 | 3 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .600 | 1 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Igor Baez/FLG | .250 | 4 | 12 | 0 | 3 | 2 | 0 | 0 | 6 | 5 | .417 | 2 | 1 | 2 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lorenzo Butler/FLG | .217 | 7 | 23 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 2 | 2 | 2 | 0 | .321 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jason Moore/FLG | .205 | 22 | 78 | 11 | 16 | 3 | 0 | 3 | 10 | 28 | .359 | 3 | 4 | 18 | 0 | .264 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryce Evans/FLG | .176 | 9 | 34 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .235 | 2 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ethan Crout/FLG | .167 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 2 | 1 | 4 | 0 | .444 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Brooks Carson/FLG | .100 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | x-Daulton Donini/FLG | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jimmy Peck/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bobby Bassler/FLG | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sean Lawlor/FLG | .667 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Crout/FLG | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ja'Kobi Dasher/FLG | .333 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brooks Carson/FLG | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jimmy Peck/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cole Ondrejka/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lorenzo Butler/FLG | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | David Drysdale/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Frankie Martello/FLG | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jeremy Taylor/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | x-Daulton Donini/FLG | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
ss | Frankie Martello/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Sebastian Dunn/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryce Evans/FLG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | David Drysdale/FLG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sebastian Dunn/FLG | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dustin Dye | 12 | 1 | 11 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Ryan Ashworth | 10 | 3 | 7 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Ethan Jones | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jordan Doyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Michael Maiocco | 28 | 7 | 20 | 1 | .964 | 3 | 7 | 6 | .538 | 0 | 0 |
p | Luke Cooksey | 15 | 4 | 10 | 1 | .933 | 3 | 6 | 2 | .750 | 0 | 0 |
p | Cooper Wallace | 12 | 0 | 11 | 1 | .917 | 1 | 5 | 4 | .556 | 0 | 0 |
p | Dante Pagano | 12 | 2 | 9 | 1 | .917 | 1 | 4 | 3 | .571 | 0 | 0 |
p | Nick Martinez | 9 | 0 | 8 | 1 | .889 | 1 | 5 | 3 | .625 | 0 | 0 |
p | MacLain Larson | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Louis Pugliese | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 1 | .500 | 0 | 0 |
c | Jimmy Peck | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Igor Baez | 237 | 205 | 29 | 3 | .987 | 1 | 24 | 8 | .750 | 3 | 0 |
c | Jason Moore | 242 | 195 | 38 | 9 | .963 | 3 | 12 | 9 | .571 | 5 | 2 |
1b | Sean Lawlor | 62 | 58 | 4 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Bobby Bassler | 214 | 196 | 17 | 1 | .995 | 25 | 0 | 0 | --- | 0 | 0 |
1b | Igor Baez | 189 | 178 | 7 | 4 | .979 | 24 | 0 | 0 | --- | 0 | 0 |
1b | Brooks Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Frankie Martello | 18 | 9 | 9 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Sebastian Dunn | 10 | 6 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Ethan Crout | 96 | 48 | 44 | 4 | .958 | 13 | 0 | 0 | --- | 0 | 0 |
2b | Cole Ondrejka | 131 | 56 | 65 | 10 | .924 | 16 | 0 | 0 | --- | 0 | 0 |
3b | David Drysdale | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Sean Lawlor | 14 | 4 | 9 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Ja'Kobi Dasher | 90 | 25 | 53 | 12 | .867 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Jeremy Taylor | 12 | 2 | 8 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Ethan Crout | 34 | 12 | 22 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Frankie Martello | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Josh Pagliei | 61 | 23 | 35 | 3 | .951 | 12 | 0 | 0 | --- | 0 | 0 |
ss | Cole Ondrejka | 56 | 15 | 37 | 4 | .929 | 11 | 0 | 0 | --- | 0 | 0 |
ss | David Drysdale | 94 | 33 | 53 | 8 | .915 | 9 | 0 | 0 | --- | 0 | 0 |
ss | Sebastian Dunn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sean Lawlor | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dylan Jones | 147 | 145 | 1 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Hathaway | 108 | 102 | 3 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ethan Crout | 25 | 21 | 3 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
of | Lorenzo Butler | 60 | 55 | 2 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Nova Southeastern (Feb 21, 2017) |
Runs scored: | 22 | - | vs Paine (Feb 03, 2017) |
Hits: | 21 | - | at Nova Southeastern (Feb 21, 2017) |
RBIs: | 18 | - | vs Paine (Feb 03, 2017) |
Doubles: | 6 | - | vs Eckerd (Feb 11, 2017) |
6 | - | at Florida Tech (Feb 15, 2017) | |
6 | - | at USC Aiken (Apr 02, 2017) | |
Triples: | 1 | - | (6 times ) |
Home runs: | 4 | - | at Saint Leo (May 05, 2017) |
Total bases: | 32 | - | at Florida Tech (Feb 15, 2017) |
Walks: | 13 | - | vs Paine (Feb 03, 2017) |
Strikeouts: | 15 | - | vs Nova Southeastern (Mar 21, 2017) |
Sac hits: | 2 | - | at Armstrong State (Apr 07, 2017) |
2 | - | vs Lander (May 11, 2017 at Florence, S.C.) | |
Sac flies: | 3 | - | vs Lander (Mar 11, 2017) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 7 | - | at Armstrong State (Apr 07, 2017) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 14 | - | at Armstrong State (Apr 08, 2017) |
14 | - | at North Georgia (Apr 21, 2017) | |
Hit into DP: | 3 | - | at Armstrong State (Apr 07, 2017) |
3 | - | at Armstrong State (Apr 08, 2017) | |
3 | - | at Saint Leo (May 06, 2017) |
Fielding
Putouts: | 30 | - | vs Georgia College (Feb 25, 2017) |
Assists: | 19 | - | vs Georgia College (Feb 25, 2017) |
Errors: | 6 | - | at Francis Marion (Mar 25, 2017) |
6 | - | vs UNC Pembroke (Apr 14, 2017) | |
Passed balls: | 1 | - | (8 times ) |
DPs turned: | 4 | - | vs Georgia College (Feb 25, 2017) |
Pitching
Innings pitched: | 10.0 | - | vs Georgia College (Feb 25, 2017) |
Runs allowed: | 19 | - | at Nova Southeastern (Feb 21, 2017) |
Earned runs: | 15 | - | at Nova Southeastern (Feb 21, 2017) |
Walks allowed: | 7 | - | vs Tampa (Mar 04, 2017) |
Strikeouts: | 18 | - | at Florida Tech (Feb 15, 2017) |
Hits allowed: | 24 | - | vs Georgia College (May 10, 2017 at Florence, S.C.) |
Doubles allowed: | 5 | - | at Nova Southeastern (Feb 21, 2017) |
5 | - | at USC Aiken (Apr 01, 2017) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 4 | - | vs Tampa (Mar 04, 2017) |
Wild pitches: | 5 | - | at Embry-Riddle (FL) (Apr 18, 2017) |
Hit batters: | 4 | - | vs Embry-Riddle (FL) (Feb 07, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (13 times ) |
Runs scored: | 4 | - | Ethan Crout at Armstrong State (Apr 07, 2017) |
Hits: | 5 | - | Ethan Crout at Francis Marion (Mar 26, 2017) |
5 | - | Cole Ondrejka vs Lander (May 11, 2017 at Florence, S.C.) | |
RBIs: | 7 | - | Jason Moore vs Georgia College (Feb 25, 2017) |
Doubles: | 3 | - | Dylan Jones vs Paine (Feb 03, 2017) |
3 | - | Dylan Jones at Florida Tech (Feb 15, 2017) | |
3 | - | Lorenzo Butler vs West Chester (Mar 14, 2017 at Leesburg, Fla.) | |
Triples: | 1 | - | (6 times ) |
Home runs: | 2 | - | Jason Moore vs Georgia College (Feb 25, 2017) |
Total bases: | 8 | - | Jason Moore vs Georgia College (Feb 25, 2017) |
8 | - | Ethan Crout at Francis Marion (Mar 26, 2017) | |
Walks: | 3 | - | Ethan Crout at North Georgia (Apr 21, 2017) |
3 | - | Ethan Crout at Saint Leo (May 06, 2017) | |
Strikeouts: | 4 | - | Lorenzo Butler at USC Aiken (Apr 02, 2017) |
Sac hits: | 2 | - | Bobby Bassler at Armstrong State (Apr 07, 2017) |
Sac flies: | 2 | - | Jason Moore vs Lander (Mar 11, 2017) |
Stolen bases: | 2 | - | Ethan Crout vs Eckerd (Feb 11, 2017) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 7 | - | Lorenzo Butler vs Georgia College (Feb 26, 2017) |
Fielding
Putouts: | 17 | - | Jason Moore at Florida Tech (Feb 15, 2017) |
Assists: | 7 | - | Ethan Crout at Francis Marion (Mar 24, 2017) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 9.0 | - | Michael Maiocco at Francis Marion (Mar 24, 2017) |
Runs allowed: | 8 | - | Cooper Wallace vs UNC Pembroke (Apr 15, 2017) |
Earned runs: | 8 | - | Cooper Wallace vs UNC Pembroke (Apr 15, 2017) |
Walks allowed: | 4 | - | Cooper Wallace at Francis Marion (Mar 26, 2017) |
4 | - | Cooper Wallace vs UNC Pembroke (Apr 15, 2017) | |
4 | - | Cooper Wallace at North Georgia (Apr 21, 2017) | |
Strikeouts: | 13 | - | Michael Maiocco vs Paine (Feb 04, 2017) |
Hits allowed: | 11 | - | Michael Maiocco at North Georgia (Apr 22, 2017) |
Doubles allowed: | 4 | - | Ryan Ashworth vs Tampa (Mar 04, 2017) |
