Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
  Feb 03, 2018    BARRY-1  W  8-1       8-12-1  /  1-2-2  9   1-0-0  0-0-0   Girgis (W 1-0)  341  2:58 
  Feb 03, 2018    BARRY-2  W  7-1       7-14-0  /  1-5-1  9   2-0-0  0-0-0   Morton (W 1-0)  -  2:50 
  Feb 04, 2018    BARRY    2-3  L     2-6-0  /  3-6-0  9   2-1-0  0-0-0   Ashworth (L 0-1)  171  2:15 
  Feb 09, 2018    VALDOSTA STATE  W  3-1       3-6-0  /  1-5-2  9   3-1-0  0-0-0   Girgis (W 2-0)  77  2:31 
  Feb 10, 2018    WINGATE    0-11  L     0-5-1  /  11-13-0  9   3-2-0  0-0-0   Morton (L 1-1)  167  2:47 
  Feb 11, 2018    FLORIDA TECH  W  9-4       9-13-1  /  4-8-0  9   4-2-0  0-0-0   Ashworth (W 1-1)  89  2:38 
  Feb 14, 2018  at  Rollins  W  8-1       8-10-0  /  1-6-1  9   5-2-0  0-0-0   Walsh (W 1-0)  177  2:51 
*  Feb 17, 2018    FRANCIS MARION-1  W  4-3       4-6-0  /  3-10-0  (10)   6-2-0  1-0-0   E. Jones (W 1-0)  167  3:09 
*  Feb 17, 2018    FRANCIS MARION-2  W  7-5       7-9-1  /  5-8-1  9   7-2-0  2-0-0   Morton (W 2-1)  -  2:31 
*  Feb 18, 2018    FRANCIS MARION  W  5-3       5-7-1  /  3-7-1  9   8-2-0  3-0-0   Ashworth (W 2-1)  129  2:08 
  Feb 21, 2018  at  Florida Tech  W  11-5       11-14-0  /  5-9-1  9   9-2-0  3-0-0   Walsh (W 2-0)  135  2:55 
*  Feb 23, 2018    #23 NORTH GEORGIA  W  12-7       12-17-0  /  7-9-0  9   10-2-0  4-0-0   Hansen (W 1-0)  281  3:18 
*  Feb 24, 2018    #23 NORTH GEORGIA  W  6-1       6-10-0  /  1-2-3  9   11-2-0  5-0-0   Ashworth (W 3-1)  195  2:04 
*  Feb 25, 2018    #23 NORTH GEORGIA  W  5-2       5-10-0  /  2-8-0  9   12-2-0  6-0-0   Martinez (W 1-0)  158  2:19 
  Feb 27, 2018  at  Embry-Riddle (FL)  W  11-3       11-13-3  /  3-3-1  9   13-2-0  6-0-0   Walsh (W 3-0)  109  2:40 
*  Mar 02, 2018  at  Lander  W  7-2       7-10-0  /  2-11-1  9   14-2-0  7-0-0   Girgis (W 3-0)  268  2:42 
*  Mar 03, 2018  at  Lander  W  4-1       4-12-0  /  1-10-1  (10)   15-2-0  8-0-0   E. Jones (W 2-0)  276  2:40 
*  Mar 04, 2018  at  Lander  W  3-0       3-5-0  /  0-4-0  9   16-2-0  9-0-0   Pugliese (W 1-0)  247  2:20 
  Mar 07, 2018  at  Valdosta State  W  7-4       7-8-1  /  4-6-2  9   17-2-0  9-0-0   Martinez (W 2-0)  178  3:30 
*  Mar 10, 2018    GA. SOUTHWESTERN-1  W  5-3       5-10-1  /  3-10-2  9   18-2-0  10-0-0   Girgis (W 4-0)  264  3:06 
*  Mar 10, 2018    GA. SOUTHWESTERN-2  W  4-2       4-9-0  /  2-6-1  9   19-2-0  11-0-0   Ashworth (W 4-1)  -  2:23 
*  Mar 11, 2018    GA. SOUTHWESTERN  W  8-2       8-11-0  /  2-9-0  9   20-2-0  12-0-0   Pugliese (W 2-0)  179  2:15 
  Mar 13, 2018    #3 FLORIDA SOUTHERN    1-2  L     1-7-1  /  2-8-0  9   20-3-0  12-0-0   Walsh (L 3-1)  249  2:15 
*  Mar 16, 2018    AUGUSTA  W  7-6       7-12-2  /  6-9-4  9   21-3-0  13-0-0   E. Jones (W 3-0)  284  2:50 
*  Mar 17, 2018    AUGUSTA    11-17  L     11-14-0  /  17-21-4  9   21-4-0  13-1-0   Ashworth (L 4-2)  343  3:13 
*  Mar 18, 2018    AUGUSTA  W  13-8       13-18-1  /  8-14-1  9   22-4-0  14-1-0   Martinez (W 3-0)  241  2:52 
  Mar 20, 2018    PALM BEACH ATL.  W  7-4       7-14-2  /  4-10-3  9   23-4-0  14-1-0   Walsh (W 4-1)  116  2:45 
  Mar 21, 2018  at  #3 Florida Southern    2-8  L     2-8-3  /  8-12-2  9   23-5-0  14-1-0   Frazier (L 0-1)  237  2:41 
*  Mar 23, 2018  at  Young Harris-1    4-11  L     4-8-2  /  11-12-1  9   23-6-0  14-2-0   Girgis (L 4-1)  131  2:37 
*  Mar 23, 2018  at  Young Harris-2    6-11  L     6-13-5  /  11-14-1  9   23-7-0  14-3-0   Ashworth (L 4-3)  -  3:30 
*  Mar 24, 2018  at  Young Harris    3-4  L     3-7-2  /  4-8-2  9   23-8-0  14-4-0   Pugliese (L 2-1)  194  2:23 
  Mar 27, 2018    FLORIDA TECH  W  12-5       12-13-1  /  5-11-6  9   24-8-0  14-4-0   Walsh (W 5-1)  167  3:30 
*  Mar 29, 2018  at  #11 Columbus State    4-9  L     4-8-0  /  9-16-1  9   24-9-0  14-5-0   Ashworth (L 4-4)  198  2:29 
*  Mar 30, 2018  at  #11 Columbus State    4-10  L     4-9-2  /  10-14-3  9   24-10-0  14-6-0   Pugliese (L 2-2)  195  2:27 
*  Mar 31, 2018  at  #11 Columbus State  W  13-4       13-20-0  /  4-12-2  9   25-10-0  15-6-0   E. Jones (W 4-0)  234  2:57 
  Apr 03, 2018    VALDOSTA STATE  W  8-3       8-11-0  /  3-7-4  9   26-10-0  15-6-0   Walsh (W 6-1)  196  2:19 
  Apr 06, 2018  at  Eckerd    5-6  L     5-12-0  /  6-8-1  9   26-11-0  15-6-0   Ashworth (L 4-5)  214  2:50 
  Apr 07, 2018  at  Eckerd-1  W  10-5       10-15-1  /  5-11-4  9   27-11-0  15-6-0   Pugliese (W 3-2)  111  2:40 
  Apr 07, 2018  at  Eckerd-2    7-9  L     7-12-1  /  9-14-3  9   27-12-0  15-6-0   Girgis (L 4-2)  -  3:00 
  Apr 11, 2018    EMBRY-RIDDLE (FL)  W  6-5       6-17-2  /  5-9-0  9   28-12-0  15-6-0   E. Jones (W 5-0)  143  2:22 
*  Apr 13, 2018  at  #13 Georgia College    7-8  L     7-14-2  /  8-12-0  9   28-13-0  15-7-0   E. Jones (L 5-1)  342  3:00 
*  Apr 14, 2018  at  #13 Georgia College-1    5-8  L     5-14-1  /  8-17-0  9   28-14-0  15-8-0   Martinez (L 3-1)  312  2:51 
*  Apr 14, 2018  at  #13 Georgia College-2    5-8  L     5-12-4  /  8-12-1  9   28-15-0  15-9-0   Girgis (L 4-3)  -  3:05 
  Apr 18, 2018    ROLLINS  W  3-2       3-10-0  /  2-6-1  9   29-15-0  15-9-0   Walsh (W 7-1)  135  2:23 
*  Apr 20, 2018  at  #24 UNC Pembroke    2-10  L     2-7-2  /  10-19-0  9   29-16-0  15-10-0   Girgis (L 4-4)  165  2:30 
*  Apr 21, 2018  at  #24 UNC Pembroke    3-5  L     3-6-1  /  5-12-2  9   29-17-0  15-11-0   E. Jones (L 5-2)  364  2:31 
*  Apr 22, 2018  at  #24 UNC Pembroke    9-14  L     9-14-0  /  14-17-0  9   29-18-0  15-12-0   Ashworth (L 4-6)  266  3:12 
*  Apr 27, 2018    USC AIKEN    3-8  L     3-9-1  /  8-10-2  9   29-19-0  15-13-0   Walsh (L 7-2)  217  3:04 
*  Apr 28, 2018    USC AIKEN  W  5-4       5-6-0  /  4-7-1  9   30-19-0  16-13-0   Girgis (W 5-4)  203  2:49 
*  Apr 29, 2018    USC AIKEN    4-8  L     4-9-1  /  8-10-1  9   30-20-0  16-14-0   E. Jones (L 5-3)  172  3:19 
#  May 11, 2018    #10 COLUMBUS STATE    0-2  L     0-1-0  /  2-5-2  9   30-21-0  16-14-0   Pugliese (L 3-3)  323  1:50 
#  May 12, 2018    YOUNG HARRIS  W  11-0       11-14-1  /  0-4-0  7   31-21-0  16-14-0   Walsh (W 8-2)  323  2:21 
#  May 12, 2018    #26 USC AIKEN    2-4  L     2-10-0  /  4-7-0  9   31-22-0  16-14-0   Girgis (L 5-5)  347  2:43 

* = Peach Belt Conference game
# = PBC Tournament game (St. Augustine)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2018    BARRY   37  8  12  8  1  0  2  19  7  0  1  0  1  0  0  1  13  27  12  1  13  .324 
  Feb 03, 2018    BARRY   37  7  14  6  1  1  2  23  4  0  2  0  2  1  1  0  6  27  10  0  14  .351 
  Feb 04, 2018    BARRY   30  2  6  2  0  0  1  9  2  0  0  0  0  0  0  3  4  27  17  0  3  .308 
  Feb 09, 2018    VALDOSTA STATE   28  3  6  3  2  1  0  10  2  0  0  1  1  1  1  0  4  27  13  0  6  .288 
  Feb 10, 2018    WINGATE   31  0  5  0  0  1  0  7  3  0  0  0  1  0  0  1  8  27  12  1  8  .264 
  Feb 11, 2018    FLORIDA TECH   33  9  13  9  2  0  3  24  3  1  2  1  1  2  1  0  6  27  15  1  7  .286 
  Feb 14, 2018  at  Rollins   36  8  10  8  2  0  3  21  8  0  3  0  1  0  0  0  7  27  6  0  10  .284 
*  Feb 17, 2018    FRANCIS MARION   33  4  6  3  1  0  0  7  5  0  1  0  0  2  0  0  8  30  18  0  7  .272 
*  Feb 17, 2018    FRANCIS MARION   32  7  9  7  2  0  3  20  3  0  0  0  1  1  0  0  6  27  11  1  6  .273 
*  Feb 18, 2018    FRANCIS MARION   29  5  7  5  2  0  2  15  4  0  0  0  0  1  0  2  8  27  12  1  5  .270 
  Feb 21, 2018  at  Florida Tech   41  11  14  9  1  0  2  21  3  0  1  0  1  0  0  0  8  27  9  0  7  .278 
*  Feb 23, 2018    NORTH GEORGIA   40  12  17  12  3  1  1  25  3  0  1  0  0  0  1  0  10  27  6  0  8  .292 
*  Feb 24, 2018    NORTH GEORGIA   33  6  10  5  0  1  0  12  4  0  1  0  0  3  0  0  4  27  11  0  10  .293 
*  Feb 25, 2018    NORTH GEORGIA   33  5  10  5  1  0  0  11  4  0  1  0  0  1  0  0  6  27  11  0  9  .294 
  Feb 27, 2018  at  Embry-Riddle (FL)   38  11  13  10  2  0  0  15  4  0  0  0  2  0  0  0  10  27  8  3  6  .297 
*  Mar 02, 2018  at  Lander   36  7  10  6  1  0  2  17  4  0  2  0  1  0  0  0  9  27  8  0  7  .296 
*  Mar 03, 2018  at  Lander   40  4  12  4  0  0  0  12  4  0  0  0  0  0  0  0  10  30  15  0  10  .296 
*  Mar 04, 2018  at  Lander   31  3  5  3  1  1  0  8  4  0  0  0  1  0  0  0  9  27  11  0  6  .290 
  Mar 07, 2018  at  Valdosta State   35  7  8  6  2  0  0  10  4  0  2  0  1  0  1  0  14  27  6  1  7  .286 
*  Mar 10, 2018    GA. SOUTHWESTERN   35  5  10  4  3  0  0  13  4  0  2  0  1  0  0  0  5  27  7  1  11  .286 
*  Mar 10, 2018    GA. SOUTHWESTERN   33  4  9  4  2  0  1  14  2  0  1  0  1  0  1  1  3  27  13  0  8  .286 
*  Mar 11, 2018    GA. SOUTHWESTERN   31  8  11  8  2  0  0  13  3  0  1  1  2  1  2  1  5  27  11  0  7  .289 
  Mar 13, 2018    FLORIDA SOUTHERN   32  1  7  1  1  0  0  8  3  0  0  0  0  1  0  1  13  27  9  1  8  .286 
*  Mar 16, 2018    AUGUSTA   35  7  12  5  1  0  0  13  3  0  1  1  0  1  1  0  5  27  18  2  9  .288 
*  Mar 17, 2018    AUGUSTA   44  11  14  9  0  1  2  22  3  0  0  0  1  0  1  0  8  27  10  0  11  .290 
*  Mar 18, 2018    AUGUSTA   40  13  18  13  5  1  3  34  5  0  1  0  1  1  1  0  6  27  7  1  11  .297 
  Mar 20, 2018    PALM BEACH ATL.   37  7  14  7  1  1  2  23  5  0  0  1  2  0  0  1  8  27  18  2  13  .300 
  Mar 21, 2018  at  Florida Southern   37  2  8  2  1  0  1  12  2  0  0  0  0  0  0  0  10  24  7  3  10  .297 
*  Mar 23, 2018  at  Young Harris   35  4  8  4  3  0  0  11  2  0  0  0  0  0  0  1  7  24  12  2  6  .294 
*  Mar 23, 2018  at  Young Harris   40  6  13  6  2  1  0  17  5  0  3  0  2  0  1  0  11  24  10  5  15  .296 
*  Mar 24, 2018  at  Young Harris   32  3  7  3  0  0  1  10  3  0  0  0  2  1  1  2  9  24  7  2  9  .293 
  Mar 27, 2018    FLORIDA TECH   39  12  13  11  2  0  0  15  6  0  0  0  3  0  0  1  5  27  11  1  12  .295 
*  Mar 29, 2018  at  Columbus State   31  4  8  4  1  0  0  9  4  0  0  0  0  0  1  3  8  24  6  0  6  .294 
*  Mar 30, 2018  at  Columbus State   34  4  9  4  2  0  0  11  4  0  0  1  0  1  1  1  7  24  10  2  9  .293 
*  Mar 31, 2018  at  Columbus State   46  13  20  13  1  0  2  27  2  0  0  0  3  0  0  2  6  27  11  0  11  .298 
  Apr 03, 2018    VALDOSTA STATE   34  8  11  6  1  0  0  12  3  0  0  0  1  1  0  1  3  27  14  0  7  .299 
  Apr 06, 2018  at  Eckerd   36  5  12  5  3  0  0  15  4  0  1  0  1  0  2  1  3  24  6  0  11  .300 
  Apr 07, 2018  at  Eckerd   41  10  15  9  3  0  4  30  4  0  1  1  0  0  0  2  9  27  7  1  8  .302 
  Apr 07, 2018  at  Eckerd   38  7  12  5  3  0  0  15  3  0  1  0  0  0  0  2  10  24  11  1  7  .302 
  Apr 11, 2018    EMBRY-RIDDLE (FL)   36  6  17  6  3  0  0  20  3  0  0  0  1  1  0  2  5  27  15  2  11  .307 
*  Apr 13, 2018  at  Georgia College   41  7  14  7  4  0  0  18  1  0  0  0  1  0  0  0  12  24  9  2  9  .308 
*  Apr 14, 2018  at  Georgia College   39  5  14  5  2  0  1  19  1  0  2  0  0  1  0  1  4  24  10  1  9  .309 
*  Apr 14, 2018  at  Georgia College   35  5  12  5  1  1  0  15  1  0  1  0  1  1  2  0  7  24  11  4  8  .310 
  Apr 18, 2018    ROLLINS   35  3  10  3  2  0  0  12  2  0  0  1  0  0  0  0  5  27  12  0  9  .309 
*  Apr 20, 2018  at  UNC Pembroke   33  2  7  2  0  0  1  10  0  0  0  0  0  0  0  0  7  24  9  2  4  .307 
*  Apr 21, 2018  at  UNC Pembroke   34  3  6  3  0  0  2  12  2  0  0  0  1  1  0  0  6  24  12  1  8  .304 
*  Apr 22, 2018  at  UNC Pembroke   40  9  14  9  1  0  1  18  6  0  4  0  2  1  0  0  5  24  10  0  13  .305 
*  Apr 27, 2018    USC AIKEN   35  3  9  3  0  0  0  9  2  0  1  1  0  0  0  1  10  27  15  1  7  .305 
*  Apr 28, 2018    USC AIKEN   29  5  6  5  3  0  0  9  4  0  0  0  1  1  2  1  11  27  12  0  6  .303 
*  Apr 29, 2018    USC AIKEN   33  4  9  4  1  1  0  12  5  0  2  1  1  3  0  0  10  27  9  1  11  .302 
  May 11, 2018    COLUMBUS STATE   28  0  1  0  0  0  0  1  3  0  1  1  0  0  0  0  10  24  9  0  4  .298 
  May 12, 2018    YOUNG HARRIS   30  11  14  11  0  0  2  20  3  0  1  1  4  3  1  0  2  21  7  1  9  .301 
  May 12, 2018    USC AIKEN   37  2  10  2  0  0  0  10  4  0  2  0  0  0  0  0  7  27  18  0  12  .300 
   Totals        1868  318  561  299  78  12  44  795  182  1  43  12  46  31  22  32  392  1386  574  48  458  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2018    BARRY   9.0  2  1  1  4  8  1  0  0  0  0  1  1  0  8-1  1  0  0  1.00 
  Feb 03, 2018    BARRY   9.0  5  1  1  4  10  2  0  0  1  0  0  1  0  7-1  2  0  0  1.00 
  Feb 04, 2018    BARRY   9.0  6  3  3  5  3  0  0  0  0  0  1  2  1  2-3  2  1  0  1.67 
  Feb 09, 2018    VALDOSTA STATE   9.0  5  1  1  3  7  0  0  0  0  0  1  0  0  3-1  3  1  1  1.50 
  Feb 10, 2018    WINGATE   9.0  13  11  5  5  7  2  0  0  0  0  1  1  0  0-11  3  2  1  2.20 
  Feb 11, 2018    FLORIDA TECH   9.0  8  4  4  3  5  0  0  2  1  0  0  0  0  9-4  4  2  1  2.50 
  Feb 14, 2018  at  Rollins   9.0  6  1  1  3  12  1  0  1  0  0  0  1  0  8-1  5  2  1  2.29 
*  Feb 17, 2018    FRANCIS MARION   10.0  10  3  3  4  7  2  0  0  2  0  1  1  0  4-3  6  2  1  2.34 
*  Feb 17, 2018    FRANCIS MARION   9.0  8  5  4  3  9  0  0  2  0  0  1  0  0  7-5  7  2  2  2.52 
*  Feb 18, 2018    FRANCIS MARION   9.0  7  3  1  0  7  0  0  1  0  0  0  1  0  5-3  8  2  2  2.37 
  Feb 21, 2018  at  Florida Tech   9.0  9  5  5  5  5  2  0  1  0  0  0  0  0  11-5  9  2  3  2.61 
*  Feb 23, 2018    NORTH GEORGIA   9.0  9  7  7  9  11  0  1  1  0  0  2  1  0  12-7  10  2  4  2.97 
*  Feb 24, 2018    NORTH GEORGIA   9.0  2  1  1  1  5  1  0  1  0  0  0  0  0  6-1  11  2  4  2.82 
*  Feb 25, 2018    NORTH GEORGIA   9.0  8  2  2  1  5  0  0  2  0  0  1  3  0  5-2  12  2  4  2.76 
  Feb 27, 2018  at  Embry-Riddle (FL)   9.0  3  3  2  2  4  1  0  0  0  1  1  0  0  11-3  13  2  4  2.71 
*  Mar 02, 2018  at  Lander   9.0  11  2  2  4  12  1  1  1  0  0  0  1  0  7-2  14  2  4  2.67 
*  Mar 03, 2018  at  Lander   10.0  10  1  1  4  6  2  0  0  0  0  0  3  0  4-1  15  2  4  2.55 
*  Mar 04, 2018  at  Lander   9.0  4  0  0  2  8  0  0  0  0  0  0  2  0  3-0  16  2  5  2.41 
  Mar 07, 2018  at  Valdosta State   9.0  6  4  3  3  9  0  0  0  3  0  0  0  0  7-4  17  2  5  2.45 
*  Mar 10, 2018    GA. SOUTHWESTERN   9.0  10  3  3  6  15  2  0  0  2  0  0  1  0  5-3  18  2  6  2.47 
*  Mar 10, 2018    GA. SOUTHWESTERN   9.0  6  2  2  3  7  3  0  0  0  1  0  1  0  4-2  19  2  6  2.45 
*  Mar 11, 2018    GA. SOUTHWESTERN   9.0  9  2  2  1  5  2  0  0  0  0  0  1  0  8-2  20  2  7  2.43 
  Mar 13, 2018    FLORIDA SOUTHERN   9.0  8  2  2  1  6  1  0  1  0  0  1  1  0  1-2  20  3  7  2.41 
*  Mar 16, 2018    AUGUSTA   9.0  9  6  5  6  4  2  0  1  0  0  0  3  0  7-6  21  3  7  2.52 
*  Mar 17, 2018    AUGUSTA   9.0  21  17  17  3  5  3  1  8  2  0  0  1  0  11-17  21  4  7  3.09 
*  Mar 18, 2018    AUGUSTA   9.0  14  8  8  5  7  3  0  2  0  0  0  1  0  13-8  22  4  7  3.28 
  Mar 20, 2018    PALM BEACH ATL.   9.0  10  4  3  2  3  1  0  0  1  0  1  1  0  7-4  23  4  8  3.27 
  Mar 21, 2018  at  Florida Southern   8.0  12  8  3  4  2  2  0  1  3  0  0  0  0  2-8  23  5  8  3.27 
*  Mar 23, 2018  at  Young Harris   8.0  12  11  11  2  8  0  0  3  1  0  6  1  0  4-11  23  6  8  3.55 
*  Mar 23, 2018  at  Young Harris   8.0  14  11  6  2  5  6  0  2  2  0  1  0  0  6-11  23  7  8  3.65 
*  Mar 24, 2018  at  Young Harris   8.0  8  4  3  4  10  0  0  1  1  0  1  1  0  3-4  23  8  8  3.64 
  Mar 27, 2018    FLORIDA TECH   9.0  11  5  5  8  7  2  0  0  0  0  0  1  0  12-5  24  8  8  3.68 
*  Mar 29, 2018  at  Columbus State   8.0  16  9  9  0  8  1  0  2  2  0  1  0  0  4-9  24  9  8  3.86 
*  Mar 30, 2018  at  Columbus State   8.0  14  10  9  3  4  0  0  3  1  2  0  0  0  4-10  24  10  8  4.02 
*  Mar 31, 2018  at  Columbus State   9.0  12  4  4  7  9  0  0  0  2  0  0  0  0  13-4  25  10  8  4.02 
  Apr 03, 2018    VALDOSTA STATE   9.0  7  3  3  2  7  3  0  0  0  0  1  2  0  8-3  26  10  8  3.99 
  Apr 06, 2018  at  Eckerd   8.0  8  6  6  1  7  0  0  3  0  0  0  1  0  5-6  26  11  8  4.06 
  Apr 07, 2018  at  Eckerd   9.0  11  5  4  3  7  2  0  0  0  0  0  0  0  10-5  27  11  8  4.06 
  Apr 07, 2018  at  Eckerd   8.0  14  9  4  4  4  1  0  1  0  0  0  2  0  7-9  27  12  8  4.07 
  Apr 11, 2018    EMBRY-RIDDLE (FL)   9.0  9  5  5  1  8  1  1  1  1  0  0  0  0  6-5  28  12  8  4.09 
*  Apr 13, 2018  at  Georgia College   8.0  12  8  8  2  5  3  0  2  1  0  1  0  0  7-8  28  13  8  4.20 
*  Apr 14, 2018  at  Georgia College   8.0  17  8  7  1  4  3  0  2  2  0  1  1  0  5-8  28  14  8  4.28 
*  Apr 14, 2018  at  Georgia College   8.0  12  8  6  5  7  0  0  0  4  0  0  0  0  5-8  28  15  8  4.33 
  Apr 18, 2018    ROLLINS   9.0  6  2  2  2  7  1  1  0  0  0  1  1  0  3-2  29  15  8  4.28 
*  Apr 20, 2018  at  UNC Pembroke   8.0  19  10  7  0  4  1  0  1  0  0  0  1  0  2-10  29  16  8  4.35 
*  Apr 21, 2018  at  UNC Pembroke   8.0  12  5  5  1  5  5  0  0  4  0  1  2  0  3-5  29  17  8  4.38 
*  Apr 22, 2018  at  UNC Pembroke   8.0  17  14  14  2  2  2  1  5  1  0  0  0  1  9-14  29  18  8  4.60 
*  Apr 27, 2018    USC AIKEN   9.0  10  8  7  6  4  2  0  1  2  0  0  1  0  3-8  29  19  8  4.65 
*  Apr 28, 2018    USC AIKEN   9.0  7  4  4  3  12  2  1  1  1  0  1  0  0  5-4  30  19  8  4.64 
*  Apr 29, 2018    USC AIKEN   9.0  10  8  7  6  6  0  0  3  1  0  1  0  0  4-8  30  20  8  4.68 
  May 11, 2018    COLUMBUS STATE   8.0  5  2  2  2  6  1  0  1  0  0  0  0  0  0-2  30  21  8  4.64 
  May 12, 2018    YOUNG HARRIS   7.0  4  0  0  4  1  0  0  0  0  0  0  1  0  11-0  31  21  8  4.57 
  May 12, 2018    USC AIKEN   9.0  7  4  4  5  5  1  0  1  1  0  1  2  1  2-4  31  22  8  4.56 
   Totals        462.0  505  273  234  172  346  71  7  58  42  4  29  45  3  318-273  31  22  8  4.56 

* = Peach Belt game

 

Individual Game-by-Game

 
#9Aaron_Anderson
#12Ryan_Ashworth
#40Joe_Capobianco
#29Sam_Carpenter
#--Carson
#38Hunter_Connor
#15Luke_Cooksey
#39Ethan_Crout
#19Nikolas_Dague
#3Ja'Kobi_Dasher
#7Steven_DiPuglia
#35Ethan_Jones
#--Evans
#32Trey_Frazier
#1Robert_Girgis
#8Kenneth_Gordon
#31Kyle_Hansen
#16Connor_Laspina
#25Sean_Lawlor
#2Evan_Lowe
#17Frankie_Martello
#18Nick_Martinez
#28Jake_Matulia
#30Jason_Moore
#33Kyle_Morton
#20David_Neale
#21Dante_Pagano
#24Jimmy_Peck
#37Bryan_Pijanowski
#11Louis_Pugliese
#22Dillon_Reed
#36Roanderson_Severino
#42Aaron_Simple
#26Cooper_Wallace
#34Jett_Walsh
#41Ryne_Wollenburg