Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
  Feb 02, 2019    BARTON-1  W  11-0       11-13-0  /  0-1-1  9   1-0-0  0-0-0   D. Garcia (W 1-0)  215  2:33 
  Feb 02, 2019    BARTON-2  W  15-8       15-20-1  /  8-10-1  9   2-0-0  0-0-0   Ashworth (W 1-0)  -  3:17 
  Feb 03, 2019    BARTON  W  5-1       5-8-0  /  1-4-1  9   3-0-0  0-0-0   Girgis (W 1-0)  183  2:32 
  Feb 05, 2019  at  Valdosta St.    4-6  L     4-9-3  /  6-8-2  9   3-1-0  0-0-0   Allen (L 0-1)  271  2:56 
  Feb 08, 2019    QUEENS (NC)  W  6-3       6-10-0  /  3-10-0  9   4-1-0  0-0-0   D. Garcia (W 2-0)  182  2:16 
  Feb 09, 2019    QUEENS (NC)-1  W  12-10       12-10-4  /  10-11-5  9   5-1-0  0-0-0   Martinez (W 1-0)  107  3:06 
  Feb 09, 2019    QUEENS (NC)-2    3-18  L     3-6-4  /  18-12-4  9   5-2-0  0-0-0   Walsh (L 0-1)  -  2:58 
  Feb 12, 2019    ROLLINS    2-6  L     2-3-1  /  6-7-3  9   5-3-0  0-0-0   Hansen (L 0-1)  131  2:48 
*  Feb 15, 2019  at  Francis Marion    9-12  L     9-16-0  /  12-15-2  (11)   5-4-0  0-1-0   E. Jones (L 0-1)  667  3:26 
*  Feb 16, 2019  at  Francis Marion    2-4  L     2-6-2  /  4-8-0  9   5-5-0  0-2-0   Ashworth (L 1-1)  623  2:36 
*  Feb 17, 2019  at  Francis Marion  W  5-2       5-5-0  /  2-8-3  9   6-5-0  1-2-0   Walsh (W 1-1)  618  3:00 
  Feb 19, 2019  at  Embry-Riddle (FL)    8-14  L     8-9-1  /  14-19-2  9   6-6-0  1-2-0   Ashworth (L 1-2)  189  3:54 
*  Feb 22, 2019  at  North Georgia    4-9  L     4-12-2  /  9-16-2  9   6-7-0  1-3-0   D. Garcia (L 2-1)  97  2:56 
*  Feb 23, 2019  at  North Georgia  W  8-1       8-11-0  /  1-7-4  9   7-7-0  2-3-0   Girgis (W 2-0)  137  2:53 
*  Feb 24, 2019  at  North Georgia    2-5  L     2-5-0  /  5-8-0  9   7-8-0  2-4-0   E. Jones (L 0-2)  152  2:34 
*  Mar 01, 2019    LANDER  W  2-1       2-8-2  /  1-7-1  9   8-8-0  3-4-0   D. Garcia (W 3-1)  188  2:37 
*  Mar 02, 2019    LANDER  W  8-4       8-14-1  /  4-6-1  9   9-8-0  4-4-0   Girgis (W 3-0)  297  3:29 
*  Mar 03, 2019    LANDER  W  4-2       4-10-1  /  2-6-1  9   10-8-0  5-4-0   Ashworth (W 2-2)  279  2:42 
  Mar 05, 2019    ASSUMPTION  W  8-6       8-9-0  /  6-7-0  9   11-8-0  5-4-0   Allen (W 1-1)  87  2:47 
  Mar 06, 2019    FLORIDA TECH    4-6  L     4-9-3  /  6-7-0  9   11-9-0  5-4-0   E. Jones (L 0-3)  76  3:29 
*  Mar 08, 2019  at  Ga. Southwestern    2-9  L     2-4-5  /  9-10-4  9   11-10-0  5-5-0   D. Garcia (L 3-2)  289  2:05 
*  Mar 09, 2019  at  Ga. Southwestern-1  W  5-2       5-9-1  /  2-8-2  9   12-10-0  6-5-0   Girgis (W 4-0)  512  2:47 
*  Mar 09, 2019  at  Ga. Southwestern-2  W  4-2       4-6-2  /  2-9-2  9   13-10-0  7-5-0   Ashworth (W 3-2)  -  3:07 
  Mar 12, 2019  at  Florida Southern    1-9  L     1-3-1  /  9-12-0  9   13-11-0  7-5-0   Wallace (L 0-1)  119  2:30 
  Mar 13, 2019    AUBURN MONTGOMERY    2-7  L     2-8-0  /  7-8-1  9   13-12-0  7-5-0   Walsh (L 1-2)  134  2:28 
*  Mar 15, 2019  at  Augusta    6-17  L     6-10-3  /  17-18-2  9   13-13-0  7-6-0   D. Garcia (L 3-3)  57  4:36 
*  Mar 16, 2019  at  Augusta  W  13-1       13-16-0  /  1-7-4  9   14-13-0  8-6-0   Girgis (W 5-0)  144  2:53 
*  Mar 17, 2019  at  Augusta  W  9-7       9-11-3  /  7-12-2  9   15-13-0  9-6-0   Ashworth (W 4-2)  148  2:55 
  Mar 19, 2019    FLORIDA SOUTHERN    6-10  L     6-10-0  /  10-14-0  9   15-14-0  9-6-0   Cooksey (L 0-1)  143  3:21 
*  Mar 23, 2019    YOUNG HARRIS-1    8-9  L     8-14-1  /  9-18-0  (11)   15-15-0  9-7-0   E. Jones (L 0-4)  191  3:48 
*  Mar 23, 2019    YOUNG HARRIS-2  W  18-4       18-17-1  /  4-5-4  9   16-15-0  10-7-0   Girgis (W 6-0)  -  3:32 
*  Mar 24, 2019    YOUNG HARRIS    0-2  L     0-1-1  /  2-8-0  9   16-16-0  10-8-0   Calvo (L 0-1)  161  1:58 
  Mar 26, 2019  at  Florida Tech    3-4  L     3-4-0  /  4-5-2  9   16-17-0  10-8-0   Simple (L 0-1)  110  3:15 
*  Mar 29, 2019    #19 COLUMBUS STATE  W  6-0       6-7-1  /  0-4-3  9   17-17-0  11-8-0   Cooksey (W 1-1)  173  2:05 
*  Mar 30, 2019    #19 COLUMBUS STATE  W  4-3       4-9-2  /  3-9-0  9   18-17-0  12-8-0   Girgis (W 7-0)  184  2:25 
*  Mar 31, 2019    #19 COLUMBUS STATE  W  6-5       6-13-1  /  5-7-1  (10)   19-17-0  13-8-0   Ashworth (W 5-2)  157  2:48 
  Apr 02, 2019    SAINT LEO  W  2-1       2-4-0  /  1-6-0  9   20-17-0  13-8-0   Cooksey (W 2-1)  103  2:19 
  Apr 09, 2019    EMBRY-RIDDLE (FL)  W  7-1       7-10-0  /  1-6-1  9   21-17-0  13-8-0   Mink (W 1-0)  94  2:31 
*  Apr 12, 2019    GEORGIA COLLEGE  W  6-4       6-13-3  /  4-11-0  9   22-17-0  14-8-0   Martinez (W 2-0)  157  3:06 
*  Apr 13, 2019    GEORGIA COLLEGE-1  W  7-1       7-11-1  /  1-7-2  9   23-17-0  15-8-0   Girgis (W 8-0)  244  2:45 
*  Apr 13, 2019    GEORGIA COLLEGE-2  W  6-2       6-10-0  /  2-7-2  9   24-17-0  16-8-0   Calvo (W 1-1)  -  3:10 
  Apr 16, 2019  at  Rollins  W  7-5       7-10-1  /  5-12-3  9   25-17-0  16-8-0   Kunde (W 1-0)  144  3:13 
*  Apr 18, 2019    UNC PEMBROKE  W  9-1       9-10-1  /  1-9-2  9   26-17-0  17-8-0   Cooksey (W 3-1)  137  2:58 
*  Apr 19, 2019    UNC PEMBROKE  W  6-5       6-8-1  /  5-7-2  (10)   27-17-0  18-8-0   E. Jones (W 1-4)  166  2:53 
*  Apr 20, 2019    UNC PEMBROKE    2-7  L     2-5-1  /  7-10-4  9   27-18-0  18-9-0   Calvo (L 1-2)  225  2:31 
  Apr 23, 2019    VALDOSTA ST.    4-7  L     4-9-4  /  7-11-2  9   27-19-0  18-9-0   Kunde (L 1-1)  193  2:52 
*  Apr 26, 2019  at  USC Aiken    3-6  L     3-7-0  /  6-8-3  9   27-20-0  18-10-0   Wallace (L 0-2)  412  2:36 
*  Apr 27, 2019  at  USC Aiken  W  10-7       10-10-2  /  7-12-3  9   28-20-0  19-10-0   E. Jones (W 2-4)  407  3:23 
*  Apr 28, 2019  at  USC Aiken    4-6  L     4-11-1  /  6-11-0  9   28-21-0  19-11-0   Calvo (L 1-3)  1604  2:58 
  May 06, 2019  at  #27 Eckerd  W  8-5       8-15-2  /  5-13-0  9   29-21-0  19-11-0   Calvo (W 2-3)  113  3:18 
#  May 10, 2019    FRANCIS MARION  W  3-2       3-7-3  /  2-8-0  9   30-21-0  19-11-0   Girgis (W 9-0)  432  2:35 
#  May 11, 2019    USC AIKEN    5-9  L     5-9-1  /  9-11-1  9   30-22-0  19-11-0   Ashworth (L 5-3)  151  3:23 
#  May 11, 2019    COLUMBUS STATE    0-4  L     0-6-0  /  4-7-1  9   30-23-0  19-11-0   Wallace (L 0-3)  147  2:12 

* = Peach Belt Conference game
# = PBC Tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2019    BARTON   33  11  13  11  2  0  0  15  7  0  3  1  1  0  4  0  7  27  6  0  10  .394 
  Feb 02, 2019    BARTON   43  15  20  14  5  1  1  30  8  0  0  0  0  0  1  1  8  27  8  1  13  .434 
  Feb 03, 2019    BARTON   28  5  8  5  0  1  0  10  2  0  1  1  1  0  2  0  3  27  10  0  4  .394 
  Feb 05, 2019  at  Valdosta St.   37  4  9  3  2  0  1  14  2  0  1  0  0  0  0  0  15  24  6  3  8  .355 
  Feb 08, 2019    QUEENS (NC)   32  6  10  6  4  0  0  14  5  0  1  0  2  0  0  0  7  27  10  0  9  .347 
  Feb 09, 2019    QUEENS (NC)   36  12  10  10  4  0  0  14  8  0  2  0  2  0  1  0  7  27  9  4  11  .335 
  Feb 09, 2019    QUEENS (NC)   34  3  6  3  1  0  1  10  5  0  1  0  0  0  2  0  7  27  9  4  11  .313 
  Feb 12, 2019    ROLLINS   31  2  3  1  1  0  1  7  0  0  1  0  2  0  0  0  17  27  11  1  4  .288 
*  Feb 15, 2019  at  Francis Marion   48  9  16  7  0  0  1  19  3  0  1  0  2  1  0  0  13  31  13  0  12  .295 
*  Feb 16, 2019  at  Francis Marion   32  2  6  2  0  0  0  6  3  0  0  0  2  1  0  0  6  24  9  2  9  .285 
*  Feb 17, 2019  at  Francis Marion   31  5  5  2  0  0  0  5  8  0  0  1  3  1  1  1  7  27  5  0  12  .275 
  Feb 19, 2019  at  Embry-Riddle (FL)   36  8  9  8  3  0  0  12  9  0  3  0  0  0  0  0  16  24  7  1  10  .273 
*  Feb 22, 2019  at  North Georgia   40  4  12  4  1  0  1  16  2  0  1  0  1  0  0  0  8  24  10  2  12  .275 
*  Feb 23, 2019  at  North Georgia   39  8  11  4  1  0  0  12  2  0  0  0  1  1  1  0  9  27  6  0  9  .276 
*  Feb 24, 2019  at  North Georgia   31  2  5  2  0  0  2  11  2  0  1  0  0  0  0  1  6  24  7  0  4  .269 
*  Mar 01, 2019    LANDER   30  2  8  2  2  0  0  10  6  0  0  0  3  0  0  0  13  27  13  2  13  .269 
*  Mar 02, 2019    LANDER   36  8  14  7  2  1  1  21  4  0  1  0  0  0  0  1  8  27  7  1  8  .276 
*  Mar 03, 2019    LANDER   32  4  10  4  2  0  0  12  7  0  0  0  1  1  0  1  8  27  11  1  13  .278 
  Mar 05, 2019    ASSUMPTION   29  8  9  7  2  0  0  11  8  0  1  0  1  0  2  1  8  27  8  0  8  .280 
  Mar 06, 2019    FLORIDA TECH   34  4  9  3  3  0  0  12  6  0  0  1  1  0  0  1  7  27  5  3  10  .279 
*  Mar 08, 2019  at  Ga. Southwestern   31  2  4  1  1  0  0  5  1  0  0  0  0  1  0  0  8  24  6  5  4  .272 
*  Mar 09, 2019  at  Ga. Southwestern   36  5  9  3  3  0  0  12  1  0  1  1  2  0  0  0  7  27  8  1  7  .271 
*  Mar 09, 2019  at  Ga. Southwestern   32  4  6  4  0  0  0  6  4  0  0  1  0  2  0  0  2  27  9  2  7  .268 
  Mar 12, 2019  at  Florida Southern   30  1  3  1  1  0  1  7  2  0  0  0  0  0  0  0  12  24  5  1  4  .262 
  Mar 13, 2019    AUBURN MONTGOMERY   31  2  8  2  2  0  1  13  3  0  0  1  0  0  0  2  4  27  17  0  5  .262 
*  Mar 15, 2019  at  Augusta   36  6  10  6  0  0  2  16  1  0  1  0  1  1  1  0  8  24  9  3  7  .262 
*  Mar 16, 2019  at  Augusta   42  13  16  10  2  0  0  18  4  0  3  0  4  0  2  2  4  27  10  0  12  .268 
*  Mar 17, 2019  at  Augusta   36  9  11  8  5  0  0  16  7  0  0  0  2  0  1  0  5  27  14  3  10  .269 
  Mar 19, 2019    FLORIDA SOUTHERN   33  6  10  6  0  0  2  16  7  0  1  2  2  1  0  1  6  27  2  0  10  .270 
*  Mar 23, 2019    YOUNG HARRIS   45  8  14  8  3  0  0  17  5  0  1  0  1  1  0  1  11  33  13  1  11  .272 
*  Mar 23, 2019    YOUNG HARRIS   44  18  17  13  2  0  1  22  11  0  0  1  2  0  0  0  9  27  4  1  15  .277 
*  Mar 24, 2019    YOUNG HARRIS   26  0  1  0  0  0  0  1  1  0  0  0  2  0  0  2  1  27  16  1  2  .271 
  Mar 26, 2019  at  Florida Tech   27  3  4  2  0  0  0  4  3  0  2  0  2  0  1  0  6  26  15  0  3  .268 
*  Mar 29, 2019    COLUMBUS STATE   31  6  7  4  3  0  0  10  3  0  1  0  0  0  1  0  8  27  9  1  5  .267 
*  Mar 30, 2019    COLUMBUS STATE   32  4  9  4  3  0  0  12  4  0  0  0  0  1  0  0  9  27  9  2  9  .267 
*  Mar 31, 2019    COLUMBUS STATE   41  6  13  6  3  0  1  19  5  0  2  0  0  0  0  1  9  30  9  1  11  .269 
  Apr 02, 2019    SAINT LEO   26  2  4  2  0  0  0  4  3  0  1  0  2  0  1  1  5  27  13  0  6  .267 
  Apr 09, 2019    EMBRY-RIDDLE (FL)   35  7  10  7  1  1  1  16  4  0  2  0  0  0  0  0  2  27  10  0  8  .267 
*  Apr 12, 2019    GEORGIA COLLEGE   36  6  13  6  2  0  1  18  3  0  0  3  0  0  0  0  10  27  13  3  7  .270 
*  Apr 13, 2019    GEORGIA COLLEGE   34  7  11  6  3  0  0  14  4  0  0  1  1  0  0  0  2  27  13  1  8  .271 
*  Apr 13, 2019    GEORGIA COLLEGE   32  6  10  5  1  0  0  11  9  0  0  1  0  0  0  0  6  27  13  0  11  .272 
  Apr 16, 2019  at  Rollins   34  7  10  6  4  0  0  14  6  0  4  0  4  1  2  0  10  27  9  1  13  .273 
*  Apr 18, 2019    UNC PEMBROKE   35  9  10  8  3  0  1  16  3  0  1  0  2  0  0  1  8  27  18  1  7  .273 
*  Apr 19, 2019    UNC PEMBROKE   37  6  8  5  2  0  2  16  3  1  1  0  0  0  0  0  12  30  12  1  7  .271 
*  Apr 20, 2019    UNC PEMBROKE   33  2  5  2  0  0  0  5  4  0  0  0  0  0  0  2  10  27  9  1  8  .269 
  Apr 23, 2019    VALDOSTA ST.   34  4  9  3  2  0  1  14  1  0  0  0  0  0  0  1  10  27  15  4  4  .269 
*  Apr 26, 2019  at  USC Aiken   36  3  7  3  3  0  0  10  2  0  1  1  0  0  0  0  11  24  6  0  8  .267 
*  Apr 27, 2019  at  USC Aiken   37  10  10  9  3  0  2  19  4  0  1  0  3  1  2  0  12  27  11  2  10  .267 
*  Apr 28, 2019  at  USC Aiken   36  4  11  4  1  0  0  12  5  0  0  1  0  0  0  0  6  24  7  1  10  .268 
  May 06, 2019  at  Eckerd   41  8  15  7  1  0  0  16  5  0  2  0  1  0  0  0  11  27  8  2  12  .270 
  May 10, 2019    FRANCIS MARION   29  3  7  3  0  0  0  7  4  1  2  0  1  3  0  0  9  27  13  3  8  .270 
  May 11, 2019    USC AIKEN   32  5  9  4  1  0  0  10  6  1  3  0  3  1  2  0  5  27  10  1  12  .270 
  May 11, 2019    COLUMBUS STATE   32  0  6  0  1  0  0  7  2  0  0  0  1  0  0  2  7  24  10  0  8  .269 
   Totals        1824  304  490  263  91  4  25  664  227  3  48  17  59  18  27  23  425  1413  515  68  459  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2019    BARTON   9.0  1  0  0  2  6  0  0  0  0  0  0  1  0  11-0  1  0  0  0.00 
  Feb 02, 2019    BARTON   9.0  10  8  8  4  9  2  0  1  3  0  1  0  0  15-8  2  0  0  4.00 
  Feb 03, 2019    BARTON   9.0  4  1  1  6  11  1  0  0  1  0  0  0  0  5-1  3  0  0  3.00 
  Feb 05, 2019  at  Valdosta St.   8.0  8  6  2  7  4  1  0  0  2  0  0  0  0  4-6  3  1  0  2.83 
  Feb 08, 2019    QUEENS (NC)   9.0  10  3  3  0  12  1  0  0  0  0  1  0  0  6-3  4  1  0  2.86 
  Feb 09, 2019    QUEENS (NC)   9.0  11  10  8  4  12  0  1  2  1  0  2  0  0  12-10  5  1  0  3.74 
  Feb 09, 2019    QUEENS (NC)   9.0  12  18  14  8  7  4  0  3  3  0  8  1  1  3-18  5  2  0  5.23 
  Feb 12, 2019    ROLLINS   9.0  7  6  6  7  11  3  0  1  1  0  2  0  1  2-6  5  3  0  5.32 
*  Feb 15, 2019  at  Francis Marion   10.1  15  12  12  5  5  3  0  2  0  0  1  3  1  9-12  5  4  0  5.98 
*  Feb 16, 2019  at  Francis Marion   8.0  8  4  2  9  8  3  0  0  1  0  0  1  0  2-4  5  5  0  5.64 
*  Feb 17, 2019  at  Francis Marion   9.0  8  2  2  3  11  1  0  0  5  1  2  2  0  5-2  6  5  1  5.31 
  Feb 19, 2019  at  Embry-Riddle (FL)   8.0  19  14  12  5  5  5  3  3  1  0  1  0  0  8-14  6  6  1  5.92 
*  Feb 22, 2019  at  North Georgia   8.0  16  9  5  5  3  2  0  2  1  0  1  1  0  4-9  6  7  1  5.90 
*  Feb 23, 2019  at  North Georgia   9.0  7  1  1  4  10  1  0  1  0  0  0  0  0  8-1  7  7  1  5.55 
*  Feb 24, 2019  at  North Georgia   8.0  8  5  5  6  8  4  0  1  1  1  0  0  0  2-5  7  8  1  5.55 
*  Mar 01, 2019    LANDER   9.0  7  1  0  0  8  2  0  0  0  0  1  1  0  2-1  8  8  2  5.19 
*  Mar 02, 2019    LANDER   9.0  6  4  3  2  8  1  0  1  1  0  0  1  0  8-4  9  8  3  5.06 
*  Mar 03, 2019    LANDER   9.0  6  2  2  3  5  3  0  0  2  0  3  1  0  4-2  10  8  4  4.89 
  Mar 05, 2019    ASSUMPTION   9.0  7  6  6  5  12  2  0  1  1  0  3  1  0  8-6  11  8  5  4.95 
  Mar 06, 2019    FLORIDA TECH   9.0  7  6  5  7  13  2  0  1  1  1  1  0  1  4-6  11  9  5  4.95 
*  Mar 08, 2019  at  Ga. Southwestern   8.0  10  9  4  1  6  1  1  0  1  0  0  1  0  2-9  11  10  5  4.93 
*  Mar 09, 2019  at  Ga. Southwestern   9.0  8  2  2  5  13  0  0  0  0  0  0  1  0  5-2  12  10  6  4.79 
*  Mar 09, 2019  at  Ga. Southwestern   9.0  9  2  2  1  9  0  0  0  1  0  0  0  0  4-2  13  10  6  4.67 
  Mar 12, 2019  at  Florida Southern   8.0  12  9  8  5  8  2  0  0  1  0  1  0  0  1-9  13  11  6  4.84 
  Mar 13, 2019    AUBURN MONTGOMERY   9.0  8  7  7  7  2  2  0  0  3  0  2  0  0  2-7  13  12  6  4.92 
*  Mar 15, 2019  at  Augusta   8.0  18  17  13  9  6  2  1  4  4  0  1  1  0  6-17  13  13  6  5.27 
*  Mar 16, 2019  at  Augusta   9.0  7  1  1  1  7  0  0  1  0  0  0  0  0  13-1  14  13  6  5.10 
*  Mar 17, 2019  at  Augusta   9.0  12  7  6  2  6  1  1  0  3  0  0  2  0  9-7  15  13  7  5.14 
  Mar 19, 2019    FLORIDA SOUTHERN   9.0  14  10  10  5  11  3  0  4  1  1  1  0  0  6-10  15  14  7  5.31 
*  Mar 23, 2019    YOUNG HARRIS   11.0  18  9  9  4  10  3  0  1  3  0  2  2  1  8-9  15  15  7  5.39 
*  Mar 23, 2019    YOUNG HARRIS   9.0  5  4  3  5  18  1  0  0  2  1  1  0  0  18-4  16  15  7  5.31 
*  Mar 24, 2019    YOUNG HARRIS   9.0  8  2  1  2  7  0  0  0  3  0  2  2  0  0-2  16  16  7  5.18 
  Mar 26, 2019  at  Florida Tech   8.2  5  4  4  7  6  2  0  0  3  1  0  1  0  3-4  16  17  7  5.15 
*  Mar 29, 2019    COLUMBUS STATE   9.0  4  0  0  2  6  2  0  0  0  0  0  0  0  6-0  17  17  7  4.99 
*  Mar 30, 2019    COLUMBUS STATE   9.0  9  3  1  2  10  2  0  0  1  0  0  1  0  4-3  18  17  8  4.88 
*  Mar 31, 2019    COLUMBUS STATE   10.0  7  5  4  2  9  3  0  1  1  0  2  1  0  6-5  19  17  8  4.84 
  Apr 02, 2019    SAINT LEO   9.0  6  1  0  4  12  0  0  0  1  0  1  3  0  2-1  20  17  9  4.71 
  Apr 09, 2019    EMBRY-RIDDLE (FL)   9.0  6  1  1  3  11  1  0  0  2  0  0  0  0  7-1  21  17  9  4.61 
*  Apr 12, 2019    GEORGIA COLLEGE   9.0  11  4  3  2  3  4  0  0  1  0  0  1  0  6-4  22  17  9  4.56 
*  Apr 13, 2019    GEORGIA COLLEGE   9.0  7  1  1  1  5  1  0  0  0  0  0  2  0  7-1  23  17  9  4.47 
*  Apr 13, 2019    GEORGIA COLLEGE   9.0  7  2  2  2  8  1  0  0  0  0  1  1  0  6-2  24  17  10  4.41 
  Apr 16, 2019  at  Rollins   9.0  12  5  5  1  8  0  0  2  0  0  3  0  0  7-5  25  17  11  4.43 
*  Apr 18, 2019    UNC PEMBROKE   9.0  9  1  1  5  5  2  0  0  1  0  1  3  0  9-1  26  17  11  4.35 
*  Apr 19, 2019    UNC PEMBROKE   10.0  7  5  5  2  11  2  0  2  1  0  0  1  0  6-5  27  17  11  4.35 
*  Apr 20, 2019    UNC PEMBROKE   9.0  10  7  4  4  10  1  1  0  1  0  1  1  0  2-7  27  18  11  4.34 
  Apr 23, 2019    VALDOSTA ST.   9.0  11  7  6  6  4  2  1  0  2  0  2  0  0  4-7  27  19  11  4.38 
*  Apr 26, 2019  at  USC Aiken   8.0  8  6  6  2  8  2  2  1  1  0  0  0  0  3-6  27  20  11  4.42 
*  Apr 27, 2019  at  USC Aiken   9.0  12  7  5  6  10  1  0  1  0  0  0  1  0  10-7  28  20  12  4.44 
*  Apr 28, 2019  at  USC Aiken   8.0  11  6  4  0  9  1  0  0  1  0  1  0  0  4-6  28  21  12  4.44 
  May 06, 2019  at  Eckerd   9.0  13  5  3  4  6  1  0  0  2  0  1  1  0  8-5  29  21  13  4.41 
  May 10, 2019    FRANCIS MARION   9.0  8  2  2  2  9  1  0  0  0  0  0  2  0  3-2  30  21  13  4.36 
  May 11, 2019    USC AIKEN   9.0  11  9  9  3  9  1  0  0  2  0  1  0  0  5-9  30  22  13  4.45 
  May 11, 2019    COLUMBUS STATE   8.0  7  4  4  4  4  1  0  0  0  0  0  1  0  0-4  30  23  13  4.45 
   Totals        471.0  487  282  233  203  434  87  11  36  67  6  51  42  5  304-282  30  23  13  4.45 

* = Peach Belt game

 

Individual Game-by-Game

 
#9Aaron_Anderson
#33Austin_Davis
#40Noah_Allen
#32Chris_Altopiedi
#12Ryan_Ashworth
#23Blair_Calvo
#28Franco_Camacho
#15Luke_Cooksey
#14Derick_Garcia
#19Nikolas_Dague
#3Ja'Kobi_Dasher
#7Steven_DiPuglia
#35Ethan_Jones
#39Elliott_Schubert
#1Robert_Girgis
#8Kenneth_Gordon
#31Kyle_Hansen
#44Zach_Heming
#36Austin_Kunde
#27Connor_Laspina
#25Sean_Lawlor
#2x-Evan_Lowe
#17Frankie_Martello
#18Nick_Martinez
#38Colt_Mink
#30Jason_Moore
#16Kyle_Morton
#20x-David_Neale
#37Justin_Neo
#21Dante_Pagano
#24Jimmy_Peck
#22Dillon_Reed
#11Aaron_Simple
#26Cooper_Wallace
#34Jett_Walsh