Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Aaron Anderson | 5 | 2 | 1 | - | 8 |
Adam Mitchell | 4 | 3 | 1 | - | 8 |
Sean Lawlor | 6 | 1 | - | - | 7 |
J.T. Marr | 4 | 1 | 1 | - | 6 |
Jaiden Warde | 4 | - | - | - | 4 |
Josh Shrouder | 4 | - | - | - | 4 |
Connor Laspina | 3 | - | - | - | 3 |
Alex Amos | 2 | 1 | - | - | 3 |
John Fiorenza | 3 | - | - | - | 3 |
Jake Kaufman | 1 | 1 | - | - | 2 |
Zach Heming | 2 | - | - | - | 2 |
Ja'Kobi Dasher | 1 | - | - | - | 1 |
Matthew Burke | 1 | - | - | - | 1 |
TEAM | 40 | 9 | 3 | - | 52 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Sean Lawlor | 4 | 1 | - | - | 5 |
Aaron Anderson | 1 | 1 | 1 | - | 3 |
Jaiden Warde | 2 | 1 | - | - | 3 |
Adam Mitchell | 1 | 2 | - | - | 3 |
Josh Shrouder | 2 | - | - | - | 2 |
Ja'Kobi Dasher | 2 | - | - | - | 2 |
Connor Laspina | 1 | 1 | - | - | 2 |
J.T. Marr | - | 1 | - | - | 1 |
Alex Amos | - | 1 | - | - | 1 |
John Fiorenza | - | 1 | - | - | 1 |
TEAM | 13 | 9 | 1 | - | 23 |
HITTING STREAKS | Longest | Current |
Aaron Anderson | 10 | 1 |
J.T. Marr | 9 | - |
Sean Lawlor | 7 | 1 |
Josh Shrouder | 6 | 6 |
Connor Laspina | 5 | - |
Alex Amos | 5 | 3 |
Adam Mitchell | 4 | 3 |
Jaiden Warde | 3 | 2 |
Ja'Kobi Dasher | 3 | 1 |
John Fiorenza | 2 | - |
Zach Heming | 2 | 2 |
Jake Kaufman | 2 | 1 |
Nikolas Dague | 1 | - |
x-Elliott Schubert | 1 | - |
Matthew Burke | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Alex Amos | 12 | 3 |
Sean Lawlor | 11 | 1 |
Aaron Anderson | 10 | 1 |
J.T. Marr | 9 | - |
Connor Laspina | 9 | - |
Josh Shrouder | 6 | 6 |
Jaiden Warde | 5 | 2 |
x-Elliott Schubert | 4 | - |
John Fiorenza | 4 | - |
Adam Mitchell | 4 | 3 |
Ja'Kobi Dasher | 4 | 1 |
Nikolas Dague | 3 | 1 |
Matthew Burke | 3 | 3 |
Jake Kaufman | 3 | 1 |
Zach Heming | 2 | 2 |
x-Jimmy Peck | 1 | 1 |
Franco Camacho | 1 | - |
Austin Davis | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Aaron Anderson | 22 | . | . | 22 | . | . | . | . | . | . | . | . | . | 15 | 7 | . | . | . | . | . | . | |
Alex Amos | 22 | . | . | . | 19 | . | 3 | . | . | . | . | . | 14 | 7 | . | . | . | . | . | . | 1 | |
Sean Lawlor | 22 | . | . | . | . | . | . | 22 | . | . | . | . | . | . | 7 | 8 | 7 | . | . | . | . | |
Adam Mitchell | 20 | . | . | . | . | . | . | . | 14 | 6 | . | . | . | . | 7 | 7 | 5 | 1 | . | . | . | |
J.T. Marr | 20 | . | 7 | . | . | . | . | . | . | . | . | 13 | . | . | 1 | 7 | 6 | 4 | 2 | . | . | |
Josh Shrouder | 19 | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | 3 | 11 | 4 | 1 | |
Connor Laspina | 18 | . | . | . | . | . | . | . | . | 16 | . | 2 | . | . | . | . | 4 | 11 | 1 | . | 2 | |
Jaiden Warde | 16 | . | . | . | . | 3 | 13 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 4 | 6 | |
John Fiorenza | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 7 | . | |
Jake Kaufman | 7 | . | . | . | . | . | . | . | 5 | . | . | 2 | 5 | . | . | . | . | . | . | . | 2 | |
Christian O'Kelly | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colt Mink | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
x-Elliott Schubert | 6 | . | . | . | . | . | 6 | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 3 | |
Zach Heming | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
Nathan Henderson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthew Burke | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | |
Nikolas Dague | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | |
Zach Audet | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ja'Kobi Dasher | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
Franco Camacho | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
x-Jimmy Peck | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Casey Todd | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Codie Lunday | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kyle Morton | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Derick Garcia | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | J.T. Marr/FLG | .286 | 8 | 28 | 2 | 8 | 0 | 0 | 0 | 1 | 8 | .286 | 1 | 0 | 5 | 1 | .300 | 1 | 0 | 0-1 | 52 | 9 | 0 | 1.000 |
c | Zach Heming/FLG | .267 | 5 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 4 | 0 | .313 | 0 | 0 | 0-0 | 32 | 3 | 1 | .972 |
c | John Fiorenza/FLG | .205 | 11 | 39 | 3 | 8 | 1 | 0 | 1 | 5 | 12 | .308 | 2 | 2 | 9 | 0 | .279 | 0 | 0 | 1-1 | 88 | 6 | 0 | 1.000 |
1b | Aaron Anderson/FLG | .369 | 22 | 84 | 17 | 31 | 9 | 1 | 2 | 17 | 48 | .571 | 12 | 2 | 15 | 3 | .455 | 1 | 0 | 1-1 | 179 | 6 | 2 | .989 |
1b | Drew Annett/FLG | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
2b | Matthew Burke/FLG | .250 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
2b | Alex Amos/FLG | .239 | 20 | 67 | 14 | 16 | 3 | 0 | 0 | 0 | 19 | .284 | 10 | 3 | 15 | 0 | .363 | 0 | 3 | 2-2 | 34 | 45 | 3 | .963 |
2b | Ja'Kobi Dasher/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | Jaiden Warde/FLG | .357 | 3 | 14 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .500 | 0 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
3b | Josh Shrouder/FLG | .268 | 20 | 71 | 4 | 19 | 2 | 0 | 0 | 9 | 21 | .296 | 5 | 2 | 9 | 6 | .333 | 0 | 1 | 0-1 | 16 | 35 | 6 | .895 |
ss | Alex Amos/FLG | .308 | 3 | 13 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .385 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-1 | 1 | 8 | 0 | 1.000 |
ss | Jaiden Warde/FLG | .163 | 16 | 49 | 4 | 8 | 0 | 0 | 0 | 5 | 8 | .163 | 4 | 1 | 13 | 0 | .241 | 0 | 1 | 3-3 | 16 | 31 | 3 | .940 |
ss | x-Elliott Schubert/FLG | .059 | 7 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 2 | 3 | 9 | 1 | .273 | 0 | 0 | 1-1 | 8 | 20 | 3 | .903 |
of | Jake Kaufman/FLG | .400 | 5 | 15 | 6 | 6 | 1 | 0 | 0 | 0 | 7 | .467 | 4 | 1 | 3 | 0 | .550 | 0 | 0 | 2-3 | 15 | 0 | 0 | 1.000 |
of | Adam Mitchell/FLG | .305 | 22 | 82 | 10 | 25 | 4 | 0 | 1 | 16 | 32 | .390 | 2 | 2 | 7 | 3 | .330 | 2 | 0 | 2-2 | 50 | 0 | 0 | 1.000 |
of | Sean Lawlor/FLG | .286 | 22 | 84 | 21 | 24 | 7 | 3 | 2 | 16 | 43 | .512 | 13 | 0 | 23 | 2 | .381 | 0 | 0 | 0-1 | 33 | 4 | 1 | .974 |
of | Nikolas Dague/FLG | .250 | 10 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 4 | 0 | .368 | 0 | 1 | 3-3 | 10 | 0 | 0 | 1.000 |
of | Connor Laspina/FLG | .245 | 16 | 53 | 6 | 13 | 6 | 1 | 0 | 6 | 21 | .396 | 4 | 7 | 10 | 1 | .375 | 0 | 0 | 3-5 | 33 | 2 | 0 | 1.000 |
dh | Connor Laspina/FLG | .400 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 0 | 3 | 1 | 1 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | J.T. Marr/FLG | .340 | 13 | 47 | 3 | 16 | 2 | 2 | 0 | 6 | 22 | .468 | 5 | 1 | 7 | 0 | .407 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ja'Kobi Dasher/FLG | .250 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Kaufman/FLG | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Franco Camacho/FLG | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nikolas Dague/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | x-Jimmy Peck/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ja'Kobi Dasher/FLG | .750 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 1 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Davis/FLG | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Burke/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Franco Camacho/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nikolas Dague/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | J.T. Marr/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Connor Laspina/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Annett/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | x-Jimmy Peck/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nikolas Dague/FLG | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
pr | Drew Annett/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Zach Audet | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Ethan Jones | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Austin Kunde | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Tyler Schwartz | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Blake Hooker | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Bryce Leonhardt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Casey Todd | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Derick Garcia | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Kyle Morton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jett Walsh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Christian O'Kelly | 8 | 0 | 7 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Nathan Henderson | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Colt Mink | 8 | 0 | 4 | 4 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Codie Lunday | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Noah Allen | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | John Fiorenza | 94 | 88 | 6 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 3 | 0 |
c | J.T. Marr | 61 | 52 | 9 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
c | Zach Heming | 36 | 32 | 3 | 1 | .972 | 0 | 2 | 1 | .667 | 0 | 0 |
1b | Drew Annett | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Aaron Anderson | 187 | 179 | 6 | 2 | .989 | 8 | 0 | 0 | --- | 0 | 0 |
2b | Matthew Burke | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Ja'Kobi Dasher | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Alex Amos | 82 | 34 | 45 | 3 | .963 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Jaiden Warde | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Josh Shrouder | 57 | 16 | 35 | 6 | .895 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Alex Amos | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jaiden Warde | 50 | 16 | 31 | 3 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
ss | x-Elliott Schubert | 31 | 8 | 20 | 3 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
of | Adam Mitchell | 50 | 50 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Connor Laspina | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Kaufman | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nikolas Dague | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sean Lawlor | 38 | 33 | 4 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Saint Leo (Feb 25, 2020) |
Runs scored: | 14 | - | vs Assumption (Mar 10, 2020) |
Hits: | 18 | - | at Saint Leo (Feb 25, 2020) |
RBIs: | 12 | - | vs Assumption (Mar 10, 2020) |
Doubles: | 7 | - | at Saint Leo (Feb 25, 2020) |
7 | - | vs Assumption (Mar 10, 2020) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | vs Augusta (Feb 29, 2020) |
Total bases: | 27 | - | at Saint Leo (Feb 25, 2020) |
Walks: | 6 | - | vs Arkansas Tech (Feb 02, 2020 at Houston, Texas) |
6 | - | vs Queens (N.C.) (Feb 07, 2020) | |
Strikeouts: | 12 | - | vs Central Missouri (Jan 31, 2020 at Houston, Texas) |
12 | - | at Saint Leo (Feb 25, 2020) | |
12 | - | at Lander (Mar 06, 2020) | |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 3 | - | vs Ga. Southwestern (Feb 16, 2020) |
Hit by pitch: | 4 | - | vs Queens (N.C.) (Feb 08, 2020) |
4 | - | vs Augusta (Mar 01, 2020) | |
Caught stealing: | 2 | - | vs Queens (N.C.) (Feb 08, 2020) |
Runners LOB: | 14 | - | at Saint Leo (Feb 25, 2020) |
Hit into DP: | 4 | - | at Columbus State (Feb 22, 2020) |
4 | - | at Lander (Mar 07, 2020) |
Fielding
Putouts: | 33 | - | at Florida Tech (Feb 11, 2020) |
33 | - | vs Augusta (Feb 28, 2020) | |
Assists: | 17 | - | vs Augusta (Feb 28, 2020) |
Errors: | 7 | - | vs Ga. Southwestern (Feb 16, 2020) |
Passed balls: | 1 | - | at Florida Tech (Feb 11, 2020) |
1 | - | vs Ga. Southwestern (Feb 16, 2020) | |
1 | - | at Columbus State (Feb 21, 2020) | |
DPs turned: | 2 | - | vs Queens (N.C.) (Feb 08, 2020) |
2 | - | vs Augusta (Feb 28, 2020) |
Pitching
Innings pitched: | 11.0 | - | at Florida Tech (Feb 11, 2020) |
11.0 | - | vs Augusta (Feb 28, 2020) | |
Runs allowed: | 12 | - | vs Ga. Southwestern (Feb 15, 2020) |
Earned runs: | 12 | - | vs Ga. Southwestern (Feb 15, 2020) |
Walks allowed: | 7 | - | at Saint Leo (Feb 25, 2020) |
Strikeouts: | 14 | - | vs Queens (N.C.) (Feb 07, 2020) |
Hits allowed: | 15 | - | vs Ga. Southwestern (Feb 15, 2020) |
Doubles allowed: | 4 | - | at Embry-Riddle (Feb 18, 2020) |
Triples allowed: | 1 | - | vs Central Missouri (Jan 31, 2020 at Houston, Texas) |
1 | - | at Saint Leo (Feb 25, 2020) | |
Homers allowed: | 2 | - | at Columbus State (Feb 21, 2020) |
2 | - | at Lander (Mar 07, 2020) | |
2 | - | at Lander (Mar 08, 2020) | |
Wild pitches: | 4 | - | vs Central Missouri (Jan 31, 2020 at Houston, Texas) |
4 | - | vs Ga. Southwestern (Feb 15, 2020) | |
Hit batters: | 3 | - | vs Ga. Southwestern (Feb 15, 2020) |
3 | - | at Embry-Riddle (Feb 18, 2020) | |
3 | - | at Columbus State (Feb 22, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | Aaron Anderson vs Ga. Southwestern (Feb 16, 2020) |
Hits: | 4 | - | Adam Mitchell at Saint Leo (Feb 25, 2020) |
4 | - | J.T. Marr at Saint Leo (Feb 25, 2020) | |
4 | - | Aaron Anderson vs Augusta (Feb 29, 2020) | |
RBIs: | 4 | - | Aaron Anderson vs Augusta (Feb 29, 2020) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (7 times ) |
Home runs: | 1 | - | (6 times ) |
Total bases: | 8 | - | Aaron Anderson vs Augusta (Feb 29, 2020) |
Walks: | 2 | - | (7 times ) |
Strikeouts: | 4 | - | x-Elliott Schubert at Florida Tech (Feb 11, 2020) |
4 | - | Sean Lawlor vs Ga. Southwestern (Feb 14, 2020) | |
4 | - | Sean Lawlor at Saint Leo (Feb 25, 2020) | |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 2 | - | Jake Kaufman vs Arkansas Tech (Feb 02, 2020 at Houston, Texas) |
2 | - | Nikolas Dague vs Ga. Southwestern (Feb 16, 2020) | |
Hit by pitch: | 2 | - | x-Elliott Schubert vs Queens (N.C.) (Feb 08, 2020) |
2 | - | Connor Laspina vs Queens (N.C.) (Feb 08, 2020) | |
2 | - | Alex Amos vs Augusta (Mar 01, 2020) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 7 | - | Adam Mitchell vs Queens (N.C.) (Feb 07, 2020) |
Fielding
Putouts: | 14 | - | Aaron Anderson vs Queens (N.C.) (Feb 08, 2020) |
Assists: | 6 | - | (4 times ) |
Errors: | 4 | - | Colt Mink vs Ga. Southwestern (Feb 16, 2020) |
Passed balls: | 1 | - | John Fiorenza at Florida Tech (Feb 11, 2020) |
1 | - | John Fiorenza vs Ga. Southwestern (Feb 16, 2020) | |
1 | - | John Fiorenza at Columbus State (Feb 21, 2020) |
Pitching
Innings pitched: | 8.0 | - | Colt Mink at Columbus State (Feb 23, 2020) |
Runs allowed: | 8 | - | Colt Mink at Lander (Mar 08, 2020) |
Earned runs: | 8 | - | Colt Mink at Lander (Mar 08, 2020) |
Walks allowed: | 4 | - | (4 times ) |
Strikeouts: | 10 | - | Nathan Henderson vs Ga. Southwestern (Feb 14, 2020) |
10 | - | Colt Mink vs Augusta (Mar 01, 2020) | |
Hits allowed: | 9 | - | Colt Mink at Lander (Mar 08, 2020) |
Doubles allowed: | 3 | - | Bryce Leonhardt at Columbus State (Feb 22, 2020) |
Triples allowed: | 1 | - | Nathan Henderson vs Central Missouri (Jan 31, 2020 at Houston, Texas) |
1 | - | Codie Lunday at Saint Leo (Feb 25, 2020) | |
Homers allowed: | 2 | - | Ethan Jones at Columbus State (Feb 21, 2020) |
2 | - | Christian O'Kelly at Lander (Mar 07, 2020) | |
2 | - | Colt Mink at Lander (Mar 08, 2020) | |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Aaron Anderson | 22 | 84 | 1.41 | .41 | .05 | .09 | .55 | .68 | .77 | .05 | .77 | 84 | 17 | 31 | 17 | 12 | 15 | 48 | 23 | 16 |
J.T. Marr | 21 | 76 | 1.14 | .10 | .10 | .00 | .29 | .62 | .33 | .00 | .24 | 89 | 5 | 28 | 8 | 7 | 15 | 35 | 29 | 17 |
Adam Mitchell | 20 | 82 | 1.25 | .20 | .00 | .05 | .10 | .35 | .80 | .10 | .50 | 93 | 11 | 28 | 18 | 2 | 7 | 36 | 25 | 31 |
Sean Lawlor | 22 | 84 | 1.09 | .32 | .14 | .09 | .59 | 1.05 | .73 | .00 | .95 | 86 | 21 | 24 | 16 | 13 | 23 | 44 | 16 | 19 |
Josh Shrouder | 20 | 71 | .95 | .10 | .00 | .00 | .25 | .45 | .45 | .00 | .20 | 89 | 5 | 24 | 11 | 6 | 11 | 26 | 22 | 31 |
Connor Laspina | 19 | 59 | .79 | .37 | .05 | .00 | .21 | .63 | .47 | .16 | .37 | 80 | 9 | 20 | 12 | 5 | 16 | 32 | 26 | 17 |
Alex Amos | 22 | 80 | .91 | .18 | .00 | .00 | .55 | .73 | .14 | .09 | .73 | 80 | 16 | 20 | 3 | 12 | 16 | 24 | 20 | 23 |
Jaiden Warde | 18 | 63 | .72 | .11 | .00 | .00 | .22 | .83 | .50 | .17 | .33 | 91 | 8 | 18 | 13 | 5 | 21 | 21 | 33 | 14 |
John Fiorenza | 11 | 39 | .73 | .09 | .00 | .09 | .18 | .82 | .45 | .09 | .27 | 90 | 6 | 18 | 11 | 4 | 20 | 27 | 34 | 16 |
---------- | ||||||||||||||||||||
Ja'Kobi Dasher | 7 | 14 | .71 | .00 | .00 | .00 | .00 | .43 | .57 | .00 | .43 | 87 | 18 | 31 | 25 | 0 | 18 | 31 | 31 | 6 |
Jake Kaufman | 7 | 21 | .86 | .14 | .00 | .00 | .71 | .86 | .00 | .29 | .86 | 77 | 22 | 22 | 0 | 18 | 22 | 25 | 18 | 14 |
Zach Heming | 5 | 15 | .80 | .20 | .00 | .00 | .20 | .80 | .20 | .00 | .20 | 93 | 6 | 25 | 6 | 6 | 25 | 31 | 18 | 25 |
Nikolas Dague | 13 | 20 | .31 | .00 | .00 | .00 | .23 | .38 | .08 | .23 | .31 | 83 | 16 | 16 | 4 | 12 | 20 | 16 | 29 | 16 |
Matthew Burke | 5 | 10 | .40 | .20 | .00 | .00 | .00 | .80 | .00 | .00 | .20 | 83 | 8 | 16 | 0 | 0 | 33 | 25 | 8 | 16 |
x-Elliott Schubert | 7 | 17 | .14 | .00 | .00 | .00 | .29 | 1.29 | .00 | .14 | .14 | 77 | 4 | 4 | 0 | 9 | 40 | 4 | 18 | 13 |
Franco Camacho | 4 | 7 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 87 | 0 | 0 | 0 | 0 | 25 | 0 | 50 | 12 |
Austin Davis | 3 | 2 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .33 | 66 | 33 | 0 | 0 | 33 | 66 | 0 | 0 | 0 |
