Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Mason Gray | 16 | 3 | 1 | - | 20 |
Jaiden Warde | 13 | 4 | 1 | - | 18 |
Ashton Thomas | 14 | 3 | - | - | 17 |
John Fiorenza | 11 | 6 | - | - | 17 |
Matthew Burke | 13 | 2 | - | - | 15 |
Trey Newland | 9 | 3 | - | - | 12 |
Luke Welborn | 10 | 2 | - | - | 12 |
Myles Colangelo | 9 | 1 | - | - | 10 |
Tyler Keith | 8 | 1 | - | - | 9 |
Donovan Garcia | 7 | 1 | - | - | 8 |
Brad Vondruska | 2 | - | - | - | 2 |
Zach Thomas | - | 1 | - | - | 1 |
Coy Phillips | 1 | - | - | - | 1 |
TEAM | 113 | 27 | 2 | - | 142 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Luke Welborn | 5 | 3 | - | 1 | 9 |
Jaiden Warde | 6 | 1 | 1 | - | 8 |
Myles Colangelo | 3 | 3 | 1 | - | 7 |
John Fiorenza | 5 | 1 | 1 | - | 7 |
Ashton Thomas | 4 | 2 | 1 | - | 7 |
Tyler Keith | 1 | 5 | - | - | 6 |
Trey Newland | 4 | 2 | - | - | 6 |
Donovan Garcia | 6 | - | - | - | 6 |
Mason Gray | 5 | 1 | - | - | 6 |
Matthew Burke | 1 | 1 | - | - | 2 |
Coy Phillips | - | - | 1 | - | 1 |
Brad Vondruska | 1 | - | - | - | 1 |
Zach Thomas | 1 | - | - | - | 1 |
TEAM | 42 | 19 | 5 | 1 | 67 |
HITTING STREAKS | Longest | Current |
Myles Colangelo | 17 | - |
Jaiden Warde | 10 | 4 |
Luke Welborn | 10 | - |
Ashton Thomas | 10 | 6 |
Matthew Burke | 9 | - |
Mason Gray | 9 | 9 |
Trey Newland | 7 | 3 |
Donovan Garcia | 6 | 2 |
John Fiorenza | 6 | 2 |
Tyler Keith | 4 | - |
Coy Phillips | 4 | 1 |
Brad Vondruska | 2 | 1 |
Zach Thomas | 2 | - |
Griffin Garcia | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Mason Gray | 21 | 9 |
Myles Colangelo | 19 | - |
Luke Welborn | 14 | - |
Jaiden Warde | 11 | 4 |
Matthew Burke | 11 | - |
Trey Newland | 11 | 3 |
John Fiorenza | 11 | 4 |
Ashton Thomas | 11 | 6 |
Donovan Garcia | 10 | 2 |
Tyler Keith | 7 | - |
Coy Phillips | 4 | 2 |
Brad Vondruska | 3 | 1 |
Griffin Garcia | 3 | 3 |
Zach Thomas | 2 | 1 |
Jack Hodges | 1 | 1 |
Bryce Fitzgerald | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Matthew Burke | 52 | . | . | . | 49 | . | 3 | . | . | . | . | . | . | 5 | . | . | 4 | 11 | 8 | 1 | 23 | |
Trey Newland | 52 | . | . | . | . | . | . | . | 52 | . | . | . | 39 | . | . | . | . | . | 1 | 1 | 11 | |
Ashton Thomas | 47 | . | . | . | . | . | . | 35 | . | . | . | 12 | . | . | 8 | 34 | 4 | 1 | . | . | . | |
Mason Gray | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 11 | 34 | . | . | . | . | . | . | 2 | |
John Fiorenza | 46 | . | 39 | . | . | . | . | . | . | . | . | 7 | . | . | 14 | . | 4 | 17 | . | 11 | . | |
Luke Welborn | 45 | . | . | 36 | . | . | . | . | . | . | . | 9 | . | . | 5 | 2 | 23 | 14 | 1 | . | . | |
Jaiden Warde | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | . | 2 | 6 | 9 | 2 | 24 | . | . | |
Donovan Garcia | 43 | . | . | . | . | . | 3 | 4 | . | 36 | . | . | 3 | 13 | 8 | . | . | 1 | 2 | 5 | 11 | |
Tyler Keith | 36 | . | 14 | . | . | . | . | . | . | . | . | 22 | . | . | . | 1 | . | . | 6 | 28 | 1 | |
Myles Colangelo | 27 | . | . | . | . | . | . | 11 | . | 15 | . | 1 | . | . | 15 | 10 | 2 | . | . | . | . | |
Coy Phillips | 17 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | 1 | . | 6 | 4 | 2 | 4 | . | |
Gage Voorhees | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Seth Wysocki | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brad Vondruska | 11 | . | . | . | . | 9 | . | . | . | . | . | 2 | . | . | . | . | 1 | 3 | 5 | 2 | . | |
Nick Phifer | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gabriel Partridge | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan Ayrey | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Thomas | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | . | 1 | |
Bryce Fitzgerald | 4 | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | 4 | |
Dylan Faulkner | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Griffin Garcia | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | . | . | |
Ryan Franklin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Steven Reiss | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Hodges | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | John Fiorenza/FLG | .333 | 41 | 138 | 24 | 46 | 13 | 0 | 4 | 26 | 71 | .514 | 22 | 4 | 26 | 4 | .426 | 5 | 0 | 0-0 | 306 | 32 | 7 | .980 |
c | Tyler Keith/FLG | .289 | 17 | 45 | 7 | 13 | 3 | 0 | 2 | 11 | 22 | .489 | 8 | 1 | 6 | 1 | .393 | 2 | 1 | 0-0 | 84 | 15 | 0 | 1.000 |
c | Jonny Crowel/FLG | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
1b | Luke Welborn/FLG | .255 | 36 | 141 | 23 | 36 | 7 | 0 | 2 | 24 | 49 | .348 | 14 | 2 | 28 | 2 | .329 | 1 | 0 | 0-0 | 247 | 21 | 3 | .989 |
1b | Coy Phillips/FLG | .147 | 21 | 68 | 7 | 10 | 1 | 0 | 1 | 7 | 14 | .206 | 7 | 1 | 17 | 0 | .237 | 0 | 0 | 0-0 | 149 | 4 | 2 | .987 |
1b | Myles Colangelo/FLG | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Zach Thomas/FLG | .333 | 5 | 12 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 2 | 2 | 5 | 0 | .500 | 0 | 2 | 1-1 | 10 | 7 | 0 | 1.000 |
2b | Matthew Burke/FLG | .302 | 49 | 172 | 28 | 52 | 10 | 2 | 0 | 19 | 66 | .384 | 6 | 18 | 17 | 2 | .386 | 1 | 5 | 2-2 | 120 | 139 | 2 | .992 |
3b | Jaiden Warde/FLG | .333 | 45 | 171 | 29 | 57 | 11 | 0 | 3 | 31 | 77 | .450 | 8 | 1 | 29 | 1 | .363 | 2 | 1 | 0-0 | 29 | 75 | 11 | .904 |
3b | Brad Vondruska/FLG | .194 | 10 | 31 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .194 | 5 | 1 | 4 | 1 | .316 | 1 | 1 | 0-0 | 6 | 17 | 0 | 1.000 |
3b | Jack Hodges/FLG | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
ss | Mason Gray/FLG | .316 | 47 | 190 | 42 | 60 | 13 | 2 | 0 | 23 | 77 | .405 | 11 | 12 | 23 | 0 | .386 | 2 | 9 | 26-31 | 57 | 117 | 17 | .911 |
ss | Matthew Burke/FLG | .200 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 2 | 0 | 0 | .333 | 0 | 1 | 0-0 | 4 | 7 | 0 | 1.000 |
ss | Donovan Garcia/FLG | .077 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
of | Ashton Thomas/FLG | .293 | 35 | 140 | 22 | 41 | 11 | 0 | 0 | 22 | 52 | .371 | 10 | 8 | 24 | 2 | .366 | 3 | 0 | 0-0 | 48 | 2 | 2 | .962 |
of | Myles Colangelo/FLG | .283 | 27 | 106 | 15 | 30 | 7 | 0 | 3 | 24 | 46 | .434 | 10 | 3 | 17 | 2 | .355 | 2 | 0 | 5-5 | 53 | 7 | 2 | .968 |
of | Trey Newland/FLG | .271 | 52 | 199 | 44 | 54 | 9 | 0 | 1 | 23 | 66 | .332 | 27 | 6 | 42 | 2 | .370 | 3 | 4 | 21-24 | 119 | 3 | 7 | .946 |
of | Donovan Garcia/FLG | .241 | 40 | 137 | 25 | 33 | 9 | 1 | 1 | 21 | 47 | .343 | 25 | 2 | 30 | 0 | .359 | 3 | 3 | 6-8 | 83 | 5 | 2 | .978 |
of | Griffin Garcia/FLG | .167 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 1 | 1 | 1 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
of | Bryce Fitzgerald/FLG | .000 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .077 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
dh | Ashton Thomas/FLG | .362 | 12 | 47 | 3 | 17 | 4 | 0 | 0 | 10 | 21 | .447 | 2 | 3 | 9 | 1 | .415 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | John Fiorenza/FLG | .321 | 7 | 28 | 4 | 9 | 2 | 0 | 0 | 5 | 11 | .393 | 1 | 2 | 3 | 2 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Luke Welborn/FLG | .278 | 9 | 36 | 4 | 10 | 1 | 0 | 1 | 8 | 14 | .389 | 5 | 0 | 11 | 0 | .366 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Myles Colangelo/FLG | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tyler Keith/FLG | .218 | 24 | 78 | 11 | 17 | 0 | 0 | 3 | 16 | 26 | .333 | 7 | 4 | 12 | 2 | .311 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Brad Vondruska/FLG | .167 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Myles Colangelo/FLG | .500 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashton Thomas/FLG | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Coy Phillips/FLG | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brad Vondruska/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Welborn/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Hodges/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaiden Warde/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce Fitzgerald/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jonny Crowel/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Thomas/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Griffin Garcia/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Keith/FLG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
ss | Jaiden Warde/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Griffin Garcia/FLG | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryce Fitzgerald/FLG | .000 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jaiden Warde/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Gage Voorhees | 12 | 5 | 7 | 0 | 1.000 | 1 | 2 | 5 | .286 | 0 | 0 |
p | Nick Phifer | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Robert Archbold | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Anthony Nofi | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Ryan Franklin | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Steven Reiss | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jake Hill | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Gavin Barnell | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Brad Vondruska | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Seth Wysocki | 20 | 8 | 11 | 1 | .950 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Ryan Ayrey | 8 | 0 | 7 | 1 | .875 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Dylan Faulkner | 8 | 1 | 6 | 1 | .875 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Gabriel Partridge | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Davian Garcia | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Kenny Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
c | Tyler Keith | 99 | 84 | 15 | 0 | 1.000 | 0 | 11 | 7 | .611 | 2 | 0 |
c | Jonny Crowel | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
c | John Fiorenza | 345 | 306 | 32 | 7 | .980 | 3 | 24 | 17 | .585 | 5 | 4 |
1b | Myles Colangelo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Luke Welborn | 271 | 247 | 21 | 3 | .989 | 25 | 0 | 0 | --- | 0 | 0 |
1b | Coy Phillips | 155 | 149 | 4 | 2 | .987 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Zach Thomas | 17 | 10 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Matthew Burke | 261 | 120 | 139 | 2 | .992 | 34 | 0 | 0 | --- | 0 | 0 |
3b | Brad Vondruska | 23 | 6 | 17 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Jaiden Warde | 115 | 29 | 75 | 11 | .904 | 8 | 0 | 0 | --- | 0 | 0 |
3b | Jack Hodges | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Matthew Burke | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Mason Gray | 191 | 57 | 117 | 17 | .911 | 24 | 0 | 0 | --- | 0 | 0 |
ss | Donovan Garcia | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Jaiden Warde | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryce Fitzgerald | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Griffin Garcia | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Donovan Garcia | 90 | 83 | 5 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Myles Colangelo | 62 | 53 | 7 | 2 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
of | Ashton Thomas | 52 | 48 | 2 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trey Newland | 129 | 119 | 3 | 7 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Young Harris (May 08, 2022) |
Runs scored: | 17 | - | at Claflin (Apr 23, 2022) |
Hits: | 20 | - | at Claflin (Apr 23, 2022) |
RBIs: | 17 | - | at Claflin (Apr 23, 2022) |
Doubles: | 7 | - | vs Assumption (Mar 01, 2022) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | (4 times ) |
Total bases: | 30 | - | vs Assumption (Mar 01, 2022) |
Walks: | 9 | - | vs Queens (N.C.) (Feb 06, 2022) |
9 | - | at Eckerd (Feb 19, 2022) | |
9 | - | vs Edward Waters (Apr 19, 2022) | |
Strikeouts: | 15 | - | vs Saint Leo (Feb 11, 2022) |
15 | - | at Tampa (Feb 22, 2022) | |
Sac hits: | 3 | - | vs Ga. Southwestern (Apr 16, 2022) |
Sac flies: | 3 | - | vs Augusta (Mar 05, 2022) |
Stolen bases: | 4 | - | vs Augusta (Mar 05, 2022) |
4 | - | at Albany State (GA) (Mar 16, 2022) | |
4 | - | vs Edward Waters (Apr 19, 2022) | |
Hit by pitch: | 6 | - | at Claflin (Apr 23, 2022) |
Caught stealing: | 2 | - | vs North Georgia (Mar 12, 2022) |
Runners LOB: | 19 | - | at Eckerd (Feb 19, 2022) |
Hit into DP: | 3 | - | at Eckerd (Feb 19, 2022) |
3 | - | vs Columbus State (May 01, 2022) |
Fielding
Putouts: | 33 | - | vs Queens (N.C.) (Feb 06, 2022) |
33 | - | vs Ga. Southwestern (Apr 16, 2022) | |
Assists: | 17 | - | vs Edward Waters (Apr 19, 2022) |
Errors: | 4 | - | vs Saint Leo (Feb 11, 2022) |
4 | - | at Albany State (GA) (Mar 16, 2022) | |
4 | - | vs Columbus State (May 01, 2022) | |
Passed balls: | 2 | - | at Valdosta State (Apr 27, 2022) |
DPs turned: | 3 | - | (4 times ) |
Pitching
Innings pitched: | 11.0 | - | vs Queens (N.C.) (Feb 06, 2022) |
11.0 | - | vs Ga. Southwestern (Apr 16, 2022) | |
Runs allowed: | 16 | - | at Young Harris (May 08, 2022) |
Earned runs: | 14 | - | at Young Harris (May 08, 2022) |
Walks allowed: | 10 | - | vs North Georgia (Mar 12, 2022) |
10 | - | vs Embry-Riddle (FL) (Apr 05, 2022) | |
10 | - | at Lander (Apr 08, 2022) | |
Strikeouts: | 16 | - | vs North Georgia (Mar 12, 2022) |
Hits allowed: | 20 | - | vs Queens (N.C.) (Feb 06, 2022) |
Doubles allowed: | 5 | - | vs Queens (N.C.) (Feb 06, 2022) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | vs Queens (N.C.) (Feb 06, 2022) |
3 | - | vs North Georgia (Mar 13, 2022) | |
3 | - | at Young Harris (May 08, 2022) | |
Wild pitches: | 4 | - | vs Queens (N.C.) (Feb 06, 2022) |
4 | - | at Valdosta State (Apr 27, 2022) | |
Hit batters: | 6 | - | vs Columbus State (May 01, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Brad Vondruska vs Queens (N.C.) (Feb 06, 2022) |
6 | - | Trey Newland vs Ga. Southwestern (Apr 16, 2022) | |
Runs scored: | 4 | - | Mason Gray at Albany State (GA) (Mar 16, 2022) |
Hits: | 4 | - | Jaiden Warde at Claflin (Apr 22, 2022) |
4 | - | Mason Gray at Claflin (Apr 23, 2022) | |
RBIs: | 6 | - | Luke Welborn vs Assumption (Mar 01, 2022) |
Doubles: | 2 | - | (8 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | Myles Colangelo vs Florida Tech (Mar 29, 2022) |
Total bases: | 9 | - | Myles Colangelo vs Florida Tech (Mar 29, 2022) |
Walks: | 3 | - | Donovan Garcia at Eckerd (Feb 19, 2022) |
3 | - | Donovan Garcia vs Edward Waters (Apr 19, 2022) | |
Strikeouts: | 4 | - | Luke Welborn vs Saint Leo (Feb 11, 2022) |
Sac hits: | 1 | - | (27 times ) |
Sac flies: | 1 | - | (28 times ) |
Stolen bases: | 3 | - | Mason Gray at Georgia College (Apr 02, 2022) |
Hit by pitch: | 2 | - | (7 times ) |
Caught stealing: | 1 | - | (11 times ) |
Runners LOB: | 6 | - | Donovan Garcia at Claflin (Apr 23, 2022) |
Fielding
Putouts: | 17 | - | John Fiorenza vs North Georgia (Mar 12, 2022) |
Assists: | 6 | - | (6 times ) |
Errors: | 2 | - | (6 times ) |
Passed balls: | 2 | - | Jonny Crowel at Valdosta State (Apr 27, 2022) |
Pitching
Innings pitched: | 9.0 | - | Gage Voorhees vs Augusta (Mar 04, 2022) |
9.0 | - | Gage Voorhees vs USC Aiken (Mar 25, 2022) | |
Runs allowed: | 7 | - | (4 times ) |
Earned runs: | 7 | - | Steven Reiss at Valdosta State (Mar 30, 2022) |
Walks allowed: | 7 | - | Gage Voorhees vs North Georgia (Mar 12, 2022) |
Strikeouts: | 13 | - | Gage Voorhees vs Augusta (Mar 04, 2022) |
Hits allowed: | 11 | - | Seth Wysocki at Georgia College (Apr 02, 2022) |
11 | - | Gabriel Partridge at Claflin (Apr 23, 2022) | |
11 | - | Gage Voorhees at Young Harris (May 07, 2022) | |
Doubles allowed: | 3 | - | Ryan Ayrey vs North Georgia (Mar 13, 2022) |
3 | - | Steven Reiss at Valdosta State (Mar 30, 2022) | |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 3 | - | Ryan Ayrey vs Columbus State (Apr 30, 2022) |
3 | - | Gabriel Partridge vs Columbus State (May 01, 2022) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Jaiden Warde | 47 | 172 | 1.21 | .23 | .00 | .06 | .17 | .62 | .66 | .00 | .62 | 93 | 15 | 30 | 16 | 4 | 15 | 41 | 16 | 27 |
John Fiorenza | 48 | 166 | 1.15 | .31 | .00 | .08 | .48 | .60 | .65 | .00 | .58 | 82 | 13 | 27 | 15 | 11 | 14 | 40 | 21 | 19 |
Mason Gray | 47 | 190 | 1.28 | .28 | .04 | .00 | .23 | .49 | .49 | .55 | .89 | 84 | 18 | 26 | 10 | 4 | 10 | 34 | 21 | 27 |
Ashton Thomas | 49 | 189 | 1.20 | .31 | .00 | .00 | .24 | .67 | .67 | .00 | .51 | 87 | 11 | 27 | 15 | 5 | 15 | 34 | 20 | 25 |
Matthew Burke | 52 | 182 | 1.04 | .19 | .04 | .00 | .12 | .33 | .38 | .04 | .58 | 84 | 13 | 25 | 9 | 2 | 7 | 31 | 24 | 26 |
Myles Colangelo | 35 | 116 | .97 | .20 | .00 | .09 | .34 | .57 | .80 | .14 | .46 | 87 | 12 | 25 | 21 | 9 | 15 | 37 | 29 | 15 |
Trey Newland | 52 | 199 | 1.04 | .17 | .00 | .02 | .52 | .81 | .44 | .40 | .85 | 83 | 18 | 22 | 9 | 11 | 17 | 27 | 20 | 25 |
Luke Welborn | 47 | 179 | .98 | .17 | .00 | .06 | .40 | .85 | .68 | .00 | .57 | 89 | 13 | 22 | 15 | 9 | 19 | 31 | 15 | 28 |
Tyler Keith | 42 | 123 | .71 | .07 | .00 | .12 | .38 | .43 | .64 | .00 | .43 | 82 | 12 | 20 | 18 | 10 | 12 | 32 | 27 | 24 |
Donovan Garcia | 43 | 150 | .79 | .21 | .02 | .02 | .60 | .81 | .49 | .14 | .60 | 81 | 14 | 18 | 11 | 14 | 19 | 26 | 26 | 19 |
---------- | ||||||||||||||||||||
