Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mason Gray | .347 | 26-25 | 101 | 18 | 35 | 5 | 0 | 0 | 15 | 40 | .396 | 10 | 3 | 9 | 0 | .414 | 2 | 4 | 7-11 | 40 | 51 | 9 | .910 |
Jaiden Warde | .328 | 46-45 | 177 | 28 | 58 | 10 | 0 | 1 | 31 | 71 | .401 | 10 | 0 | 24 | 1 | .360 | 2 | 0 | 1-1 | 21 | 69 | 15 | .857 |
Trey Newland | .317 | 46-45 | 164 | 33 | 52 | 7 | 0 | 0 | 26 | 59 | .360 | 21 | 12 | 36 | 0 | .427 | 2 | 2 | 27-29 | 109 | 3 | 1 | .991 |
Tim Kudlinski | .294 | 33-28 | 102 | 16 | 30 | 7 | 0 | 0 | 6 | 37 | .363 | 11 | 4 | 23 | 1 | .385 | 0 | 0 | 0-0 | 29 | 4 | 1 | .971 |
Matthew Burke | .264 | 42-42 | 140 | 29 | 37 | 5 | 0 | 0 | 20 | 42 | .300 | 6 | 23 | 15 | 2 | .379 | 5 | 2 | 3-3 | 77 | 95 | 2 | .989 |
Taylor Clapp | .237 | 47-46 | 169 | 24 | 40 | 10 | 1 | 2 | 31 | 58 | .343 | 17 | 5 | 36 | 1 | .315 | 6 | 0 | 7-9 | 294 | 36 | 5 | .985 |
Simms Owens | .224 | 45-44 | 165 | 33 | 37 | 6 | 1 | 1 | 22 | 48 | .291 | 23 | 12 | 32 | 2 | .356 | 2 | 3 | 22-24 | 91 | 3 | 2 | .979 |
Donovan Garcia | .217 | 29-27 | 106 | 19 | 23 | 5 | 1 | 2 | 29 | 36 | .340 | 17 | 1 | 19 | 0 | .323 | 3 | 1 | 5-6 | 40 | 52 | 9 | .911 |
---------- | |||||||||||||||||||||||
Jack Hodges | .333 | 5-2 | 12 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | .417 | 1 | 0 | 0 | 2 | .357 | 1 | 0 | 1-1 | 1 | 7 | 2 | .800 |
Coy Phillips | .328 | 21-15 | 61 | 10 | 20 | 4 | 0 | 0 | 12 | 24 | .393 | 10 | 1 | 11 | 0 | .431 | 0 | 0 | 0-0 | 84 | 6 | 0 | 1.000 |
Zach Thomas | .324 | 15-8 | 37 | 7 | 12 | 3 | 0 | 1 | 6 | 18 | .486 | 3 | 1 | 11 | 0 | .390 | 0 | 0 | 0-0 | 16 | 15 | 0 | 1.000 |
Jonny Crowel | .318 | 9-7 | 22 | 5 | 7 | 2 | 0 | 0 | 6 | 9 | .409 | 2 | 0 | 2 | 0 | .360 | 1 | 0 | 0-0 | 45 | 6 | 2 | .962 |
Justin Haskins | .309 | 24-17 | 68 | 13 | 21 | 3 | 0 | 0 | 10 | 24 | .353 | 9 | 1 | 9 | 1 | .392 | 1 | 0 | 0-0 | 11 | 1 | 1 | .923 |
Jaxson Wentworth | .273 | 20-18 | 55 | 7 | 15 | 1 | 0 | 0 | 11 | 16 | .291 | 5 | 5 | 7 | 1 | .385 | 0 | 3 | 0-0 | 125 | 6 | 6 | .956 |
Caden Kresak | .245 | 21-14 | 53 | 7 | 13 | 2 | 0 | 0 | 7 | 15 | .283 | 11 | 1 | 8 | 0 | .379 | 1 | 2 | 2-2 | 39 | 0 | 0 | 1.000 |
Bryce Fitzgerald | .241 | 26-8 | 29 | 8 | 7 | 1 | 1 | 2 | 11 | 16 | .552 | 4 | 0 | 14 | 0 | .333 | 0 | 0 | 0-1 | 23 | 2 | 2 | .926 |
Griffin Garcia | .225 | 27-23 | 71 | 18 | 16 | 1 | 0 | 0 | 7 | 17 | .239 | 18 | 2 | 21 | 1 | .391 | 1 | 0 | 8-9 | 148 | 17 | 3 | .982 |
Ashton Thomas | .191 | 28-18 | 68 | 8 | 13 | 3 | 0 | 2 | 12 | 22 | .324 | 13 | 3 | 14 | 2 | .341 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .275 | 48-48 | 1600 | 287 | 440 | 76 | 4 | 11 | 267 | 557 | .348 | 191 | 74 | 291 | 14 | .372 | 28 | 17 | 83-96 | 1210 | 424 | 67 | .961 |
Opponents | .282 | 48-48 | 1590 | 258 | 448 | 66 | 7 | 29 | 220 | 615 | .387 | 160 | 39 | 307 | 21 | .358 | 16 | 21 | 69-86 | 1223 | 493 | 59 | .967 |
LOB - Team (402), Opp (358). DPs turned - Team (33), Opp (26). TPs turned - Team (2). CI - Team (0), Opp (2). IBB - Team (1), Owens 1, Opp (2). Picked off - Newland 4, Do. Garcia 2, M. Gray 1, Z. Thomas 1, Clapp 1, G. Garcia 1, Burke 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gage Voorhees | 3.01 | 2-5 | 13-12 | 4 | 1/0 | 0 | 92.2 | 87 | 36 | 31 | 16 | 68 | 17 | 1 | 2 | 355 | .245 | 3 | 10 | 0 | 2 | 4 |
Dylan Faulkner | 5.30 | 5-3 | 13-11 | 1 | 0/1 | 0 | 56.0 | 65 | 36 | 33 | 22 | 61 | 11 | 2 | 3 | 226 | .288 | 3 | 2 | 1 | 3 | 0 |
---------- | ||||||||||||||||||||||
Gabriel Partridge | 2.37 | 0-6 | 15-0 | 0 | 0/0 | 3 | 19.0 | 16 | 7 | 5 | 10 | 19 | 3 | 1 | 0 | 72 | .222 | 5 | 2 | 0 | 1 | 2 |
Steven Reiss | 2.74 | 2-1 | 18-0 | 0 | 0/0 | 1 | 23.0 | 16 | 10 | 7 | 5 | 17 | 3 | 0 | 0 | 82 | .195 | 2 | 3 | 0 | 1 | 1 |
Brad Vondruska | 2.89 | 1-1 | 14-0 | 0 | 0/0 | 1 | 18.2 | 16 | 6 | 6 | 5 | 8 | 2 | 0 | 3 | 70 | .229 | 1 | 3 | 0 | 1 | 0 |
Huston Wynne | 3.71 | 0-2 | 20-0 | 0 | 0/1 | 1 | 26.2 | 25 | 15 | 11 | 8 | 18 | 5 | 1 | 0 | 100 | .250 | 1 | 5 | 0 | 0 | 2 |
x-Nathan Norwood | 4.42 | 0-0 | 10-3 | 0 | 0/0 | 1 | 18.1 | 21 | 11 | 9 | 8 | 17 | 2 | 0 | 2 | 72 | .292 | 3 | 1 | 1 | 2 | 1 |
Jake Janata | 5.31 | 0-1 | 11-5 | 0 | 0/0 | 0 | 20.1 | 25 | 15 | 12 | 13 | 11 | 5 | 0 | 2 | 83 | .301 | 2 | 2 | 0 | 1 | 1 |
Blake Pesante | 6.14 | 0-0 | 9-0 | 0 | 0/0 | 0 | 7.1 | 13 | 7 | 5 | 4 | 3 | 4 | 1 | 1 | 34 | .382 | 1 | 0 | 0 | 1 | 0 |
Drew Rosenberg | 6.46 | 0-0 | 8-0 | 0 | 0/0 | 0 | 15.1 | 16 | 12 | 11 | 5 | 6 | 0 | 0 | 3 | 59 | .271 | 0 | 4 | 0 | 1 | 1 |
Justin Haskins | 6.57 | 1-3 | 10-1 | 0 | 0/0 | 0 | 12.1 | 15 | 9 | 9 | 5 | 9 | 3 | 0 | 2 | 47 | .319 | 2 | 1 | 0 | 0 | 2 |
Seth Wysocki | 7.08 | 3-2 | 11-8 | 0 | 0/0 | 0 | 34.1 | 49 | 31 | 27 | 18 | 21 | 5 | 0 | 2 | 143 | .343 | 3 | 1 | 0 | 2 | 4 |
Daniel Fischer | 7.20 | 1-3 | 13-6 | 0 | 0/0 | 0 | 35.0 | 50 | 34 | 28 | 19 | 26 | 1 | 0 | 6 | 144 | .347 | 5 | 3 | 0 | 1 | 0 |
A.J. Prendergast | 7.27 | 1-3 | 6-1 | 0 | 0/0 | 0 | 8.2 | 12 | 9 | 7 | 7 | 7 | 1 | 0 | 2 | 37 | .324 | 1 | 0 | 1 | 0 | 1 |
Benjamin Stubbs | 8.31 | 2-0 | 9-1 | 0 | 0/0 | 0 | 8.2 | 11 | 9 | 8 | 8 | 11 | 1 | 0 | 1 | 35 | .314 | 3 | 0 | 0 | 0 | 1 |
Anthony Nofi | 11.37 | 0-0 | 8-0 | 0 | 0/0 | 0 | 6.1 | 11 | 9 | 8 | 4 | 5 | 3 | 1 | 0 | 29 | .379 | 0 | 2 | 0 | 0 | 1 |
Jace Thomas | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.89 | 18-30 | 48-48 | 5 | 2/1 | 7 | 403.1 | 448 | 258 | 219 | 160 | 307 | 66 | 7 | 29 | 1590 | .282 | 35 | 39 | 3 | 16 | 21 |
Opponents | 5.50 | 30-18 | 48-48 | 5 | 5/3 | 13 | 407.2 | 440 | 287 | 249 | 191 | 291 | 76 | 4 | 11 | 1600 | .275 | 37 | 74 | 2 | 28 | 17 |
PB - Team (7), G. Garcia 4, Wentworth 2, Crowel 1, Opp (8). Pickoffs - Team (7), Wentworth 2, Faulkner 2, Norwood 1, Voorhees 1, Crowel 1, Opp (11). SBA/ATT - G. Garcia (26-35), Wentworth (25-28), Crowel (18-20), Faulkner (16-18), Voorhees (11-16), Fischer (7-8), Janata (7-8), Norwood (4-6), Partridge (6-6), Stubbs (3-4), Wysocki (4-4), Haskins (3-4), Pesante (3-3), H. Wynne (1-3), Reiss (2-3), Vondruska (1-1), Rosenberg (0-1), Nofi (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Coy Phillips | 90 | 84 | 6 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Caden Kresak | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Thomas | 31 | 16 | 15 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Seth Wysocki | 11 | 2 | 9 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
x-Nathan Norwood | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Huston Wynne | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
A.J. Prendergast | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Rosenberg | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Steven Reiss | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Anthony Nofi | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Benjamin Stubbs | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Gabriel Partridge | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Blake Pesante | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Trey Newland | 113 | 109 | 3 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
Matthew Burke | 174 | 77 | 95 | 2 | .989 | 20 | 0 | 0 | --- | 0 | 0 |
Taylor Clapp | 335 | 294 | 36 | 5 | .985 | 25 | 0 | 0 | --- | 0 | 0 |
Griffin Garcia | 168 | 148 | 17 | 3 | .982 | 0 | 26 | 9 | .743 | 4 | 0 |
Simms Owens | 96 | 91 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Tim Kudlinski | 34 | 29 | 4 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Jonny Crowel | 53 | 45 | 6 | 2 | .962 | 1 | 18 | 2 | .900 | 1 | 0 |
Jaxson Wentworth | 137 | 125 | 6 | 6 | .956 | 1 | 25 | 3 | .893 | 2 | 0 |
Bryce Fitzgerald | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Haskins | 13 | 11 | 1 | 1 | .923 | 2 | 3 | 1 | .750 | 0 | 0 |
Donovan Garcia | 101 | 40 | 52 | 9 | .911 | 9 | 0 | 0 | --- | 0 | 0 |
Mason Gray | 100 | 40 | 51 | 9 | .910 | 6 | 0 | 0 | --- | 0 | 0 |
Gage Voorhees | 18 | 5 | 11 | 2 | .889 | 2 | 11 | 5 | .688 | 0 | 0 |
Jake Janata | 8 | 2 | 5 | 1 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
Jaiden Warde | 105 | 21 | 69 | 15 | .857 | 7 | 0 | 0 | --- | 0 | 0 |
Jack Hodges | 10 | 1 | 7 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
Dylan Faulkner | 9 | 1 | 6 | 2 | .778 | 0 | 16 | 2 | .889 | 0 | 0 |
Brad Vondruska | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Daniel Fischer | 2 | 0 | 1 | 1 | .500 | 1 | 7 | 1 | .875 | 0 | 0 |
Ashton Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jace Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1701 | 1210 | 424 | 67 | .961 | 33 | 69 | 17 | .802 | 7 | 0 |
Opponents | 1775 | 1223 | 493 | 59 | .967 | 26 | 83 | 13 | .865 | 8 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Flagler | 41 | 27 | 37 | 38 | 29 | 36 | 32 | 32 | 15 | 0 | 287 | Opponents | 41 | 26 | 34 | 19 | 33 | 32 | 27 | 19 | 25 | 2 | 258 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-1 | 2-5 | 1-3 | 0-4 | 1-4 | 3-5 | 1-0 | 1-3 | 1-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-1 | 0-3 | 4-2 | 3-4 | 2-1 | 1-4 | 0-5 | 0-2 | 1-3 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-5 | 9-6 | 13-6 | 14-5 | 15-5 | 17-3 | 12-2 | 13-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-13 | 5-15 | 3-20 | 2-19 | 2-20 | 1-23 | 1-23 | 0-20 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-12 | 4-9 | 2-4 | 2-6 | 1-5 | 0-4 | 0-4 | 0-7 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 7 |
Longest losing streak | 12 |
Attendance | Total | Dates | Average |
HOME | 2752 | 21 | 131 |
AWAY | 3941 | 20 | 197 |
TOTAL | 6693 | 41 | 163 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Trey Newland | .327 | 30-29 | 107 | 25 | 35 | 5 | 0 | 0 | 15 | 40 | .374 | 17 | 7 | 23 | 0 | .447 | 1 | 1 | 18-19 | 71 | 3 | 0 | 1.000 |
Jaiden Warde | .325 | 29-29 | 120 | 17 | 39 | 8 | 0 | 0 | 21 | 47 | .392 | 4 | 0 | 18 | 1 | .344 | 1 | 0 | 1-1 | 15 | 46 | 12 | .836 |
Tim Kudlinski | .264 | 18-15 | 53 | 4 | 14 | 3 | 0 | 0 | 4 | 17 | .321 | 5 | 2 | 14 | 1 | .350 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Simms Owens | .257 | 28-28 | 105 | 23 | 27 | 5 | 1 | 1 | 15 | 37 | .352 | 13 | 7 | 24 | 0 | .370 | 2 | 2 | 12-14 | 53 | 1 | 2 | .964 |
Matthew Burke | .253 | 27-27 | 95 | 16 | 24 | 2 | 0 | 0 | 10 | 26 | .274 | 3 | 14 | 12 | 1 | .360 | 2 | 1 | 2-2 | 50 | 65 | 2 | .983 |
Taylor Clapp | .248 | 30-30 | 109 | 15 | 27 | 7 | 0 | 1 | 19 | 37 | .339 | 11 | 3 | 21 | 1 | .325 | 3 | 0 | 4-6 | 185 | 22 | 4 | .981 |
Donovan Garcia | .224 | 21-20 | 76 | 16 | 17 | 5 | 1 | 2 | 25 | 30 | .395 | 15 | 0 | 14 | 0 | .340 | 3 | 0 | 3-3 | 27 | 33 | 6 | .909 |
---------- | |||||||||||||||||||||||
Zach Thomas | .471 | 6-4 | 17 | 5 | 8 | 2 | 0 | 0 | 3 | 10 | .588 | 1 | 1 | 4 | 0 | .526 | 0 | 0 | 0-0 | 6 | 4 | 0 | 1.000 |
Jonny Crowel | .417 | 4-3 | 12 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .500 | 0 | 0 | 2 | 0 | .385 | 1 | 0 | 0-0 | 24 | 2 | 1 | .963 |
Caden Kresak | .364 | 13-9 | 33 | 6 | 12 | 2 | 0 | 0 | 6 | 14 | .424 | 8 | 1 | 5 | 0 | .500 | 0 | 1 | 2-2 | 29 | 0 | 0 | 1.000 |
Coy Phillips | .353 | 12-9 | 34 | 8 | 12 | 1 | 0 | 0 | 6 | 13 | .382 | 8 | 1 | 7 | 0 | .488 | 0 | 0 | 0-0 | 42 | 2 | 0 | 1.000 |
Bryce Fitzgerald | .316 | 14-5 | 19 | 7 | 6 | 0 | 1 | 2 | 11 | 14 | .737 | 3 | 0 | 7 | 0 | .409 | 0 | 0 | 0-0 | 16 | 2 | 2 | .900 |
Mason Gray | .311 | 12-11 | 45 | 9 | 14 | 2 | 0 | 0 | 5 | 16 | .356 | 3 | 2 | 6 | 0 | .373 | 1 | 2 | 0-2 | 21 | 24 | 5 | .900 |
Jack Hodges | .286 | 2-1 | 7 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .286 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
Griffin Garcia | .244 | 17-15 | 45 | 11 | 11 | 0 | 0 | 0 | 5 | 11 | .244 | 11 | 1 | 13 | 1 | .397 | 1 | 0 | 7-8 | 100 | 9 | 2 | .982 |
Jaxson Wentworth | .216 | 14-12 | 37 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .243 | 2 | 2 | 3 | 1 | .293 | 0 | 3 | 0-0 | 80 | 4 | 4 | .955 |
Ashton Thomas | .200 | 18-14 | 50 | 6 | 10 | 3 | 0 | 2 | 10 | 19 | .380 | 10 | 3 | 11 | 2 | .359 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Justin Haskins | .162 | 15-9 | 37 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .189 | 6 | 1 | 5 | 1 | .289 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Totals | .277 | 30-30 | 1001 | 183 | 277 | 48 | 3 | 8 | 170 | 355 | .355 | 120 | 45 | 189 | 10 | .374 | 17 | 10 | 49-57 | 752 | 249 | 45 | .957 |
Opponents | .276 | 30-30 | 988 | 145 | 273 | 42 | 4 | 17 | 123 | 374 | .379 | 82 | 24 | 196 | 13 | .343 | 11 | 11 | 37-46 | 761 | 313 | 41 | .963 |
LOB - Team (250), Opp (219). DPs turned - Team (22), Opp (19). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (1), Owens 1, Opp (1). Picked off - Newland 3, Do. Garcia 2, Clapp 1, Z. Thomas 1, M. Gray 1, Burke 1, G. Garcia 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gage Voorhees | 3.09 | 2-5 | 10-10 | 4 | 1/0 | 0 | 75.2 | 80 | 31 | 26 | 11 | 58 | 15 | 1 | 1 | 300 | .267 | 1 | 6 | 0 | 2 | 4 |
Dylan Faulkner | 4.50 | 5-2 | 9-9 | 1 | 0/1 | 0 | 50.0 | 54 | 27 | 25 | 18 | 53 | 9 | 1 | 2 | 197 | .274 | 1 | 2 | 1 | 1 | 0 |
---------- | ||||||||||||||||||||||
Benjamin Stubbs | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Gabriel Partridge | 1.23 | 0-3 | 12-0 | 0 | 0/0 | 3 | 14.2 | 10 | 4 | 2 | 5 | 15 | 2 | 1 | 0 | 57 | .175 | 1 | 2 | 0 | 0 | 1 |
Steven Reiss | 2.35 | 2-1 | 13-0 | 0 | 0/0 | 1 | 15.1 | 9 | 6 | 4 | 4 | 10 | 2 | 0 | 0 | 52 | .173 | 0 | 2 | 0 | 1 | 1 |
x-Nathan Norwood | 4.09 | 0-0 | 6-3 | 0 | 0/0 | 0 | 11.0 | 15 | 7 | 5 | 7 | 11 | 2 | 0 | 1 | 44 | .341 | 2 | 0 | 1 | 2 | 1 |
A.J. Prendergast | 4.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Jake Janata | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 |
Huston Wynne | 5.11 | 0-2 | 12-0 | 0 | 0/1 | 0 | 12.1 | 12 | 10 | 7 | 6 | 11 | 2 | 0 | 0 | 49 | .245 | 0 | 4 | 0 | 0 | 0 |
Daniel Fischer | 5.16 | 1-2 | 10-3 | 0 | 0/0 | 0 | 29.2 | 34 | 23 | 17 | 16 | 23 | 1 | 0 | 4 | 114 | .298 | 3 | 2 | 0 | 1 | 0 |
Justin Haskins | 6.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
Brad Vondruska | 6.43 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 7 | 5 | 5 | 2 | 1 | 2 | 0 | 3 | 26 | .269 | 0 | 1 | 0 | 1 | 0 |
Drew Rosenberg | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 27 | .222 | 0 | 3 | 0 | 0 | 0 |
Blake Pesante | 7.36 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 8 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 17 | .471 | 0 | 0 | 0 | 1 | 0 |
Seth Wysocki | 7.64 | 1-1 | 6-4 | 0 | 0/0 | 0 | 17.2 | 29 | 17 | 15 | 8 | 6 | 3 | 0 | 1 | 76 | .382 | 1 | 1 | 0 | 1 | 4 |
Anthony Nofi | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 4.27 | 12-18 | 30-30 | 5 | 2/1 | 4 | 250.2 | 273 | 145 | 119 | 82 | 196 | 42 | 4 | 17 | 988 | .276 | 9 | 24 | 2 | 11 | 11 |
Opponents | 5.57 | 18-12 | 30-30 | 5 | 4/2 | 8 | 253.2 | 277 | 183 | 157 | 120 | 189 | 48 | 3 | 8 | 1001 | .277 | 25 | 45 | 1 | 17 | 10 |
PB - Team (5), G. Garcia 3, Wentworth 2, Opp (5). Pickoffs - Team (4), Faulkner 2, Wentworth 1, Voorhees 1, Opp (10). SBA/ATT - G. Garcia (17-21), Wentworth (12-14), Voorhees (9-12), Faulkner (10-12), Crowel (8-8), Fischer (5-6), Partridge (5-5), Norwood (3-5), Pesante (2-2), Reiss (1-2), Wysocki (1-1), Janata (1-1). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Trey Newland | 74 | 71 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Coy Phillips | 44 | 42 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Caden Kresak | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tim Kudlinski | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Thomas | 10 | 6 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Seth Wysocki | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dylan Faulkner | 6 | 1 | 5 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Justin Haskins | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Steven Reiss | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
x-Nathan Norwood | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Huston Wynne | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Blake Pesante | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Drew Rosenberg | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabriel Partridge | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
