Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jaiden Warde | 10 | 5 | 1 | 1 | 17 |
Trey Newland | 11 | 3 | - | - | 14 |
Mason Gray | 7 | 4 | - | - | 11 |
Matthew Burke | 9 | - | - | - | 9 |
Simms Owens | 7 | 1 | - | - | 8 |
Tim Kudlinski | 6 | 2 | - | - | 8 |
Taylor Clapp | 6 | 2 | - | - | 8 |
Justin Haskins | 3 | 3 | - | - | 6 |
Coy Phillips | 4 | 1 | - | - | 5 |
Ashton Thomas | 4 | - | - | - | 4 |
Donovan Garcia | 3 | - | - | - | 3 |
Caden Kresak | 2 | 1 | - | - | 3 |
Zach Thomas | 2 | - | 1 | - | 3 |
Jaxson Wentworth | 2 | 1 | - | - | 3 |
Bryce Fitzgerald | 2 | - | - | - | 2 |
Jack Hodges | 1 | - | - | - | 1 |
Griffin Garcia | 1 | - | - | - | 1 |
Jonny Crowel | - | - | 1 | - | 1 |
TEAM | 80 | 23 | 3 | 1 | 107 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Donovan Garcia | 5 | 3 | - | 1 | 9 |
Trey Newland | 6 | - | - | - | 6 |
Taylor Clapp | 4 | 1 | 1 | - | 6 |
Jaiden Warde | 3 | 2 | - | 1 | 6 |
Simms Owens | 4 | 1 | 1 | - | 6 |
Ashton Thomas | 3 | 1 | - | - | 4 |
Matthew Burke | 3 | 1 | - | - | 4 |
Bryce Fitzgerald | - | 1 | 2 | - | 3 |
Mason Gray | 2 | 1 | - | - | 3 |
Justin Haskins | 3 | - | - | - | 3 |
Jaxson Wentworth | 1 | 1 | 1 | - | 3 |
Jonny Crowel | 1 | 1 | - | - | 2 |
Coy Phillips | - | 2 | - | - | 2 |
Zach Thomas | - | 2 | - | - | 2 |
Griffin Garcia | 1 | - | - | - | 1 |
Caden Kresak | 1 | - | - | - | 1 |
Jack Hodges | - | 1 | - | - | 1 |
TEAM | 37 | 18 | 5 | 2 | 62 |
HITTING STREAKS | Longest | Current |
Jaiden Warde | 13 | 1 |
Mason Gray | 10 | - |
Taylor Clapp | 9 | - |
Trey Newland | 8 | 1 |
Matthew Burke | 7 | 2 |
Donovan Garcia | 6 | 1 |
Caden Kresak | 6 | 2 |
Simms Owens | 5 | 1 |
Coy Phillips | 5 | 1 |
Justin Haskins | 4 | - |
Jaxson Wentworth | 4 | 2 |
Tim Kudlinski | 4 | - |
Jack Hodges | 3 | - |
Bryce Fitzgerald | 3 | 1 |
Jonny Crowel | 3 | - |
Zach Thomas | 3 | 1 |
Griffin Garcia | 3 | 1 |
Ashton Thomas | 2 | 1 |
REACHED BASE STREAKS | Longest | Current |
Simms Owens | 22 | 1 |
Trey Newland | 20 | 10 |
Jaiden Warde | 14 | 1 |
Mason Gray | 12 | - |
Matthew Burke | 11 | 2 |
Caden Kresak | 10 | 10 |
Griffin Garcia | 9 | 1 |
Taylor Clapp | 9 | - |
Coy Phillips | 6 | 3 |
Donovan Garcia | 6 | 5 |
Justin Haskins | 6 | 6 |
Ashton Thomas | 6 | 4 |
Jaxson Wentworth | 5 | 2 |
Tim Kudlinski | 4 | - |
Jonny Crowel | 4 | - |
Zach Thomas | 3 | 1 |
Jack Hodges | 3 | - |
Bryce Fitzgerald | 3 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Taylor Clapp | 46 | . | . | 35 | . | 2 | 9 | . | . | . | . | . | . | . | 15 | 1 | 4 | 12 | 7 | 7 | . | |
Jaiden Warde | 45 | . | . | . | . | 44 | . | . | . | . | . | 1 | . | . | 4 | 8 | 33 | . | . | . | . | |
Trey Newland | 45 | . | . | . | . | . | . | 13 | 30 | 2 | . | . | 1 | 35 | 4 | . | . | . | 2 | 3 | . | |
Simms Owens | 44 | . | . | . | . | . | . | . | 1 | 43 | . | . | 26 | 3 | 1 | . | . | 3 | 2 | 9 | . | |
Matthew Burke | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | . | 2 | 9 | 2 | 13 | 16 | . | . | |
Tim Kudlinski | 28 | . | . | . | . | . | . | 21 | . | . | . | 7 | . | . | 1 | 13 | 2 | 3 | 2 | 7 | . | |
Donovan Garcia | 27 | . | . | . | . | . | 20 | 5 | . | 1 | . | 1 | . | 2 | 21 | 3 | . | 1 | . | . | . | |
Mason Gray | 25 | . | . | . | . | . | 19 | 4 | . | 2 | . | . | 17 | 8 | . | . | . | . | . | . | . | |
Griffin Garcia | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 23 | |
Jaxson Wentworth | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18 | |
Ashton Thomas | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | . | . | . | 2 | 8 | 6 | 2 | . | |
Justin Haskins | 17 | 1 | . | 1 | . | . | . | . | . | . | . | 16 | . | . | . | 11 | 2 | 4 | . | . | . | |
Coy Phillips | 15 | . | . | 12 | . | . | . | . | . | . | . | 3 | . | . | . | 3 | 3 | 3 | 4 | 2 | . | |
Caden Kresak | 14 | . | . | . | . | . | . | . | 14 | . | . | . | 4 | . | . | . | . | . | 3 | 6 | 1 | |
Gage Voorhees | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dylan Faulkner | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Seth Wysocki | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bryce Fitzgerald | 8 | . | . | . | . | . | . | 5 | 3 | . | . | . | . | . | . | . | . | . | . | 8 | . | |
Zach Thomas | 8 | . | . | . | 6 | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 5 | 2 | . | |
Jonny Crowel | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | |
Daniel Fischer | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Janata | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
x-Nathan Norwood | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Hodges | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
A.J. Prendergast | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Benjamin Stubbs | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Justin Haskins/FLG | 1.000 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
c | Jonny Crowel/FLG | .333 | 9 | 21 | 5 | 7 | 2 | 0 | 0 | 6 | 9 | .429 | 2 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 45 | 6 | 2 | .962 |
c | Jaxson Wentworth/FLG | .273 | 20 | 55 | 7 | 15 | 1 | 0 | 0 | 11 | 16 | .291 | 5 | 5 | 7 | 1 | .385 | 0 | 3 | 0-0 | 125 | 6 | 6 | .956 |
c | Griffin Garcia/FLG | .225 | 27 | 71 | 18 | 16 | 1 | 0 | 0 | 7 | 17 | .239 | 18 | 2 | 21 | 1 | .391 | 1 | 0 | 8-9 | 148 | 17 | 3 | .982 |
1b | Justin Haskins/FLG | .500 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 1 | .909 |
1b | Coy Phillips/FLG | .333 | 15 | 45 | 8 | 15 | 3 | 0 | 0 | 11 | 18 | .400 | 8 | 1 | 6 | 0 | .444 | 0 | 0 | 0-0 | 84 | 6 | 0 | 1.000 |
1b | Taylor Clapp/FLG | .214 | 36 | 126 | 16 | 27 | 6 | 1 | 2 | 20 | 41 | .325 | 13 | 3 | 27 | 1 | .295 | 4 | 0 | 6-7 | 272 | 17 | 2 | .993 |
2b | Zach Thomas/FLG | .407 | 9 | 27 | 7 | 11 | 3 | 0 | 1 | 6 | 17 | .630 | 2 | 1 | 6 | 0 | .467 | 0 | 0 | 0-0 | 15 | 14 | 0 | 1.000 |
2b | Matthew Burke/FLG | .264 | 42 | 140 | 29 | 37 | 5 | 0 | 0 | 20 | 42 | .300 | 6 | 23 | 15 | 2 | .379 | 5 | 2 | 3-3 | 77 | 95 | 2 | .989 |
3b | Jaiden Warde/FLG | .335 | 44 | 173 | 28 | 58 | 10 | 0 | 1 | 31 | 71 | .410 | 9 | 0 | 24 | 1 | .364 | 2 | 0 | 1-1 | 21 | 69 | 15 | .857 |
3b | Jack Hodges/FLG | .300 | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 0 | 0 | 2 | .333 | 1 | 0 | 1-1 | 1 | 7 | 2 | .800 |
3b | Taylor Clapp/FLG | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
3b | Donovan Garcia/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Mason Gray/FLG | .347 | 20 | 75 | 12 | 26 | 2 | 0 | 0 | 11 | 28 | .373 | 7 | 2 | 6 | 0 | .407 | 2 | 3 | 4-8 | 30 | 51 | 8 | .910 |
ss | Taylor Clapp/FLG | .333 | 9 | 33 | 7 | 11 | 4 | 0 | 0 | 11 | 15 | .455 | 3 | 2 | 6 | 0 | .400 | 2 | 0 | 1-2 | 18 | 17 | 2 | .946 |
ss | Donovan Garcia/FLG | .205 | 22 | 83 | 15 | 17 | 4 | 1 | 1 | 16 | 26 | .313 | 11 | 0 | 16 | 0 | .298 | 0 | 0 | 4-4 | 25 | 51 | 9 | .894 |
ss | Zach Thomas/FLG | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Mason Gray/FLG | .360 | 7 | 25 | 6 | 9 | 3 | 0 | 0 | 4 | 12 | .480 | 3 | 1 | 3 | 0 | .448 | 0 | 1 | 3-3 | 10 | 0 | 1 | .909 |
of | Trey Newland/FLG | .317 | 49 | 164 | 32 | 52 | 7 | 0 | 0 | 26 | 59 | .360 | 20 | 12 | 36 | 0 | .424 | 2 | 2 | 27-29 | 109 | 3 | 1 | .991 |
of | Tim Kudlinski/FLG | .274 | 24 | 73 | 14 | 20 | 6 | 0 | 0 | 4 | 26 | .356 | 9 | 2 | 17 | 1 | .369 | 0 | 0 | 0-0 | 29 | 4 | 1 | .971 |
of | Bryce Fitzgerald/FLG | .259 | 18 | 27 | 6 | 7 | 1 | 1 | 2 | 11 | 16 | .593 | 3 | 0 | 14 | 0 | .333 | 0 | 0 | 0-0 | 23 | 2 | 2 | .926 |
of | Caden Kresak/FLG | .245 | 20 | 53 | 5 | 13 | 2 | 0 | 0 | 7 | 15 | .283 | 10 | 1 | 8 | 0 | .369 | 1 | 2 | 1-1 | 39 | 0 | 0 | 1.000 |
of | Simms Owens/FLG | .224 | 44 | 165 | 33 | 37 | 6 | 1 | 1 | 22 | 48 | .291 | 23 | 12 | 32 | 2 | .356 | 2 | 3 | 22-24 | 91 | 3 | 2 | .979 |
of | Donovan Garcia/FLG | .222 | 6 | 18 | 1 | 4 | 1 | 0 | 1 | 10 | 8 | .444 | 4 | 1 | 3 | 0 | .346 | 3 | 0 | 1-2 | 15 | 1 | 0 | 1.000 |
of | Ashton Thomas/FLG | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Donovan Garcia/FLG | .500 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tim Kudlinski/FLG | .346 | 7 | 26 | 2 | 9 | 1 | 0 | 0 | 2 | 10 | .385 | 2 | 2 | 6 | 0 | .433 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Justin Haskins/FLG | .273 | 17 | 55 | 12 | 15 | 3 | 0 | 0 | 8 | 18 | .327 | 8 | 1 | 8 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Coy Phillips/FLG | .250 | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ashton Thomas/FLG | .210 | 19 | 62 | 8 | 13 | 3 | 0 | 2 | 12 | 22 | .355 | 10 | 3 | 13 | 2 | .342 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Thomas/FLG | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaiden Warde/FLG | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Clapp/FLG | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Coy Phillips/FLG | .500 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jack Hodges/FLG | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Thomas/FLG | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Kudlinski/FLG | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Haskins/FLG | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashton Thomas/FLG | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce Fitzgerald/FLG | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason Gray/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaiden Warde/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jonny Crowel/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Donovan Garcia/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caden Kresak/FLG | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trey Newland/FLG | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
pr | Caden Kresak/FLG | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Bryce Fitzgerald/FLG | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Griffin Garcia/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Zach Thomas/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Simms Owens/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tim Kudlinski/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Donovan Garcia/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Seth Wysocki | 11 | 2 | 9 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
p | x-Nathan Norwood | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | A.J. Prendergast | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Huston Wynne | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Drew Rosenberg | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Steven Reiss | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Justin Haskins | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Anthony Nofi | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Gabriel Partridge | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Benjamin Stubbs | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Blake Pesante | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Gage Voorhees | 18 | 5 | 11 | 2 | .889 | 2 | 11 | 5 | .688 | 0 | 0 |
p | Jake Janata | 8 | 2 | 5 | 1 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Dylan Faulkner | 9 | 1 | 6 | 2 | .778 | 0 | 16 | 2 | .889 | 0 | 0 |
p | Brad Vondruska | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Daniel Fischer | 2 | 0 | 1 | 1 | .500 | 1 | 7 | 1 | .875 | 0 | 0 |
p | Jace Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Griffin Garcia | 168 | 148 | 17 | 3 | .982 | 0 | 26 | 9 | .743 | 4 | 0 |
c | Jonny Crowel | 53 | 45 | 6 | 2 | .962 | 1 | 18 | 2 | .900 | 1 | 0 |
c | Jaxson Wentworth | 137 | 125 | 6 | 6 | .956 | 1 | 25 | 3 | .893 | 2 | 0 |
1b | Coy Phillips | 90 | 84 | 6 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Taylor Clapp | 291 | 272 | 17 | 2 | .993 | 23 | 0 | 0 | --- | 0 | 0 |
1b | Justin Haskins | 11 | 10 | 0 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Zach Thomas | 29 | 15 | 14 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Matthew Burke | 174 | 77 | 95 | 2 | .989 | 20 | 0 | 0 | --- | 0 | 0 |
3b | Jaiden Warde | 105 | 21 | 69 | 15 | .857 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Taylor Clapp | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jack Hodges | 10 | 1 | 7 | 2 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Donovan Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Zach Thomas | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Taylor Clapp | 37 | 18 | 17 | 2 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Mason Gray | 89 | 30 | 51 | 8 | .910 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Donovan Garcia | 85 | 25 | 51 | 9 | .894 | 9 | 0 | 0 | --- | 0 | 0 |
of | Caden Kresak | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Donovan Garcia | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trey Newland | 113 | 109 | 3 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
of | Simms Owens | 96 | 91 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tim Kudlinski | 34 | 29 | 4 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
of | Bryce Fitzgerald | 27 | 23 | 2 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mason Gray | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ashton Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | vs Claflin (Apr 23, 2023) |
Runs scored: | 29 | - | vs Claflin (Apr 23, 2023) |
Hits: | 27 | - | vs Claflin (Apr 23, 2023) |
RBIs: | 28 | - | vs Claflin (Apr 23, 2023) |
Doubles: | 6 | - | vs Notre Dame (OH) (Mar 08, 2023 at Winter Park, Fla.) |
6 | - | at Augusta (Mar 24, 2023) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (11 times ) |
Total bases: | 34 | - | vs Claflin (Apr 23, 2023) |
Walks: | 11 | - | vs Claflin (Apr 23, 2023) |
Strikeouts: | 15 | - | at Columbus State (Feb 18, 2023) |
Sac hits: | 3 | - | vs Young Harris (Mar 19, 2023) |
Sac flies: | 3 | - | vs Young Harris (Mar 17, 2023) |
3 | - | vs Young Harris (Mar 19, 2023) | |
Stolen bases: | 6 | - | vs USC Beaufort (Apr 02, 2023) |
Hit by pitch: | 5 | - | vs Young Harris (Mar 17, 2023) |
Caught stealing: | 2 | - | vs Young Harris (Mar 17, 2023) |
Runners LOB: | 14 | - | vs USC Beaufort (Apr 02, 2023) |
Hit into DP: | 2 | - | at USC Aiken (Mar 10, 2023) |
2 | - | vs Young Harris (Mar 17, 2023) | |
2 | - | at Augusta (Mar 24, 2023) |
Fielding
Putouts: | 30 | - | vs Embry-Riddle (FL) (Apr 04, 2023) |
Assists: | 16 | - | vs Rollins (Mar 15, 2023) |
Errors: | 6 | - | vs Young Harris (Mar 17, 2023) |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 4 | - | vs Lander (Apr 15, 2023) |
Pitching
Innings pitched: | 10.0 | - | vs Embry-Riddle (FL) (Apr 04, 2023) |
Runs allowed: | 15 | - | vs Mount Olive (Mar 04, 2023) |
Earned runs: | 13 | - | vs Mount Olive (Mar 04, 2023) |
Walks allowed: | 9 | - | vs Mount Olive (Mar 04, 2023) |
Strikeouts: | 13 | - | at Augusta (Mar 24, 2023) |
13 | - | vs Claflin (Apr 22, 2023) | |
Hits allowed: | 16 | - | vs Georgia College (Feb 25, 2023) |
Doubles allowed: | 6 | - | at Florida Tech (Feb 14, 2023) |
6 | - | at USC Aiken (Mar 10, 2023) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 4 | - | at Columbus State (Feb 18, 2023) |
Wild pitches: | 4 | - | vs Central Missouri (Feb 05, 2023 at Houston, Texas) |
4 | - | vs Mount Olive (Mar 04, 2023) | |
4 | - | vs Mount Olive (Mar 04, 2023) | |
Hit batters: | 3 | - | vs Mount Olive (Mar 04, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 5 | - | Jaiden Warde at Augusta (Mar 24, 2023) |
RBIs: | 6 | - | Jaiden Warde at Augusta (Mar 24, 2023) |
Doubles: | 3 | - | Jaiden Warde at Augusta (Mar 24, 2023) |
Triples: | 1 | - | (4 times ) |
Home runs: | 1 | - | (11 times ) |
Total bases: | 8 | - | Jaiden Warde at Augusta (Mar 24, 2023) |
Walks: | 3 | - | Caden Kresak vs USC Beaufort (Apr 02, 2023) |
3 | - | Trey Newland at Ga. Southwestern (Apr 29, 2023) | |
Strikeouts: | 3 | - | (8 times ) |
Sac hits: | 2 | - | Jaxson Wentworth vs Young Harris (Mar 19, 2023) |
Sac flies: | 3 | - | Donovan Garcia vs Young Harris (Mar 19, 2023) |
Stolen bases: | 3 | - | Trey Newland vs USC Beaufort (Apr 02, 2023) |
Hit by pitch: | 2 | - | (7 times ) |
Caught stealing: | 1 | - | (13 times ) |
Runners LOB: | 6 | - | Simms Owens vs USC Beaufort (Apr 02, 2023) |
Fielding
Putouts: | 14 | - | Jaxson Wentworth vs Claflin (Apr 22, 2023) |
Assists: | 9 | - | Donovan Garcia vs Mount Olive (Mar 04, 2023) |
Errors: | 3 | - | Jaiden Warde at Columbus State (Feb 17, 2023) |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 9.0 | - | Gage Voorhees vs USC Beaufort (Mar 31, 2023) |
9.0 | - | Gage Voorhees vs Lander (Apr 15, 2023) | |
