Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Taylor Clapp | 13 | 4 | 1 | - | 18 |
Trey Newland | 9 | 7 | - | 1 | 17 |
Jesse Sullivan | 12 | 3 | 1 | - | 16 |
Mason Gray | 9 | 5 | 1 | - | 15 |
Payton Palladino | 13 | - | - | - | 13 |
Matthew Burke | 7 | 3 | 2 | - | 12 |
Bryce Fitzgerald | 9 | 3 | - | - | 12 |
Luke Welborn | 8 | - | - | - | 8 |
Riley Fitzgerald | 4 | 2 | 1 | - | 7 |
Donovan Garcia | 3 | 2 | - | - | 5 |
Kevin RisCassi | 3 | 1 | - | - | 4 |
Caden Kresak | 3 | 1 | - | - | 4 |
Will Taylor | 3 | - | - | - | 3 |
Jaxson Wentworth | 3 | - | - | - | 3 |
Griffin Garcia | 1 | 1 | - | - | 2 |
Zach Thomas | 2 | - | - | - | 2 |
Pierce Juhan | 1 | - | - | - | 1 |
TEAM | 103 | 32 | 6 | 1 | 142 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Taylor Clapp | 11 | 3 | - | 1 | 15 |
Jesse Sullivan | 6 | 1 | 3 | 1 | 11 |
Mason Gray | 5 | 1 | - | 1 | 7 |
Matthew Burke | 4 | 1 | 1 | - | 6 |
Bryce Fitzgerald | 3 | 3 | - | - | 6 |
Trey Newland | 4 | - | 1 | - | 5 |
Payton Palladino | 1 | 2 | 1 | - | 4 |
Kevin RisCassi | 4 | - | - | - | 4 |
Luke Welborn | 1 | 2 | - | - | 3 |
Donovan Garcia | 3 | - | - | - | 3 |
Caden Kresak | 1 | - | - | 1 | 2 |
Riley Fitzgerald | - | 1 | - | - | 1 |
TEAM | 43 | 14 | 6 | 4 | 67 |
HITTING STREAKS | Longest | Current |
Trey Newland | 19 | 2 |
Jesse Sullivan | 13 | 7 |
Payton Palladino | 12 | - |
Taylor Clapp | 12 | - |
Mason Gray | 10 | - |
Matthew Burke | 10 | 10 |
Caden Kresak | 6 | 6 |
Kevin RisCassi | 6 | - |
Donovan Garcia | 4 | - |
Luke Welborn | 4 | 1 |
Bryce Fitzgerald | 3 | 3 |
Will Taylor | 3 | 2 |
Jaxson Wentworth | 3 | 3 |
Griffin Garcia | 3 | 1 |
Riley Fitzgerald | 3 | 1 |
Pierce Juhan | 1 | - |
Zach Thomas | 1 | 1 |
Bryceton Berry | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Trey Newland | 22 | 2 |
Mason Gray | 19 | - |
Taylor Clapp | 18 | - |
Kevin RisCassi | 13 | - |
Matthew Burke | 13 | 13 |
Jesse Sullivan | 13 | 12 |
Payton Palladino | 12 | 2 |
Caden Kresak | 11 | 6 |
Donovan Garcia | 10 | 10 |
Bryce Fitzgerald | 9 | 3 |
Luke Welborn | 8 | 6 |
Jaxson Wentworth | 4 | 3 |
Griffin Garcia | 4 | 2 |
Will Taylor | 3 | 2 |
Riley Fitzgerald | 3 | 1 |
Zach Thomas | 3 | 2 |
Pierce Juhan | 2 | 2 |
Bryceton Berry | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mason Gray | 52 | . | . | . | . | . | 52 | . | . | . | . | . | 1 | 43 | . | . | . | . | 1 | 5 | 2 | |
Trey Newland | 51 | . | . | . | . | . | . | 49 | 2 | . | . | . | 51 | . | . | . | . | . | . | . | . | |
Taylor Clapp | 50 | . | . | . | . | 50 | . | . | . | . | . | . | . | . | 9 | 34 | 6 | 1 | . | . | . | |
Matthew Burke | 46 | . | . | 32 | 14 | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 25 | 14 | . | |
Bryce Fitzgerald | 44 | . | . | . | . | . | . | . | 44 | . | . | . | . | . | 4 | 1 | 6 | 6 | 12 | 13 | 2 | |
Payton Palladino | 42 | . | . | . | 38 | . | . | . | . | . | . | 4 | . | 4 | . | 3 | 25 | 5 | 4 | 1 | . | |
Luke Welborn | 33 | . | . | 21 | . | . | . | . | . | . | . | 12 | . | . | 15 | 6 | 2 | 10 | . | . | . | |
Jesse Sullivan | 31 | . | 25 | . | . | . | . | . | . | . | . | 6 | . | . | 15 | 6 | 1 | 9 | . | . | . | |
Donovan Garcia | 29 | . | . | . | . | . | 1 | 3 | . | 19 | . | 6 | . | 4 | 1 | . | 3 | 14 | 1 | . | 6 | |
Kevin RisCassi | 24 | . | . | . | . | . | . | . | . | . | . | 24 | . | 2 | 9 | 3 | 9 | . | 1 | . | . | |
Caden Kresak | 19 | . | . | . | . | . | . | . | 5 | 14 | . | . | . | . | . | . | . | . | . | 1 | 18 | |
Jaxson Wentworth | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 11 | 3 | |
Daniel Fischer | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cooper Smith | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Riley Fitzgerald | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | 1 | 6 | 2 | 5 | |
Will Taylor | 9 | . | . | . | . | . | . | 1 | 2 | 6 | . | . | 1 | . | . | . | . | . | . | . | 8 | |
Griffin Garcia | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | |
Isaiah Wellman | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Benjamin Stubbs | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Huston Wynne | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Thomas | 5 | . | . | . | 1 | 3 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | 3 | . | |
Pierce Juhan | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
Justin Haskins | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eli Roberts | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
x-Evan Wood | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Jesse Sullivan/FLG | .381 | 27 | 97 | 14 | 37 | 5 | 0 | 3 | 30 | 51 | .526 | 11 | 2 | 8 | 1 | .450 | 1 | 0 | 0-1 | 149 | 19 | 0 | 1.000 |
c | Griffin Garcia/FLG | .308 | 17 | 26 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | .346 | 6 | 0 | 4 | 0 | .438 | 0 | 0 | 0-1 | 64 | 9 | 2 | .973 |
c | Jaxson Wentworth/FLG | .222 | 22 | 54 | 10 | 12 | 1 | 0 | 0 | 5 | 13 | .241 | 7 | 6 | 9 | 0 | .368 | 1 | 0 | 0-0 | 102 | 9 | 5 | .957 |
c | Pierce Juhan/FLG | .200 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 7 | 0 | .385 | 0 | 0 | 0-0 | 15 | 4 | 2 | .905 |
1b | Matthew Burke/FLG | .295 | 33 | 122 | 12 | 36 | 3 | 0 | 0 | 17 | 39 | .320 | 5 | 8 | 7 | 4 | .360 | 1 | 4 | 0-0 | 278 | 11 | 1 | .997 |
1b | Luke Welborn/FLG | .233 | 21 | 86 | 11 | 20 | 6 | 0 | 1 | 10 | 29 | .337 | 12 | 0 | 12 | 0 | .320 | 2 | 0 | 0-0 | 172 | 18 | 0 | 1.000 |
2b | Zach Thomas/FLG | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
2b | Payton Palladino/FLG | .257 | 40 | 148 | 29 | 38 | 7 | 3 | 3 | 21 | 60 | .405 | 13 | 5 | 16 | 1 | .331 | 3 | 1 | 0-0 | 65 | 97 | 1 | .994 |
2b | Matthew Burke/FLG | .167 | 18 | 48 | 1 | 8 | 2 | 0 | 0 | 5 | 10 | .208 | 4 | 3 | 4 | 0 | .273 | 0 | 2 | 0-0 | 36 | 37 | 3 | .961 |
2b | Donovan Garcia/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Taylor Clapp/FLG | .297 | 51 | 202 | 38 | 60 | 10 | 0 | 6 | 44 | 88 | .436 | 18 | 4 | 44 | 5 | .361 | 3 | 0 | 4-5 | 48 | 103 | 11 | .932 |
3b | Zach Thomas/FLG | .231 | 7 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 1 | 3 | 0 | .375 | 0 | 1 | 0-0 | 5 | 9 | 1 | .933 |
ss | Mason Gray/FLG | .290 | 52 | 207 | 42 | 60 | 8 | 1 | 1 | 28 | 73 | .353 | 18 | 12 | 24 | 1 | .380 | 0 | 8 | 16-20 | 84 | 172 | 21 | .924 |
ss | Donovan Garcia/FLG | .200 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 0-0 | 1 | 2 | 1 | .750 |
of | Riley Fitzgerald/FLG | .385 | 20 | 52 | 8 | 20 | 1 | 0 | 0 | 6 | 21 | .404 | 2 | 0 | 7 | 0 | .400 | 1 | 0 | 0-0 | 29 | 2 | 1 | .969 |
of | Trey Newland/FLG | .346 | 51 | 208 | 52 | 72 | 17 | 2 | 1 | 26 | 96 | .462 | 32 | 7 | 42 | 2 | .446 | 2 | 1 | 28-33 | 105 | 2 | 3 | .973 |
of | Caden Kresak/FLG | .280 | 33 | 75 | 10 | 21 | 4 | 0 | 0 | 10 | 25 | .333 | 9 | 1 | 7 | 0 | .360 | 1 | 2 | 1-2 | 44 | 1 | 2 | .957 |
of | Bryce Fitzgerald/FLG | .241 | 45 | 166 | 26 | 40 | 9 | 4 | 2 | 25 | 63 | .380 | 15 | 2 | 50 | 1 | .308 | 2 | 0 | 11-11 | 110 | 4 | 1 | .991 |
of | Will Taylor/FLG | .222 | 14 | 36 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | .222 | 0 | 1 | 9 | 0 | .243 | 0 | 0 | 3-4 | 18 | 0 | 0 | 1.000 |
of | Donovan Garcia/FLG | .211 | 22 | 71 | 9 | 15 | 5 | 1 | 0 | 9 | 22 | .310 | 9 | 3 | 14 | 1 | .325 | 0 | 4 | 8-9 | 47 | 4 | 4 | .927 |
dh | Jesse Sullivan/FLG | .407 | 7 | 27 | 4 | 11 | 3 | 0 | 1 | 8 | 17 | .630 | 2 | 0 | 3 | 0 | .448 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Donovan Garcia/FLG | .348 | 6 | 23 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .391 | 7 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Kevin RisCassi/FLG | .244 | 25 | 82 | 14 | 20 | 4 | 0 | 0 | 14 | 24 | .293 | 14 | 1 | 20 | 0 | .354 | 2 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Luke Welborn/FLG | .214 | 12 | 42 | 10 | 9 | 2 | 0 | 1 | 8 | 14 | .333 | 5 | 0 | 3 | 2 | .298 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Payton Palladino/FLG | .188 | 4 | 16 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .313 | 1 | 0 | 2 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Thomas/FLG | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaxson Wentworth/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Burke/FLG | 1.000 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jesse Sullivan/FLG | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaxson Wentworth/FLG | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Riley Fitzgerald/FLG | .600 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kevin RisCassi/FLG | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Will Taylor/FLG | .500 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Payton Palladino/FLG | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryceton Berry/FLG | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Welborn/FLG | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Donovan Garcia/FLG | .250 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Haskins/FLG | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bryce Fitzgerald/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Thomas/FLG | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Griffin Garcia/FLG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caden Kresak/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Clapp/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Donovan Garcia/FLG | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Bryceton Berry/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
pr | Bryce Fitzgerald/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Griffin Garcia/FLG | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Riley Fitzgerald/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Caden Kresak/FLG | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Will Taylor/FLG | .000 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
pr | Jaxson Wentworth/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Daniel Fischer | 13 | 1 | 12 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Drew Rosenberg | 7 | 3 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
p | Isaiah Wellman | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Brad Vondruska | 6 | 2 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Jake Hill | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Blake Pesante | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Eli Roberts | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Anthony Nofi | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Huston Wynne | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | x-Evan Wood | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Steven Reiss | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Parker Adams | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Jace Thomas | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Cooper Smith | 21 | 3 | 16 | 2 | .905 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Bryceton Berry | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
p | Benjamin Stubbs | 11 | 2 | 7 | 2 | .818 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Clay Callan | 5 | 3 | 0 | 2 | .600 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Justin Haskins | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
c | Jesse Sullivan | 168 | 149 | 19 | 0 | 1.000 | 0 | 28 | 7 | .800 | 7 | 0 |
c | Griffin Garcia | 75 | 64 | 9 | 2 | .973 | 2 | 9 | 3 | .750 | 0 | 0 |
c | Jaxson Wentworth | 116 | 102 | 9 | 5 | .957 | 2 | 28 | 4 | .875 | 3 | 0 |
c | Pierce Juhan | 21 | 15 | 4 | 2 | .905 | 0 | 2 | 1 | .667 | 0 | 0 |
1b | Luke Welborn | 190 | 172 | 18 | 0 | 1.000 | 25 | 0 | 0 | --- | 0 | 0 |
1b | Matthew Burke | 290 | 278 | 11 | 1 | .997 | 32 | 0 | 0 | --- | 0 | 0 |
2b | Zach Thomas | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Payton Palladino | 163 | 65 | 97 | 1 | .994 | 34 | 0 | 0 | --- | 0 | 0 |
2b | Matthew Burke | 76 | 36 | 37 | 3 | .961 | 15 | 0 | 0 | --- | 0 | 0 |
2b | Donovan Garcia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Zach Thomas | 15 | 5 | 9 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Taylor Clapp | 162 | 48 | 103 | 11 | .932 | 17 | 0 | 0 | --- | 0 | 0 |
ss | Mason Gray | 277 | 84 | 172 | 21 | .924 | 42 | 0 | 0 | --- | 0 | 0 |
ss | Donovan Garcia | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Will Taylor | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryceton Berry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryce Fitzgerald | 115 | 110 | 4 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
of | Trey Newland | 110 | 105 | 2 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
of | Riley Fitzgerald | 32 | 29 | 2 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
of | Caden Kresak | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
of | Donovan Garcia | 55 | 47 | 4 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 60 | - | vs Ga. Southwestern (May 03, 2024 at Greenwood, S.C.) |
Runs scored: | 28 | - | at Claflin (Mar 30, 2024) |
Hits: | 27 | - | at Claflin (Mar 30, 2024) |
RBIs: | 27 | - | at Claflin (Mar 30, 2024) |
Doubles: | 6 | - | at Lander (Mar 02, 2024) |
Triples: | 1 | - | (11 times ) |
Home runs: | 4 | - | at Claflin (Mar 30, 2024) |
Total bases: | 44 | - | at Claflin (Mar 30, 2024) |
Walks: | 8 | - | at Claflin (Mar 29, 2024) |
8 | - | at USC Beaufort (Apr 19, 2024) | |
Strikeouts: | 14 | - | vs Lenoir-Rhyne (Feb 02, 2024) |
Sac hits: | 2 | - | (4 times ) |
Sac flies: | 3 | - | at Claflin (Mar 30, 2024) |
Stolen bases: | 5 | - | at USC Beaufort (Apr 21, 2024) |
Hit by pitch: | 5 | - | at Claflin (Mar 29, 2024) |
Caught stealing: | 2 | - | vs USC Aiken (Mar 17, 2024) |
Runners LOB: | 17 | - | vs Ga. Southwestern (May 03, 2024 at Greenwood, S.C.) |
Hit into DP: | 3 | - | at Georgia College (Mar 24, 2024) |
3 | - | vs Florida Tech (Mar 26, 2024) |
Fielding
Putouts: | 45 | - | vs Ga. Southwestern (May 03, 2024 at Greenwood, S.C.) |
Assists: | 19 | - | vs USC Aiken (Mar 16, 2024) |
Errors: | 4 | - | at Lander (Mar 03, 2024) |
Passed balls: | 1 | - | (10 times ) |
DPs turned: | 5 | - | vs USC Aiken (Mar 16, 2024) |
5 | - | vs Ga. Southwestern (May 03, 2024 at Greenwood, S.C.) |
Pitching
Innings pitched: | 15.0 | - | vs Ga. Southwestern (May 03, 2024 at Greenwood, S.C.) |
Runs allowed: | 19 | - | vs Columbus State (Mar 10, 2024) |
Earned runs: | 18 | - | vs Columbus State (Mar 10, 2024) |
Walks allowed: | 12 | - | vs Augusta (Apr 26, 2024) |
Strikeouts: | 13 | - | at Lander (Mar 02, 2024) |
Hits allowed: | 22 | - | vs Columbus State (Mar 10, 2024) |
Doubles allowed: | 4 | - | vs Augusta (Apr 26, 2024) |
Triples allowed: | 1 | - | at Claflin (Mar 29, 2024) |
Homers allowed: | 4 | - | vs Lenoir-Rhyne (Feb 02, 2024) |
Wild pitches: | 3 | - | vs Embry-Riddle (FL) (Apr 02, 2024) |
3 | - | vs Augusta (Apr 27, 2024) | |
Hit batters: | 3 | - | vs American Int'l (Feb 25, 2024) |
3 | - | at Lander (Mar 02, 2024) | |
3 | - | vs Augusta (Apr 26, 2024) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | Mason Gray vs Ga. Southwestern (May 03, 2024 at Greenwood, S.C.) |
8 | - | Payton Palladino vs Ga. Southwestern (May 03, 2024 at Greenwood, S.C.) | |
Runs scored: | 4 | - | (6 times ) |
Hits: | 5 | - | Trey Newland vs American Int'l (Feb 24, 2024) |
RBIs: | 7 | - | Taylor Clapp at Claflin (Mar 30, 2024) |
Doubles: | 3 | - | Jesse Sullivan at USC Beaufort (Apr 19, 2024) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | Taylor Clapp at Claflin (Mar 30, 2024) |
Total bases: | 10 | - | Taylor Clapp at Claflin (Mar 30, 2024) |
Walks: | 3 | - | Jaxson Wentworth at Claflin (Mar 30, 2024) |
3 | - | Donovan Garcia vs Ga. Southwestern (May 03, 2024 at Greenwood, S.C.) | |
Strikeouts: | 3 | - | (11 times ) |
Sac hits: | 1 | - | (29 times ) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 3 | - | Trey Newland at Embry-Riddle (FL) (Apr 09, 2024) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 6 | - | Luke Welborn vs Lenoir-Rhyne (Feb 02, 2024) |
6 | - | Jaxson Wentworth at Claflin (Mar 29, 2024) |
Fielding
Putouts: | 15 | - | Luke Welborn vs American Int'l (Feb 25, 2024) |
Assists: | 11 | - | Mason Gray vs Ga. Southwestern (May 03, 2024 at Greenwood, S.C.) |
Errors: | 2 | - | (7 times ) |
Passed balls: | 1 | - | (10 times ) |
Pitching
Innings pitched: | 9.0 | - | Cooper Smith at Lander (May 04, 2024) |
Runs allowed: | 7 | - | Steven Reiss vs Columbus State (Mar 10, 2024) |
Earned runs: | 7 | - | Steven Reiss vs Columbus State (Mar 10, 2024) |
Walks allowed: | 5 | - | Huston Wynne vs Lenoir-Rhyne (Feb 03, 2024) |
Strikeouts: | 10 | - | Cooper Smith at Lander (Mar 02, 2024) |
Hits allowed: | 11 | - | Cooper Smith vs Columbus State (Mar 09, 2024) |
11 | - | Cooper Smith vs Ga. Southwestern (Apr 06, 2024) | |
Doubles allowed: | 3 | - | Cooper Smith vs Columbus State (Mar 09, 2024) |
