Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Eli Maddox | .386 | 48-48 | 171 | 27 | 66 | 9 | 0 | 6 | 41 | 93 | .544 | 17 | 11 | 17 | 2 | .459 | 6 | 0 | 5-7 | 121 | 13 | 4 | .971 |
Tripp Davis | .316 | 48-46 | 158 | 18 | 50 | 6 | 0 | 1 | 19 | 59 | .373 | 16 | 10 | 18 | 1 | .411 | 1 | 5 | 4-4 | 367 | 19 | 3 | .992 |
Caden Kresak | .314 | 50-50 | 188 | 40 | 59 | 9 | 2 | 0 | 31 | 72 | .383 | 19 | 6 | 21 | 1 | .391 | 2 | 6 | 18-22 | 107 | 5 | 2 | .982 |
George Gilson | .311 | 41-25 | 90 | 13 | 28 | 3 | 0 | 0 | 7 | 31 | .344 | 8 | 1 | 13 | 2 | .370 | 1 | 1 | 10-15 | 70 | 6 | 2 | .974 |
Taylor Shultz | .304 | 49-48 | 207 | 37 | 63 | 9 | 1 | 2 | 27 | 80 | .386 | 10 | 8 | 26 | 1 | .355 | 3 | 3 | 20-23 | 80 | 125 | 11 | .949 |
Carson Page | .280 | 35-34 | 125 | 23 | 35 | 4 | 2 | 2 | 20 | 49 | .392 | 15 | 4 | 19 | 1 | .367 | 3 | 1 | 10-14 | 55 | 73 | 5 | .962 |
Mason Gray | .264 | 44-41 | 159 | 32 | 42 | 5 | 0 | 0 | 17 | 47 | .296 | 13 | 12 | 17 | 3 | .360 | 2 | 4 | 26-30 | 56 | 64 | 4 | .968 |
Jesse Sullivan | .193 | 48-47 | 181 | 19 | 35 | 10 | 0 | 1 | 26 | 48 | .265 | 12 | 3 | 21 | 3 | .253 | 2 | 1 | 2-2 | 219 | 28 | 3 | .988 |
---------- | |||||||||||||||||||||||
Payton Palladino | .462 | 14-14 | 52 | 12 | 24 | 3 | 0 | 1 | 14 | 30 | .577 | 5 | 3 | 9 | 1 | .533 | 0 | 1 | 3-3 | 8 | 31 | 4 | .907 |
AJ Hunerberg | .325 | 10-10 | 40 | 9 | 13 | 3 | 0 | 1 | 3 | 19 | .475 | 3 | 1 | 8 | 0 | .378 | 1 | 0 | 3-5 | 25 | 2 | 0 | 1.000 |
Justin Haskins | .286 | 16-5 | 21 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .286 | 10 | 0 | 5 | 1 | .516 | 0 | 0 | 0-1 | 12 | 1 | 0 | 1.000 |
Kevin RisCassi | .235 | 23-10 | 34 | 5 | 8 | 2 | 0 | 0 | 7 | 10 | .294 | 3 | 3 | 8 | 0 | .350 | 0 | 1 | 0-1 | 36 | 1 | 1 | .974 |
Jaden Ross | .233 | 38-17 | 60 | 11 | 14 | 0 | 0 | 1 | 5 | 17 | .283 | 10 | 3 | 12 | 0 | .370 | 0 | 2 | 4-4 | 40 | 0 | 1 | .976 |
Tyler McClanahan | .204 | 27-12 | 54 | 6 | 11 | 1 | 0 | 0 | 9 | 12 | .222 | 3 | 2 | 17 | 1 | .271 | 0 | 0 | 3-3 | 20 | 0 | 0 | 1.000 |
Jacob Reeves | .171 | 29-19 | 70 | 5 | 12 | 1 | 0 | 0 | 5 | 13 | .186 | 5 | 4 | 26 | 3 | .266 | 0 | 2 | 3-5 | 15 | 34 | 5 | .907 |
Bryce Fitzgerald | .152 | 30-24 | 66 | 13 | 10 | 4 | 0 | 0 | 3 | 14 | .212 | 6 | 0 | 27 | 1 | .222 | 0 | 4 | 8-10 | 54 | 2 | 0 | 1.000 |
JJ Taylor | .000 | 5-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 1 | 0 | 3 | .250 |
Will Taylor | .000 | 23-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 7-9 | 3 | 0 | 0 | 1.000 |
Luke Daddona | .000 | 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Parker Adams | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .283 | 50-50 | 1681 | 282 | 476 | 69 | 5 | 15 | 238 | 600 | .357 | 157 | 73 | 266 | 21 | .365 | 21 | 32 | 126-158 | 1313 | 481 | 53 | .971 |
Opponents | .251 | 50-50 | 1645 | 218 | 413 | 75 | 7 | 17 | 186 | 553 | .336 | 180 | 30 | 413 | 23 | .332 | 20 | 29 | 52-64 | 1289 | 557 | 89 | .954 |
LOB - Team (393), Opp (373). DPs turned - Team (38), Opp (38). TPs turned - Team (1). IBB - Team (7), Haskins 2, M. Gray 2, Reeves 1, Palladino 1, T. Davis 1, Opp (12). Picked off - Shultz 3, M. Gray 2, Page 2, Sullivan 2, Palladino 1, RisCassi 1, Fitzgerald 1, Gilson 1, W. Taylor 1, Hunerberg 1, E. Maddox 1, Kresak 1, T. Davis 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ben Stubbs | 3.44 | 6-1 | 14-14 | 0 | 0/0 | 0 | 70.2 | 57 | 32 | 27 | 46 | 87 | 12 | 2 | 2 | 261 | .218 | 9 | 6 | 1 | 2 | 5 |
Cooper Smith | 3.44 | 4-5 | 14-13 | 1 | 0/0 | 0 | 83.2 | 86 | 42 | 32 | 20 | 62 | 15 | 1 | 5 | 318 | .270 | 8 | 1 | 0 | 8 | 6 |
Daniel Fischer | 4.54 | 3-3 | 14-14 | 1 | 1/0 | 0 | 75.1 | 77 | 46 | 38 | 27 | 70 | 16 | 1 | 2 | 294 | .262 | 13 | 2 | 0 | 2 | 6 |
---------- | ||||||||||||||||||||||
Jake Hill | 2.53 | 2-1 | 15-0 | 0 | 0/0 | 1 | 10.2 | 7 | 4 | 3 | 8 | 8 | 1 | 1 | 0 | 40 | .175 | 3 | 5 | 0 | 1 | 0 |
Eli Roberts | 2.56 | 4-1 | 10-9 | 0 | 0/2 | 0 | 45.2 | 33 | 15 | 13 | 14 | 50 | 4 | 0 | 2 | 168 | .196 | 3 | 2 | 0 | 0 | 1 |
Parker Adams | 2.57 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.0 | 4 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 21 | .190 | 0 | 1 | 0 | 1 | 1 |
Ethan Bobo | 3.08 | 3-4 | 21-0 | 0 | 0/2 | 6 | 49.2 | 46 | 19 | 17 | 12 | 64 | 5 | 1 | 2 | 188 | .245 | 8 | 3 | 0 | 2 | 2 |
Steven Reiss | 3.22 | 1-3 | 16-0 | 0 | 0/0 | 1 | 22.1 | 16 | 8 | 8 | 7 | 17 | 2 | 0 | 1 | 70 | .229 | 4 | 3 | 0 | 0 | 3 |
Blake Pesante | 4.00 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.0 | 12 | 4 | 4 | 8 | 6 | 2 | 0 | 0 | 35 | .343 | 1 | 1 | 0 | 0 | 1 |
Drew Rosenberg | 4.32 | 4-0 | 19-0 | 0 | 0/1 | 1 | 33.1 | 35 | 19 | 16 | 11 | 26 | 6 | 1 | 0 | 130 | .269 | 6 | 2 | 0 | 1 | 2 |
Keegan Leckband | 4.85 | 0-1 | 13-0 | 0 | 0/0 | 1 | 13.0 | 12 | 7 | 7 | 6 | 11 | 3 | 0 | 1 | 49 | .245 | 4 | 2 | 0 | 1 | 0 |
Isaiah Wellman | 5.00 | 2-1 | 13-0 | 0 | 0/0 | 0 | 9.0 | 15 | 9 | 5 | 4 | 2 | 4 | 0 | 2 | 39 | .385 | 1 | 0 | 0 | 1 | 2 |
Bryceton Berry | 6.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 1 | 0 |
Justin Haskins | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 |
Clay Callan | 9.82 | 1-0 | 9-0 | 0 | 0/0 | 1 | 3.2 | 6 | 5 | 4 | 3 | 4 | 2 | 0 | 0 | 17 | .353 | 1 | 1 | 0 | 0 | 0 |
Broc Bronson | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 3.66 | 30-20 | 50-50 | 2 | 3/2 | 11 | 437.2 | 413 | 218 | 178 | 180 | 413 | 75 | 7 | 17 | 1645 | .251 | 63 | 30 | 1 | 20 | 29 |
Opponents | 4.84 | 20-30 | 50-50 | 3 | 4/3 | 5 | 429.2 | 476 | 282 | 231 | 157 | 266 | 69 | 5 | 15 | 1681 | .283 | 61 | 73 | 4 | 21 | 32 |
PB - Team (11), Sullivan 7, T. Davis 3, E. Maddox 1, Opp (7). Pickoffs - Team (11), Co. Smith 3, Fischer 3, Roberts 2, Berry 1, Bobo 1, Stubbs 1, Opp (19). SBA/ATT - Sullivan (28-31), T. Davis (14-15), Fischer (14-15), E. Maddox (10-13), Stubbs (8-10), Co. Smith (9-10), Roberts (5-7), Bobo (3-5), Rosenberg (3-4), Reiss (2-3), P. Adams (2-2), Hill (1-2), Haskins (2-2), Pesante (2-2), Wellman (1-1), Berry (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryce Fitzgerald | 56 | 54 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Hunerberg | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler McClanahan | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Fischer | 13 | 1 | 12 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
Justin Haskins | 13 | 12 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ethan Bobo | 11 | 3 | 8 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Eli Roberts | 7 | 0 | 7 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
Isaiah Wellman | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Steven Reiss | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Keegan Leckband | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Hill | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Drew Rosenberg | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Parker Adams | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Luke Daddona | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryceton Berry | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Clay Callan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tripp Davis | 389 | 367 | 19 | 3 | .992 | 20 | 14 | 1 | .933 | 3 | 0 |
Jesse Sullivan | 250 | 219 | 28 | 3 | .988 | 3 | 28 | 3 | .903 | 7 | 0 |
Caden Kresak | 114 | 107 | 5 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
Jaden Ross | 41 | 40 | 0 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
George Gilson | 78 | 70 | 6 | 2 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
Kevin RisCassi | 38 | 36 | 1 | 1 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
Eli Maddox | 138 | 121 | 13 | 4 | .971 | 5 | 10 | 3 | .769 | 1 | 0 |
Mason Gray | 124 | 56 | 64 | 4 | .968 | 11 | 0 | 0 | --- | 0 | 0 |
Carson Page | 133 | 55 | 73 | 5 | .962 | 16 | 0 | 0 | --- | 0 | 0 |
Cooper Smith | 21 | 6 | 14 | 1 | .952 | 1 | 9 | 1 | .900 | 0 | 0 |
Taylor Shultz | 216 | 80 | 125 | 11 | .949 | 23 | 0 | 0 | --- | 0 | 0 |
Jacob Reeves | 54 | 15 | 34 | 5 | .907 | 2 | 0 | 0 | --- | 0 | 0 |
Payton Palladino | 43 | 8 | 31 | 4 | .907 | 4 | 0 | 0 | --- | 0 | 0 |
Ben Stubbs | 22 | 2 | 17 | 3 | .864 | 0 | 8 | 2 | .800 | 0 | 0 |
Blake Pesante | 4 | 2 | 1 | 1 | .750 | 1 | 2 | 0 | 1.000 | 0 | 0 |
JJ Taylor | 4 | 1 | 0 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
Broc Bronson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1847 | 1313 | 481 | 53 | .971 | 38 | 52 | 12 | .813 | 11 | 0 |
Opponents | 1935 | 1289 | 557 | 89 | .954 | 38 | 126 | 32 | .797 | 7 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Luke Daddona | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Tripp Davis | 13 | 33 | .394 | 37 | 125 | .296 | 31 | 89 | .348 | 19 | 69 | .275 | 0 | 5 | .000 | 16 | 38 | .421 | 41 | 53 | 0.8 |
Bryce Fitzgerald | 3 | 21 | .143 | 7 | 45 | .156 | 4 | 35 | .114 | 6 | 31 | .194 | 1 | 5 | .200 | 6 | 15 | .400 | 17 | 13 | 1.3 |
George Gilson | 6 | 21 | .286 | 22 | 69 | .319 | 13 | 46 | .283 | 15 | 44 | .341 | 2 | 3 | .667 | 12 | 22 | .545 | 30 | 18 | 1.7 |
Mason Gray | 8 | 34 | .235 | 34 | 125 | .272 | 28 | 85 | .329 | 14 | 74 | .189 | 2 | 5 | .400 | 11 | 33 | .333 | 51 | 49 | 1.0 |
Justin Haskins | 0 | 1 | .000 | 6 | 20 | .300 | 1 | 12 | .083 | 5 | 9 | .556 | 1 | 5 | .200 | 4 | 5 | .800 | 3 | 6 | 0.5 |
AJ Hunerberg | 3 | 8 | .375 | 10 | 32 | .313 | 4 | 15 | .267 | 9 | 25 | .360 | 0 | 0 | --- | 7 | 12 | .583 | 15 | 3 | 5.0 |
Caden Kresak | 9 | 34 | .265 | 50 | 154 | .325 | 39 | 101 | .386 | 20 | 87 | .230 | 5 | 10 | .500 | 16 | 49 | .327 | 41 | 65 | 0.6 |
Eli Maddox | 9 | 33 | .273 | 57 | 138 | .413 | 38 | 89 | .427 | 28 | 82 | .341 | 5 | 7 | .714 | 25 | 48 | .521 | 45 | 43 | 1.0 |
Tyler McClanahan | 0 | 0 | --- | 11 | 54 | .204 | 7 | 32 | .219 | 4 | 22 | .182 | 0 | 1 | .000 | 4 | 12 | .333 | 12 | 12 | 1.0 |
Carson Page | 3 | 21 | .143 | 32 | 104 | .308 | 19 | 66 | .288 | 16 | 59 | .271 | 1 | 5 | .200 | 13 | 23 | .565 | 38 | 32 | 1.2 |
Payton Palladino | 6 | 11 | .545 | 18 | 41 | .439 | 14 | 30 | .467 | 10 | 22 | .455 | 2 | 4 | .500 | 6 | 12 | .500 | 9 | 11 | 0.8 |
Jacob Reeves | 3 | 20 | .150 | 9 | 50 | .180 | 6 | 41 | .146 | 6 | 29 | .207 | 1 | 2 | .500 | 5 | 16 | .313 | 10 | 22 | 0.5 |
Kevin RisCassi | 0 | 2 | .000 | 8 | 32 | .250 | 4 | 19 | .211 | 4 | 15 | .267 | 1 | 2 | .500 | 5 | 8 | .625 | 11 | 7 | 1.6 |
Jaden Ross | 1 | 11 | .091 | 13 | 49 | .265 | 4 | 23 | .174 | 10 | 37 | .270 | 0 | 2 | .000 | 13 | 23 | .565 | 11 | 22 | 0.5 |
Taylor Shultz | 13 | 46 | .283 | 50 | 161 | .311 | 26 | 86 | .302 | 37 | 121 | .306 | 3 | 10 | .300 | 38 | 86 | .442 | 62 | 55 | 1.1 |
Jesse Sullivan | 10 | 43 | .233 | 25 | 138 | .181 | 19 | 97 | .196 | 16 | 84 | .190 | 1 | 8 | .125 | 10 | 30 | .333 | 65 | 56 | 1.2 |
JJ Taylor | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Will Taylor | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Totals | 87 | 339 | .257 | 389 | 1342 | .290 | 257 | 870 | .295 | 219 | 811 | .270 | 25 | 75 | .333 | 191 | 433 | .441 | 461 | 471 | 1.0 |
Opponents | 182 | 762 | .239 | 231 | 883 | .262 | 200 | 762 | .262 | 213 | 883 | .241 | 17 | 52 | .327 | 154 | 441 | .349 | 424 | 411 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Luke Daddona | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Tripp Davis | 0 | 0 | --- | 12 | 49 | .245 | 8 | 14 | .571 | 17 | 46 | .370 | 7 | 59 | 103 | .573 | 22 | 28 | 1 | 13 | 5 |
Bryce Fitzgerald | 0 | 1 | .000 | 1 | 21 | .048 | 2 | 7 | .286 | 2 | 21 | .095 | 0 | 15 | 41 | .366 | 6 | 16 | 4 | 3 | 1 |
George Gilson | 1 | 5 | .200 | 7 | 33 | .212 | 3 | 6 | .500 | 8 | 32 | .250 | 4 | 21 | 52 | .404 | 3 | 23 | 3 | 4 | 7 |
Mason Gray | 0 | 0 | --- | 14 | 51 | .275 | 10 | 17 | .588 | 11 | 41 | .268 | 4 | 50 | 97 | .515 | 14 | 33 | 6 | 10 | 10 |
Justin Haskins | 1 | 5 | .200 | 1 | 10 | .100 | 2 | 5 | .400 | 0 | 7 | .000 | 1 | 6 | 14 | .429 | 4 | 13 | 0 | 2 | 3 |
AJ Hunerberg | 0 | 0 | --- | 1 | 8 | .125 | 2 | 3 | .667 | 3 | 9 | .333 | 1 | 9 | 17 | .529 | 3 | 2 | 2 | 1 | 2 |
Caden Kresak | 0 | 0 | --- | 29 | 71 | .408 | 14 | 18 | .778 | 21 | 64 | .328 | 11 | 69 | 113 | .611 | 25 | 32 | 10 | 9 | 6 |
Eli Maddox | 0 | 0 | --- | 22 | 53 | .415 | 17 | 22 | .773 | 14 | 49 | .286 | 7 | 59 | 99 | .596 | 18 | 28 | 6 | 6 | 6 |
Tyler McClanahan | 5 | 14 | .357 | 6 | 21 | .286 | 3 | 7 | .429 | 5 | 18 | .278 | 5 | 10 | 32 | .313 | 3 | 12 | 2 | 0 | 6 |
Carson Page | 0 | 0 | --- | 13 | 42 | .310 | 8 | 11 | .727 | 13 | 47 | .277 | 8 | 40 | 78 | .513 | 9 | 35 | 5 | 7 | 7 |
Payton Palladino | 0 | 0 | --- | 13 | 23 | .565 | 4 | 4 | 1.000 | 6 | 17 | .353 | 5 | 16 | 32 | .500 | 1 | 13 | 0 | 2 | 3 |
Jacob Reeves | 0 | 1 | .000 | 4 | 25 | .160 | 4 | 8 | .500 | 2 | 22 | .091 | 1 | 12 | 45 | .267 | 2 | 17 | 1 | 2 | 8 |
Kevin RisCassi | 2 | 4 | .500 | 3 | 13 | .231 | 3 | 4 | .750 | 3 | 17 | .176 | 2 | 7 | 21 | .333 | 1 | 14 | 0 | 1 | 4 |
Jaden Ross | 2 | 5 | .400 | 3 | 18 | .167 | 0 | 3 | .000 | 3 | 21 | .143 | 2 | 10 | 26 | .385 | 3 | 18 | 0 | 6 | 5 |
Taylor Shultz | 1 | 1 | 1.000 | 19 | 56 | .339 | 11 | 17 | .647 | 19 | 60 | .317 | 11 | 48 | 98 | .490 | 12 | 47 | 6 | 7 | 6 |
Jesse Sullivan | 0 | 1 | .000 | 12 | 53 | .226 | 12 | 20 | .600 | 11 | 69 | .159 | 5 | 40 | 103 | .388 | 20 | 44 | 7 | 6 | 7 |
JJ Taylor | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 2 | 1 | 0 | 1 | 0 |
Will Taylor | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 1 | 0 |
Totals | 12 | 40 | .300 | 160 | 550 | .291 | 104 | 168 | .619 | 138 | 542 | .255 | 74 | 477 | 979 | .487 | 148 | 393 | 53 | 81 | 87 |
Opponents | 6 | 33 | .182 | 132 | 475 | .278 | 73 | 127 | .575 | 116 | 529 | .219 | 68 | 400 | 874 | .458 | 136 | 373 | 25 | 61 | 104 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Parker Adams | 1 | 5 | .200 | 3 | 16 | .188 | 2 | 11 | .182 | 2 | 10 | .200 | 3 | 7 | .429 | 2 | 8 | .250 | 10 | 4 | 2.5 |
Bryceton Berry | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | .000 | 3 | 1 | 3.0 |
Ethan Bobo | 10 | 56 | .179 | 36 | 132 | .273 | 23 | 99 | .232 | 23 | 89 | .258 | 18 | 43 | .419 | 8 | 54 | .148 | 37 | 41 | 0.9 |
Broc Bronson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Clay Callan | 0 | 0 | --- | 6 | 17 | .353 | 3 | 9 | .333 | 3 | 8 | .375 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 3 | 1.3 |
Daniel Fischer | 19 | 72 | .264 | 58 | 222 | .261 | 41 | 132 | .311 | 36 | 162 | .222 | 33 | 81 | .407 | 21 | 91 | .231 | 70 | 81 | 0.9 |
Justin Haskins | 1 | 4 | .250 | 3 | 5 | .600 | 4 | 9 | .444 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 1 | 3.0 |
Jake Hill | 3 | 15 | .200 | 4 | 25 | .160 | 4 | 25 | .160 | 3 | 15 | .200 | 4 | 8 | .500 | 3 | 20 | .150 | 11 | 12 | 0.9 |
Keegan Leckband | 2 | 15 | .133 | 10 | 34 | .294 | 6 | 18 | .333 | 6 | 31 | .194 | 5 | 15 | .333 | 3 | 14 | .214 | 17 | 10 | 1.7 |
Blake Pesante | 2 | 11 | .182 | 10 | 24 | .417 | 8 | 24 | .333 | 4 | 11 | .364 | 4 | 8 | .500 | 2 | 12 | .167 | 7 | 11 | 0.6 |
Steven Reiss | 0 | 13 | .000 | 16 | 57 | .281 | 5 | 35 | .143 | 11 | 35 | .314 | 6 | 19 | .316 | 5 | 18 | .278 | 16 | 23 | 0.7 |
Eli Roberts | 10 | 27 | .370 | 23 | 141 | .163 | 13 | 56 | .232 | 20 | 112 | .179 | 11 | 50 | .220 | 5 | 50 | .100 | 61 | 23 | 2.7 |
Drew Rosenberg | 11 | 34 | .324 | 24 | 96 | .250 | 16 | 61 | .262 | 19 | 69 | .275 | 10 | 31 | .323 | 9 | 42 | .214 | 35 | 34 | 1.0 |
Cooper Smith | 21 | 97 | .216 | 65 | 221 | .294 | 36 | 130 | .277 | 50 | 188 | .266 | 26 | 86 | .302 | 28 | 108 | .259 | 92 | 83 | 1.1 |
Ben Stubbs | 20 | 75 | .267 | 37 | 186 | .199 | 27 | 124 | .218 | 30 | 137 | .219 | 26 | 77 | .338 | 19 | 85 | .224 | 48 | 69 | 0.7 |
Isaiah Wellman | 4 | 13 | .308 | 11 | 26 | .423 | 10 | 25 | .400 | 5 | 14 | .357 | 2 | 6 | .333 | 8 | 19 | .421 | 10 | 15 | 0.7 |
Totals | 105 | 439 | .239 | 308 | 1206 | .255 | 200 | 762 | .262 | 213 | 883 | .241 | 154 | 441 | .349 | 116 | 529 | .219 | 424 | 411 | 1.0 |
Opponents | 84 | 299 | .281 | 392 | 1382 | .284 | 257 | 870 | .295 | 219 | 811 | .270 | 191 | 433 | .441 | 138 | 542 | .255 | 461 | 471 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Parker Adams | 8-0 | 0.88 | 5.14 | 2.57 | 2.57 | 6.43 | 6.43 | 1.0 | 1.29 | 0.00 | 0.00 | 12.86 | 5.14 | 37.29 | 2-2 | 1.000 |
Bryceton Berry | 6-0 | 0.44 | 10.12 | 10.12 | 6.75 | 16.88 | 0.00 | 0.0 | 3.38 | 0.00 | 0.00 | 10.12 | 3.38 | 43.88 | 0-1 | .000 |
Ethan Bobo | 21-0 | 2.37 | 8.34 | 3.44 | 3.08 | 2.17 | 11.60 | 5.3 | 0.91 | 0.18 | 0.36 | 6.70 | 7.43 | 37.51 | 3-5 | .600 |
Broc Bronson | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Clay Callan | 9-0 | 0.41 | 14.73 | 12.27 | 9.82 | 7.36 | 9.82 | 1.3 | 4.91 | 0.00 | 0.00 | 9.82 | 7.36 | 51.55 | 0-0 | --- |
Daniel Fischer | 14-14 | 5.38 | 9.20 | 5.50 | 4.54 | 3.23 | 8.36 | 2.6 | 1.91 | 0.12 | 0.24 | 8.36 | 9.68 | 39.54 | 14-15 | .933 |
Justin Haskins | 3-0 | 0.67 | 18.00 | 9.00 | 9.00 | 13.50 | 4.50 | 0.3 | 4.50 | 0.00 | 0.00 | 13.50 | 4.50 | 54.00 | 2-2 | 1.000 |
