#12 Carlton Summers |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LYNDON STATE | 11-06-04 | * | 23 | 9-12 | .750 | 3-6 | .500 | 2-3 | .667 | 1 | 0 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 | 2 | 23 | 23.0 |
| EMMANUEL COLLEGE | 11-08-04 | * | 33 | 10-14 | .714 | 0-4 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 6 | 0 | 0 | 2 | 21 | 22.0 |
| BREWTON PARKER | 11-13-04 | * | 34 | 3-14 | .214 | 2-10 | .200 | 3-6 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 4 | 3 | 0 | 1 | 11 | 18.3 |
| EDWARD WATERS | 11-16-04 | * | 32 | 6-9 | .667 | 1-3 | .333 | 4-6 | .667 | 0 | 1 | 1 | 1.0 | 4 | 0 | 5 | 3 | 0 | 2 | 17 | 18.0 |
| at Stetson | 11-19-04 | * | 37 | 3-12 | .250 | 1-6 | .167 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 2 | 0 | 0 | 9 | 16.2 |
| WEBBER INT'L UNIVERSITY | 11-23-04 | * | 34 | 7-13 | .538 | 2-7 | .286 | 1-3 | .333 | 3 | 1 | 4 | 1.5 | 3 | 0 | 5 | 1 | 0 | 2 | 17 | 16.3 |
| vs Wesley (Del.) | 11/26/04 | * | 35 | 7-11 | .636 | 1-2 | .500 | 4-4 | 1.000 | 3 | 1 | 4 | 1.9 | 1 | 0 | 1 | 2 | 0 | 2 | 19 | 16.7 |
| vs Malone College | 11/27/04 | * | 34 | 9-14 | .643 | 1-5 | .200 | 4-8 | .500 | 2 | 5 | 7 | 2.5 | 4 | 0 | 3 | 5 | 0 | 1 | 23 | 17.5 |
| at Florida Tech | 11/30/04 | * | 36 | 7-17 | .412 | 0-1 | .000 | 0-3 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 8 | 2 | 0 | 3 | 14 | 17.1 |
| vs Ferrum College | 12/03/04 | 29 | 11-15 | .733 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | 17.6 | |
| at NC Wesleyan | 12/04/04 | * | 34 | 8-14 | .571 | 0-2 | .000 | 3-5 | .600 | 0 | 2 | 2 | 2.4 | 1 | 0 | 4 | 4 | 0 | 1 | 19 | 17.7 |
| FLORIDA CHRISTIAN COLLEGE | 12-08-04 | * | 23 | 10-16 | .625 | 2-5 | .400 | 2-2 | 1.000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 2 | 1 | 0 | 1 | 24 | 18.3 |
| THOMAS COLLEGE | 01-03-05 | * | 27 | 8-11 | .727 | 0-2 | .000 | 3-4 | .750 | 2 | 0 | 2 | 2.2 | 1 | 0 | 4 | 1 | 0 | 3 | 19 | 18.3 |
| CUMBERLAND UNIV. MEN | 1-04-05 | * | 34 | 10-20 | .500 | 2-6 | .333 | 2-5 | .400 | 3 | 0 | 3 | 2.3 | 1 | 0 | 2 | 4 | 0 | 1 | 24 | 18.7 |
| MCKENDREE COLLEGE | 01-06-05 | * | 32 | 10-14 | .714 | 1-2 | .500 | 6-9 | .667 | 1 | 1 | 2 | 2.3 | 2 | 0 | 2 | 3 | 0 | 0 | 27 | 19.3 |
| EDWARD WATERS | 01-11-05 | * | 35 | 9-14 | .643 | 5-7 | .714 | 11-11 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 2 | 0 | 1 | 34 | 20.2 |
| WARNER SOUTHERN MEN | 01-15-05 | * | 33 | 10-19 | .526 | 1-7 | .143 | 6-8 | .750 | 5 | 2 | 7 | 2.5 | 2 | 0 | 1 | 5 | 0 | 1 | 27 | 20.6 |
| SCAD | 01-19-05 | * | 36 | 7-15 | .467 | 0-2 | .000 | 4-10 | .400 | 1 | 2 | 3 | 2.6 | 3 | 0 | 3 | 1 | 0 | 1 | 18 | 20.4 |
| WEBBER INT'L UNIVERSITY | 01-22-05 | * | 20 | 13-19 | .684 | 4-7 | .571 | 0-2 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 5 | 0 | 0 | 1 | 30 | 20.9 |
| at Embry-Riddle (Fla.) | 01-26-05 | * | 30 | 8-17 | .471 | 1-1 | 1.000 | 9-11 | .818 | 1 | 0 | 1 | 2.5 | 2 | 0 | 2 | 0 | 0 | 1 | 26 | 21.2 |
| FLORIDA MEMORIAL MEN | 01-29-05 | * | 34 | 8-14 | .571 | 3-7 | .429 | 1-2 | .500 | 4 | 1 | 5 | 2.6 | 2 | 0 | 2 | 2 | 0 | 2 | 20 | 21.1 |
| at SCAD | 02/02/05 | * | 34 | 8-19 | .421 | 1-3 | .333 | 4-4 | 1.000 | 7 | 4 | 11 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 21.1 |
| WARNER SOUTHERN MEN | 02-05-05 | * | 35 | 6-15 | .400 | 2-3 | .667 | 7-7 | 1.000 | 5 | 1 | 6 | 3.1 | 2 | 0 | 1 | 4 | 0 | 3 | 21 | 21.1 |
| EMBRY-RIDDLE (FLA.) | 02-09-05 | * | 39 | 10-20 | .500 | 2-7 | .286 | 5-9 | .556 | 4 | 1 | 5 | 3.2 | 2 | 0 | 2 | 4 | 1 | 4 | 27 | 21.4 |
| WEBBER INT'L UNIVERSITY | 02-12-05 | * | 27 | 7-16 | .438 | 0-4 | .000 | 3-4 | .750 | 2 | 0 | 2 | 3.1 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 21.2 |
| FLORIDA MEMORIAL MEN | 02-16-05 | * | 20 | 8-12 | .667 | 3-5 | .600 | 3-6 | .500 | 0 | 3 | 3 | 3.1 | 1 | 0 | 3 | 3 | 0 | 3 | 22 | 21.2 |
| JOHNSON & WALES | 02-19-05 | * | 35 | 8-19 | .421 | 3-10 | .300 | 5-10 | .500 | 1 | 3 | 4 | 3.1 | 1 | 0 | 3 | 3 | 0 | 4 | 24 | 21.3 |
| vs SCAD | 02-25-05 | * | 34 | 8-16 | .500 | 0-5 | .000 | 7-11 | .636 | 0 | 1 | 1 | 3.1 | 1 | 0 | 2 | 3 | 0 | 2 | 23 | 21.4 |
| vs Embry-Riddle (Fla.) | 02-26-05 | * | 38 | 8-16 | .500 | 0-4 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.0 | 1 | 0 | 3 | 3 | 0 | 3 | 20 | 21.3 |
| vs Albertson College | 03-10-05 | * | 32 | 6-17 | .353 | 0-5 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.0 | 2 | 0 | 6 | 4 | 0 | 0 | 15 | 21.1 |
| vs Concordia University | 03-11-05 | * | 39 | 9-24 | .375 | 3-7 | .429 | 6-7 | .857 | 2 | 2 | 4 | 3.0 | 0 | 0 | 6 | 2 | 0 | 0 | 27 | 21.3 |
| Totals | 30 | 998 | 251-478 | .525 | 44-146 | .301 | 115-176 | .653 | 53 | 41 | 94 | 3.0 | 48 | 0 | 96 | 71 | 1 | 50 | 661 | 21.3 | |
| Games played: 31 | Rebounds/game: 3.0 | |
| Points/game: 21.3 | Assists/game: 3.1 | |
| FG Pct: 52.5 | Turnovers/game: 2.3 | |
| 3FG Pct: 30.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 65.3 | Steals/game: 1.6 | |
| Blocks/game: 0.0 |