#24 Marquis Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMMANUEL COLLEGE  11/03/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
FLORIDA CHRISTIAN  11/08/05    24  5-7  .714  0-0  .000  0-0  .000  3  5  8  4.0  1  0  1  3  2  2  10  5.0 
at Florida Christian  11/15/05    12  5-6  .833  0-0  .000  0-0  .000  0  3  3  3.7  2  0  1  2  1  1  10  6.7 
vs Warner Pacific  11/18/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  1  0  0  5.0 
at Florida College  11/19/05    3  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.6  1  0  1  0  0  0  0  4.0 
SAINT LEO UNIVERSITY  11/26/05    8  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.2  2  0  0  0  0  1  3  3.8 
at Brewton-Parker College  11/29/05    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  2  0  0  0  3.3 
TRINITY COLLEGE (FLA.)  12/01/05    18  2-4  .500  0-0  .000  0-2  .000  1  2  3  2.0  2  0  2  0  1  0  4  3.4 
vs Johnson & Wales (Fla.)  12/09/05    11  2-2  1.000  0-0  .000  0-1  .000  1  2  3  2.1  2  0  1  0  0  1  4  3.4 
GALLAUDET UNIVERSITY  01/03/06    9  1-3  .333  0-0  .000  0-0  .000  2  1  3  2.2  0  0  0  1  2  1  2  3.3 
ST. FRANCIS (IL)  01/04/06    8  1-1  1.000  0-0  .000  2-3  .667  0  1  1  2.1  0  0  0  0  0  0  4  3.4 
at Edward Waters College  01/07/06    9  0-2  .000  0-0  .000  0-2  .000  2  0  2  2.1  0  0  0  0  0  0  0  3.1 
at Johnson & Wales (Fla.)  01/10/06    1  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  2.1  0  0  0  0  0  0  4  3.2 
at SCAD  01/14/06    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  2.9 
FLORIDA COLLEGE  01/16/06    16  3-6  .500  0-0  .000  4-6  .667  3  6  9  2.5  0  0  1  3  1  1  10  3.4 
at Florida Memorial  01/18/06    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  2  3.3 
WEBBER INTERNATIONAL  01/21/06    5  1-2  .500  0-0  .000  1-1  1.000  0  1  1  2.3  1  0  0  0  1  0  3  3.3 
at Warner Southern  01/25/06    13  2-3  .667  0-0  .000  0-0  .000  2  2  4  2.4  2  0  1  0  0  1  4  3.3 
EMBRY-RIDDLE  01/28/06    17  0-2  .000  0-0  .000  1-4  .250  1  3  4  2.5  1  0  0  0  0  1  1  3.2 
SCAD  02/01/06    16  2-4  .500  0-0  .000  2-3  .667  1  2  3  2.5  1  0  2  0  0  0  6  3.4 
FLORIDA MEMORIAL  02/04/06    13  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  2  0  1  1  2  0  0  3.2 
at Webber International  02/08/06    10  1-3  .333  0-0  .000  0-1  .000  1  4  5  2.5  0  0  0  2  1  0  2  3.1 
WARNER SOUTHERN  02/11/06    17  4-4  1.000  0-0  .000  0-0  .000  1  5  6  2.7  1  0  0  0  0  1  8  3.3 
at Embry-Riddle  02/15/06    7  1-2  .500  0-0  .000  0-1  .000  1  1  2  2.7  1  0  0  1  0  0  2  3.3 
EDWARD WATERS COLLEGE  02/18/06    7  1-4  .250  0-0  .000  3-6  .500  4  1  5  2.8  1  0  0  0  0  0  5  3.4 
at SCAD  02/21/06    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  0  0  0  0  0  3.2 
Totals     0  253  34-61  .557  0-0  .000  16-34  .471  26  44  70  2.7  24  0  11  16  12  10  84  3.2 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 3.2      Assists/game: 0.4 
FG Pct: 55.7      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 47.1      Steals/game: 0.4 
       Blocks/game: 0.5