#33 Bo Gooch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BREWTON-PARKER COLLEGE  11/12/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
at Florida Christian  11/15/05    14  3-6  .500  2-5  .400  1-1  1.000  1  1  2  1.0  1  0  0  2  1  0  9  4.5 
vs Warner Pacific  11/18/05    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  2  0  0  1  0  0  0  3.0 
at Florida College  11/19/05    7  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.8  2  0  0  2  0  2  3  3.0 
SAINT LEO UNIVERSITY  11/26/05    15  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.6  1  0  0  2  0  0  3  3.0 
at Brewton-Parker College  11/29/05    18  3-9  .333  1-3  .333  0-0  .000  0  1  1  0.7  2  0  1  1  0  0  7  3.7 
TRINITY COLLEGE (FLA.)  12/01/05    13  3-8  .375  1-4  .250  0-0  .000  1  0  1  0.7  5  1  2  1  0  1  7  4.1 
vs Johnson & Wales (Fla.)  12/09/05    17  4-9  .444  3-6  .500  0-0  .000  0  1  1  0.8  1  0  2  0  0  0  11  5.0 
vs Wesley (Miss.) College  12/10/05    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.8  0  0  0  1  0  0  0  4.4 
GALLAUDET UNIVERSITY  01/03/06    12  1-5  .200  0-2  .000  0-0  .000  2  3  5  1.2  1  0  1  1  0  0  2  4.2 
ST. FRANCIS (IL)  01/04/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.8 
at Johnson & Wales (Fla.)  01/10/06    11  1-2  .500  1-2  .500  2-2  1.000  0  0  0  1.0  2  0  0  1  0  1  5  3.9 
at SCAD  01/14/06    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  3.6 
FLORIDA COLLEGE  01/16/06    15  7-9  .778  2-3  .667  1-2  .500  0  3  3  1.1  2  0  0  1  0  1  17  4.6 
at Florida Memorial  01/18/06    5  0-3  .000  0-3  .000  0-0  .000  1  1  2  1.2  0  0  0  0  0  0  0  4.3 
WEBBER INTERNATIONAL  01/21/06    11  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.2  2  0  1  0  0  0  5  4.3 
at Warner Southern  01/25/06    6  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  4  0  0  2  0  0  2  4.2 
EMBRY-RIDDLE  01/28/06    8  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.2  2  0  0  1  0  0  0  3.9 
SCAD  02/01/06    11  3-6  .500  3-6  .500  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  9  4.2 
FLORIDA MEMORIAL  02/04/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  4.0 
at Webber International  02/08/06    13  3-6  .500  2-3  .667  1-2  .500  2  3  5  1.3  0  0  0  1  0  0  9  4.2 
WARNER SOUTHERN  02/11/06  *  30  7-15  .467  5-11  .455  2-2  1.000  1  4  5  1.5  2  0  1  1  1  0  21  5.0 
at Embry-Riddle  02/15/06  *  14  0-5  .000  0-5  .000  0-0  .000  0  1  1  1.4  1  0  0  2  0  0  0  4.8 
EDWARD WATERS COLLEGE  02/18/06  *  13  2-4  .500  1-1  1.000  0-0  .000  0  1  1  1.4  1  0  0  0  0  2  5  4.8 
at SCAD  02/21/06    15  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.4  0  0  0  0  0  1  0  4.6 
Totals     3  278  42-104  .404  24-68  .353  7-9  .778  9  27  36  1.4  32  1  8  22  2  8  115  4.6 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 4.6      Assists/game: 0.3 
FG Pct: 40.4      Turnovers/game: 0.9 
3FG Pct: 35.3      Assist/turnover ratio: 0.4 
FT Pct: 77.8      Steals/game: 0.3 
       Blocks/game: 0.1