#54 Ben De La Cruz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EMMANUEL COLLEGE  11/03/05  *  29  5-6  .833  0-0  .000  2-4  .500  2  5  7  7.0  2  0  3  1  3  0  12  12.0 
FLORIDA CHRISTIAN  11/08/05  *  14  4-5  .800  0-0  .000  3-4  .750  4  4  8  7.5  1  0  1  2  0  1  11  11.5 
BREWTON-PARKER COLLEGE  11/12/05  *  37  5-10  .500  0-0  .000  5-6  .833  4  6  10  8.3  3  0  2  1  1  0  15  12.7 
at Florida Christian  11/15/05  *  23  7-8  .875  0-0  .000  2-6  .333  2  7  9  8.5  4  0  2  2  1  3  16  13.5 
vs Warner Pacific  11/18/05  *  34  7-13  .538  0-0  .000  1-4  .250  4  6  10  8.8  4  0  3  2  2  1  15  13.8 
at Florida College  11/19/05  *  28  3-4  .750  0-0  .000  1-2  .500  2  5  7  8.5  4  0  1  6  1  1  7  12.7 
SAINT LEO UNIVERSITY  11/26/05  *  29  3-10  .300  0-0  .000  1-2  .500  2  10  12  9.0  3  0  1  2  2  0  7  11.9 
at Brewton-Parker College  11/29/05  *  24  6-7  .857  0-0  .000  4-4  1.000  2  3  5  8.5  1  0  0  0  0  0  16  12.4 
TRINITY COLLEGE (FLA.)  12/01/05  *  17  1-3  .333  0-0  .000  2-6  .333  6  5  11  8.8  2  0  1  4  1  0  4  11.4 
vs Johnson & Wales (Fla.)  12/09/05  *  15  5-6  .833  0-0  .000  2-2  1.000  1  2  3  8.2  3  0  3  1  0  0  12  11.5 
vs Wesley (Miss.) College  12/10/05  *  32  6-14  .429  0-0  .000  1-2  .500  8  6  14  8.7  3  0  2  2  2  0  13  11.6 
GALLAUDET UNIVERSITY  01/03/06  *  23  5-6  .833  0-0  .000  2-2  1.000  1  7  8  8.7  4  0  1  1  1  0  12  11.7 
ST. FRANCIS (IL)  01/04/06  *  30  5-9  .556  0-0  .000  5-9  .556  3  2  5  8.4  3  0  1  3  2  0  15  11.9 
at Edward Waters College  01/07/06  *  25  2-6  .333  0-0  .000  2-4  .500  5  4  9  8.4  5  1  0  5  1  1  6  11.5 
at Johnson & Wales (Fla.)  01/10/06  *  37  5-9  .556  0-0  .000  1-3  .333  5  17  22  9.3  5  1  4  4  0  1  11  11.5 
at SCAD  01/14/06  *  22  3-9  .333  0-0  .000  4-4  1.000  2  5  7  9.2  4  0  0  2  0  0  10  11.4 
FLORIDA COLLEGE  01/16/06  *  18  4-9  .444  0-0  .000  2-2  1.000  7  6  13  9.4  3  0  1  1  0  0  10  11.3 
at Florida Memorial  01/18/06  *  21  2-3  .667  0-0  .000  1-3  .333  2  5  7  9.3  1  0  0  2  0  0  5  10.9 
WEBBER INTERNATIONAL  01/21/06  *  31  3-7  .429  0-0  .000  1-2  .500  3  6  9  9.3  4  0  1  5  0  1  7  10.7 
at Warner Southern  01/25/06  *  25  3-5  .600  0-0  .000  3-4  .750  0  3  3  9.0  2  0  4  1  1  2  9  10.7 
EMBRY-RIDDLE  01/28/06  *  23  5-10  .500  0-0  .000  3-5  .600  4  4  8  8.9  4  0  1  2  0  0  13  10.8 
SCAD  02/01/06  *  20  2-5  .400  0-0  .000  0-0  .000  5  1  6  8.8  4  0  2  2  0  1  4  10.5 
FLORIDA MEMORIAL  02/04/06  *  28  4-10  .400  0-0  .000  0-0  .000  1  5  6  8.7  2  0  0  1  7  1  8  10.3 
at Webber International  02/08/06  *  30  4-10  .400  0-0  .000  3-10  .300  6  5  11  8.8  5  1  2  1  2  1  11  10.4 
WARNER SOUTHERN  02/11/06  *  23  4-4  1.000  0-0  .000  1-3  .333  1  4  5  8.6  4  0  1  2  0  0  9  10.3 
at Embry-Riddle  02/15/06  *  33  2-6  .333  0-0  .000  1-4  .250  1  4  5  8.5  5  1  0  2  2  2  5  10.1 
EDWARD WATERS COLLEGE  02/18/06    29  4-7  .571  0-0  .000  2-4  .500  3  6  9  8.5  4  0  4  1  1  1  10  10.1 
at SCAD  02/21/06  *  27  4-8  .500  0-0  .000  2-7  .286  1  4  5  8.4  4  0  1  2  1  0  10  10.1 
Totals     27  727  113-209  .541  0-0  .000  57-108  .528  87  147  234  8.4  93  4  42  60  31  17  283  10.1 
 
Games played: 28      Rebounds/game: 8.4 
Points/game: 10.1      Assists/game: 1.5 
FG Pct: 54.1      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 52.8      Steals/game: 0.6 
       Blocks/game: 1.1