#12 Daniel Marsh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rollins  11/18/06    25  3-12  .250  2-4  .500  1-1  1.000  3  1  4  4.0  3  0  3  3  0  0  9  9.0 
SAINT LEO  11/22/06    16  1-5  .200  0-2  .000  0-2  .000  1  0  1  2.5  3  0  0  2  0  1  2  5.5 
WEBBER INTERNATIONAL  11/25/06    30  7-9  .778  0-2  .000  4-5  .800  1  2  3  2.7  1  0  7  6  0  4  18  9.7 
EMBRY-RIDDLE (FLA.)  11/28/06    31  6-13  .462  1-5  .200  5-5  1.000  1  1  2  2.5  4  0  0  4  0  0  18  11.8 
EDWARD WATERS  12/02/06  *  21  4-8  .500  3-5  .600  5-8  .625  0  1  1  2.2  3  0  2  4  0  1  16  12.6 
vs Warner Southern  12/08/06  *  32  6-11  .545  1-4  .250  2-5  .400  1  1  2  2.2  2  0  1  5  0  2  15  13.0 
vs Johnson & Wales (Fla.)  12/09/06  *  24  3-11  .273  0-4  .000  2-2  1.000  3  2  5  2.6  0  0  3  0  0  0  8  12.3 
at Georgia Southern  12/12/06  *  18  1-5  .200  0-1  .000  2-2  1.000  1  1  2  2.5  1  0  1  1  0  0  4  11.3 
WEST VIRGINIA TECH  12/20/06    25  5-8  .625  2-4  .500  2-4  .500  1  3  4  2.7  2  0  4  2  0  1  14  11.6 
at Saint Leo  12/30/06  *  28  4-9  .444  3-5  .600  1-2  .500  0  3  3  2.7  5  1  2  5  0  0  12  11.6 
CENTRAL BIBLE (MO.)  01/03/07  *  23  6-7  .857  1-2  .500  0-0  .000  0  1  1  2.5  1  0  5  1  0  2  13  11.7 
NC WESLEYAN  01/04/07  *  20  7-12  .583  1-1  1.000  3-7  .429  1  0  1  2.4  1  0  5  4  0  0  18  12.3 
at Warner Southern  01/13/07  *  21  2-7  .286  1-2  .500  2-6  .333  1  0  1  2.3  1  0  3  2  0  0  7  11.8 
FLORIDA CHRISTIAN  01/15/07  *  18  4-5  .800  2-2  1.000  0-0  .000  0  1  1  2.2  0  0  10  0  0  1  10  11.7 
at Edward Waters  01/17/07  *  20  3-5  .600  0-0  .000  2-3  .667  0  3  3  2.3  1  0  2  2  0  1  8  11.5 
at Morris College  01/20/07  *  26  3-6  .500  1-2  .500  3-4  .750  0  4  4  2.4  1  0  4  5  0  1  10  11.4 
SETON HILL  01/25/07  *  19  3-7  .429  0-2  .000  1-5  .200  0  3  3  2.4  4  0  0  4  0  1  7  11.1 
SETON HILL  01/27/07    21  2-6  .333  0-0  .000  3-4  .750  1  1  2  2.4  0  0  5  2  0  1  7  10.9 
at Johnson & Wales (Fla.)  01/29/07    18  6-9  .667  1-3  .333  0-2  .000  0  2  2  2.4  0  0  2  0  0  2  13  11.0 
APPRENTICE SCHOOL  02/02/07    21  4-9  .444  1-2  .500  5-7  .714  1  1  2  2.4  1  0  2  2  0  2  14  11.2 
MORRIS COLLEGE  02/03/07    14  2-6  .333  0-2  .000  2-2  1.000  0  1  1  2.3  0  0  3  2  0  0  6  10.9 
at Florida College  02/10/07    16  0-4  .000  0-3  .000  2-2  1.000  0  2  2  2.3  1  0  6  0  0  0  2  10.5 
at Florida Christian  02/12/07  *  27  6-12  .500  3-7  .429  3-4  .750  0  1  1  2.2  0  0  4  2  0  1  18  10.8 
at Florida Gulf Coast  02/25/07    23  2-7  .286  1-3  .333  3-4  .750  0  1  1  2.2  1  0  1  4  0  0  8  10.7 
vs UDC  02/26/07    16  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.1  1  0  0  1  0  0  2  10.4 
Totals     13  553  91-197  .462  24-67  .358  53-86  .616  17  36  53  2.1  37  1  75  63  0  21  259  10.4 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 10.4      Assists/game: 3.0 
FG Pct: 46.2      Turnovers/game: 2.5 
3FG Pct: 35.8      Assist/turnover ratio: 1.2 
FT Pct: 61.6      Steals/game: 0.8 
       Blocks/game: 0.0