#15 Sam Jozenville

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWOOD (FLA.)  11/16/06  *  34  6-14  .429  0-0  .000  5-7  .714  1  5  6  6.0  2  0  1  3  0  3  17  17.0 
at Rollins  11/18/06  *  38  11-19  .579  0-0  .000  3-4  .750  7  4  11  8.5  0  0  4  0  1  1  25  21.0 
SAINT LEO  11/22/06  *  35  5-8  .625  0-0  .000  3-4  .750  2  1  3  6.7  1  0  3  3  1  3  13  18.3 
WEBBER INTERNATIONAL  11/25/06  *  26  3-5  .600  0-0  .000  6-8  .750  2  3  5  6.3  3  0  5  2  0  2  12  16.8 
EMBRY-RIDDLE (FLA.)  11/28/06  *  35  7-9  .778  0-0  .000  4-5  .800  2  2  4  5.8  0  0  2  1  1  0  18  17.0 
EDWARD WATERS  12/02/06  *  38  8-10  .800  0-0  .000  8-10  .800  3  10  13  7.0  1  0  0  8  1  5  24  18.2 
vs Warner Southern  12/08/06  *  36  6-11  .545  0-0  .000  4-5  .800  2  6  8  7.1  1  0  3  3  1  1  16  17.9 
vs Johnson & Wales (Fla.)  12/09/06  *  37  7-13  .538  0-0  .000  10-11  .909  4  3  7  7.1  3  0  2  4  0  3  24  18.6 
at Georgia Southern  12/12/06  *  33  6-13  .462  0-0  .000  4-4  1.000  4  2  6  7.0  2  0  0  2  2  1  16  18.3 
at Northwood (Fla.)  12/16/06    35  8-14  .571  0-0  .000  5-9  .556  2  2  4  6.7  4  0  0  2  1  2  21  18.6 
WEST VIRGINIA TECH  12/20/06  *  30  5-8  .625  0-0  .000  3-3  1.000  1  1  2  6.3  3  0  4  3  0  0  13  18.1 
at Saint Leo  12/30/06  *  41  5-8  .625  0-0  .000  7-10  .700  2  3  5  6.2  4  0  2  6  1  1  17  18.0 
CENTRAL BIBLE (MO.)  01/03/07  *  29  7-9  .778  0-0  .000  1-1  1.000  0  3  3  5.9  1  0  4  5  0  2  15  17.8 
NC WESLEYAN  01/04/07  *  38  7-13  .538  0-1  .000  6-8  .750  4  5  9  6.1  2  0  2  2  1  2  20  17.9 
at Warner Southern  01/13/07  *  37  4-9  .444  0-0  .000  4-4  1.000  2  2  4  6.0  2  0  4  5  0  2  12  17.5 
FLORIDA CHRISTIAN  01/15/07  *  18  8-9  .889  0-0  .000  1-2  .500  1  6  7  6.1  0  0  1  1  0  1  17  17.5 
at Edward Waters  01/17/07  *  33  11-15  .733  0-0  .000  9-14  .643  4  2  6  6.1  0  0  1  2  1  2  31  18.3 
at Morris College  01/20/07  *  39  13-17  .765  0-0  .000  4-4  1.000  3  4  7  6.1  2  0  1  4  0  1  30  18.9 
SETON HILL  01/25/07  *  36  10-16  .625  0-0  .000  4-4  1.000  2  3  5  6.1  3  0  0  1  0  3  24  19.2 
SETON HILL  01/27/07  *  37  8-12  .667  0-0  .000  11-12  .917  4  2  6  6.1  1  0  1  2  0  1  27  19.6 
at Johnson & Wales (Fla.)  01/29/07  *  38  5-11  .455  0-0  .000  6-10  .600  5  2  7  6.1  0  0  2  6  0  0  16  19.4 
APPRENTICE SCHOOL  02/02/07  *  37  5-12  .417  0-0  .000  11-12  .917  3  5  8  6.2  3  0  4  1  0  1  21  19.5 
MORRIS COLLEGE  02/03/07  *  38  5-8  .625  0-0  .000  4-5  .800  0  3  3  6.0  1  0  2  2  0  3  14  19.3 
at Florida College  02/10/07  *  36  7-15  .467  0-0  .000  7-10  .700  1  2  3  5.9  1  0  3  2  1  2  21  19.3 
at Florida Christian  02/12/07  *  28  13-16  .813  0-0  .000  4-6  .667  7  8  15  6.3  0  0  1  4  0  1  30  19.8 
at Florida Gulf Coast  02/25/07  *  25  4-7  .571  0-0  .000  3-3  1.000  2  2  4  6.2  3  0  2  7  0  3  11  19.4 
vs UDC  02/26/07  *  38  8-18  .444  0-0  .000  5-5  1.000  5  4  9  6.3  3  0  0  4  1  2  21  19.5 
Totals     26  925  192-319  .602  0-1  .000  142-180  .789  75  95  170  6.3  46  0  54  85  13  48  526  19.5 
 
Games played: 27      Rebounds/game: 6.3 
Points/game: 19.5      Assists/game: 2.0 
FG Pct: 60.2      Turnovers/game: 3.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 78.9      Steals/game: 1.8 
       Blocks/game: 0.5