#22 Lee Wise

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWOOD (FLA.)  11/16/06  *  33  2-7  .286  1-3  .333  1-3  .333  3  3  6  6.0  5  1  6  3  0  1  6  6.0 
at Rollins  11/18/06  *  24  1-4  .250  1-3  .333  0-0  .000  0  3  3  4.5  3  0  5  3  0  0  3  4.5 
SAINT LEO  11/22/06  *  27  6-8  .750  2-3  .667  1-3  .333  0  3  3  4.0  3  0  3  4  0  2  15  8.0 
WEBBER INTERNATIONAL  11/25/06  *  23  2-3  .667  1-2  .500  0-0  .000  0  3  3  3.8  3  0  2  3  0  1  5  7.3 
EMBRY-RIDDLE (FLA.)  11/28/06  *  33  4-10  .400  1-4  .250  0-0  .000  0  5  5  4.0  3  0  5  3  0  1  9  7.6 
EDWARD WATERS  12/02/06  *  21  1-3  .333  0-1  .000  1-3  .333  0  4  4  4.0  2  0  3  2  0  0  3  6.8 
vs Warner Southern  12/08/06  *  26  3-6  .500  2-4  .500  4-4  1.000  0  3  3  3.9  2  0  1  2  0  0  12  7.6 
vs Johnson & Wales (Fla.)  12/09/06  *  21  1-4  .250  1-3  .333  1-2  .500  1  1  2  3.6  2  0  1  2  0  2  4  7.1 
at Georgia Southern  12/12/06  *  23  4-8  .500  1-3  .333  0-0  .000  0  3  3  3.6  3  0  1  1  0  1  9  7.3 
at Northwood (Fla.)  12/16/06  *  23  0-2  .000  0-1  .000  0-1  .000  0  0  0  3.2  0  0  3  3  0  2  0  6.6 
WEST VIRGINIA TECH  12/20/06  *  26  3-8  .375  3-7  .429  0-0  .000  0  2  2  3.1  1  0  4  0  0  0  9  6.8 
at Saint Leo  12/30/06    18  2-3  .667  1-1  1.000  0-0  .000  0  0  0  2.8  2  0  2  3  0  0  5  6.7 
CENTRAL BIBLE (MO.)  01/03/07    17  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.7  0  0  3  2  0  2  0  6.2 
NC WESLEYAN  01/04/07    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.6  2  0  1  4  0  0  0  5.7 
at Warner Southern  01/13/07    15  1-3  .333  1-3  .333  1-2  .500  0  2  2  2.5  1  0  5  0  0  0  4  5.6 
FLORIDA CHRISTIAN  01/15/07    16  3-4  .750  2-3  .667  0-0  .000  0  3  3  2.6  0  0  3  2  0  1  8  5.8 
at Edward Waters  01/17/07    21  2-4  .500  1-3  .333  0-0  .000  0  4  4  2.6  1  0  2  1  0  0  5  5.7 
at Morris College  01/20/07    22  0-2  .000  0-2  .000  2-2  1.000  0  0  0  2.5  1  0  6  2  0  1  2  5.5 
SETON HILL  01/25/07    26  2-4  .500  2-3  .667  0-2  .000  0  1  1  2.4  1  0  6  3  0  0  6  5.5 
SETON HILL  01/27/07  *  30  5-9  .556  1-2  .500  2-2  1.000  0  1  1  2.4  2  0  4  2  0  0  13  5.9 
at Johnson & Wales (Fla.)  01/29/07  *  26  1-2  .500  0-0  .000  1-2  .500  2  1  3  2.4  1  0  1  1  0  3  3  5.8 
APPRENTICE SCHOOL  02/02/07  *  26  3-5  .600  1-1  1.000  4-5  .800  1  1  2  2.4  2  0  2  5  0  1  11  6.0 
MORRIS COLLEGE  02/03/07  *  27  1-4  .250  1-2  .500  2-2  1.000  0  2  2  2.3  2  0  5  1  0  1  5  6.0 
at Florida College  02/10/07  *  27  6-11  .545  6-9  .667  2-2  1.000  0  2  2  2.3  1  0  4  2  0  2  20  6.5 
at Florida Gulf Coast  02/25/07  *  26  0-6  .000  0-3  .000  2-2  1.000  0  0  0  2.2  1  0  1  1  0  1  2  6.4 
vs UDC  02/26/07  *  28  4-12  .333  2-6  .333  1-1  1.000  0  1  1  2.2  4  0  2  2  0  1  11  6.5 
Totals     18  617  57-136  .419  31-73  .425  25-38  .658  7  50  57  2.2  48  1  81  57  0  23  170  6.5 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 6.5      Assists/game: 3.1 
FG Pct: 41.9      Turnovers/game: 2.2 
3FG Pct: 42.5      Assist/turnover ratio: 1.4 
FT Pct: 65.8      Steals/game: 0.9 
       Blocks/game: 0.0