#24 Marquis Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWOOD (FLA.)  11/16/06    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  2  2.0 
at Rollins  11/18/06    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
SAINT LEO  11/22/06    6  0-2  .000  0-0  .000  0-0  .000  0  2  2  0.7  2  0  0  0  0  0  0  0.7 
WEBBER INTERNATIONAL  11/25/06    10  0-2  .000  0-1  .000  3-4  .750  0  0  0  0.5  1  0  0  0  0  0  3  1.3 
EDWARD WATERS  12/02/06    25  1-2  .500  0-0  .000  0-2  .000  0  0  0  0.4  3  0  4  2  0  3  2  1.4 
vs Warner Southern  12/08/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.2 
vs Johnson & Wales (Fla.)  12/09/06    4  0-0  .000  0-0  .000  0-2  .000  0  1  1  0.6  0  0  0  0  1  0  0  1.0 
at Georgia Southern  12/12/06    15  2-5  .400  0-0  .000  0-0  .000  1  2  3  0.9  0  0  0  0  1  1  4  1.4 
at Northwood (Fla.)  12/16/06    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  3  0  1  1  0  0  0  1.2 
WEST VIRGINIA TECH  12/20/06    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  0  0  0  0  1.1 
at Saint Leo  12/30/06    10  0-0  .000  0-0  .000  0-2  .000  0  4  4  1.2  0  0  1  0  2  0  0  1.0 
CENTRAL BIBLE (MO.)  01/03/07    18  1-5  .200  0-0  .000  0-0  .000  1  4  5  1.5  3  0  2  2  1  0  2  1.1 
NC WESLEYAN  01/04/07    5  0-0  .000  0-0  .000  0-2  .000  2  3  5  1.8  0  0  0  0  1  1  0  1.0 
at Warner Southern  01/13/07    14  1-4  .250  0-0  .000  0-1  .000  2  1  3  1.9  0  0  1  0  1  0  2  1.1 
FLORIDA CHRISTIAN  01/15/07    16  4-6  .667  0-0  .000  0-3  .000  3  5  8  2.3  2  0  1  1  1  1  8  1.5 
at Edward Waters  01/17/07    13  1-4  .250  0-0  .000  0-0  .000  1  0  1  2.2  1  0  1  1  1  1  2  1.6 
at Morris College  01/20/07    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.1  2  0  0  1  0  0  2  1.6 
SETON HILL  01/25/07    13  1-1  1.000  0-0  .000  0-2  .000  0  0  0  2.0  0  0  3  0  1  1  2  1.6 
SETON HILL  01/27/07    14  2-3  .667  0-0  .000  0-1  .000  1  2  3  2.1  4  0  0  3  0  2  4  1.7 
at Johnson & Wales (Fla.)  01/29/07    7  0-1  .000  0-0  .000  2-6  .333  1  1  2  2.1  1  0  0  0  0  0  2  1.8 
APPRENTICE SCHOOL  02/02/07    10  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.1  2  0  1  0  0  0  2  1.8 
MORRIS COLLEGE  02/03/07    12  1-3  .333  0-0  .000  1-2  .500  2  2  4  2.2  1  0  1  1  2  1  3  1.8 
at Florida College  02/10/07    20  1-1  1.000  0-0  .000  0-0  .000  1  5  6  2.4  3  0  0  0  0  2  2  1.8 
at Florida Christian  02/12/07    20  3-5  .600  0-0  .000  2-4  .500  4  8  12  2.8  0  0  2  3  1  1  8  2.1 
at Florida Gulf Coast  02/25/07    9  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.8  2  0  0  0  1  0  2  2.1 
vs UDC  02/26/07    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.7  0  0  0  0  0  0  1  2.0 
Totals     0  271  22-50  .440  0-1  .000  9-33  .273  23  46  69  2.7  31  0  18  15  14  14  53  2.0 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 2.0      Assists/game: 0.7 
FG Pct: 44.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 27.3      Steals/game: 0.5 
       Blocks/game: 0.5