#30 Bryan Borstelmann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWOOD (FLA.)  11/16/06  *  31  5-10  .500  1-5  .200  0-1  .000  3  5  8  8.0  2  0  1  4  0  0  11  11.0 
at Rollins  11/18/06  *  34  8-15  .533  6-13  .462  0-0  .000  2  3  5  6.5  2  0  0  4  0  2  22  16.5 
SAINT LEO  11/22/06  *  32  3-5  .600  3-4  .750  0-0  .000  0  5  5  6.0  1  0  1  3  0  2  9  14.0 
WEBBER INTERNATIONAL  11/25/06  *  26  7-12  .583  2-5  .400  0-0  .000  2  6  8  6.5  0  0  1  2  0  0  16  14.5 
EMBRY-RIDDLE (FLA.)  11/28/06  *  37  4-7  .571  2-3  .667  1-3  .333  1  6  7  6.6  4  0  3  2  1  3  11  13.8 
EDWARD WATERS  12/02/06  *  27  2-4  .500  2-3  .667  2-2  1.000  0  5  5  6.3  2  0  1  0  1  2  8  12.8 
vs Warner Southern  12/08/06  *  32  1-7  .143  1-4  .250  0-0  .000  1  6  7  6.4  0  0  1  2  0  0  3  11.4 
vs Johnson & Wales (Fla.)  12/09/06  *  34  4-9  .444  1-4  .250  3-5  .600  4  8  12  7.1  2  0  0  0  2  1  12  11.5 
at Georgia Southern  12/12/06  *  29  1-10  .100  1-5  .200  2-2  1.000  0  4  4  6.8  0  0  0  3  1  2  5  10.8 
at Northwood (Fla.)  12/16/06  *  26  4-12  .333  1-5  .200  4-4  1.000  3  6  9  7.0  2  0  0  3  0  0  13  11.0 
WEST VIRGINIA TECH  12/20/06  *  32  3-11  .273  0-4  .000  4-4  1.000  2  5  7  7.0  2  0  2  2  0  0  10  10.9 
at Saint Leo  12/30/06  *  34  3-10  .300  1-5  .200  0-0  .000  3  13  16  7.8  3  0  0  2  1  0  7  10.6 
CENTRAL BIBLE (MO.)  01/03/07  *  34  5-8  .625  1-3  .333  2-3  .667  2  5  7  7.7  1  0  2  2  2  2  13  10.8 
NC WESLEYAN  01/04/07  *  36  5-9  .556  3-7  .429  6-6  1.000  3  7  10  7.9  1  0  3  2  5  1  19  11.4 
at Warner Southern  01/13/07  *  37  6-10  .600  5-8  .625  2-2  1.000  2  5  7  7.8  1  0  1  0  1  1  19  11.9 
FLORIDA CHRISTIAN  01/15/07  *  21  9-14  .643  3-7  .429  1-2  .500  1  8  9  7.9  1  0  4  1  1  3  22  12.5 
at Edward Waters  01/17/07  *  26  2-8  .250  0-3  .000  1-2  .500  1  3  4  7.6  0  0  1  2  1  0  5  12.1 
at Morris College  01/20/07  *  35  3-6  .500  2-5  .400  5-6  .833  1  3  4  7.4  2  0  4  3  3  1  13  12.1 
SETON HILL  01/25/07  *  29  5-10  .500  1-3  .333  1-1  1.000  3  3  6  7.4  2  0  1  1  1  2  12  12.1 
SETON HILL  01/27/07  *  25  2-6  .333  2-3  .667  0-0  .000  0  7  7  7.4  3  0  3  3  0  0  6  11.8 
at Johnson & Wales (Fla.)  01/29/07  *  36  4-9  .444  2-5  .400  6-8  .750  2  14  16  7.8  2  0  1  2  3  2  16  12.0 
APPRENTICE SCHOOL  02/02/07  *  30  3-7  .429  3-6  .500  2-2  1.000  0  9  9  7.8  5  1  5  1  4  0  11  12.0 
MORRIS COLLEGE  02/03/07  *  31  3-8  .375  3-7  .429  0-2  .000  1  8  9  7.9  0  0  3  3  0  0  9  11.8 
at Florida College  02/10/07  *  16  2-7  .286  1-4  .250  0-2  .000  3  3  6  7.8  4  0  0  1  1  2  5  11.5 
at Florida Christian  02/12/07  *  23  6-11  .545  4-7  .571  0-0  .000  2  5  7  7.8  2  0  2  0  1  3  16  11.7 
at Florida Gulf Coast  02/25/07  *  28  3-10  .300  1-5  .200  0-0  .000  2  2  4  7.6  4  0  2  4  0  4  7  11.5 
vs UDC  02/26/07  *  32  3-11  .273  0-5  .000  1-2  .500  4  7  11  7.7  2  0  0  1  2  0  7  11.4 
Totals     27  813  106-246  .431  52-138  .377  43-59  .729  48  161  209  7.7  50  1  42  53  31  33  307  11.4 
 
Games played: 27      Rebounds/game: 7.7 
Points/game: 11.4      Assists/game: 1.6 
FG Pct: 43.1      Turnovers/game: 2.0 
3FG Pct: 37.7      Assist/turnover ratio: 0.8 
FT Pct: 72.9      Steals/game: 1.2 
       Blocks/game: 1.1