#32 Jon Matthews

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWOOD (FLA.)  11/16/06    21  4-9  .444  0-4  .000  6-6  1.000  2  1  3  3.0  3  0  2  3  0  2  14  14.0 
at Rollins  11/18/06    5  0-3  .000  0-2  .000  0-0  .000  0  3  3  3.0  1  0  0  3  0  0  0  7.0 
SAINT LEO  11/22/06    11  1-4  .250  1-4  .250  2-3  .667  0  1  1  2.3  1  0  1  1  0  0  5  6.3 
EMBRY-RIDDLE (FLA.)  11/28/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  4.8 
EDWARD WATERS  12/02/06    19  6-7  .857  1-2  .500  4-4  1.000  1  1  2  2.0  0  0  1  6  0  1  17  7.2 
vs Warner Southern  12/08/06    15  2-6  .333  0-3  .000  0-0  .000  0  2  2  2.0  1  0  2  0  0  0  4  6.7 
vs Johnson & Wales (Fla.)  12/09/06    19  3-6  .500  2-3  .667  0-0  .000  0  3  3  2.1  0  0  0  2  0  0  8  6.9 
at Georgia Southern  12/12/06    17  0-6  .000  0-3  .000  2-5  .400  0  0  0  1.9  2  0  3  3  0  0  2  6.3 
at Northwood (Fla.)  12/16/06    16  2-6  .333  0-4  .000  2-3  .667  0  1  1  1.8  3  0  0  4  0  2  6  6.2 
WEST VIRGINIA TECH  12/20/06    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  5.6 
at Saint Leo  12/30/06    18  4-7  .571  3-4  .750  2-2  1.000  0  1  1  1.5  2  0  1  1  0  1  13  6.3 
CENTRAL BIBLE (MO.)  01/03/07    16  3-6  .500  1-4  .250  2-2  1.000  0  0  0  1.4  2  0  1  0  0  1  9  6.5 
NC WESLEYAN  01/04/07    13  2-5  .400  0-2  .000  2-3  .667  0  1  1  1.4  5  1  3  3  0  0  6  6.5 
at Warner Southern  01/13/07    9  1-6  .167  1-4  .250  0-0  .000  0  1  1  1.4  0  0  0  2  0  0  3  6.2 
FLORIDA CHRISTIAN  01/15/07    16  5-7  .714  3-4  .750  2-2  1.000  1  2  3  1.5  1  0  4  3  0  2  15  6.8 
at Edward Waters  01/17/07    17  1-5  .200  1-3  .333  0-0  .000  2  1  3  1.6  0  0  0  6  0  0  3  6.6 
at Morris College  01/20/07    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.5  2  0  0  1  0  1  0  6.2 
SETON HILL  01/25/07    15  2-8  .250  0-4  .000  0-0  .000  0  0  0  1.4  2  0  1  1  0  1  4  6.1 
at Johnson & Wales (Fla.)  01/29/07    10  1-5  .200  0-3  .000  0-0  .000  0  1  1  1.4  2  0  0  1  0  1  2  5.8 
APPRENTICE SCHOOL  02/02/07    8  1-5  .200  0-1  .000  2-2  1.000  0  0  0  1.4  0  0  0  0  0  0  4  5.8 
MORRIS COLLEGE  02/03/07    10  3-6  .500  1-2  .500  2-2  1.000  0  0  0  1.3  2  0  0  0  0  0  9  5.9 
at Florida College  02/10/07    15  7-10  .700  2-5  .400  2-2  1.000  0  1  1  1.3  1  0  4  1  0  2  18  6.5 
at Florida Christian  02/12/07    22  2-6  .333  1-5  .200  2-4  .500  0  4  4  1.4  1  0  5  1  0  2  7  6.5 
at Florida Gulf Coast  02/25/07    17  3-7  .429  1-4  .250  0-0  .000  1  2  3  1.5  1  0  1  3  1  0  7  6.5 
vs UDC  02/26/07    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  3  0  0  0  6.2 
Totals     0  328  53-133  .398  18-72  .250  32-40  .800  7  29  36  1.4  35  1  29  48  1  16  156  6.2 
 
Games played: 25      Rebounds/game: 1.4 
Points/game: 6.2      Assists/game: 1.2 
FG Pct: 39.8      Turnovers/game: 1.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 0.6 
       Blocks/game: 0.0