#54 Ben De La Cruz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWOOD (FLA.)  11/16/06  *  34  7-10  .700  0-0  .000  3-6  .500  0  2  2  2.0  3  0  1  1  1  1  17  17.0 
at Rollins  11/18/06  *  36  5-11  .455  0-0  .000  2-2  1.000  5  5  10  6.0  4  0  3  4  0  0  12  14.5 
SAINT LEO  11/22/06  *  28  5-10  .500  0-0  .000  8-9  .889  2  4  6  6.0  5  1  0  1  1  0  18  15.7 
WEBBER INTERNATIONAL  11/25/06  *  23  5-8  .625  0-0  .000  0-2  .000  0  8  8  6.5  2  0  2  3  2  1  10  14.3 
EMBRY-RIDDLE (FLA.)  11/28/06  *  20  6-10  .600  0-0  .000  1-1  1.000  0  5  5  6.2  3  0  2  4  0  0  13  14.0 
EDWARD WATERS  12/02/06  *  12  2-6  .333  0-0  .000  1-4  .250  3  4  7  6.3  5  1  0  2  1  0  5  12.5 
vs Warner Southern  12/08/06  *  33  7-9  .778  0-0  .000  1-3  .333  0  4  4  6.0  4  0  1  2  0  1  15  12.9 
vs Johnson & Wales (Fla.)  12/09/06  *  34  3-10  .300  0-0  .000  4-6  .667  3  4  7  6.1  4  0  2  2  2  1  10  12.5 
at Georgia Southern  12/12/06  *  31  4-14  .286  0-0  .000  2-2  1.000  3  3  6  6.1  1  0  3  2  1  0  10  12.2 
at Northwood (Fla.)  12/16/06  *  29  3-9  .333  0-0  .000  5-8  .625  3  4  7  6.2  4  0  1  3  1  1  11  12.1 
WEST VIRGINIA TECH  12/20/06  *  34  3-5  .600  0-0  .000  2-4  .500  3  6  9  6.5  4  0  2  4  3  0  8  11.7 
at Saint Leo  12/30/06  *  39  2-9  .222  0-0  .000  2-4  .500  4  4  8  6.6  4  0  1  1  1  0  6  11.3 
CENTRAL BIBLE (MO.)  01/03/07  *  20  4-9  .444  0-0  .000  3-5  .600  3  5  8  6.7  3  0  3  0  2  0  11  11.2 
NC WESLEYAN  01/04/07  *  30  1-3  .333  0-0  .000  2-4  .500  1  8  9  6.9  2  0  1  2  2  1  4  10.7 
at Warner Southern  01/13/07  *  24  2-8  .250  0-0  .000  2-4  .500  2  2  4  6.7  3  0  1  1  2  1  6  10.4 
FLORIDA CHRISTIAN  01/15/07  *  22  4-6  .667  0-0  .000  0-0  .000  6  7  13  7.1  0  0  3  2  1  5  8  10.3 
at Edward Waters  01/17/07  *  20  0-3  .000  0-0  .000  0-2  .000  0  2  2  6.8  4  0  0  1  1  1  0  9.6 
at Morris College  01/20/07  *  33  8-8  1.000  0-0  .000  2-6  .333  3  12  15  7.2  3  0  3  2  0  3  18  10.1 
SETON HILL  01/25/07  *  21  4-8  .500  0-0  .000  3-4  .750  3  2  5  7.1  4  0  1  1  1  1  11  10.2 
SETON HILL  01/27/07  *  26  3-5  .600  0-0  .000  5-6  .833  4  2  6  7.1  4  0  0  1  1  0  11  10.2 
at Johnson & Wales (Fla.)  01/29/07  *  34  6-12  .500  0-0  .000  3-8  .375  6  10  16  7.5  4  0  3  8  2  0  15  10.4 
APPRENTICE SCHOOL  02/02/07  *  34  5-6  .833  0-0  .000  2-3  .667  2  8  10  7.6  3  0  2  2  2  1  12  10.5 
MORRIS COLLEGE  02/03/07  *  28  5-10  .500  0-0  .000  0-2  .000  1  6  7  7.6  4  0  1  2  3  1  10  10.5 
at Florida College  02/10/07  *  25  2-4  .500  0-0  .000  2-4  .500  3  5  8  7.6  3  0  1  4  1  0  6  10.3 
at Florida Christian  02/12/07  *  20  3-5  .600  0-0  .000  2-2  1.000  2  6  8  7.6  5  1  1  1  0  0  8  10.2 
at Florida Gulf Coast  02/25/07  *  36  4-8  .500  0-0  .000  2-5  .400  5  4  9  7.7  1  0  0  0  0  0  10  10.2 
vs UDC  02/26/07  *  34  5-9  .556  0-0  .000  2-2  1.000  3  5  8  7.7  4  0  1  2  2  4  12  10.3 
Totals     27  760  108-215  .502  0-0  .000  61-108  .565  70  137  207  7.7  90  3  39  58  33  23  277  10.3 
 
Games played: 27      Rebounds/game: 7.7 
Points/game: 10.3      Assists/game: 1.4 
FG Pct: 50.2      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 56.5      Steals/game: 0.9 
       Blocks/game: 1.2