#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHWOOD (FLA.)  11/16/06    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
at Rollins  11/18/06    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  0.0 
SAINT LEO  11/22/06    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  0  0  0  0  0.0 
WEBBER INTERNATIONAL  11/25/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.0 
EMBRY-RIDDLE (FLA.)  11/28/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.0 
EDWARD WATERS  12/02/06    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  1.7  0  0  0  0  0  0  0  0.0 
vs Warner Southern  12/08/06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.0  0  0  0  0  0  0  0  0.0 
vs Johnson & Wales (Fla.)  12/09/06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.3  0  0  0  0  0  0  0  0.0 
at Georgia Southern  12/12/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  0  0  0  0  0  0  0  0.0 
at Northwood (Fla.)  12/16/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  0  0  0  0  0.0 
WEST VIRGINIA TECH  12/20/06    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.5  0  0  0  0  0  0  0  0.0 
at Saint Leo  12/30/06    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  2.8  0  0  0  0  0  0  0  0.0 
CENTRAL BIBLE (MO.)  01/03/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
NC WESLEYAN  01/04/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  0  0  0  0  0.0 
at Warner Southern  01/13/07    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.7  0  0  0  0  0  0  0  0.0 
FLORIDA CHRISTIAN  01/15/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
at Edward Waters  01/17/07    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  2.8  0  0  0  0  0  0  0  0.0 
at Morris College  01/20/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
SETON HILL  01/25/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
SETON HILL  01/27/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
at Johnson & Wales (Fla.)  01/29/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  0.0 
APPRENTICE SCHOOL  02/02/07    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.5  0  0  0  0  0  0  0  0.0 
MORRIS COLLEGE  02/03/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  1  0  0  0  0.0 
at Florida College  02/10/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  0  0  0  0  0.0 
at Florida Christian  02/12/07    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  0  0  0  0  0  0.0 
at Florida Gulf Coast  02/25/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.5  0  0  0  1  0  0  0  0.0 
vs UDC  02/26/07    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  37  31  68  2.5  0  0  0  2  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0