Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Adam Griggs | f | 6-12 | 2-5 | 2-2 | 0-5 | 5 | 4 | 16 | 1 | 1 | 1 | 0 | 37 |
| 21 | Andrew Nipper | f | 6-9 | 0-1 | 0-0 | 1-3 | 4 | 1 | 12 | 3 | 4 | 0 | 2 | 36 |
| 22 | Kyler Vitko | f | 2-7 | 1-3 | 1-2 | 1-2 | 3 | 3 | 6 | 4 | 5 | 2 | 0 | 31 |
| 10 | Austin Randel | g | 3-11 | 1-8 | 2-3 | 1-3 | 4 | 0 | 9 | 1 | 2 | 0 | 3 | 31 |
| 23 | Tyler Mains | g | 3-8 | 1-3 | 0-0 | 3-7 | 10 | 2 | 7 | 6 | 8 | 0 | 0 | 27 |
| 12 | Aaron Powers | - | 0-0 | 0-0 | 3-4 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 30 | Kyler Booher | - | 1-3 | 1-2 | 0-0 | 1-3 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 16 |
| 32 | Zach Babbitt | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| 33 | Nathan Wilson | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 6-23 | 8-11 | 13-26 | 39 | 15 | 56 | 17 | 26 | 4 | 6 | 200 | |
| 38.2% | 26.1% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-10 | 3-5 | |||||||||||
| 34.5% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-26 | 4-13 | 5-6 | |||||||||||
| 42.3% | 30.8% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Bryan Borstelmann | f | 3-10 | 3-8 | 1-1 | 1-3 | 4 | 4 | 10 | 1 | 0 | 2 | 7 | 23 |
| 34 | Kenny Moore | f | 3-3 | 0-0 | 0-3 | 1-1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 17 |
| 14 | Ben De La Cruz | c | 3-10 | 0-0 | 3-4 | 2-5 | 7 | 1 | 9 | 1 | 3 | 2 | 3 | 33 |
| 10 | John Pietkiewicz | g | 6-13 | 3-8 | 2-2 | 0-5 | 5 | 0 | 17 | 2 | 2 | 0 | 0 | 25 |
| 55 | D.J. Ferguson | g | 7-10 | 1-1 | 2-2 | 3-5 | 8 | 2 | 17 | 13 | 2 | 1 | 4 | 35 |
| 01 | Lyndon Merthie | - | 1-7 | 1-4 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 13 |
| 03 | Jon Matthews | - | 4-7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 15 |
| 20 | Carl Putman | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brandon Johnson | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 21 |
| 33 | Adam Dixon | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 12 |
| 44 | Luke Pemberton | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 54 | Matt Fast | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 10-25 | 11-16 | 10-23 | 33 | 13 | 81 | 22 | 12 | 5 | 19 | 200 | |
| 46.9% | 40.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-36 | 4-14 | 3-7 | |||||||||||
| 41.7% | 28.6% | 42.9% | ||||||||||||
| 2nd Half: | 15-28 | 6-11 | 8-9 | |||||||||||
| 53.6% | 54.5% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Greenville | 25 | 31 | 56 | Record: (2-9) |
| Flagler College | 37 | 44 | 81 | Record: (9-4) |
|
Officials: Brian Shay, John Broska, Scott Hanson
Technical fouls: North Greenville-None. Flagler College-None. Attendance: 239 |
Play-by-Play |
| 19:53 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 19:51 | NGUM | STEAL by Austin Randel | ||
| 19:48 | NGUM | GOOD! JUMPER by Andrew Nipper | NGUM 2 - FCMBB 0 | (NGUM by 2) |
| ASSIST by Kyler Vitko | ||||
| 19:28 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 19:19 | NGUM | TURNOVR by Tyler Mains | ||
| 19:18 | FCMBB | STEAL by Bryan Borstelmann | ||
| 19:10 | FCMBB | MISSED JUMPER by Bryan Borstelmann | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 19:00 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (DEF) by John Pietkiewicz | ||||
| 18:51 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 18:24 | NGUM | MISSED JUMPER by Adam Griggs | ||
| 18:24 | FCMBB | BLOCK by Bryan Borstelmann | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 18:16 | FCMBB | MISSED LAYUP by D.J. Ferguson | ||
| 18:16 | NGUM | BLOCK by Adam Griggs | ||
| REBOUND (OFF) by Kenny Moore | ||||
| 18:11 | FCMBB | GOOD! LAYUP by Kenny Moore | FCMBB 2 - NGUM 2 | Tied |
| 17:43 | NGUM | MISSED JUMPER by Andrew Nipper | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 17:37 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | FCMBB 5 - NGUM 2 | (FCMBB by 3) |
| ASSIST by Bryan Borstelmann | ||||
| 17:27 | NGUM | TIMEOUT 30sec | ||
| 17:16 | FCMBB | FOUL by Bryan Borstelmann (1) | ||
| 17:16 | NGUM | GOOD! FT SHOT by Kyler Vitko | FCMBB 5 - NGUM 3 | (FCMBB by 2) |
| 17:16 | NGUM | MISSED FT SHOT by Kyler Vitko | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 16:57 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:40 | NGUM | GOOD! JUMPER by Andrew Nipper | FCMBB 5 - NGUM 5 | Tied |
| ASSIST by Tyler Mains | ||||
| 16:31 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (OFF) by D.J. Ferguson | ||||
| 16:24 | FCMBB | MISSED LAYUP by Ben De La Cruz | ||
| 16:24 | NGUM | BLOCK by Kyler Vitko | ||
| REBOUND (OFF) by D.J. Ferguson | ||||
| 16:06 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (DEF) by Adam Griggs | ||||
| 15:59 | NGUM | TURNOVR by Tyler Mains | ||
| 15:55 | FCMBB | STEAL by Bryan Borstelmann | ||
| 15:53 | FCMBB | GOOD! LAYUP by D.J. Ferguson (fastbreak) | FCMBB 7 - NGUM 5 | (FCMBB by 2) |
| ASSIST by Kenny Moore | ||||
| 15:34 | NGUM | MISSED JUMPER by Kyler Vitko | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 15:12 | FCMBB | GOOD! JUMPER by John Pietkiewicz (in the paint) | FCMBB 9 - NGUM 5 | (FCMBB by 4) |
| 14:45 | NGUM | GOOD! 3 PTR by Adam Griggs | FCMBB 9 - NGUM 8 | (FCMBB by 1) |
| ASSIST by Andrew Nipper | ||||
| 14:29 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Austin Randel | ||||
| 14:17 | NGUM | MISSED JUMPER by Andrew Nipper | ||
| REBOUND (OFF) by Austin Randel | ||||
| 14:17 | FCMBB | FOUL by D.J. Ferguson (1) | ||
| 14:17 | NGUM | MISSED FT SHOT by Austin Randel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | NGUM | TIMEOUT 30sec | ||
| 14:17 | NGUM | GOOD! FT SHOT by Austin Randel | FCMBB 9 - NGUM 9 | Tied |
| 14:02 | FCMBB | MISSED LAYUP by Ben De La Cruz | ||
| 14:02 | NGUM | BLOCK by Nathan Wilson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:47 | FCMBB | GOOD! 3 PTR by Lyndon Merthie | FCMBB 12 - NGUM 9 | (FCMBB by 3) |
| ASSIST by D.J. Ferguson | ||||
| 13:14 | NGUM | MISSED JUMPER by Nathan Wilson | ||
| REBOUND (DEF) by John Pietkiewicz | ||||
| 13:02 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 12:57 | NGUM | FOUL by Nathan Wilson (1) | ||
| 12:57 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | FCMBB 13 - NGUM 9 | (FCMBB by 4) |
| 12:57 | FCMBB | MISSED FT SHOT by Ben De La Cruz | ||
| REBOUND (DEF) by Nathan Wilson | ||||
| 12:40 | NGUM | MISSED 3 PTR by Adam Griggs | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 12:31 | FCMBB | TURNOVR by Lyndon Merthie | ||
| 12:30 | NGUM | STEAL by Austin Randel | ||
| 12:26 | NGUM | TURNOVR by Austin Randel | ||
| 12:11 | FCMBB | MISSED LAYUP by Lyndon Merthie | ||
| REBOUND (DEF) by Kyler Booher | ||||
| 12:00 | NGUM | MISSED JUMPER by Nathan Wilson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:49 | FCMBB | MISSED 3 PTR by Jon Matthews | ||
| REBOUND (DEF) by Austin Randel | ||||
| 11:41 | NGUM | GOOD! JUMPER by Adam Griggs (in the paint) | FCMBB 13 - NGUM 11 | (FCMBB by 2) |
| 11:34 | FCMBB | GOOD! JUMPER by D.J. Ferguson (fastbreak in the paint) | FCMBB 15 - NGUM 11 | (FCMBB by 4) |
| 11:04 | NGUM | GOOD! LAYUP by Adam Griggs | FCMBB 15 - NGUM 13 | (FCMBB by 2) |
| ASSIST by Andrew Nipper | ||||
| 10:47 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Adam Griggs | ||||
| 10:33 | NGUM | GOOD! 3 PTR by Kyler Booher | NGUM 16 - FCMBB 15 | (NGUM by 1) |
| ASSIST by Adam Griggs | ||||
| 10:28 | FCMBB | TIMEOUT TEAM | ||
| 10:21 | NGUM | FOUL by Nathan Wilson (2) | ||
| 10:17 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | FCMBB 18 - NGUM 16 | (FCMBB by 2) |
| ASSIST by Jon Matthews | ||||
| 09:54 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (DEF) by John Pietkiewicz | ||||
| 09:48 | FCMBB | TURNOVR by John Pietkiewicz | ||
| 09:43 | NGUM | MISSED 3 PTR by Tyler Mains | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 09:37 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 09:16 | FCMBB | GOOD! JUMPER by Ben De La Cruz (in the paint) | FCMBB 20 - NGUM 16 | (FCMBB by 4) |
| ASSIST by Jon Matthews | ||||
| 08:53 | NGUM | GOOD! LAYUP by Andrew Nipper | FCMBB 20 - NGUM 18 | (FCMBB by 2) |
| ASSIST by Kyler Vitko | ||||
| 08:33 | FCMBB | MISSED JUMPER by Lyndon Merthie | ||
| REBOUND (DEF) by Adam Griggs | ||||
| 08:07 | NGUM | TURNOVR by Tyler Mains | ||
| 08:05 | FCMBB | STEAL by Bryan Borstelmann | ||
| 08:00 | FCMBB | MISSED LAYUP by John Pietkiewicz | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 07:52 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (DEF) by John Pietkiewicz | ||||
| 07:45 | FCMBB | GOOD! LAYUP by Kenny Moore (fastbreak) | FCMBB 22 - NGUM 18 | (FCMBB by 4) |
| ASSIST by John Pietkiewicz | ||||
| 07:45 | NGUM | FOUL by Adam Griggs (1) | ||
| 07:45 | FCMBB | MISSED FT SHOT by Kenny Moore | ||
| REBOUND (OFF) by Bryan Borstelmann | ||||
| 07:44 | FCMBB | MISSED JUMPER by Bryan Borstelmann | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 07:22 | FCMBB | FOUL by Kenny Moore (1) | ||
| 07:16 | NGUM | MISSED 3 PTR by Adam Griggs | ||
| REBOUND (DEF) by John Pietkiewicz | ||||
| 07:03 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 06:54 | NGUM | GOOD! LAYUP by Adam Griggs | FCMBB 22 - NGUM 20 | (FCMBB by 2) |
| ASSIST by Tyler Mains | ||||
| 06:46 | FCMBB | MISSED JUMPER by John Pietkiewicz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | FCMBB 25 - NGUM 20 | (FCMBB by 5) |
| ASSIST by D.J. Ferguson | ||||
| 06:27 | NGUM | GOOD! LAYUP by Austin Randel | FCMBB 25 - NGUM 22 | (FCMBB by 3) |
| ASSIST by Tyler Mains | ||||
| 06:27 | FCMBB | FOUL by Bryan Borstelmann (2) | ||
| 06:27 | NGUM | GOOD! FT SHOT by Austin Randel | FCMBB 25 - NGUM 23 | (FCMBB by 2) |
| 06:09 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (DEF) by Andrew Nipper | ||||
| 06:00 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 05:53 | FCMBB | GOOD! LAYUP by John Pietkiewicz (fastbreak) | FCMBB 27 - NGUM 23 | (FCMBB by 4) |
| ASSIST by D.J. Ferguson | ||||
| 05:52 | FCMBB | TIMEOUT 30sec | ||
| 05:37 | NGUM | TURNOVR by Kyler Vitko | ||
| 05:37 | FCMBB | STEAL by D.J. Ferguson | ||
| 05:33 | NGUM | FOUL by Kyler Vitko (1) | ||
| 05:33 | FCMBB | MISSED FT SHOT by Kenny Moore | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:33 | FCMBB | MISSED FT SHOT by Kenny Moore | ||
| REBOUND (OFF) by D.J. Ferguson | ||||
| 05:16 | FCMBB | GOOD! JUMPER by Brandon Johnson | FCMBB 29 - NGUM 23 | (FCMBB by 6) |
| ASSIST by D.J. Ferguson | ||||
| 04:52 | NGUM | MISSED LAYUP by Kyler Vitko | ||
| 04:52 | FCMBB | BLOCK by Ben De La Cruz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | NGUM | TURNOVR by Tyler Mains | ||
| 04:38 | FCMBB | STEAL by D.J. Ferguson | ||
| 04:35 | FCMBB | GOOD! LAYUP by D.J. Ferguson (fastbreak) | FCMBB 31 - NGUM 23 | (FCMBB by 8) |
| 04:19 | NGUM | MISSED JUMPER by Tyler Mains | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 04:12 | FCMBB | TURNOVR by Kenny Moore | ||
| 04:10 | NGUM | STEAL by Andrew Nipper | ||
| 04:09 | NGUM | TURNOVR by Tyler Mains | ||
| 03:53 | FCMBB | TURNOVR by Kenny Moore | ||
| 03:51 | NGUM | STEAL by Andrew Nipper | ||
| 03:29 | NGUM | MISSED LAYUP by Adam Griggs | ||
| 03:18 | FCMBB | BLOCK by Ben De La Cruz | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 03:07 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 02:53 | NGUM | MISSED LAYUP by Kyler Booher | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 02:47 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Adam Griggs | ||||
| 02:19 | NGUM | TURNOVR by Tyler Mains | ||
| 02:17 | FCMBB | STEAL by Ben De La Cruz | ||
| 02:14 | FCMBB | GOOD! LAYUP by D.J. Ferguson (fastbreak) | FCMBB 33 - NGUM 23 | (FCMBB by 10) |
| ASSIST by Ben De La Cruz | ||||
| 01:57 | NGUM | MISSED JUMPER by Tyler Mains | ||
| REBOUND (OFF) by Tyler Mains | ||||
| 01:51 | NGUM | GOOD! JUMPER by Tyler Mains (in the paint) | FCMBB 33 - NGUM 25 | (FCMBB by 8) |
| 01:46 | NGUM | FOUL by Tyler Mains (1) | ||
| 01:41 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 01:40 | NGUM | STEAL by Austin Randel | ||
| 01:16 | NGUM | FOUL by Andrew Nipper (1) | ||
| 01:16 | NGUM | TURNOVR by Andrew Nipper | ||
| 01:05 | NGUM | FOUL by Tyler Mains (2) | ||
| 01:05 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | FCMBB 34 - NGUM 25 | (FCMBB by 9) |
| 01:05 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | FCMBB 35 - NGUM 25 | (FCMBB by 10) |
| 00:39 | NGUM | TURNOVR by Kyler Booher | ||
| 00:20 | FCMBB | GOOD! LAYUP by D.J. Ferguson | FCMBB 37 - NGUM 25 | (FCMBB by 12) |
| ASSIST by John Pietkiewicz | ||||
| 00:12 | FCMBB | FOUL by D.J. Ferguson (2) | ||
| 00:07 | NGUM | TURNOVR by Zach Babbitt | ||
| 00:05 | FCMBB | STEAL by Brandon Johnson | ||
| 00:03 | FCMBB | TURNOVR by Lyndon Merthie | ||
| 00:01 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (OFF) by Kyler Booher |
| 19:44 | NGUM | GOOD! JUMPER by Andrew Nipper | FCMBB 37 - NGUM 27 | (FCMBB by 10) |
| ASSIST by Tyler Mains | ||||
| 19:32 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (DEF) by Andrew Nipper | ||||
| 19:23 | NGUM | TURNOVR by Andrew Nipper | ||
| 19:22 | FCMBB | STEAL by Bryan Borstelmann | ||
| 19:18 | FCMBB | GOOD! LAYUP by Kenny Moore (fastbreak) | FCMBB 39 - NGUM 27 | (FCMBB by 12) |
| ASSIST by D.J. Ferguson | ||||
| 18:59 | NGUM | MISSED JUMPER by Adam Griggs | ||
| REBOUND (OFF) by Tyler Mains | ||||
| 18:42 | NGUM | GOOD! JUMPER by Austin Randel | FCMBB 39 - NGUM 29 | (FCMBB by 10) |
| ASSIST by Kyler Vitko | ||||
| 18:34 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | FCMBB 42 - NGUM 29 | (FCMBB by 13) |
| ASSIST by D.J. Ferguson | ||||
| 18:17 | NGUM | GOOD! LAYUP by Andrew Nipper | FCMBB 42 - NGUM 31 | (FCMBB by 11) |
| ASSIST by Kyler Vitko | ||||
| 18:02 | FCMBB | MISSED JUMPER by D.J. Ferguson | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 17:54 | NGUM | GOOD! 3 PTR by Kyler Vitko | FCMBB 42 - NGUM 34 | (FCMBB by 8) |
| ASSIST by Tyler Mains | ||||
| 17:39 | NGUM | FOUL by Adam Griggs (2) | ||
| 17:39 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | FCMBB 43 - NGUM 34 | (FCMBB by 9) |
| 17:39 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | FCMBB 44 - NGUM 34 | (FCMBB by 10) |
| 17:29 | NGUM | GOOD! 3 PTR by Austin Randel | FCMBB 44 - NGUM 37 | (FCMBB by 7) |
| ASSIST by Andrew Nipper | ||||
| 17:17 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | FCMBB 47 - NGUM 37 | (FCMBB by 10) |
| ASSIST by D.J. Ferguson | ||||
| 17:12 | FCMBB | TIMEOUT 30sec | ||
| 16:51 | NGUM | MISSED 3 PTR by Andrew Nipper | ||
| REBOUND (OFF) by Tyler Mains | ||||
| 16:35 | NGUM | TURNOVR by Andrew Nipper | ||
| 16:33 | FCMBB | STEAL by D.J. Ferguson | ||
| 16:26 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 16:20 | NGUM | GOOD! JUMPER by Tyler Mains (in the paint) | FCMBB 47 - NGUM 39 | (FCMBB by 8) |
| 16:11 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Kyler Vitko | ||||
| 15:50 | NGUM | GOOD! 3 PTR by Adam Griggs | FCMBB 47 - NGUM 42 | (FCMBB by 5) |
| ASSIST by Tyler Mains | ||||
| 15:35 | FCMBB | GOOD! LAYUP by John Pietkiewicz | FCMBB 49 - NGUM 42 | (FCMBB by 7) |
| ASSIST by D.J. Ferguson | ||||
| 15:27 | NGUM | MISSED 3 PTR by Kyler Vitko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:22 | NGUM | GOOD! LAYUP by Adam Griggs | FCMBB 49 - NGUM 44 | (FCMBB by 5) |
| ASSIST by Austin Randel | ||||
| 15:04 | FCMBB | GOOD! LAYUP by D.J. Ferguson | FCMBB 51 - NGUM 44 | (FCMBB by 7) |
| 14:30 | NGUM | MISSED JUMPER by Austin Randel | ||
| REBOUND (OFF) by Nathan Wilson | ||||
| 14:26 | FCMBB | FOUL by Bryan Borstelmann (3) | ||
| 14:00 | NGUM | GOOD! LAYUP by Kyler Vitko | FCMBB 51 - NGUM 46 | (FCMBB by 5) |
| ASSIST by Nathan Wilson | ||||
| 13:35 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Nathan Wilson | ||||
| 13:29 | FCMBB | FOUL by Lyndon Merthie (1) | ||
| 13:19 | FCMBB | FOUL by Ben De La Cruz (1) | ||
| 13:05 | NGUM | MISSED 3 PTR by Tyler Mains | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 12:55 | NGUM | FOUL by Nathan Wilson (3) | ||
| 12:45 | FCMBB | GOOD! JUMPER by Ben De La Cruz (in the paint) | FCMBB 53 - NGUM 46 | (FCMBB by 7) |
| ASSIST by D.J. Ferguson | ||||
| 12:06 | NGUM | MISSED JUMPER by Tyler Mains | ||
| 12:06 | FCMBB | BLOCK by D.J. Ferguson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:37 | NGUM | FOUL by Adam Griggs (3) | ||
| 11:37 | FCMBB | MISSED FT SHOT by Adam Dixon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | FCMBB | GOOD! FT SHOT by Adam Dixon | FCMBB 54 - NGUM 46 | (FCMBB by 8) |
| 11:13 | NGUM | TURNOVR by Kyler Vitko | ||
| 11:11 | FCMBB | STEAL by Ben De La Cruz | ||
| 11:06 | FCMBB | GOOD! 3 PTR by Jon Matthews | FCMBB 57 - NGUM 46 | (FCMBB by 11) |
| ASSIST by D.J. Ferguson | ||||
| 10:46 | NGUM | TURNOVR by Kyler Vitko | ||
| 10:33 | FCMBB | GOOD! JUMPER by Ben De La Cruz | FCMBB 59 - NGUM 46 | (FCMBB by 13) |
| ASSIST by Brandon Johnson | ||||
| 10:15 | NGUM | MISSED 3 PTR by Adam Griggs | ||
| REBOUND (OFF) by Andrew Nipper | ||||
| 10:13 | FCMBB | FOUL by Brandon Johnson (1) | ||
| 09:53 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 09:39 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (DEF) by Austin Randel | ||||
| 09:19 | NGUM | TURNOVR by Andrew Nipper | ||
| 09:18 | FCMBB | STEAL by Brandon Johnson | ||
| 09:13 | FCMBB | GOOD! 3 PTR by D.J. Ferguson | FCMBB 62 - NGUM 46 | (FCMBB by 16) |
| ASSIST by Jon Matthews | ||||
| 08:58 | NGUM | GOOD! 3 PTR by Tyler Mains | FCMBB 62 - NGUM 49 | (FCMBB by 13) |
| 08:49 | FCMBB | GOOD! 3 PTR by Jon Matthews | FCMBB 65 - NGUM 49 | (FCMBB by 16) |
| ASSIST by D.J. Ferguson | ||||
| 08:43 | NGUM | TIMEOUT TEAM | ||
| 08:20 | NGUM | TURNOVR by Tyler Mains | ||
| 08:19 | FCMBB | STEAL by Bryan Borstelmann | ||
| 08:13 | FCMBB | MISSED JUMPER by Jon Matthews | ||
| REBOUND (DEF) by Andrew Nipper | ||||
| 08:01 | NGUM | MISSED LAYUP by Kyler Vitko | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 07:54 | FCMBB | GOOD! LAYUP by Jon Matthews | FCMBB 67 - NGUM 49 | (FCMBB by 18) |
| ASSIST by D.J. Ferguson | ||||
| 07:39 | NGUM | TURNOVR by Austin Randel | ||
| 07:37 | FCMBB | STEAL by Bryan Borstelmann | ||
| 07:33 | FCMBB | MISSED 3 PTR by Jon Matthews (in the paint) | ||
| REBOUND (DEF) by Tyler Mains | ||||
| 07:05 | NGUM | TURNOVR by Tyler Mains | ||
| 07:03 | FCMBB | STEAL by Adam Dixon | ||
| 07:02 | FCMBB | GOOD! LAYUP by Adam Dixon | FCMBB 69 - NGUM 49 | (FCMBB by 20) |
| 06:38 | NGUM | MISSED 3 PTR by Austin Randel | ||
| REBOUND (OFF) by Kyler Vitko | ||||
| 06:32 | NGUM | TURNOVR by Kyler Vitko | ||
| 06:32 | FCMBB | STEAL by Ben De La Cruz | ||
| 06:32 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 06:13 | NGUM | MISSED 3 PTR by Kyler Vitko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:09 | NGUM | FOUL by Kyler Vitko (2) | ||
| 06:09 | NGUM | TURNOVR by Kyler Vitko | ||
| 05:41 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | FCMBB 72 - NGUM 49 | (FCMBB by 23) |
| ASSIST by D.J. Ferguson | ||||
| 05:38 | NGUM | FOUL by Kyler Vitko (3) | ||
| 05:38 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | FCMBB 73 - NGUM 49 | (FCMBB by 24) |
| 05:23 | NGUM | MISSED 3 PTR by Zach Babbitt | ||
| 05:23 | FCMBB | BLOCK by Bryan Borstelmann | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 05:17 | NGUM | FOUL by Nathan Wilson (4) | ||
| 05:17 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | FCMBB 74 - NGUM 49 | (FCMBB by 25) |
| 05:17 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | FCMBB 75 - NGUM 49 | (FCMBB by 26) |
| 05:03 | NGUM | GOOD! LAYUP by Andrew Nipper | FCMBB 75 - NGUM 51 | (FCMBB by 24) |
