Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Harris, Sheldon | f | 0-1 | 0-0 | 1-4 | 1-4 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 21 |
| 10 | Daniels, Doug | g | 2-9 | 0-3 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 2 | 0 | 4 | 38 |
| 23 | Foster, Henrick | g | 15-26 | 0-0 | 0-0 | 5-4 | 9 | 4 | 30 | 1 | 3 | 2 | 0 | 30 |
| 24 | Hundley, Terrence | g | 2-11 | 2-9 | 0-0 | 1-2 | 3 | 4 | 6 | 5 | 3 | 0 | 2 | 37 |
| 25 | Stanger, Adam | g | 1-7 | 1-6 | 0-0 | 0-3 | 3 | 1 | 3 | 7 | 2 | 0 | 2 | 33 |
| 02 | Sims, Deion | - | 4-9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 10 | 3 | 2 | 0 | 0 | 19 |
| 13 | Archibold-Brown, E. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Davis, LeRonnice | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Kaba, Lounceny | - | 1-5 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 12 |
| 54 | Washington, Anthony | - | 0-1 | 0-0 | 2-4 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-69 | 5-22 | 3-8 | 17-19 | 36 | 16 | 58 | 18 | 15 | 6 | 9 | 200 | |
| 36.2% | 22.7% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 1-9 | 1-4 | |||||||||||
| 35.1% | 11.1% | 25.0% | ||||||||||||
| 2nd Half: | 12-32 | 4-13 | 2-4 | |||||||||||
| 37.5% | 30.8% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Bryan Borstelmann | f | 6-13 | 4-7 | 4-4 | 1-8 | 9 | 4 | 20 | 3 | 3 | 1 | 0 | 32 |
| 34 | Kenny Moore | f | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 0 | 4 | 0 | 2 | 1 | 2 | 14 |
| 14 | Ben De La Cruz | c | 6-8 | 0-0 | 4-9 | 4-5 | 9 | 1 | 16 | 1 | 4 | 4 | 4 | 35 |
| 10 | John Pietkiewicz | g | 4-9 | 3-7 | 4-5 | 1-0 | 1 | 0 | 15 | 2 | 4 | 0 | 0 | 37 |
| 55 | D.J. Ferguson | g | 4-8 | 0-0 | 1-2 | 0-4 | 4 | 3 | 9 | 10 | 3 | 0 | 3 | 35 |
| 01 | Lyndon Merthie | - | 4-10 | 1-4 | 1-2 | 1-3 | 4 | 3 | 10 | 4 | 2 | 0 | 0 | 25 |
| 03 | Jon Matthews | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 22 | Brandon Johnson | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 8-19 | 14-22 | 10-30 | 40 | 11 | 74 | 20 | 21 | 7 | 9 | 200 | |
| 50.0% | 42.1% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-12 | 2-4 | |||||||||||
| 50.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-24 | 5-7 | 12-18 | |||||||||||
| 50.0% | 71.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Georgia | 28 | 30 | 58 | Record: (11-6) |
| Flagler College | 33 | 41 | 74 | Record: (14-5) |
|
Officials: Sam Brown, John Washburn, Jim Wilkening
Technical fouls: West Georgia-None. Flagler College-None. Attendance: 617 |
Play-by-Play |
| 19:50 | FCMBB | MISSED LAYUP by D.J. Ferguson | ||
| 19:50 | UWG | BLOCK by Harris, Sheldon | ||
| REBOUND (DEF) by Harris, Sheldon | ||||
| 19:25 | UWG | MISSED JUMPER by Foster, Henrick | ||
| REBOUND (OFF) by Daniels, Doug | ||||
| 19:19 | UWG | MISSED JUMPER by Daniels, Doug | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 19:11 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 19:10 | UWG | STEAL by Daniels, Doug | ||
| 19:06 | UWG | GOOD! LAYUP by Daniels, Doug (fastbreak) | UWG 2 - FCMBB 0 | (UWG by 2) |
| ASSIST by Hundley, Terrence | ||||
| 18:40 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 18:33 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Harris, Sheldon | ||||
| 18:25 | UWG | MISSED LAYUP by Foster, Henrick | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 18:07 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (DEF) by Foster, Henrick | ||||
| 17:59 | UWG | TURNOVR by Foster, Henrick | ||
| 17:58 | FCMBB | STEAL by Ben De La Cruz | ||
| 17:45 | FCMBB | TURNOVR by Kenny Moore | ||
| 17:21 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 4 - FCMBB 0 | (UWG by 4) |
| ASSIST by Stanger, Adam | ||||
| 17:09 | FCMBB | GOOD! LAYUP by D.J. Ferguson | UWG 4 - FCMBB 2 | (UWG by 2) |
| 17:09 | UWG | FOUL by Daniels, Doug (1) | ||
| 17:09 | FCMBB | MISSED FT SHOT by D.J. Ferguson | ||
| REBOUND (DEF) by Harris, Sheldon | ||||
| 16:52 | FCMBB | FOUL by Ben De La Cruz (1) | ||
| 16:52 | UWG | MISSED FT SHOT by Harris, Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | UWG | MISSED FT SHOT by Harris, Sheldon | ||
| REBOUND (OFF) by Hundley, Terrence | ||||
| 16:49 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 6 - FCMBB 2 | (UWG by 4) |
| 16:45 | FCMBB | GOOD! LAYUP by Ben De La Cruz | UWG 6 - FCMBB 4 | (UWG by 2) |
| ASSIST by D.J. Ferguson | ||||
| 16:45 | UWG | MISSED JUMPER by Daniels, Doug | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 16:42 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 16:40 | UWG | STEAL by Hundley, Terrence | ||
| 16:38 | UWG | GOOD! 3 PTR by Hundley, Terrence | UWG 9 - FCMBB 4 | (UWG by 5) |
| 15:31 | FCMBB | TIMEOUT TEAM | ||
| 15:21 | FCMBB | TURNOVR by John Pietkiewicz | ||
| 14:57 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 14:47 | FCMBB | TURNOVR by Lyndon Merthie | ||
| 14:47 | UWG | MISSED LAYUP by Kaba, Lounceny | ||
| 14:47 | FCMBB | BLOCK by Ben De La Cruz | ||
| REBOUND (OFF) by Kaba, Lounceny | ||||
| 14:47 | UWG | MISSED LAYUP by Foster, Henrick | ||
| REBOUND (OFF) by Kaba, Lounceny | ||||
| 14:47 | UWG | GOOD! LAYUP by Kaba, Lounceny | UWG 11 - FCMBB 4 | (UWG by 7) |
| 14:35 | FCMBB | GOOD! JUMPER by Bryan Borstelmann | UWG 11 - FCMBB 6 | (UWG by 5) |
| ASSIST by D.J. Ferguson | ||||
| 13:58 | UWG | TURNOVR by Hundley, Terrence | ||
| 13:58 | UWG | FOUL by Hundley, Terrence (1) | ||
| 13:51 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (OFF) by Lyndon Merthie | ||||
| 13:46 | FCMBB | GOOD! LAYUP by Bryan Borstelmann | UWG 11 - FCMBB 8 | (UWG by 3) |
| ASSIST by Lyndon Merthie | ||||
| 13:15 | UWG | TURNOVR by Kaba, Lounceny | ||
| 13:14 | FCMBB | STEAL by D.J. Ferguson | ||
| 13:11 | FCMBB | GOOD! LAYUP by Lyndon Merthie (fastbreak) | UWG 11 - FCMBB 10 | (UWG by 1) |
| ASSIST by D.J. Ferguson | ||||
| 13:08 | UWG | TIMEOUT 30sec | ||
| 12:45 | UWG | TURNOVR by Sims, Deion | ||
| 12:44 | FCMBB | STEAL by D.J. Ferguson | ||
| 12:35 | FCMBB | GOOD! LAYUP by Ben De La Cruz | FCMBB 12 - UWG 11 | (FCMBB by 1) |
| ASSIST by Lyndon Merthie | ||||
| 12:04 | UWG | MISSED 3 PTR by Daniels, Doug | ||
| REBOUND (OFF) by Foster, Henrick | ||||
| 11:58 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 13 - FCMBB 12 | (UWG by 1) |
| 11:47 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | FCMBB 15 - UWG 13 | (FCMBB by 2) |
| ASSIST by D.J. Ferguson | ||||
| 11:23 | UWG | MISSED JUMPER by Foster, Henrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | UWG | GOOD! LAYUP by Foster, Henrick | FCMBB 15 - UWG 15 | Tied |
| ASSIST by Harris, Sheldon | ||||
| 10:53 | FCMBB | GOOD! LAYUP by Ben De La Cruz | FCMBB 17 - UWG 15 | (FCMBB by 2) |
| ASSIST by John Pietkiewicz | ||||
| 10:22 | UWG | MISSED LAYUP by Foster, Henrick | ||
| REBOUND (OFF) by Foster, Henrick | ||||
| 10:18 | UWG | TURNOVR by Foster, Henrick | ||
| 10:05 | FCMBB | GOOD! LAYUP by Lyndon Merthie | FCMBB 19 - UWG 15 | (FCMBB by 4) |
| ASSIST by D.J. Ferguson | ||||
| 09:48 | FCMBB | FOUL by D.J. Ferguson (1) | ||
| 09:48 | UWG | GOOD! FT SHOT by Harris, Sheldon | FCMBB 19 - UWG 16 | (FCMBB by 3) |
| 09:48 | UWG | MISSED FT SHOT by Harris, Sheldon | ||
| REBOUND (DEF) by Lyndon Merthie | ||||
| 09:15 | FCMBB | TURNOVR by Brandon Johnson | ||
| 09:14 | UWG | STEAL by Kaba, Lounceny | ||
| 09:08 | UWG | MISSED 3 PTR by Stanger, Adam | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 09:00 | FCMBB | FOUL by D.J. Ferguson (2) | ||
| 09:00 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 08:45 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 08:32 | UWG | FOUL by Kaba, Lounceny (1) | ||
| 08:32 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | FCMBB 20 - UWG 16 | (FCMBB by 4) |
| 08:32 | FCMBB | MISSED FT SHOT by Ben De La Cruz | ||
| REBOUND (DEF) by Kaba, Lounceny | ||||
| 08:19 | UWG | MISSED JUMPER by Kaba, Lounceny | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 08:00 | FCMBB | GOOD! LAYUP by Lyndon Merthie | FCMBB 22 - UWG 16 | (FCMBB by 6) |
| ASSIST by Bryan Borstelmann | ||||
| 07:45 | UWG | MISSED 3 PTR by Daniels, Doug | ||
| REBOUND (OFF) by Foster, Henrick | ||||
| 07:41 | UWG | GOOD! LAYUP by Foster, Henrick | FCMBB 22 - UWG 18 | (FCMBB by 4) |
| 07:18 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | FCMBB 25 - UWG 18 | (FCMBB by 7) |
| ASSIST by Lyndon Merthie | ||||
| 06:50 | UWG | MISSED LAYUP by Foster, Henrick | ||
| REBOUND (OFF) by Foster, Henrick | ||||
| 06:34 | UWG | MISSED 3 PTR by Stanger, Adam | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 06:25 | FCMBB | TURNOVR by Jon Matthews | ||
| 06:24 | UWG | STEAL by Stanger, Adam | ||
| 06:21 | UWG | GOOD! LAYUP by Foster, Henrick (fastbreak) | FCMBB 25 - UWG 20 | (FCMBB by 5) |
| ASSIST by Stanger, Adam | ||||
| 06:11 | FCMBB | MISSED 3 PTR by Jon Matthews | ||
| REBOUND (DEF) by Washington, Anthony | ||||
| 06:02 | UWG | GOOD! LAYUP by Foster, Henrick (fastbreak) | FCMBB 25 - UWG 22 | (FCMBB by 3) |
| ASSIST by Hundley, Terrence | ||||
| 05:41 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Stanger, Adam | ||||
| 05:29 | UWG | GOOD! LAYUP by Foster, Henrick | FCMBB 25 - UWG 24 | (FCMBB by 1) |
| ASSIST by Stanger, Adam | ||||
| 05:19 | FCMBB | MISSED JUMPER by Bryan Borstelmann | ||
| REBOUND (OFF) by Bryan Borstelmann | ||||
| 05:13 | UWG | FOUL by Hundley, Terrence (2) | ||
| 04:57 | FCMBB | MISSED JUMPER by Lyndon Merthie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | FCMBB | GOOD! LAYUP by Ben De La Cruz | FCMBB 27 - UWG 24 | (FCMBB by 3) |
| ASSIST by Bryan Borstelmann | ||||
| 04:32 | UWG | TURNOVR by Stanger, Adam | ||
| 04:18 | FCMBB | GOOD! 3 PTR by Lyndon Merthie | FCMBB 30 - UWG 24 | (FCMBB by 6) |
| ASSIST by D.J. Ferguson | ||||
| 04:02 | UWG | MISSED JUMPER by Washington, Anthony | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 03:51 | FCMBB | MISSED JUMPER by Lyndon Merthie | ||
| REBOUND (DEF) by Stanger, Adam | ||||
| 03:37 | UWG | GOOD! JUMPER by Foster, Henrick (in the paint) | FCMBB 30 - UWG 26 | (FCMBB by 4) |
| ASSIST by Stanger, Adam | ||||
| 03:25 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Stanger, Adam | ||||
| 03:17 | UWG | MISSED LAYUP by Foster, Henrick | ||
| 03:17 | FCMBB | BLOCK by Ben De La Cruz | ||
| REBOUND (OFF) by Foster, Henrick | ||||
| 03:12 | UWG | MISSED LAYUP by Foster, Henrick | ||
| 03:12 | FCMBB | BLOCK by Bryan Borstelmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:09 | UWG | TURNOVR by Hundley, Terrence | ||
| 03:08 | FCMBB | STEAL by Ben De La Cruz | ||
| 03:02 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:55 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 02:28 | UWG | MISSED 3 PTR by Stanger, Adam | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 02:17 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Foster, Henrick | ||||
| 02:09 | UWG | MISSED JUMPER by Foster, Henrick | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 01:47 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Harris, Sheldon | ||||
| 01:41 | UWG | TURNOVR by Harris, Sheldon | ||
| 01:40 | FCMBB | STEAL by D.J. Ferguson | ||
| 01:40 | FCMBB | GOOD! JUMPER by D.J. Ferguson (in the paint) | FCMBB 32 - UWG 26 | (FCMBB by 6) |
| 01:40 | UWG | FOUL by Harris, Sheldon (1) | ||
| 01:40 | FCMBB | GOOD! FT SHOT by D.J. Ferguson | FCMBB 33 - UWG 26 | (FCMBB by 7) |
| 01:24 | UWG | MISSED JUMPER by Hundley, Terrence | ||
| REBOUND (OFF) by Harris, Sheldon | ||||
| 01:13 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 00:46 | UWG | FOUL by Harris, Sheldon (2) | ||
| 00:22 | FCMBB | TURNOVR by John Pietkiewicz | ||
| 00:21 | UWG | STEAL by Daniels, Doug | ||
| 00:20 | FCMBB | FOUL by D.J. Ferguson (3) | ||
| 00:01 | UWG | MISSED LAYUP by Foster, Henrick | ||
| 00:01 | FCMBB | BLOCK by Ben De La Cruz | ||
| REBOUND (OFF) by Daniels, Doug | ||||
| 00:00 | UWG | GOOD! LAYUP by Daniels, Doug | FCMBB 33 - UWG 28 | (FCMBB by 5) |
| 19:44 | UWG | MISSED JUMPER by Harris, Sheldon | FCMBB 33 - UWG 28 | (FCMBB by 5) |
| 19:44 | FCMBB | BLOCK by Ben De La Cruz | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 19:39 | FCMBB | GOOD! JUMPER by John Pietkiewicz | FCMBB 35 - UWG 28 | (FCMBB by 7) |
| 19:27 | UWG | MISSED 3 PTR by Stanger, Adam | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 19:12 | UWG | FOUL by Foster, Henrick (1) | ||
| 19:12 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | FCMBB 36 - UWG 28 | (FCMBB by 8) |
| 19:12 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | FCMBB 37 - UWG 28 | (FCMBB by 9) |
| 18:57 | UWG | GOOD! 3 PTR by Stanger, Adam | FCMBB 37 - UWG 31 | (FCMBB by 6) |
| ASSIST by Foster, Henrick | ||||
| 18:40 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | FCMBB 40 - UWG 31 | (FCMBB by 9) |
| ASSIST by D.J. Ferguson | ||||
| 18:17 | UWG | GOOD! LAYUP by Foster, Henrick | FCMBB 40 - UWG 33 | (FCMBB by 7) |
| ASSIST by Hundley, Terrence | ||||
| 17:58 | FCMBB | GOOD! JUMPER by Ben De La Cruz (in the paint) | FCMBB 42 - UWG 33 | (FCMBB by 9) |
| ASSIST by Bryan Borstelmann | ||||
| 17:49 | UWG | TURNOVR by Foster, Henrick | ||
| 17:46 | FCMBB | STEAL by Kenny Moore | ||
| 17:44 | UWG | FOUL by Hundley, Terrence (3) | ||
| 17:44 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | FCMBB 43 - UWG 33 | (FCMBB by 10) |
| 17:44 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | FCMBB 44 - UWG 33 | (FCMBB by 11) |
| 17:44 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | FCMBB 45 - UWG 33 | (FCMBB by 12) |
| 17:19 | UWG | GOOD! LAYUP by Foster, Henrick | FCMBB 45 - UWG 35 | (FCMBB by 10) |
| ASSIST by Sims, Deion | ||||
| 17:10 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | FCMBB 48 - UWG 35 | (FCMBB by 13) |
| ASSIST by John Pietkiewicz | ||||
| 16:58 | UWG | TIMEOUT 30sec | ||
| 16:50 | UWG | TURNOVR by Sims, Deion | ||
| 16:38 | FCMBB | GOOD! JUMPER by Kenny Moore | FCMBB 50 - UWG 35 | (FCMBB by 15) |
| ASSIST by D.J. Ferguson | ||||
| 16:26 | UWG | GOOD! JUMPER by Sims, Deion | FCMBB 50 - UWG 37 | (FCMBB by 13) |
| 16:15 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | FCMBB 53 - UWG 37 | (FCMBB by 16) |
| ASSIST by D.J. Ferguson | ||||
| 15:50 | UWG | MISSED JUMPER by Foster, Henrick | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 15:31 | UWG | FOUL by Sims, Deion (1) | ||
| 15:31 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | FCMBB 54 - UWG 37 | (FCMBB by 17) |
| 15:31 | FCMBB | MISSED FT SHOT by Ben De La Cruz | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 15:14 | FCMBB | MISSED JUMPER by John Pietkiewicz | ||
| 15:14 | UWG | BLOCK by Kaba, Lounceny | ||
| REBOUND (OFF) by Kenny Moore | ||||
| 14:59 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 14:44 | UWG | MISSED JUMPER by Daniels, Doug | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 14:39 | FCMBB | TURNOVR by Kenny Moore | ||
| 14:35 | UWG | STEAL by Daniels, Doug | ||
| 14:33 | UWG | TURNOVR by Daniels, Doug | ||
| 14:32 | FCMBB | STEAL by Kenny Moore | ||
| 14:30 | FCMBB | GOOD! LAYUP by Kenny Moore (fastbreak) | FCMBB 56 - UWG 37 | (FCMBB by 19) |
| 14:21 | UWG | TIMEOUT TEAM | ||
| 14:18 | UWG | GOOD! 3 PTR by Sims, Deion | FCMBB 56 - UWG 40 | (FCMBB by 16) |
| ASSIST by Stanger, Adam | ||||
| 14:05 | FCMBB | MISSED LAYUP by Bryan Borstelmann | ||
| 14:05 | UWG | BLOCK by Kaba, Lounceny | ||
| REBOUND (DEF) by Daniels, Doug | ||||
| 13:56 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 13:47 | FCMBB | TURNOVR by Jon Matthews | ||
| 13:42 | UWG | MISSED 3 PTR by Stanger, Adam | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 13:29 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | FCMBB 59 - UWG 40 | (FCMBB by 19) |
| ASSIST by D.J. Ferguson | ||||
| 13:12 | UWG | GOOD! JUMPER by Sims, Deion (in the paint) | FCMBB 59 - UWG 42 | (FCMBB by 17) |
| ASSIST by Hundley, Terrence | ||||
| 13:01 | FCMBB | GOOD! LAYUP by D.J. Ferguson | FCMBB 61 - UWG 42 | (FCMBB by 19) |
| 12:46 | UWG | MISSED LAYUP by Sims, Deion | ||
| 12:46 | FCMBB | BLOCK by Kenny Moore | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | UWG | GOOD! LAYUP by Foster, Henrick | FCMBB 61 - UWG 44 | (FCMBB by 17) |
| ASSIST by Sims, Deion | ||||
| 12:20 | FCMBB | MISSED JUMPER by Bryan Borstelmann | ||
| REBOUND (DEF) by Hundley, Terrence | ||||
| 12:01 | UWG | MISSED LAYUP by Hundley, Terrence | ||
| 12:01 | FCMBB | BLOCK by Brandon Johnson | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 11:53 | FCMBB | MISSED JUMPER by Lyndon Merthie | ||
| REBOUND (DEF) by Foster, Henrick | ||||
| 11:43 | UWG | GOOD! 3 PTR by Hundley, Terrence | FCMBB 61 - UWG 47 | (FCMBB by 14) |
| ASSIST by Sims, Deion | ||||
| 11:39 | FCMBB | TIMEOUT TEAM | ||
| 11:21 | FCMBB | MISSED LAYUP by Brandon Johnson | ||
| REBOUND (DEF) by Kaba, Lounceny | ||||
| 11:16 | UWG | GOOD! LAYUP by Foster, Henrick (fastbreak) | FCMBB 61 - UWG 49 | (FCMBB by 12) |
| ASSIST by Hundley, Terrence | ||||
| 11:03 | FCMBB | TURNOVR by Bryan Borstelmann | ||
| 10:49 | UWG | MISSED 3 PTR by Sims, Deion | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 10:26 | FCMBB | MISSED LAYUP by D.J. Ferguson | ||
| 10:26 | UWG | BLOCK by Kaba, Lounceny | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 10:24 | UWG | FOUL by Foster, Henrick (2) | ||
| 10:24 | FCMBB | MISSED FT SHOT by Ben De La Cruz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:24 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | FCMBB 62 - UWG 49 | (FCMBB by 13) |
| 10:19 | UWG | FOUL by Kaba, Lounceny (2) | ||
| 10:01 | FCMBB | TURNOVR by John Pietkiewicz | ||
| 09:44 | UWG | MISSED JUMPER by Kaba, Lounceny | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 09:37 | FCMBB | FOUL by Lyndon Merthie (1) | ||
| 09:37 | FCMBB | TURNOVR by Lyndon Merthie | ||
| 09:26 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (OFF) by Kaba, Lounceny | ||||
| 09:20 | UWG | MISSED LAYUP by Kaba, Lounceny | ||
| REBOUND (DEF) by Lyndon Merthie | ||||
| 09:14 | FCMBB | TIMEOUT 30sec | ||
| 09:03 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | FCMBB 65 - UWG 49 | (FCMBB by 16) |
| ASSIST by Ben De La Cruz | ||||
| 08:43 | UWG | TURNOVR by Harris, Sheldon | ||
| 08:24 | FCMBB | GOOD! LAYUP by D.J. Ferguson | FCMBB 67 - UWG 49 | (FCMBB by 18) |
| ASSIST by Lyndon Merthie | ||||
| 08:11 | FCMBB | FOUL by Bryan Borstelmann (1) | ||
| 07:59 | UWG | GOOD! LAYUP by Foster, Henrick | FCMBB 67 - UWG 51 | (FCMBB by 16) |
| ASSIST by Harris, Sheldon | ||||
| 07:41 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:24 | UWG | GOOD! LAYUP by Foster, Henrick | FCMBB 67 - UWG 53 | (FCMBB by 14) |
| ASSIST by Stanger, Adam | ||||
| 07:07 | FCMBB | MISSED LAYUP by Ben De La Cruz | ||
| 07:07 | UWG | BLOCK by Foster, Henrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:58 | UWG | FOUL by Foster, Henrick (3) | ||
| 06:58 | FCMBB | MISSED FT SHOT by Lyndon Merthie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:58 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | FCMBB 68 - UWG 53 | (FCMBB by 15) |
| 06:49 | UWG | GOOD! 3 PTR by Sims, Deion | FCMBB 68 - UWG 56 | (FCMBB by 12) |
| ASSIST by Stanger, Adam | ||||
| 06:23 | FCMBB | MISSED LAYUP by D.J. Ferguson | ||
| 06:23 | UWG | BLOCK by Foster, Henrick | ||
| REBOUND (OFF) by John Pietkiewicz | ||||
| 06:14 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 05:51 | UWG | TURNOVR by Stanger, Adam | ||
| 05:49 | FCMBB | STEAL by Ben De La Cruz | ||
| 05:40 | FCMBB | TIMEOUT 30sec | ||
| 05:29 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 05:27 | UWG | STEAL by Hundley, Terrence | ||
| 05:22 | UWG | MISSED JUMPER by Sims, Deion | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 05:04 | UWG | FOUL by Stanger, Adam (1) | ||
| 05:04 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | FCMBB 69 - UWG 56 | (FCMBB by 13) |
| 05:04 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | FCMBB 70 - UWG 56 | (FCMBB by 14) |
| 04:40 | UWG | TURNOVR by Hundley, Terrence | ||
| 04:24 | FCMBB | TURNOVR by Bryan Borstelmann | ||
| 04:23 | UWG | STEAL by Daniels, Doug | ||
