Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Bryan Borstelmann | f | 4-9 | 1-6 | 4-9 | 0-8 | 8 | 3 | 13 | 2 | 0 | 1 | 0 | 35 |
| 34 | Kenny Moore | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 20 |
| 14 | Ben De La Cruz | c | 2-7 | 0-0 | 5-8 | 4-9 | 13 | 3 | 9 | 3 | 4 | 1 | 1 | 38 |
| 10 | John Pietkiewicz | g | 4-10 | 3-7 | 3-4 | 1-3 | 4 | 1 | 14 | 3 | 2 | 0 | 0 | 40 |
| 55 | D.J. Ferguson | g | 1-6 | 0-2 | 0-0 | 0-4 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 35 |
| 01 | Lyndon Merthie | - | 3-12 | 0-8 | 5-5 | 1-2 | 3 | 1 | 11 | 1 | 1 | 0 | 1 | 21 |
| 03 | Jon Matthews | - | 6-8 | 5-7 | 0-0 | 0-2 | 2 | 2 | 17 | 0 | 2 | 0 | 3 | 18 |
| 22 | Brandon Johnson | - | 1-2 | 0-0 | 3-4 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14 |
| 33 | Adam Dixon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 9-30 | 20-30 | 10-32 | 42 | 13 | 75 | 12 | 14 | 2 | 7 | 225 | |
| 40.4% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-15 | 4-6 | |||||||||||
| 38.5% | 26.7% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 5-13 | 7-12 | |||||||||||
| 46.2% | 38.5% | 58.3% | ||||||||||||
| Overtime: | 1-5 | 0-2 | 9-12 | |||||||||||
| 20.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brandon Wright | f | 7-11 | 7-11 | 3-4 | 1-8 | 9 | 2 | 24 | 1 | 0 | 0 | 5 | 39 |
| 04 | Grayson Glur | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 05 | T.J. Taylor | g | 2-6 | 0-2 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 24 |
| 10 | Kevan Shepps | g | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 19 |
| 33 | Nick Riley | g | 5-12 | 4-8 | 0-0 | 2-3 | 5 | 4 | 14 | 0 | 2 | 3 | 0 | 34 |
| 02 | Nathan Jones | - | 3-10 | 1-5 | 1-2 | 2-2 | 4 | 0 | 8 | 2 | 3 | 0 | 0 | 20 |
| 03 | Victor Street, Jr. | - | 2-9 | 0-3 | 1-1 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 14 |
| 11 | Jaren Curry | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 10 |
| 12 | Matt Herring | - | 4-7 | 2-4 | 0-0 | 1-1 | 2 | 1 | 10 | 1 | 3 | 0 | 1 | 20 |
| 22 | Lee Nester | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Jay Boulware | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 16 |
| 42 | Wale Toyo | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 44 | James Fraley | - | 2-6 | 0-0 | 0-0 | 5-4 | 9 | 3 | 4 | 1 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-75 | 14-43 | 5-7 | 17-31 | 48 | 19 | 71 | 13 | 15 | 4 | 9 | 225 | |
| 34.7% | 32.6% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 11-22 | 2-3 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-32 | 3-20 | 0-0 | |||||||||||
| 21.9% | 15.0% | 0.0% | ||||||||||||
| Overtime: | 2-9 | 0-1 | 3-4 | |||||||||||
| 22.2% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Flagler College | 28 | 36 | 11 | 75 | Record: (16-5) |
| Erskine College | 47 | 17 | 7 | 71 | Record: (5-14) |
|
Officials:
Technical fouls: Flagler College-None. Erskine College-None. Attendance: |
Play-by-Play |
| 19:35 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (DEF) by Grayson Glur | ||||
| 19:25 | ECM | MISSED JUMPER by Nick Riley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:15 | ECM | MISSED JUMPER by Nathan Jones | ||
| REBOUND (DEF) by John Pietkiewicz | ||||
| 18:59 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (DEF) by Nick Riley | ||||
| 18:35 | ECM | GOOD! 3 PTR by Nick Riley | ECM 3 - FCMBB 0 | (ECM by 3) |
| ASSIST by Kevan Shepps | ||||
| 18:13 | FCMBB | GOOD! LAYUP by Ben De La Cruz | ECM 3 - FCMBB 2 | (ECM by 1) |
| 17:57 | ECM | MISSED 3 PTR by Nick Riley | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 17:50 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Brandon Wright | ||||
| 17:19 | ECM | MISSED 3 PTR by Kevan Shepps | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 17:12 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 17:02 | FCMBB | MISSED 3 PTR by D.J. Ferguson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:00 | ECM | TURNOVR by James Fraley | ||
| 17:00 | ECM | STEAL by Brandon Wright | ||
| 16:42 | ECM | GOOD! 3 PTR by Nathan Jones | ECM 6 - FCMBB 2 | (ECM by 4) |
| ASSIST by Brandon Wright | ||||
| 16:28 | FCMBB | TURNOVR by Kenny Moore | ||
| 16:13 | ECM | MISSED 3 PTR by Nathan Jones | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 15:56 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | ECM | MISSED 3 PTR by Nick Riley | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 15:28 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (OFF) by John Pietkiewicz | ||||
| 15:18 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 15:01 | ECM | GOOD! 3 PTR by Brandon Wright | ECM 9 - FCMBB 2 | (ECM by 7) |
| ASSIST by Nathan Jones | ||||
| 14:51 | FCMBB | TURNOVR by Lyndon Merthie | ||
| 14:25 | ECM | TURNOVR by Nathan Jones | ||
| 14:07 | FCMBB | GOOD! JUMPER by Bryan Borstelmann | ECM 9 - FCMBB 4 | (ECM by 5) |
| 13:39 | ECM | GOOD! 3 PTR by Nick Riley | ECM 12 - FCMBB 4 | (ECM by 8) |
| ASSIST by Jay Boulware | ||||
| 13:18 | FCMBB | GOOD! JUMPER by Lyndon Merthie | ECM 12 - FCMBB 6 | (ECM by 6) |
| 13:05 | ECM | GOOD! 3 PTR by Brandon Wright | ECM 15 - FCMBB 6 | (ECM by 9) |
| ASSIST by Jay Boulware | ||||
| 12:51 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Brandon Wright | ||||
| 12:46 | ECM | GOOD! JUMPER by Victor Street, Jr. | ECM 17 - FCMBB 6 | (ECM by 11) |
| 12:46 | FCMBB | FOUL by Bryan Borstelmann (1) | ||
| 12:46 | ECM | GOOD! FT SHOT by Victor Street, Jr. | ECM 18 - FCMBB 6 | (ECM by 12) |
| 12:34 | ECM | FOUL by Grayson Glur (1) | ||
| 12:34 | FCMBB | GOOD! FT SHOT by Brandon Johnson | ECM 18 - FCMBB 7 | (ECM by 11) |
| 12:34 | FCMBB | GOOD! FT SHOT by Brandon Johnson | ECM 18 - FCMBB 8 | (ECM by 10) |
| 12:26 | ECM | TURNOVR by Wale Toyo | ||
| 12:21 | ECM | GOOD! JUMPER by Victor Street, Jr. | ECM 20 - FCMBB 8 | (ECM by 12) |
| 11:56 | FCMBB | MISSED JUMPER by D.J. Ferguson | ||
| REBOUND (DEF) by Victor Street, Jr. | ||||
| 11:49 | ECM | MISSED JUMPER by Victor Street, Jr. | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 11:47 | FCMBB | FOUL by D.J. Ferguson (1) | ||
| 11:47 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 11:14 | ECM | MISSED 3 PTR by Wale Toyo | ||
| REBOUND (OFF) by Wale Toyo | ||||
| 11:09 | ECM | TURNOVR by Wale Toyo | ||
| 10:49 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:31 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Jaren Curry | ||||
| 10:15 | ECM | GOOD! 3 PTR by Nick Riley | ECM 23 - FCMBB 8 | (ECM by 15) |
| ASSIST by Kevan Shepps | ||||
| 09:56 | FCMBB | GOOD! JUMPER by Jon Matthews | ECM 23 - FCMBB 10 | (ECM by 13) |
| ASSIST by Ben De La Cruz | ||||
| 09:43 | ECM | TURNOVR by Nick Riley | ||
| 09:43 | FCMBB | STEAL by Ben De La Cruz | ||
| 09:30 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| 09:30 | ECM | BLOCK by Nick Riley | ||
| REBOUND (DEF) by Jaren Curry | ||||
| 09:20 | ECM | GOOD! JUMPER by Nathan Jones | ECM 25 - FCMBB 10 | (ECM by 15) |
| 09:06 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Nick Riley | ||||
| 08:57 | ECM | GOOD! JUMPER by Jaren Curry | ECM 27 - FCMBB 10 | (ECM by 17) |
| 08:37 | FCMBB | GOOD! 3 PTR by Jon Matthews | ECM 27 - FCMBB 13 | (ECM by 14) |
| ASSIST by Bryan Borstelmann | ||||
| 08:11 | ECM | TURNOVR by Nathan Jones | ||
| 08:11 | FCMBB | STEAL by Lyndon Merthie | ||
| 08:03 | FCMBB | GOOD! 3 PTR by Jon Matthews | ECM 27 - FCMBB 16 | (ECM by 11) |
| ASSIST by John Pietkiewicz | ||||
| 07:35 | ECM | GOOD! 3 PTR by Brandon Wright | ECM 30 - FCMBB 16 | (ECM by 14) |
| ASSIST by Kevan Shepps | ||||
| 07:23 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 07:23 | ECM | STEAL by Jaren Curry | ||
| 07:10 | ECM | MISSED 3 PTR by Nick Riley | ||
| REBOUND (DEF) by Lyndon Merthie | ||||
| 06:54 | FCMBB | MISSED JUMPER by John Pietkiewicz | ||
| REBOUND (DEF) by Brandon Wright | ||||
| 06:44 | ECM | MISSED 3 PTR by Brandon Wright | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 06:38 | FCMBB | GOOD! 3 PTR by Jon Matthews | ECM 30 - FCMBB 19 | (ECM by 11) |
| 06:20 | FCMBB | FOUL by Jon Matthews (1) | ||
| 05:54 | ECM | MISSED 3 PTR by Victor Street, Jr. | ||
| REBOUND (OFF) by James Fraley | ||||
| 05:51 | ECM | MISSED JUMPER by James Fraley | ||
| REBOUND (DEF) by Jon Matthews | ||||
| 05:45 | ECM | FOUL by Brandon Wright (1) | ||
| 05:37 | FCMBB | GOOD! JUMPER by Adam Dixon | ECM 30 - FCMBB 21 | (ECM by 9) |
| ASSIST by John Pietkiewicz | ||||
| 05:18 | ECM | GOOD! 3 PTR by Brandon Wright | ECM 33 - FCMBB 21 | (ECM by 12) |
| ASSIST by Jay Boulware | ||||
| 05:03 | FCMBB | MISSED 3 PTR by Jon Matthews | ||
| REBOUND (DEF) by Jay Boulware | ||||
| 04:58 | ECM | TURNOVR by Victor Street, Jr. | ||
| 04:58 | FCMBB | STEAL by Jon Matthews | ||
| 04:55 | FCMBB | TURNOVR by Jon Matthews | ||
| 04:55 | ECM | STEAL by Brandon Wright | ||
| 04:47 | ECM | GOOD! 3 PTR by Brandon Wright | ECM 36 - FCMBB 21 | (ECM by 15) |
| ASSIST by Matt Herring | ||||
| 04:34 | FCMBB | TURNOVR by Kenny Moore | ||
| 04:34 | ECM | STEAL by Brandon Wright | ||
| 04:30 | ECM | MISSED JUMPER by Victor Street, Jr. | ||
| REBOUND (OFF) by Matt Herring | ||||
| 04:27 | ECM | GOOD! LAYUP by Matt Herring | ECM 38 - FCMBB 21 | (ECM by 17) |
| 04:14 | ECM | FOUL by Matt Herring (1) | ||
| 04:01 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by James Fraley | ||||
| 03:49 | ECM | GOOD! 3 PTR by Matt Herring | ECM 41 - FCMBB 21 | (ECM by 20) |
| ASSIST by Victor Street, Jr. | ||||
| 03:40 | ECM | FOUL by Jay Boulware (1) | ||
| 03:40 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | ECM 41 - FCMBB 22 | (ECM by 19) |
| 03:40 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | ECM 41 - FCMBB 23 | (ECM by 18) |
| 03:17 | ECM | GOOD! 3 PTR by Brandon Wright | ECM 44 - FCMBB 23 | (ECM by 21) |
| ASSIST by Nathan Jones | ||||
| 03:07 | ECM | FOUL by Nick Riley (1) | ||
| 03:07 | FCMBB | MISSED FT SHOT by Bryan Borstelmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:07 | FCMBB | MISSED FT SHOT by Bryan Borstelmann | ||
| REBOUND (DEF) by Brandon Wright | ||||
| 02:38 | ECM | MISSED 3 PTR by Nathan Jones | ||
| REBOUND (OFF) by Nick Riley | ||||
| 02:36 | ECM | MISSED 3 PTR by Nick Riley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:36 | FCMBB | BLOCK by Ben De La Cruz | ||
| 02:24 | ECM | MISSED 3 PTR by Lee Nester | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 02:10 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | ECM 44 - FCMBB 26 | (ECM by 18) |
| ASSIST by Ben De La Cruz | ||||
| 01:33 | ECM | MISSED JUMPER by Nathan Jones | ||
| REBOUND (OFF) by Nathan Jones | ||||
| 01:33 | FCMBB | FOUL by Lyndon Merthie (1) | ||
| 01:33 | ECM | MISSED FT SHOT by Nathan Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:33 | ECM | GOOD! FT SHOT by Nathan Jones | ECM 45 - FCMBB 26 | (ECM by 19) |
| 01:20 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 01:06 | ECM | TURNOVR by Jay Boulware | ||
| 00:56 | FCMBB | GOOD! LAYUP by D.J. Ferguson | ECM 45 - FCMBB 28 | (ECM by 17) |
| 00:21 | FCMBB | FOUL by Ben De La Cruz (1) | ||
| 00:08 | ECM | GOOD! JUMPER by Matt Herring | ECM 47 - FCMBB 28 | (ECM by 19) |
| 19:52 | ECM | MISSED 3 PTR by Brandon Wright | ECM 47 - FCMBB 28 | (ECM by 19) |
| REBOUND (DEF) by Ben De La Cruz | ||||
| 19:46 | FCMBB | GOOD! JUMPER by Kenny Moore | ECM 47 - FCMBB 30 | (ECM by 17) |
| 19:12 | ECM | MISSED 3 PTR by Kevan Shepps | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 19:03 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 19:03 | ECM | STEAL by Brandon Wright | ||
| 18:57 | ECM | MISSED JUMPER by Nathan Jones | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 18:53 | ECM | FOUL by Nick Riley (2) | ||
| 18:53 | FCMBB | MISSED FT SHOT by Ben De La Cruz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:53 | FCMBB | MISSED FT SHOT by Ben De La Cruz | ||
| REBOUND (DEF) by Kevan Shepps | ||||
| 18:32 | ECM | GOOD! 3 PTR by Matt Herring | ECM 50 - FCMBB 30 | (ECM by 20) |
| ASSIST by Kevan Shepps | ||||
| 18:24 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | ECM 50 - FCMBB 33 | (ECM by 17) |
| ASSIST by D.J. Ferguson | ||||
| 18:00 | ECM | MISSED 3 PTR by Kevan Shepps | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 17:45 | FCMBB | TURNOVR by John Pietkiewicz | ||
| 17:45 | ECM | STEAL by Jaren Curry | ||
| 17:35 | ECM | TURNOVR by Matt Herring | ||
| 17:21 | FCMBB | MISSED 3 PTR by D.J. Ferguson | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 17:20 | FCMBB | GOOD! LAYUP by Ben De La Cruz | ECM 50 - FCMBB 35 | (ECM by 15) |
| 16:45 | ECM | MISSED JUMPER by Jaren Curry | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 16:32 | ECM | FOUL by James Fraley (1) | ||
| 16:32 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | ECM 50 - FCMBB 36 | (ECM by 14) |
| 16:32 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | ECM 50 - FCMBB 37 | (ECM by 13) |
| 16:16 | ECM | MISSED 3 PTR by Matt Herring | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 16:13 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 15:51 | ECM | MISSED JUMPER by Kevan Shepps | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 15:44 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | ECM 50 - FCMBB 40 | (ECM by 10) |
| ASSIST by D.J. Ferguson | ||||
| 15:31 | FCMBB | FOUL by Brandon Johnson (1) | ||
| 15:16 | ECM | GOOD! JUMPER by Nathan Jones (in the paint) | ECM 52 - FCMBB 40 | (ECM by 12) |
| 15:07 | ECM | FOUL by Nick Riley (3) | ||
| 15:07 | FCMBB | GOOD! FT SHOT by Brandon Johnson | ECM 52 - FCMBB 41 | (ECM by 11) |
| 15:07 | FCMBB | MISSED FT SHOT by Brandon Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | ECM | MISSED 3 PTR by Victor Street, Jr. | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 14:25 | FCMBB | GOOD! JUMPER by Brandon Johnson | ECM 52 - FCMBB 43 | (ECM by 9) |
| ASSIST by John Pietkiewicz | ||||
| 14:12 | ECM | MISSED 3 PTR by Nathan Jones | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 14:01 | FCMBB | MISSED JUMPER by D.J. Ferguson | ||
| REBOUND (DEF) by Victor Street, Jr. | ||||
| 13:47 | ECM | MISSED 3 PTR by Jay Boulware | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 13:42 | FCMBB | TURNOVR by John Pietkiewicz | ||
| 13:42 | ECM | STEAL by T.J. Taylor | ||
| 13:34 | ECM | MISSED 3 PTR by Brandon Wright | ||
| REBOUND (DEF) by John Pietkiewicz | ||||
| 13:22 | FCMBB | GOOD! JUMPER by Bryan Borstelmann | ECM 52 - FCMBB 45 | (ECM by 7) |
| ASSIST by D.J. Ferguson | ||||
| 13:22 | ECM | FOUL by Jay Boulware (2) | ||
| 13:22 | FCMBB | MISSED FT SHOT by Bryan Borstelmann | ||
| REBOUND (DEF) by Matt Herring | ||||
| 13:03 | ECM | MISSED JUMPER by Jay Boulware | ||
| 13:03 | FCMBB | BLOCK by Bryan Borstelmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | ECM | TURNOVR by T.J. Taylor | ||
| 12:48 | FCMBB | STEAL by Jon Matthews | ||
| 12:38 | FCMBB | MISSED JUMPER by Brandon Johnson | ||
| REBOUND (DEF) by James Fraley | ||||
| 12:25 | ECM | MISSED JUMPER by James Fraley | ||
| REBOUND (OFF) by Nick Riley | ||||
| 12:19 | ECM | GOOD! JUMPER by Nick Riley | ECM 54 - FCMBB 45 | (ECM by 9) |
| 12:15 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | ECM 54 - FCMBB 48 | (ECM by 6) |
| 11:34 | ECM | TURNOVR by Nick Riley | ||
| 11:34 | FCMBB | STEAL by Kenny Moore | ||
| 11:30 | FCMBB | MISSED JUMPER by Kenny Moore | ||
| 11:30 | ECM | BLOCK by Nick Riley | ||
| REBOUND (DEF) by James Fraley | ||||
| 11:18 | ECM | GOOD! 3 PTR by Nick Riley | ECM 57 - FCMBB 48 | (ECM by 9) |
| 11:09 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Brandon Wright | ||||
| 11:00 | ECM | MISSED JUMPER by Nick Riley | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 10:32 | FCMBB | GOOD! JUMPER by John Pietkiewicz | ECM 57 - FCMBB 50 | (ECM by 7) |
| 10:18 | FCMBB | FOUL by Jon Matthews (2) | ||
| 10:15 | ECM | GOOD! JUMPER by T.J. Taylor | ECM 59 - FCMBB 50 | (ECM by 9) |
| 10:00 | FCMBB | TURNOVR by Jon Matthews | ||
| 10:00 | ECM | STEAL by Matt Herring | ||
| 10:00 | ECM | TURNOVR by Matt Herring | ||
| 10:00 | FCMBB | STEAL by Jon Matthews | ||
| 10:00 | ECM | FOUL by Nick Riley (4) | ||
| 09:39 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 09:39 | ECM | STEAL by Brandon Wright | ||
| 09:14 | ECM | MISSED 3 PTR by Nathan Jones | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 09:04 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Nathan Jones | ||||
| 08:59 | FCMBB | FOUL by Ben De La Cruz (2) | ||
| 08:45 | ECM | MISSED 3 PTR by Matt Herring | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 08:35 | FCMBB | GOOD! JUMPER by Bryan Borstelmann | ECM 59 - FCMBB 52 | (ECM by 7) |
| ASSIST by Ben De La Cruz | ||||
| 08:14 | ECM | TURNOVR by Nathan Jones | ||
| 07:44 | FCMBB | GOOD! 3 PTR by Jon Matthews | ECM 59 - FCMBB 55 | (ECM by 4) |
| 07:14 | ECM | MISSED 3 PTR by Victor Street, Jr. | ||
| REBOUND (DEF) by Jon Matthews | ||||
| 07:02 | ECM | FOUL by Grayson Glur (2) | ||
| 07:02 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | ECM 59 - FCMBB 56 | (ECM by 3) |
| 07:02 | FCMBB | MISSED FT SHOT by Bryan Borstelmann | ||
| REBOUND (OFF) by Lyndon Merthie | ||||
| 06:55 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by T.J. Taylor | ||||
| 06:23 | ECM | MISSED 3 PTR by Lee Nester | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 05:58 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by T.J. Taylor | ||||
| 05:50 | ECM | GOOD! JUMPER by T.J. Taylor | ECM 61 - FCMBB 56 | (ECM by 5) |
| 05:38 | FCMBB | MISSED JUMPER by John Pietkiewicz | ||
| REBOUND (DEF) by Brandon Wright | ||||
| 05:26 | ECM | MISSED 3 PTR by Lee Nester | ||
| REBOUND (OFF) by Jay Boulware | ||||
| 05:00 | ECM | MISSED JUMPER by Nick Riley | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 04:49 | FCMBB | GOOD! LAYUP by Lyndon Merthie | ECM 61 - FCMBB 58 | (ECM by 3) |
| 04:49 | ECM | FOUL by T.J. Taylor (1) | ||
| 04:49 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | ECM 61 - FCMBB 59 | (ECM by 2) |
| 04:23 | ECM | MISSED 3 PTR by Jay Boulware | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 04:03 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (OFF) by Brandon Johnson | ||||
| 03:49 | FCMBB | GOOD! 3 PTR by Jon Matthews | FCMBB 62 - ECM 61 | (FCMBB by 1) |
| ASSIST by Lyndon Merthie | ||||
| 03:27 | ECM | MISSED 3 PTR by T.J. Taylor | ||
| REBOUND (DEF) by Lyndon Merthie | ||||
| 03:09 | FCMBB | MISSED 3 PTR by Jon Matthews | ||
| REBOUND (DEF) by T.J. Taylor | ||||
| 03:06 | ECM | TURNOVR by T.J. Taylor | ||
| 03:06 | FCMBB | STEAL by D.J. Ferguson | ||
| 03:01 | FCMBB | MISSED JUMPER by D.J. Ferguson | ||
| 03:01 | ECM | BLOCK by Nick Riley | ||
| REBOUND (DEF) by Nick Riley | ||||
| 02:52 | FCMBB | FOUL by Ben De La Cruz (3) | ||
| 02:36 | ECM | MISSED JUMPER by Matt Herring | ||
| REBOUND (OFF) by James Fraley | ||||
| 02:20 | FCMBB | FOUL by John Pietkiewicz (1) | ||
| 01:49 | ECM | GOOD! 3 PTR by Brandon Wright | ECM 64 - FCMBB 62 | (ECM by 2) |
| ASSIST by James Fraley | ||||
| 01:33 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| 01:33 | ECM | BLOCK by James Fraley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:29 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Brandon Wright | ||||
| 01:10 | ECM | TURNOVR by Matt Herring | ||
| 00:53 | ECM | FOUL by James Fraley (2) | ||
| 00:53 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | ECM 64 - FCMBB 63 | (ECM by 1) |
| 00:53 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | ECM 64 - FCMBB 64 | Tied |
| 00:21 | ECM | MISSED 3 PTR by Brandon Wright | ||
| REBOUND (OFF) by Brandon Wright | ||||
| 00:21 | FCMBB | FOUL by Bryan Borstelmann (2) | ||
| 00:07 | ECM | MISSED 3 PTR by Lee Nester | ||
| REBOUND (OFF) by (TEAM) |
| 04:46 | FCMBB | GOOD! LAYUP by Lyndon Merthie | FCMBB 66 - ECM 64 | (FCMBB by 2) |
| ASSIST by Bryan Borstelmann | ||||
| 04:28 | ECM | MISSED 3 PTR by T.J. Taylor | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 04:13 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Nathan Jones | ||||
| 03:59 | FCMBB | FOUL by Bryan Borstelmann (3) | ||
| 03:59 | ECM | MISSED FT SHOT by Brandon Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | ECM | GOOD! FT SHOT by Brandon Wright | FCMBB 66 - ECM 65 | (FCMBB by 1) |
| 03:26 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (DEF) by James Fraley | ||||
| 02:51 | ECM | MISSED JUMPER by Victor Street, Jr. | ||
