Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | John Pietkiewicz | * | 6-16 | 1-8 | 5-5 | 1-0 | 1 | 1 | 18 | 3 | 2 | 0 | 2 | 31 |
| 14 | Ben De La Cruz | * | 5-7 | 0-0 | 3-6 | 1-5 | 6 | 4 | 13 | 1 | 3 | 2 | 0 | 31 |
| 30 | Bryan Borstelmann | * | 3-11 | 1-7 | 1-2 | 1-5 | 6 | 3 | 8 | 1 | 1 | 0 | 3 | 34 |
| 34 | Kenny Moore | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 55 | D.J. Ferguson | * | 6-8 | 3-3 | 0-4 | 1-4 | 5 | 4 | 15 | 2 | 9 | 0 | 0 | 27 |
| 01 | Lyndon Merthie | - | 6-13 | 2-5 | 2-2 | 0-2 | 2 | 2 | 16 | 4 | 3 | 0 | 1 | 28 |
| 03 | Jon Matthews | - | 2-4 | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 25 |
| 20 | Carl Putman | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brandon Johnson | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 44 | Luke Pemberton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Matt Fast | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 8-26 | 11-19 | 9-23 | 32 | 19 | 77 | 13 | 19 | 2 | 6 | 200 | |
| 47.5% | 30.8% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-13 | 5-8 | |||||||||||
| 46.4% | 30.8% | 62.5% | ||||||||||||
| 2nd Half: | 16-33 | 4-13 | 6-11 | |||||||||||
| 48.5% | 30.8% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Sims, Deion | * | 3-7 | 2-3 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 27 |
| 10 | Daniels, Doug | * | 1-7 | 0-1 | 0-0 | 3-4 | 7 | 1 | 2 | 4 | 0 | 0 | 1 | 32 |
| 24 | Hundley, Terrence | * | 6-9 | 3-5 | 7-7 | 1-4 | 5 | 1 | 22 | 4 | 3 | 1 | 3 | 32 |
| 30 | Harris, Sheldon | * | 6-8 | 0-0 | 3-4 | 3-1 | 4 | 2 | 15 | 5 | 2 | 2 | 0 | 25 |
| 34 | Harper, Paul | * | 7-18 | 1-3 | 0-1 | 2-6 | 8 | 1 | 15 | 6 | 2 | 2 | 2 | 27 |
| 04 | Bowdy, Jay | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | Conner, Gared | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| 13 | Archibold-Brown, E. | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 14 | Davis, LeRonnice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Kaba, Lounceny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 23 | Foster, Henrick | - | 7-11 | 1-1 | 2-2 | 2-3 | 5 | 3 | 17 | 4 | 1 | 0 | 2 | 25 |
| 54 | Washington, Anthony | - | 6-10 | 1-3 | 1-2 | 0-3 | 3 | 2 | 14 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-73 | 8-16 | 16-20 | 14-28 | 42 | 14 | 98 | 27 | 12 | 5 | 9 | 200 | |
| 50.7% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 4-9 | 5-5 | |||||||||||
| 46.2% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 19-34 | 4-7 | 11-15 | |||||||||||
| 55.9% | 57.1% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Flagler College | 35 | 42 | 77 | Record: (20-7) |
| West Georgia | 45 | 53 | 98 | Record: (15-10) |
|
Officials: Jeff Corley, Brian McCollum, Bill Daprano
Technical fouls: Flagler College-None. West Georgia-None. Attendance: 404 |
Play-by-Play |
| 19:34 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 19:31 | UWG | STEAL by Hundley, Terrence | ||
| 19:28 | UWG | GOOD! LAYUP by Hundley, Terrence | UWG 2 - FCMBB 0 | (UWG by 2) |
| ASSIST by Harris, Sheldon | ||||
| 19:18 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Daniels, Doug | ||||
| 19:07 | UWG | MISSED JUMPER by Harper, Paul | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 19:00 | FCMBB | MISSED JUMPER by Bryan Borstelmann | ||
| 19:00 | UWG | BLOCK by Hundley, Terrence | ||
| REBOUND (DEF) by Harper, Paul | ||||
| 18:39 | UWG | GOOD! LAYUP by Harper, Paul | UWG 4 - FCMBB 0 | (UWG by 4) |
| ASSIST by Harris, Sheldon | ||||
| 18:31 | FCMBB | GOOD! LAYUP by D.J. Ferguson | UWG 4 - FCMBB 2 | (UWG by 2) |
| 18:17 | UWG | MISSED 3 PTR by Harper, Paul | ||
| REBOUND (OFF) by Harris, Sheldon | ||||
| 18:12 | UWG | GOOD! DUNK by Harris, Sheldon | UWG 6 - FCMBB 2 | (UWG by 4) |
| 18:07 | FCMBB | GOOD! LAYUP by John Pietkiewicz (fastbreak) | UWG 6 - FCMBB 4 | (UWG by 2) |
| ASSIST by Ben De La Cruz | ||||
| 18:05 | UWG | TIMEOUT 30sec | ||
| 17:53 | UWG | MISSED LAYUP by Sims, Deion | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 17:46 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Hundley, Terrence | ||||
| 17:36 | UWG | MISSED JUMPER by Harper, Paul | ||
| REBOUND (OFF) by Harris, Sheldon | ||||
| 17:33 | UWG | MISSED LAYUP by Harris, Sheldon | ||
| REBOUND (OFF) by Harper, Paul | ||||
| 17:31 | UWG | GOOD! LAYUP by Harper, Paul | UWG 8 - FCMBB 4 | (UWG by 4) |
| 17:17 | FCMBB | MISSED LAYUP by Ben De La Cruz | ||
| REBOUND (OFF) by Kenny Moore | ||||
| 17:11 | FCMBB | GOOD! LAYUP by John Pietkiewicz | UWG 8 - FCMBB 6 | (UWG by 2) |
| 16:58 | UWG | GOOD! 3 PTR by Hundley, Terrence | UWG 11 - FCMBB 6 | (UWG by 5) |
| ASSIST by Harris, Sheldon | ||||
| 16:52 | FCMBB | TURNOVR by Bryan Borstelmann | ||
| 16:50 | UWG | STEAL by Daniels, Doug | ||
| 16:44 | UWG | GOOD! 3 PTR by Sims, Deion | UWG 14 - FCMBB 6 | (UWG by 8) |
| ASSIST by Harper, Paul | ||||
| 16:24 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 16:22 | UWG | STEAL by Hundley, Terrence | ||
| 16:22 | UWG | TURNOVR by Hundley, Terrence | ||
| 16:09 | FCMBB | MISSED LAYUP by Ben De La Cruz | ||
| REBOUND (DEF) by Harris, Sheldon | ||||
| 16:00 | UWG | GOOD! LAYUP by Hundley, Terrence | UWG 16 - FCMBB 6 | (UWG by 10) |
| 16:00 | FCMBB | FOUL by Ben De La Cruz (1) | ||
| 16:00 | UWG | GOOD! FT SHOT by Hundley, Terrence | UWG 17 - FCMBB 6 | (UWG by 11) |
| 15:43 | FCMBB | GOOD! 3 PTR by D.J. Ferguson | UWG 17 - FCMBB 9 | (UWG by 8) |
| 15:24 | UWG | GOOD! LAYUP by Harper, Paul | UWG 19 - FCMBB 9 | (UWG by 10) |
| ASSIST by Sims, Deion | ||||
| 14:53 | FCMBB | GOOD! LAYUP by Ben De La Cruz | UWG 19 - FCMBB 11 | (UWG by 8) |
| ASSIST by John Pietkiewicz | ||||
| 14:36 | UWG | GOOD! LAYUP by Harris, Sheldon | UWG 21 - FCMBB 11 | (UWG by 10) |
| ASSIST by Harper, Paul | ||||
| 14:22 | FCMBB | TURNOVR by John Pietkiewicz | ||
| 14:12 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 14:06 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 14:05 | UWG | STEAL by Hundley, Terrence | ||
| 14:01 | UWG | TURNOVR by Harris, Sheldon | ||
| 13:58 | FCMBB | STEAL by Bryan Borstelmann | ||
| 13:53 | UWG | FOUL by Harper, Paul (1) | ||
| 13:53 | FCMBB | MISSED FT SHOT by D.J. Ferguson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | FCMBB | MISSED FT SHOT by D.J. Ferguson | ||
| REBOUND (OFF) by D.J. Ferguson | ||||
| 13:49 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Harper, Paul | ||||
| 13:35 | UWG | TURNOVR by Harper, Paul | ||
| 13:17 | UWG | FOUL by Kaba, Lounceny (1) | ||
| 13:17 | FCMBB | MISSED FT SHOT by Ben De La Cruz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:17 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | UWG 21 - FCMBB 12 | (UWG by 9) |
| 13:00 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 23 - FCMBB 12 | (UWG by 11) |
| ASSIST by Harper, Paul | ||||
| 12:55 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 12:54 | UWG | STEAL by Harper, Paul | ||
| 12:39 | UWG | MISSED LAYUP by Foster, Henrick | ||
| REBOUND (OFF) by Daniels, Doug | ||||
| 12:36 | UWG | MISSED TIP-IN by Daniels, Doug | ||
| REBOUND (OFF) by Daniels, Doug | ||||
| 12:34 | UWG | MISSED LAYUP by Daniels, Doug | ||
| REBOUND (OFF) by Foster, Henrick | ||||
| 12:29 | UWG | MISSED 3 PTR by Daniels, Doug | ||
| REBOUND (OFF) by Hundley, Terrence | ||||
| 12:21 | UWG | MISSED JUMPER by Hundley, Terrence | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 12:05 | FCMBB | MISSED LAYUP by Lyndon Merthie | ||
| 12:05 | UWG | BLOCK by Harper, Paul | ||
| REBOUND (DEF) by Harper, Paul | ||||
| 12:00 | UWG | GOOD! LAYUP by Hundley, Terrence (fastbreak) | UWG 25 - FCMBB 12 | (UWG by 13) |
| ASSIST by Harper, Paul | ||||
| 11:38 | UWG | FOUL by Daniels, Doug (1) | ||
| 11:33 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Hundley, Terrence | ||||
| 11:21 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 27 - FCMBB 12 | (UWG by 15) |
| ASSIST by Washington, Anthony | ||||
| 11:14 | FCMBB | TIMEOUT TEAM | ||
| 11:00 | FCMBB | GOOD! 3 PTR by Jon Matthews | UWG 27 - FCMBB 15 | (UWG by 12) |
| ASSIST by Lyndon Merthie | ||||
| 10:27 | UWG | GOOD! LAYUP by Washington, Anthony | UWG 29 - FCMBB 15 | (UWG by 14) |
| ASSIST by Kaba, Lounceny | ||||
| 10:09 | UWG | FOUL by Washington, Anthony (1) | ||
| 10:09 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | UWG 29 - FCMBB 16 | (UWG by 13) |
| 10:09 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | UWG 29 - FCMBB 17 | (UWG by 12) |
| 09:51 | UWG | TURNOVR by Kaba, Lounceny | ||
| 09:49 | FCMBB | STEAL by John Pietkiewicz | ||
| 09:48 | FCMBB | GOOD! LAYUP by John Pietkiewicz (fastbreak) | UWG 29 - FCMBB 19 | (UWG by 10) |
| ASSIST by Lyndon Merthie | ||||
| 09:33 | UWG | TIMEOUT MEDIA | ||
| 09:21 | UWG | MISSED JUMPER by Harper, Paul | ||
| 09:21 | FCMBB | BLOCK by Ben De La Cruz | ||
| REBOUND (DEF) by Jon Matthews | ||||
| 09:16 | FCMBB | GOOD! LAYUP by Jon Matthews (fastbreak) | UWG 29 - FCMBB 21 | (UWG by 8) |
| 08:59 | UWG | GOOD! 3 PTR by Washington, Anthony | UWG 32 - FCMBB 21 | (UWG by 11) |
| 08:47 | FCMBB | MISSED 3 PTR by Jon Matthews | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | FCMBB | FOUL by Jon Matthews (1) | ||
| 08:23 | UWG | MISSED LAYUP by Foster, Henrick | ||
| REBOUND (DEF) by Lyndon Merthie | ||||
| 08:01 | FCMBB | MISSED JUMPER by John Pietkiewicz | ||
| REBOUND (DEF) by Foster, Henrick | ||||
| 07:52 | UWG | MISSED LAYUP by Harper, Paul | ||
| REBOUND (DEF) by Lyndon Merthie | ||||
| 07:50 | FCMBB | TURNOVR by Lyndon Merthie | ||
| 07:48 | UWG | GOOD! 3 PTR by Hundley, Terrence | UWG 35 - FCMBB 21 | (UWG by 14) |
| 07:32 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 07:31 | UWG | STEAL by Foster, Henrick | ||
| 07:19 | UWG | TURNOVR by Harper, Paul | ||
| 07:10 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Harper, Paul | ||||
| 06:45 | FCMBB | FOUL by Ben De La Cruz (2) | ||
| 06:34 | UWG | MISSED LAYUP by Harper, Paul | ||
| REBOUND (OFF) by Harper, Paul | ||||
| 06:32 | UWG | MISSED LAYUP by Harper, Paul | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 06:26 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 06:25 | UWG | STEAL by Foster, Henrick | ||
| 06:12 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 37 - FCMBB 21 | (UWG by 16) |
| 05:50 | UWG | FOUL by Foster, Henrick (1) | ||
| 05:50 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | UWG 37 - FCMBB 22 | (UWG by 15) |
| 05:50 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | UWG 37 - FCMBB 23 | (UWG by 14) |
| 05:33 | UWG | GOOD! LAYUP by Sims, Deion | UWG 39 - FCMBB 23 | (UWG by 16) |
| ASSIST by Foster, Henrick | ||||
| 05:21 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (OFF) by Jon Matthews | ||||
| 04:57 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | UWG 39 - FCMBB 26 | (UWG by 13) |
| ASSIST by D.J. Ferguson | ||||
| 04:26 | FCMBB | FOUL by D.J. Ferguson (1) | ||
| 04:26 | UWG | GOOD! FT SHOT by Foster, Henrick | UWG 40 - FCMBB 26 | (UWG by 14) |
| 04:26 | UWG | GOOD! FT SHOT by Foster, Henrick | UWG 41 - FCMBB 26 | (UWG by 15) |
| 04:12 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (OFF) by Bryan Borstelmann | ||||
| 04:07 | FCMBB | GOOD! LAYUP by Bryan Borstelmann | UWG 41 - FCMBB 28 | (UWG by 13) |
| 03:53 | UWG | MISSED 3 PTR by Washington, Anthony | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 03:39 | FCMBB | MISSED LAYUP by Lyndon Merthie | ||
| REBOUND (OFF) by Brandon Johnson | ||||
| 03:37 | FCMBB | GOOD! TIP-IN by Brandon Johnson | UWG 41 - FCMBB 30 | (UWG by 11) |
| 03:35 | UWG | TIMEOUT TEAM | ||
| 03:20 | UWG | MISSED JUMPER by Harper, Paul | ||
| REBOUND (DEF) by Jon Matthews | ||||
| 03:07 | FCMBB | GOOD! 3 PTR by D.J. Ferguson | UWG 41 - FCMBB 33 | (UWG by 8) |
| 02:44 | UWG | MISSED JUMPER by Sims, Deion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:33 | FCMBB | FOUL by D.J. Ferguson (2) | ||
| 02:25 | UWG | MISSED LAYUP by Harris, Sheldon | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 01:54 | FCMBB | GOOD! JUMPER by Lyndon Merthie (in the paint) | UWG 41 - FCMBB 35 | (UWG by 6) |
| 01:26 | UWG | GOOD! LAYUP by Harper, Paul | UWG 43 - FCMBB 35 | (UWG by 8) |
| ASSIST by Daniels, Doug | ||||
| 00:58 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:44 | FCMBB | FOUL by Jon Matthews (2) | ||
| 00:16 | FCMBB | FOUL by Lyndon Merthie (1) | ||
| 00:16 | UWG | GOOD! FT SHOT by Hundley, Terrence | UWG 44 - FCMBB 35 | (UWG by 9) |
| 00:16 | UWG | GOOD! FT SHOT by Hundley, Terrence | UWG 45 - FCMBB 35 | (UWG by 10) |
| 00:10 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 00:04 | UWG | MISSED 3 PTR by Sims, Deion | ||
| REBOUND (DEF) by (TEAM) |
| 19:37 | UWG | GOOD! JUMPER by Daniels, Doug | UWG 47 - FCMBB 35 | (UWG by 12) |
| ASSIST by Harper, Paul | ||||
| 19:18 | FCMBB | GOOD! LAYUP by Ben De La Cruz | UWG 47 - FCMBB 37 | (UWG by 10) |
| ASSIST by Lyndon Merthie | ||||
| 19:02 | UWG | GOOD! 3 PTR by Hundley, Terrence | UWG 50 - FCMBB 37 | (UWG by 13) |
| ASSIST by Harris, Sheldon | ||||
| 18:50 | FCMBB | MISSED LAYUP by John Pietkiewicz | ||
| 18:50 | UWG | BLOCK by Harris, Sheldon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | FCMBB | GOOD! LAYUP by D.J. Ferguson | UWG 50 - FCMBB 39 | (UWG by 11) |
| 18:42 | UWG | FOUL by Sims, Deion (1) | ||
| 18:42 | FCMBB | MISSED FT SHOT by D.J. Ferguson | ||
| REBOUND (DEF) by Sims, Deion | ||||
| 18:26 | UWG | MISSED JUMPER by Sims, Deion | ||
| REBOUND (OFF) by Daniels, Doug | ||||
| 18:21 | UWG | GOOD! LAYUP by Harper, Paul | UWG 52 - FCMBB 39 | (UWG by 13) |
| ASSIST by Daniels, Doug | ||||
| 18:07 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 17:53 | UWG | MISSED LAYUP by Harper, Paul | ||
| REBOUND (OFF) by Harris, Sheldon | ||||
| 17:45 | UWG | GOOD! DUNK by Harris, Sheldon | UWG 54 - FCMBB 39 | (UWG by 15) |
| 17:40 | FCMBB | GOOD! LAYUP by Lyndon Merthie | UWG 54 - FCMBB 41 | (UWG by 13) |
| 17:22 | UWG | GOOD! LAYUP by Harper, Paul | UWG 56 - FCMBB 41 | (UWG by 15) |
| ASSIST by Hundley, Terrence | ||||
| 17:22 | FCMBB | FOUL by Lyndon Merthie (2) | ||
| 17:22 | UWG | MISSED FT SHOT by Harper, Paul | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 17:09 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Hundley, Terrence | ||||
| 17:00 | UWG | TURNOVR by Hundley, Terrence | ||
| 16:54 | FCMBB | MISSED LAYUP by John Pietkiewicz | ||
| REBOUND (OFF) by John Pietkiewicz | ||||
| 16:51 | FCMBB | GOOD! LAYUP by John Pietkiewicz | UWG 56 - FCMBB 43 | (UWG by 13) |
| 16:51 | UWG | FOUL by Foster, Henrick (2) | ||
| 16:51 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | UWG 56 - FCMBB 44 | (UWG by 12) |
| 16:34 | FCMBB | FOUL by Ben De La Cruz (3) | ||
| 16:29 | UWG | MISSED 3 PTR by Hundley, Terrence | ||
| REBOUND (OFF) by Foster, Henrick | ||||
| 16:26 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 58 - FCMBB 44 | (UWG by 14) |
| 16:16 | FCMBB | MISSED LAYUP by Lyndon Merthie | ||
| 16:16 | UWG | BLOCK by Harper, Paul | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 16:09 | FCMBB | GOOD! 3 PTR by D.J. Ferguson | UWG 58 - FCMBB 47 | (UWG by 11) |
| ASSIST by Lyndon Merthie | ||||
| 16:06 | FCMBB | TIMEOUT 30sec | ||
| 15:53 | UWG | GOOD! LAYUP by Harris, Sheldon | UWG 60 - FCMBB 47 | (UWG by 13) |
| ASSIST by Harper, Paul | ||||
| 15:43 | FCMBB | TURNOVR by Lyndon Merthie | ||
| 15:28 | UWG | MISSED 3 PTR by Harper, Paul | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 15:13 | FCMBB | MISSED JUMPER by Bryan Borstelmann | ||
| REBOUND (DEF) by Harper, Paul | ||||
| 15:12 | FCMBB | FOUL by Bryan Borstelmann (1) | ||
| 15:00 | FCMBB | FOUL by Bryan Borstelmann (2) | ||
| 15:00 | UWG | MISSED FT SHOT by Harris, Sheldon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:00 | UWG | GOOD! FT SHOT by Harris, Sheldon | UWG 61 - FCMBB 47 | (UWG by 14) |
| 14:49 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | UWG 61 - FCMBB 50 | (UWG by 11) |
| ASSIST by Kenny Moore | ||||
| 14:33 | UWG | GOOD! LAYUP by Foster, Henrick | UWG 63 - FCMBB 50 | (UWG by 13) |
| ASSIST by Harris, Sheldon | ||||
| 14:21 | FCMBB | MISSED LAYUP by D.J. Ferguson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:14 | FCMBB | TURNOVR by John Pietkiewicz | ||
| 14:13 | UWG | STEAL by Harper, Paul | ||
| 14:07 | UWG | TURNOVR by Hundley, Terrence | ||
| 14:06 | FCMBB | STEAL by John Pietkiewicz | ||
| 14:02 | FCMBB | GOOD! LAYUP by John Pietkiewicz (fastbreak) | UWG 63 - FCMBB 52 | (UWG by 11) |
| 13:34 | FCMBB | FOUL by Brandon Johnson (1) | ||
| 13:34 | UWG | GOOD! FT SHOT by Harris, Sheldon | UWG 64 - FCMBB 52 | (UWG by 12) |
| 13:34 | UWG | GOOD! FT SHOT by Harris, Sheldon | UWG 65 - FCMBB 52 | (UWG by 13) |
| 13:21 | FCMBB | GOOD! JUMPER by Ben De La Cruz (in the paint) | UWG 65 - FCMBB 54 | (UWG by 11) |
| ASSIST by Jon Matthews | ||||
| 13:04 | UWG | GOOD! 3 PTR by Sims, Deion | UWG 68 - FCMBB 54 | (UWG by 14) |
| ASSIST by Daniels, Doug | ||||
| 12:53 | FCMBB | GOOD! JUMPER by Ben De La Cruz (in the paint) | UWG 68 - FCMBB 56 | (UWG by 12) |
| ASSIST by John Pietkiewicz | ||||
| 12:22 | UWG | TURNOVR by Harris, Sheldon | ||
| 11:54 | UWG | FOUL by Sims, Deion (2) | ||
| 11:54 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | UWG 68 - FCMBB 57 | (UWG by 11) |
| 11:54 | FCMBB | GOOD! FT SHOT by John Pietkiewicz | UWG 68 - FCMBB 58 | (UWG by 10) |
| 11:54 | FCMBB | TIMEOUT TEAM | ||
| 11:36 | UWG | GOOD! LAYUP by Washington, Anthony | UWG 70 - FCMBB 58 | (UWG by 12) |
| ASSIST by Foster, Henrick | ||||
| 11:23 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 11:08 | UWG | MISSED LAYUP by Harper, Paul | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 11:00 | FCMBB | FOUL by D.J. Ferguson (3) | ||
| 11:00 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 10:51 | FCMBB | FOUL by D.J. Ferguson (4) | ||
| 10:51 | UWG | GOOD! FT SHOT by Hundley, Terrence | UWG 71 - FCMBB 58 | (UWG by 13) |
| 10:51 | UWG | GOOD! FT SHOT by Hundley, Terrence | UWG 72 - FCMBB 58 | (UWG by 14) |
| 10:41 | FCMBB | MISSED 3 PTR by Jon Matthews | ||
| REBOUND (DEF) by Hundley, Terrence | ||||
| 10:28 | UWG | MISSED JUMPER by Daniels, Doug | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 10:27 | UWG | FOUL by Washington, Anthony (2) | ||
| 10:20 | UWG | FOUL by Hundley, Terrence (1) | ||
| 10:12 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Foster, Henrick | ||||
| 09:50 | UWG | MISSED LAYUP by Foster, Henrick | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 09:43 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Foster, Henrick | ||||
| 09:31 | UWG | GOOD! 3 PTR by Harper, Paul | UWG 75 - FCMBB 58 | (UWG by 17) |
| ASSIST by Hundley, Terrence | ||||
| 09:11 | FCMBB | MISSED JUMPER by Lyndon Merthie | ||
| REBOUND (DEF) by Harper, Paul | ||||
| 09:00 | UWG | MISSED JUMPER by Washington, Anthony | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 08:52 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Daniels, Doug | ||||
| 08:32 | UWG | GOOD! JUMPER by Washington, Anthony (in the paint) | UWG 77 - FCMBB 58 | (UWG by 19) |
| 08:16 | FCMBB | GOOD! JUMPER by Ben De La Cruz | UWG 77 - FCMBB 60 | (UWG by 17) |
| 08:14 | FCMBB | TIMEOUT TEAM | ||
| 08:07 | UWG | TURNOVR by Foster, Henrick | ||
| 08:06 | FCMBB | STEAL by Bryan Borstelmann | ||
| 08:03 | FCMBB | GOOD! LAYUP by Bryan Borstelmann (fastbreak) | UWG 77 - FCMBB 62 | (UWG by 15) |
| ASSIST by D.J. Ferguson | ||||
| 07:52 | FCMBB | FOUL by Bryan Borstelmann (3) | ||
| 07:52 | UWG | TIMEOUT MEDIA | ||
| 07:52 | UWG | GOOD! FT SHOT by Hundley, Terrence | UWG 78 - FCMBB 62 | (UWG by 16) |
| 07:52 | UWG | GOOD! FT SHOT by Hundley, Terrence | UWG 79 - FCMBB 62 | (UWG by 17) |
| 07:38 | FCMBB | TURNOVR by Lyndon Merthie | ||
| 07:30 | UWG | MISSED JUMPER by Daniels, Doug | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 07:19 | UWG | FOUL by Harris, Sheldon (1) | ||
| 07:19 | FCMBB | MISSED FT SHOT by Ben De La Cruz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
