Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Carter, Micahel | f | 2-4 | 0-0 | 0-0 | 4-4 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 30 |
| 34 | Hunt, Dannie | f | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 01 | Ward, Corey | g | 2-8 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 3 | 0 | 1 | 26 |
| 12 | Owsley, Travis | g | 4-14 | 2-4 | 0-0 | 0-3 | 3 | 2 | 10 | 1 | 0 | 0 | 1 | 35 |
| 13 | Wyatt, Aaron | g | 2-13 | 1-7 | 2-3 | 0-1 | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 30 |
| 04 | Russel, Rick | - | 5-10 | 0-0 | 6-7 | 6-1 | 7 | 4 | 16 | 2 | 1 | 0 | 0 | 21 |
| 10 | Roderick, Ric | - | 2-9 | 1-8 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 2 | 0 | 1 | 23 |
| 32 | Jackson, Frederick | - | 0-1 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 23 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-60 | 6-23 | 9-13 | 13-18 | 31 | 15 | 51 | 12 | 9 | 0 | 6 | 200 | |
| 30.0% | 26.1% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 4-11 | 2-4 | |||||||||||
| 29.6% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 10-33 | 2-12 | 7-9 | |||||||||||
| 30.3% | 16.7% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Bryan Borstelmann | f | 3-9 | 1-6 | 2-3 | 0-12 | 12 | 3 | 9 | 3 | 2 | 2 | 2 | 34 |
| 34 | Kenny Moore | f | 2-2 | 0-0 | 4-4 | 1-4 | 5 | 0 | 8 | 5 | 0 | 1 | 0 | 25 |
| 14 | Ben De La Cruz | c | 7-9 | 0-0 | 1-2 | 3-5 | 8 | 2 | 15 | 1 | 4 | 2 | 0 | 35 |
| 10 | John Pietkiewicz | g | 4-8 | 1-2 | 0-0 | 0-2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 29 |
| 55 | D.J. Ferguson | g | 4-5 | 0-1 | 1-1 | 1-2 | 3 | 0 | 9 | 8 | 1 | 0 | 1 | 37 |
| 01 | Lyndon Merthie | - | 4-6 | 3-4 | 2-2 | 0-2 | 2 | 3 | 13 | 0 | 0 | 1 | 1 | 15 |
| 03 | Jon Matthews | - | 2-7 | 1-4 | 0-0 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 2 | 12 |
| 20 | Carl Putman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | Brandon Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| 33 | Adam Dixon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 44 | Luke Pemberton | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-48 | 6-18 | 10-12 | 5-30 | 35 | 15 | 70 | 20 | 11 | 7 | 6 | 200 | |
| 56.3% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-8 | 5-7 | |||||||||||
| 52.2% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 15-25 | 4-10 | 5-5 | |||||||||||
| 60.0% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Georgia Southwestern | 22 | 29 | 51 | Record: (4-4) |
| Flagler College | 31 | 39 | 70 | Record: (6-3) |
|
Officials: Steve Anderson, Mike Acevedo, Mark Ellerd
Technical fouls: Georgia Southwestern-None. Flagler College-None. Attendance: 159 Ben De La Cruz grabs 500th rebound at 14:05 in first half. |
Play-by-Play |
| 19:51 | FCMBB | GOOD! LAYUP by Ben De La Cruz | FCMBB 2 - GSW 0 | (FCMBB by 2) |
| ASSIST by Bryan Borstelmann | ||||
| 19:13 | GSW | MISSED JUMPER by Owsley, Travis | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 19:07 | FCMBB | GOOD! 3 PTR by Bryan Borstelmann | FCMBB 5 - GSW 0 | (FCMBB by 5) |
| ASSIST by D.J. Ferguson | ||||
| 19:03 | GSW | TIMEOUT 30sec | ||
| 18:43 | GSW | MISSED 3 PTR by Wyatt, Aaron | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 18:23 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 18:22 | GSW | STEAL by Ward, Corey | ||
| 18:04 | GSW | GOOD! 3 PTR by Ward, Corey | FCMBB 5 - GSW 3 | (FCMBB by 2) |
| ASSIST by Carter, Micahel | ||||
| 17:53 | FCMBB | TURNOVR by Bryan Borstelmann | ||
| 17:53 | GSW | STEAL by Carter, Micahel | ||
| 17:20 | GSW | MISSED LAYUP by Jackson, Frederick | ||
| REBOUND (OFF) by Carter, Micahel | ||||
| 17:13 | GSW | GOOD! LAYUP by Carter, Micahel | FCMBB 5 - GSW 5 | Tied |
| 17:13 | GSW | FOUL by Owsley, Travis (1) | ||
| 17:03 | FCMBB | MISSED LAYUP by Ben De La Cruz | ||
| REBOUND (DEF) by Ward, Corey | ||||
| 16:33 | GSW | MISSED JUMPER by Wyatt, Aaron | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 16:12 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Ward, Corey | ||||
| 15:39 | GSW | MISSED JUMPER by Owsley, Travis | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 15:32 | FCMBB | GOOD! LAYUP by Kenny Moore (fastbreak) | FCMBB 7 - GSW 5 | (FCMBB by 2) |
| ASSIST by D.J. Ferguson | ||||
| 14:59 | GSW | MISSED JUMPER by Ward, Corey | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 14:46 | FCMBB | MISSED LAYUP by Bryan Borstelmann | ||
| REBOUND (DEF) by Owsley, Travis | ||||
| 14:17 | GSW | MISSED JUMPER by Russel, Rick | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 14:16 | GSW | FOUL by Russel, Rick (1) | ||
| 14:05 | FCMBB | MISSED JUMPER by Ben De La Cruz | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 14:00 | GSW | FOUL by Roderick, Ric (1) | ||
| 14:00 | FCMBB | GOOD! FT SHOT by Kenny Moore | FCMBB 8 - GSW 5 | (FCMBB by 3) |
| 14:00 | FCMBB | GOOD! FT SHOT by Kenny Moore | FCMBB 9 - GSW 5 | (FCMBB by 4) |
| 13:30 | GSW | MISSED 3 PTR by Roderick, Ric | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 13:17 | FCMBB | GOOD! LAYUP by Ben De La Cruz | FCMBB 11 - GSW 5 | (FCMBB by 6) |
| ASSIST by Kenny Moore | ||||
| 13:04 | GSW | GOOD! 3 PTR by Owsley, Travis | FCMBB 11 - GSW 8 | (FCMBB by 3) |
| ASSIST by Roderick, Ric | ||||
| 12:45 | FCMBB | TURNOVR by Bryan Borstelmann | ||
| 12:43 | FCMBB | FOUL by John Pietkiewicz (1) | ||
| 12:25 | GSW | MISSED 3 PTR by Wyatt, Aaron | ||
| REBOUND (OFF) by Russel, Rick | ||||
| 12:19 | GSW | MISSED 3 PTR by Owsley, Travis | ||
| REBOUND (DEF) by D.J. Ferguson | ||||
| 12:12 | GSW | FOUL by Roderick, Ric (2) | ||
| 12:11 | FCMBB | GOOD! LAYUP by Ben De La Cruz | FCMBB 13 - GSW 8 | (FCMBB by 5) |
| ASSIST by D.J. Ferguson | ||||
| 11:47 | GSW | MISSED 3 PTR by Roderick, Ric | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 11:32 | GSW | FOUL by Russel, Rick (2) | ||
| 11:32 | FCMBB | GOOD! FT SHOT by Ben De La Cruz | FCMBB 14 - GSW 8 | (FCMBB by 6) |
| 11:32 | FCMBB | MISSED FT SHOT by Ben De La Cruz | ||
| REBOUND (DEF) by Carter, Micahel | ||||
| 10:58 | GSW | TURNOVR by Roderick, Ric | ||
| 10:44 | FCMBB | GOOD! JUMPER by John Pietkiewicz (in the paint) | FCMBB 16 - GSW 8 | (FCMBB by 8) |
| ASSIST by Kenny Moore | ||||
| 10:23 | GSW | TURNOVR by Wyatt, Aaron | ||
| 10:18 | FCMBB | GOOD! LAYUP by Lyndon Merthie | FCMBB 18 - GSW 8 | (FCMBB by 10) |
| ASSIST by D.J. Ferguson | ||||
| 09:57 | GSW | GOOD! LAYUP by Hunt, Dannie | FCMBB 18 - GSW 10 | (FCMBB by 8) |
| ASSIST by Ward, Corey | ||||
| 09:57 | FCMBB | FOUL by Brandon Johnson (1) | ||
| 09:57 | GSW | GOOD! FT SHOT by Hunt, Dannie | FCMBB 18 - GSW 11 | (FCMBB by 7) |
| 09:45 | FCMBB | MISSED 3 PTR by Lyndon Merthie | ||
| REBOUND (DEF) by Owsley, Travis | ||||
| 09:37 | GSW | GOOD! JUMPER by Owsley, Travis (fastbreak in the paint) | FCMBB 18 - GSW 13 | (FCMBB by 5) |
| 09:15 | FCMBB | TURNOVR by D.J. Ferguson | ||
| 08:36 | GSW | GOOD! 3 PTR by Ward, Corey | FCMBB 18 - GSW 16 | (FCMBB by 2) |
| ASSIST by Wyatt, Aaron | ||||
| 08:05 | FCMBB | GOOD! LAYUP by Ben De La Cruz | FCMBB 20 - GSW 16 | (FCMBB by 4) |
| ASSIST by D.J. Ferguson | ||||
| 07:35 | GSW | MISSED JUMPER by Ward, Corey | ||
| 07:35 | FCMBB | BLOCK by Lyndon Merthie | ||
| REBOUND (OFF) by Hunt, Dannie | ||||
| 07:29 | FCMBB | FOUL by Lyndon Merthie (1) | ||
| 07:03 | GSW | GOOD! JUMPER by Wyatt, Aaron (in the paint) | FCMBB 20 - GSW 18 | (FCMBB by 2) |
| ASSIST by Russel, Rick | ||||
| 07:03 | FCMBB | FOUL by Lyndon Merthie (2) | ||
| 07:03 | GSW | GOOD! FT SHOT by Wyatt, Aaron | FCMBB 20 - GSW 19 | (FCMBB by 1) |
| 06:47 | FCMBB | TURNOVR by Brandon Johnson | ||
| 06:47 | GSW | STEAL by Jackson, Frederick | ||
| 06:46 | FCMBB | FOUL by Brandon Johnson (2) | ||
| 06:24 | GSW | TURNOVR by Russel, Rick | ||
| 06:23 | FCMBB | STEAL by Jon Matthews | ||
| 06:19 | FCMBB | GOOD! LAYUP by Jon Matthews (fastbreak) | FCMBB 22 - GSW 19 | (FCMBB by 3) |
| 06:06 | GSW | MISSED JUMPER by Russel, Rick | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 05:49 | FCMBB | MISSED JUMPER by John Pietkiewicz | ||
| REBOUND (DEF) by Owsley, Travis | ||||
| 05:27 | GSW | TURNOVR by Roderick, Ric | ||
| 05:26 | FCMBB | STEAL by Jon Matthews | ||
| 05:22 | FCMBB | TURNOVR by Jon Matthews | ||
| 05:21 | GSW | STEAL by Jackson, Frederick | ||
| 05:19 | GSW | GOOD! 3 PTR by Wyatt, Aaron | FCMBB 22 - GSW 22 | Tied |
| ASSIST by Jackson, Frederick | ||||
| 05:04 | FCMBB | MISSED 3 PTR by Jon Matthews | ||
| REBOUND (DEF) by Jackson, Frederick | ||||
| 04:53 | GSW | TURNOVR by Wyatt, Aaron | ||
| 04:40 | GSW | FOUL by Carter, Micahel (1) | ||
| 04:37 | FCMBB | MISSED 3 PTR by Jon Matthews | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 04:14 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (OFF) by Kenny Moore | ||||
| 04:07 | FCMBB | GOOD! 3 PTR by Jon Matthews | FCMBB 25 - GSW 22 | (FCMBB by 3) |
| ASSIST by Kenny Moore | ||||
| 03:34 | GSW | MISSED 3 PTR by Wyatt, Aaron | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 03:25 | GSW | FOUL by Jackson, Frederick (1) | ||
| 03:25 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | FCMBB 26 - GSW 22 | (FCMBB by 4) |
| 03:25 | FCMBB | GOOD! FT SHOT by Bryan Borstelmann | FCMBB 27 - GSW 22 | (FCMBB by 5) |
| 03:06 | GSW | TURNOVR by Ward, Corey | ||
| 03:06 | FCMBB | STEAL by Bryan Borstelmann | ||
| 03:06 | GSW | FOUL by Ward, Corey (1) | ||
| 03:06 | FCMBB | MISSED FT SHOT by Bryan Borstelmann | ||
| REBOUND (DEF) by Carter, Micahel | ||||
| 02:47 | GSW | MISSED JUMPER by Wyatt, Aaron | ||
| 02:47 | FCMBB | BLOCK by Bryan Borstelmann | ||
| REBOUND (DEF) by Jon Matthews | ||||
| 02:42 | FCMBB | GOOD! LAYUP by Kenny Moore (fastbreak) | FCMBB 29 - GSW 22 | (FCMBB by 7) |
| ASSIST by Jon Matthews | ||||
| 02:20 | GSW | MISSED LAYUP by Owsley, Travis | ||
| 02:20 | FCMBB | BLOCK by Bryan Borstelmann | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:05 | GSW | MISSED LAYUP by Owsley, Travis | ||
| 02:05 | FCMBB | BLOCK by Kenny Moore | ||
| REBOUND (DEF) by Jon Matthews | ||||
| 02:00 | FCMBB | MISSED JUMPER by Jon Matthews | ||
| REBOUND (DEF) by Roderick, Ric | ||||
| 01:58 | FCMBB | FOUL by Ben De La Cruz (1) | ||
| 01:33 | GSW | MISSED 3 PTR by Wyatt, Aaron | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 01:25 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:50 | FCMBB | FOUL by Ben De La Cruz (2) | ||
| 00:50 | GSW | MISSED FT SHOT by Jackson, Frederick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | GSW | MISSED FT SHOT by Jackson, Frederick | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 00:49 | FCMBB | TIMEOUT TEAM | ||
| 00:42 | FCMBB | GOOD! JUMPER by Bryan Borstelmann | FCMBB 31 - GSW 22 | (FCMBB by 9) |
| ASSIST by D.J. Ferguson | ||||
| 00:05 | GSW | MISSED JUMPER by Owsley, Travis | ||
| 00:05 | FCMBB | BLOCK by Adam Dixon | ||
| REBOUND (DEF) by John Pietkiewicz |
| 19:56 | GSW | GOOD! LAYUP by Russel, Rick | FCMBB 31 - GSW 24 | (FCMBB by 7) |
| ASSIST by Owsley, Travis | ||||
| 19:56 | FCMBB | FOUL by Bryan Borstelmann (1) | ||
| 19:56 | GSW | GOOD! FT SHOT by Russel, Rick | FCMBB 31 - GSW 25 | (FCMBB by 6) |
| 19:36 | FCMBB | GOOD! JUMPER by Ben De La Cruz (in the paint) | FCMBB 33 - GSW 25 | (FCMBB by 8) |
| ASSIST by Bryan Borstelmann | ||||
| 19:21 | GSW | MISSED 3 PTR by Wyatt, Aaron | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 19:04 | FCMBB | GOOD! JUMPER by D.J. Ferguson | FCMBB 35 - GSW 25 | (FCMBB by 10) |
| ASSIST by Ben De La Cruz | ||||
| 19:00 | GSW | TIMEOUT 30sec | ||
| 18:48 | GSW | MISSED 3 PTR by Roderick, Ric | ||
| REBOUND (OFF) by Russel, Rick | ||||
| 18:44 | GSW | MISSED LAYUP by Russel, Rick | ||
| 18:44 | FCMBB | BLOCK by Ben De La Cruz | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 18:37 | FCMBB | GOOD! 3 PTR by John Pietkiewicz | FCMBB 38 - GSW 25 | (FCMBB by 13) |
| ASSIST by D.J. Ferguson | ||||
| 18:10 | GSW | MISSED 3 PTR by Owsley, Travis | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 17:57 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 17:33 | GSW | MISSED 3 PTR by Roderick, Ric | ||
| REBOUND (DEF) by John Pietkiewicz | ||||
| 17:15 | GSW | FOUL by Carter, Micahel (2) | ||
| 17:13 | FCMBB | MISSED JUMPER by John Pietkiewicz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:46 | GSW | MISSED 3 PTR by Ward, Corey | ||
| REBOUND (OFF) by Russel, Rick | ||||
| 16:38 | GSW | MISSED LAYUP by Wyatt, Aaron | ||
| REBOUND (OFF) by Russel, Rick | ||||
| 16:35 | GSW | GOOD! LAYUP by Russel, Rick | FCMBB 38 - GSW 27 | (FCMBB by 11) |
| 16:28 | FCMBB | GOOD! LAYUP by D.J. Ferguson (fastbreak) | FCMBB 40 - GSW 27 | (FCMBB by 13) |
| 16:28 | GSW | FOUL by Owsley, Travis (2) | ||
| 16:28 | FCMBB | GOOD! FT SHOT by D.J. Ferguson | FCMBB 41 - GSW 27 | (FCMBB by 14) |
| 16:11 | GSW | MISSED LAYUP by Wyatt, Aaron | ||
| REBOUND (OFF) by Russel, Rick | ||||
| 16:11 | FCMBB | FOUL by Bryan Borstelmann (2) | ||
| 16:11 | GSW | GOOD! FT SHOT by Russel, Rick | FCMBB 41 - GSW 28 | (FCMBB by 13) |
| 16:11 | GSW | GOOD! FT SHOT by Russel, Rick | FCMBB 41 - GSW 29 | (FCMBB by 12) |
| 15:28 | FCMBB | GOOD! JUMPER by Bryan Borstelmann | FCMBB 43 - GSW 29 | (FCMBB by 14) |
| ASSIST by Kenny Moore | ||||
| 15:16 | GSW | GOOD! JUMPER by Russel, Rick | FCMBB 43 - GSW 31 | (FCMBB by 12) |
| ASSIST by Wyatt, Aaron | ||||
| 15:06 | GSW | FOUL by Russel, Rick (3) | ||
| 14:57 | FCMBB | TIMEOUT 30sec | ||
| 14:51 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (DEF) by Roderick, Ric | ||||
| 14:23 | GSW | MISSED 3 PTR by Roderick, Ric | ||
| REBOUND (OFF) by Jackson, Frederick | ||||
| 14:16 | GSW | MISSED LAYUP by Owsley, Travis | ||
| REBOUND (DEF) by Kenny Moore | ||||
| 14:08 | GSW | FOUL by Russel, Rick (4) | ||
| 14:08 | FCMBB | GOOD! FT SHOT by Kenny Moore | FCMBB 44 - GSW 31 | (FCMBB by 13) |
| 14:08 | FCMBB | GOOD! FT SHOT by Kenny Moore | FCMBB 45 - GSW 31 | (FCMBB by 14) |
| 13:33 | GSW | MISSED JUMPER by Owsley, Travis | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 13:18 | FCMBB | MISSED 3 PTR by D.J. Ferguson | ||
| REBOUND (OFF) by D.J. Ferguson | ||||
| 12:58 | FCMBB | GOOD! JUMPER by John Pietkiewicz | FCMBB 47 - GSW 31 | (FCMBB by 16) |
| 12:32 | GSW | TURNOVR by Ward, Corey | ||
| 12:32 | FCMBB | STEAL by Bryan Borstelmann | ||
| 12:27 | FCMBB | MISSED 3 PTR by John Pietkiewicz | ||
| REBOUND (DEF) by Carter, Micahel | ||||
| 12:02 | GSW | GOOD! LAYUP by Carter, Micahel | FCMBB 47 - GSW 33 | (FCMBB by 14) |
| ASSIST by Ward, Corey | ||||
| 11:47 | FCMBB | GOOD! JUMPER by Ben De La Cruz | FCMBB 49 - GSW 33 | (FCMBB by 16) |
| ASSIST by Bryan Borstelmann | ||||
| 11:26 | FCMBB | FOUL by Jon Matthews (1) | ||
| 10:56 | GSW | MISSED JUMPER by Russel, Rick | ||
| REBOUND (DEF) by Jon Matthews | ||||
| 10:49 | FCMBB | GOOD! 3 PTR by Lyndon Merthie | FCMBB 52 - GSW 33 | (FCMBB by 19) |
| ASSIST by Jon Matthews | ||||
| 10:43 | GSW | TURNOVR by Ward, Corey | ||
| 10:42 | FCMBB | STEAL by D.J. Ferguson | ||
| 10:40 | FCMBB | GOOD! JUMPER by D.J. Ferguson | FCMBB 54 - GSW 33 | (FCMBB by 21) |
| 10:35 | GSW | TIMEOUT TEAM | ||
| 10:23 | GSW | GOOD! JUMPER by Russel, Rick | FCMBB 54 - GSW 35 | (FCMBB by 19) |
| ASSIST by Roderick, Ric | ||||
| 10:11 | GSW | FOUL by Carter, Micahel (3) | ||
| 10:03 | FCMBB | MISSED JUMPER by Jon Matthews | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:49 | FCMBB | FOUL by Brandon Johnson (3) | ||
| 09:49 | GSW | GOOD! FT SHOT by Russel, Rick | FCMBB 54 - GSW 36 | (FCMBB by 18) |
| 09:49 | GSW | MISSED FT SHOT by Russel, Rick | ||
| REBOUND (OFF) by Carter, Micahel | ||||
| 09:31 | GSW | MISSED LAYUP by Russel, Rick | ||
| REBOUND (OFF) by Russel, Rick | ||||
| 09:07 | FCMBB | FOUL by Lyndon Merthie (3) | ||
| 09:01 | FCMBB | FOUL by Brandon Johnson (4) | ||
| 09:01 | GSW | GOOD! FT SHOT by Wyatt, Aaron | FCMBB 54 - GSW 37 | (FCMBB by 17) |
| 09:01 | GSW | MISSED FT SHOT by Wyatt, Aaron | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 08:49 | FCMBB | GOOD! 3 PTR by Lyndon Merthie | FCMBB 57 - GSW 37 | (FCMBB by 20) |
| 08:15 | GSW | MISSED JUMPER by Ward, Corey | ||
| REBOUND (OFF) by Carter, Micahel | ||||
| 08:01 | GSW | MISSED JUMPER by Carter, Micahel | ||
| 08:01 | FCMBB | BLOCK by Ben De La Cruz | ||
| REBOUND (OFF) by Carter, Micahel | ||||
| 07:57 | GSW | MISSED JUMPER by Carter, Micahel | ||
| REBOUND (DEF) by Ben De La Cruz | ||||
| 07:57 | GSW | FOUL by Jackson, Frederick (2) | ||
| 07:49 | FCMBB | MISSED 3 PTR by Jon Matthews | ||
| REBOUND (DEF) by Wyatt, Aaron | ||||
| 07:22 | GSW | MISSED 3 PTR by Roderick, Ric | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 06:57 | FCMBB | GOOD! JUMPER by Ben De La Cruz (in the paint) | FCMBB 59 - GSW 37 | (FCMBB by 22) |
| ASSIST by John Pietkiewicz | ||||
| 06:42 | GSW | TURNOVR by Wyatt, Aaron | ||
| 06:41 | FCMBB | STEAL by Lyndon Merthie | ||
| 06:35 | FCMBB | TIMEOUT 30sec | ||
| 06:05 | FCMBB | MISSED 3 PTR by Bryan Borstelmann | ||
| REBOUND (OFF) by Ben De La Cruz | ||||
| 06:00 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 05:59 | GSW | STEAL by Roderick, Ric | ||
| 05:56 | GSW | GOOD! LAYUP by Roderick, Ric (fastbreak) | FCMBB 59 - GSW 39 | (FCMBB by 20) |
| 05:50 | FCMBB | MISSED LAYUP by Lyndon Merthie | ||
| REBOUND (DEF) by Carter, Micahel | ||||
| 05:31 | GSW | MISSED 3 PTR by Wyatt, Aaron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:11 | FCMBB | GOOD! JUMPER by John Pietkiewicz | FCMBB 61 - GSW 39 | (FCMBB by 22) |
| 04:42 | FCMBB | FOUL by Bryan Borstelmann (3) | ||
| 04:42 | GSW | GOOD! FT SHOT by Russel, Rick | FCMBB 61 - GSW 40 | (FCMBB by 21) |
| 04:42 | GSW | GOOD! FT SHOT by Russel, Rick | FCMBB 61 - GSW 41 | (FCMBB by 20) |
| 04:30 | FCMBB | TURNOVR by Ben De La Cruz | ||
| 04:18 | GSW | MISSED JUMPER by Ward, Corey | ||
| REBOUND (DEF) by Lyndon Merthie | ||||
| 04:14 | GSW | FOUL by Carter, Micahel (4) | ||
| 04:14 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | FCMBB 62 - GSW 41 | (FCMBB by 21) |
| 04:14 | FCMBB | GOOD! FT SHOT by Lyndon Merthie | FCMBB 63 - GSW 41 | (FCMBB by 22) |
| 03:53 | GSW | MISSED 3 PTR by Ward, Corey | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 03:25 | FCMBB | GOOD! 3 PTR by Lyndon Merthie | FCMBB 66 - GSW 41 | (FCMBB by 25) |
| ASSIST by D.J. Ferguson | ||||
| 02:59 | GSW | MISSED LAYUP by Wyatt, Aaron | ||
| REBOUND (DEF) by Lyndon Merthie | ||||
| 02:47 | FCMBB | GOOD! LAYUP by D.J. Ferguson | FCMBB 68 - GSW 41 | (FCMBB by 27) |
| 02:28 | GSW | MISSED JUMPER by Owsley, Travis | ||
| REBOUND (DEF) by Bryan Borstelmann | ||||
| 02:12 | FCMBB | MISSED JUMPER by John Pietkiewicz | ||
| REBOUND (DEF) by Russel, Rick | ||||
| 01:47 | GSW | GOOD! 3 PTR by Roderick, Ric | FCMBB 68 - GSW 44 | (FCMBB by 24) |
| ASSIST by Russel, Rick | ||||
| 01:28 | FCMBB | MISSED 3 PTR by Adam Dixon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:14 | GSW | GOOD! LAYUP by Russel, Rick | FCMBB 68 - GSW 46 | (FCMBB by 22) |
| 01:03 | FCMBB | TURNOVR by Carl Putman | ||
| 01:01 | GSW | STEAL by Owsley, Travis | ||
| 00:59 | GSW | GOOD! LAYUP by Owsley, Travis (fastbreak) | FCMBB 68 - GSW 48 | (FCMBB by 20) |
| 00:48 | FCMBB | FOUL by Adam Dixon (1) | ||
| 00:48 | FCMBB | TURNOVR by Adam Dixon | ||
| 00:37 | GSW | GOOD! 3 PTR by Owsley, Travis | FCMBB 68 - GSW 51 | (FCMBB by 17) |
| ASSIST by Jackson, Frederick | ||||
| 00:20 | FCMBB | GOOD! LAYUP by Luke Pemberton | FCMBB 70 - GSW 51 | (FCMBB by 19) |
| ASSIST by Kenny Moore | ||||
| 00:10 | GSW | MISSED 3 PTR by Roderick, Ric | ||
| REBOUND (DEF) by (DEADBALL) |