Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| TRINITY (FLA.) | 11/15/07 | 138-54 | W | 56-92 | .609 | 19-42 | .452 | 7-13 | .538 | 24 | 36 | 60 | 60.0 | 15 | 38 | 10 | 6 | 16 | 138 | 138.0 | |
| ST. THOMAS (FLA.) | 11/17/07 | 86-90 | L | 32-64 | .500 | 9-25 | .360 | 13-20 | .650 | 14 | 22 | 36 | 48.0 | 20 | 20 | 20 | 6 | 8 | 86 | 112.0 | |
| vs Puerto Rico-Mayaguez | 11/24/07 | 108-88 | W | 36-65 | .554 | 15-38 | .395 | 21-29 | .724 | 8 | 24 | 32 | 42.7 | 24 | 28 | 8 | 1 | 5 | 108 | 110.7 | |
| at Florida Southern | 11/25/07 | 80-111 | L | 25-56 | .446 | 7-19 | .368 | 23-30 | .767 | 6 | 18 | 24 | 38.0 | 18 | 15 | 13 | 1 | 6 | 80 | 103.0 | |
| SAINT LEO | 12/01/07 | 77-51 | W | 31-70 | .443 | 8-26 | .308 | 7-11 | .636 | 14 | 27 | 41 | 38.6 | 19 | 20 | 12 | 3 | 8 | 77 | 97.8 | |
| at Embry-Riddle | 12/05/07 | 72-85 | L | 25-69 | .362 | 4-26 | .154 | 18-29 | .621 | 13 | 28 | 41 | 39.0 | 21 | 7 | 9 | 3 | 7 | 72 | 93.5 | |
| at Saint Leo | 12/08/07 | 75-72 | W | 26-63 | .413 | 6-28 | .214 | 17-21 | .810 | 10 | 33 | 43 | 39.6 | 25 | 14 | 13 | 5 | 6 | 75 | 90.9 | |
| APPRENTICE SCHOOL | 12/15/07 | 86-72 | W | 36-71 | .507 | 6-23 | .261 | 8-14 | .571 | 13 | 33 | 46 | 40.4 | 16 | 25 | 21 | 10 | 10 | 86 | 90.2 | |
| GEORGIA SOUTHWESTERN | 12/17/07 | 70-51 | W | 27-48 | .563 | 6-18 | .333 | 10-12 | .833 | 5 | 30 | 35 | 39.8 | 15 | 20 | 11 | 7 | 6 | 70 | 88.0 | |
| vs USC Aiken | 12/29/07 | 66-83 | L | 22-59 | .373 | 3-19 | .158 | 19-30 | .633 | 19 | 19 | 38 | 39.6 | 19 | 14 | 13 | 3 | 5 | 66 | 85.8 | |
| vs Columbia Union | 12/30/07 | 104-51 | W | 44-81 | .543 | 11-33 | .333 | 5-17 | .294 | 20 | 44 | 64 | 41.8 | 11 | 27 | 14 | 5 | 4 | 104 | 87.5 | |
| EDWARD WATERS | 01/05/08 | 86-66 | W | 31-69 | .449 | 14-31 | .452 | 10-15 | .667 | 9 | 31 | 40 | 41.7 | 11 | 22 | 7 | 4 | 7 | 86 | 87.3 | |
| NORTH GREENVILLE | 01/07/08 | 81-56 | W | 30-64 | .469 | 10-25 | .400 | 11-16 | .688 | 10 | 23 | 33 | 41.0 | 13 | 22 | 12 | 5 | 19 | 81 | 86.8 | |
| VALDOSTA STATE | 01/10/08 | 70-58 | W | 26-72 | .361 | 3-26 | .115 | 15-17 | .882 | 17 | 32 | 49 | 41.6 | 12 | 15 | 7 | 1 | 6 | 70 | 85.6 | |
| ALLEN | 01/15/08 | 98-79 | W | 37-66 | .561 | 11-23 | .478 | 13-24 | .542 | 8 | 29 | 37 | 41.3 | 19 | 29 | 11 | 4 | 10 | 98 | 86.5 | |
| at Palm Beach Atlantic | 01/18/08 | 61-43 | W | 22-55 | .400 | 5-20 | .250 | 12-19 | .632 | 9 | 30 | 39 | 41.1 | 15 | 11 | 4 | 5 | 4 | 61 | 84.9 | |
| at Edward Waters | 01/21/08 | 72-76 | L | 23-61 | .377 | 11-24 | .458 | 15-19 | .789 | 7 | 23 | 30 | 40.5 | 18 | 17 | 15 | 1 | 8 | 72 | 84.1 | |
| JOHNSON & WALES (FLA.) | 01/25/08 | 82-55 | W | 31-73 | .425 | 8-24 | .333 | 12-19 | .632 | 20 | 40 | 60 | 41.6 | 19 | 19 | 13 | 6 | 5 | 82 | 84.0 | |
| WEST GEORGIA | 01/26/08 | 74-58 | W | 26-52 | .500 | 8-19 | .421 | 14-22 | .636 | 10 | 30 | 40 | 41.5 | 11 | 20 | 21 | 7 | 9 | 74 | 83.5 | |
| at North Greenville University | 02/04/08 | 82-75 | Wot | 26-62 | .419 | 16-39 | .410 | 14-23 | .609 | 11 | 23 | 34 | 41.1 | 14 | 19 | 15 | 5 | 6 | 82 | 83.4 | |
| at Erskine College | 02/05/08 | 75-71 | Wot | 23-57 | .404 | 9-30 | .300 | 20-30 | .667 | 10 | 32 | 42 | 41.1 | 13 | 12 | 14 | 2 | 7 | 75 | 83.0 | |
| PALM BEACH ATLANTIC | 02/09/08 | 88-69 | W | 33-62 | .532 | 6-18 | .333 | 16-27 | .593 | 9 | 26 | 35 | 40.9 | 19 | 23 | 13 | 10 | 10 | 88 | 83.2 | |
| at Allen | 02/11/08 | 82-75 | W | 28-57 | .491 | 3-10 | .300 | 23-33 | .697 | 12 | 35 | 47 | 41.1 | 23 | 19 | 19 | 5 | 4 | 82 | 83.2 | |
| WEST FLORIDA | 02/14/08 | 85-80 | W | 28-61 | .459 | 13-34 | .382 | 16-22 | .727 | 12 | 22 | 34 | 40.8 | 18 | 22 | 7 | 2 | 5 | 85 | 83.2 | |
| MORRIS COLLEGE | 02/16/08 | 97-63 | W | 37-65 | .569 | 13-25 | .520 | 10-18 | .556 | 10 | 31 | 41 | 40.8 | 14 | 32 | 12 | 8 | 11 | 97 | 83.8 | |
| at Barry | 02/18/08 | 70-75 | L | 23-59 | .390 | 14-32 | .438 | 10-16 | .625 | 10 | 22 | 32 | 40.5 | 21 | 17 | 10 | 3 | 3 | 70 | 83.3 | |
| at West Georgia | 02/23/08 | 77-98 | L | 29-61 | .475 | 8-26 | .308 | 11-19 | .579 | 9 | 23 | 32 | 40.2 | 19 | 13 | 19 | 2 | 6 | 77 | 83.0 | |
| Flagler College | 2242 | 813-1734 | .469 | 246-703 | .350 | 370-565 | .655 | 319 | 766 | 1085 | 40.2 | 462 | 540 | 343 | 120 | 201 | 2242 | 83.0 | |||
| Opponents | 1905 | 701-1774 | .395 | 159-569 | .279 | 344-514 | .669 | 388 | 703 | 1091 | 40.4 | 482 | 446 | 401 | 80 | 163 | 1905 | 70.6 | |||
| Games played: 27 | Rebounds/game: 40.2 | |
| Points/game: 83.0 | Assists/game: 20.0 | |
| FG Pct: 46.9 | Turnovers/game: 12.7 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.6 | |
| FT Pct: 65.5 | Steals/game: 7.4 | |
| Blocks/game: 4.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| TRINITY (FLA.) | 11/15/07 | 138-54 | W | 20-66 | .303 | 4-22 | .182 | 10-14 | .714 | 13 | 13 | 26 | 26.0 | 15 | 13 | 24 | 0 | 4 | 54 | 54.0 | |
| ST. THOMAS (FLA.) | 11/17/07 | 86-90 | L | 29-63 | .460 | 8-20 | .400 | 24-25 | .960 | 13 | 22 | 35 | 30.5 | 20 | 16 | 17 | 1 | 10 | 90 | 72.0 | |
| vs Puerto Rico-Mayaguez | 11/24/07 | 108-88 | W | 34-63 | .540 | 5-15 | .333 | 15-24 | .625 | 9 | 23 | 32 | 31.0 | 21 | 21 | 12 | 0 | 4 | 88 | 77.3 | |
| at Florida Southern | 11/25/07 | 80-111 | L | 43-72 | .597 | 11-20 | .550 | 14-23 | .609 | 15 | 29 | 44 | 34.2 | 22 | 30 | 10 | 3 | 5 | 111 | 85.8 | |
| SAINT LEO | 12/01/07 | 77-51 | W | 20-49 | .408 | 1-9 | .111 | 10-18 | .556 | 6 | 29 | 35 | 34.4 | 15 | 15 | 21 | 3 | 9 | 51 | 78.8 | |
| at Embry-Riddle | 12/05/07 | 72-85 | L | 33-64 | .516 | 5-17 | .294 | 14-21 | .667 | 8 | 37 | 45 | 36.2 | 21 | 17 | 12 | 3 | 5 | 85 | 79.8 | |
| at Saint Leo | 12/08/07 | 75-72 | W | 26-65 | .400 | 7-25 | .280 | 13-25 | .520 | 13 | 30 | 43 | 37.1 | 20 | 15 | 15 | 4 | 6 | 72 | 78.7 | |
| APPRENTICE SCHOOL | 12/15/07 | 86-72 | W | 27-78 | .346 | 2-17 | .118 | 16-21 | .762 | 19 | 26 | 45 | 38.1 | 15 | 16 | 17 | 0 | 12 | 72 | 77.9 | |
| GEORGIA SOUTHWESTERN | 12/17/07 | 70-51 | W | 18-60 | .300 | 6-23 | .261 | 9-13 | .692 | 13 | 18 | 31 | 37.3 | 15 | 12 | 9 | 0 | 6 | 51 | 74.9 | |
| vs USC Aiken | 12/29/07 | 66-83 | L | 29-65 | .446 | 10-32 | .313 | 15-18 | .833 | 19 | 25 | 44 | 38.0 | 23 | 15 | 12 | 4 | 3 | 83 | 75.7 | |
| vs Columbia Union | 12/30/07 | 104-51 | W | 18-72 | .250 | 3-26 | .115 | 12-15 | .800 | 12 | 24 | 36 | 37.8 | 16 | 9 | 17 | 5 | 8 | 51 | 73.5 | |
| EDWARD WATERS | 01/05/08 | 86-66 | W | 28-75 | .373 | 4-16 | .250 | 6-8 | .750 | 15 | 32 | 47 | 38.6 | 15 | 18 | 13 | 2 | 5 | 66 | 72.8 | |
| NORTH GREENVILLE | 01/07/08 | 81-56 | W | 21-55 | .382 | 6-23 | .261 | 8-11 | .727 | 13 | 26 | 39 | 38.6 | 15 | 17 | 26 | 4 | 6 | 56 | 71.5 | |
| VALDOSTA STATE | 01/10/08 | 70-58 | W | 21-64 | .328 | 7-25 | .280 | 9-17 | .529 | 16 | 31 | 47 | 39.2 | 14 | 16 | 16 | 3 | 5 | 58 | 70.6 | |
| ALLEN | 01/15/08 | 98-79 | W | 29-73 | .397 | 6-26 | .231 | 15-25 | .600 | 21 | 28 | 49 | 39.9 | 20 | 15 | 16 | 4 | 6 | 79 | 71.1 | |
| at Palm Beach Atlantic | 01/18/08 | 61-43 | W | 17-64 | .266 | 1-9 | .111 | 8-15 | .533 | 19 | 28 | 47 | 40.3 | 19 | 6 | 6 | 0 | 2 | 43 | 69.4 | |
| at Edward Waters | 01/21/08 | 72-76 | L | 32-72 | .444 | 4-14 | .286 | 8-23 | .348 | 23 | 29 | 52 | 41.0 | 14 | 15 | 16 | 9 | 4 | 76 | 69.8 | |
| JOHNSON & WALES (FLA.) | 01/25/08 | 82-55 | W | 18-65 | .277 | 4-21 | .190 | 15-24 | .625 | 13 | 24 | 37 | 40.8 | 15 | 15 | 12 | 3 | 5 | 55 | 68.9 | |
| WEST GEORGIA | 01/26/08 | 74-58 | W | 25-69 | .362 | 5-22 | .227 | 3-8 | .375 | 17 | 19 | 36 | 40.5 | 16 | 18 | 15 | 6 | 9 | 58 | 68.4 | |
| at North Greenville University | 02/04/08 | 82-75 | Wot | 27-66 | .409 | 10-28 | .357 | 11-16 | .688 | 12 | 27 | 39 | 40.5 | 18 | 21 | 19 | 2 | 6 | 75 | 68.7 | |
| at Erskine College | 02/05/08 | 75-71 | Wot | 26-75 | .347 | 14-43 | .326 | 5-7 | .714 | 17 | 31 | 48 | 40.8 | 19 | 13 | 15 | 4 | 9 | 71 | 68.8 | |
| PALM BEACH ATLANTIC | 02/09/08 | 88-69 | W | 23-60 | .383 | 3-17 | .176 | 20-24 | .833 | 14 | 26 | 40 | 40.8 | 22 | 19 | 18 | 0 | 6 | 69 | 68.8 | |
| at Allen | 02/11/08 | 82-75 | W | 21-65 | .323 | 9-25 | .360 | 24-33 | .727 | 13 | 23 | 36 | 40.6 | 27 | 13 | 13 | 5 | 7 | 75 | 69.1 | |
| WEST FLORIDA | 02/14/08 | 85-80 | W | 29-52 | .558 | 8-21 | .381 | 14-23 | .609 | 8 | 24 | 32 | 40.2 | 20 | 24 | 13 | 3 | 3 | 80 | 69.5 | |
| MORRIS COLLEGE | 02/16/08 | 97-63 | W | 26-73 | .356 | 5-18 | .278 | 6-14 | .429 | 20 | 22 | 42 | 40.3 | 15 | 19 | 16 | 2 | 5 | 63 | 69.3 | |
| at Barry | 02/18/08 | 70-75 | L | 24-56 | .429 | 3-19 | .158 | 24-29 | .828 | 13 | 29 | 42 | 40.3 | 16 | 11 | 9 | 5 | 4 | 75 | 69.5 | |
| at West Georgia | 02/23/08 | 77-98 | L | 37-73 | .507 | 8-16 | .500 | 16-20 | .800 | 14 | 28 | 42 | 40.4 | 14 | 27 | 12 | 5 | 9 | 98 | 70.6 | |
| Opponents | 1905 | 701-1774 | .395 | 159-569 | .279 | 344-514 | .669 | 388 | 703 | 1091 | 40.4 | 482 | 446 | 401 | 80 | 163 | 1905 | 70.6 | |||
| Flagler College | 2242 | 813-1734 | .469 | 246-703 | .350 | 370-565 | .655 | 319 | 766 | 1085 | 40.2 | 462 | 540 | 343 | 120 | 201 | 2242 | 83.0 | |||
| Games played: 27 | Rebounds/game: 40.4 | |
| Points/game: 70.6 | Assists/game: 16.5 | |
| FG Pct: 39.5 | Turnovers/game: 14.9 | |
| 3FG Pct: 27.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 66.9 | Steals/game: 6.0 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| TRINITY (FLA.) | 71/29 | 67/25 | 138-54 | +84 | 56-92/20-66 | .609/.303 | 19-42/4-22 | .452/.182 | 7-13/10-14 | .538/.714 | 60/26 | +34 | 38/13 | 10/24 | 6/0 | 16/4 | 15/15 |
| ST. THOMAS (FLA.) | 42/42 | 44/48 | 86-90 | (4) | 32-64/29-63 | .500/.460 | 9-25/8-20 | .360/.400 | 13-20/24-25 | .650/.960 | 36/35 | +1 | 20/16 | 20/17 | 6/1 | 8/10 | 20/20 |
| Puerto Rico-Mayaguez | 59/47 | 49/41 | 108-88 | +20 | 36-65/34-63 | .554/.540 | 15-38/5-15 | .395/.333 | 21-29/15-24 | .724/.625 | 32/32 | - | 28/21 | 8/12 | 1/0 | 5/4 | 24/21 |
| Florida Southern | 41/47 | 39/64 | 80-111 | (31) | 25-56/43-72 | .446/.597 | 7-19/11-20 | .368/.550 | 23-30/14-23 | .767/.609 | 24/44 | (20) | 15/30 | 13/10 | 1/3 | 6/5 | 18/22 |
| SAINT LEO | 48/20 | 29/31 | 77-51 | +26 | 31-70/20-49 | .443/.408 | 8-26/1-9 | .308/.111 | 7-11/10-18 | .636/.556 | 41/35 | +6 | 20/15 | 12/21 | 3/3 | 8/9 | 19/15 |
| Embry-Riddle | 30/39 | 42/46 | 72-85 | (13) | 25-69/33-64 | .362/.516 | 4-26/5-17 | .154/.294 | 18-29/14-21 | .621/.667 | 41/45 | (4) | 7/17 | 9/12 | 3/3 | 7/5 | 21/21 |
| Saint Leo | 36/31 | 39/41 | 75-72 | +3 | 26-63/26-65 | .413/.400 | 6-28/7-25 | .214/.280 | 17-21/13-25 | .810/.520 | 43/43 | - | 14/15 | 13/15 | 5/4 | 6/6 | 25/20 |
| APPRENTICE SCHOOL | 46/32 | 40/40 | 86-72 | +14 | 36-71/27-78 | .507/.346 | 6-23/2-17 | .261/.118 | 8-14/16-21 | .571/.762 | 46/45 | +1 | 25/16 | 21/17 | 10/0 | 10/12 | 16/15 |
| GEORGIA SOUTHWESTERN | 31/22 | 39/29 | 70-51 | +19 | 27-48/18-60 | .563/.300 | 6-18/6-23 | .333/.261 | 10-12/9-13 | .833/.692 | 35/31 | +4 | 20/12 | 11/9 | 7/0 | 6/6 | 15/15 |
| USC Aiken | 32/42 | 34/41 | 66-83 | (17) | 22-59/29-65 | .373/.446 | 3-19/10-32 | .158/.313 | 19-30/15-18 | .633/.833 | 38/44 | (6) | 14/15 | 13/12 | 3/4 | 5/3 | 19/23 |
| Columbia Union | 47/23 | 57/28 | 104-51 | +53 | 44-81/18-72 | .543/.250 | 11-33/3-26 | .333/.115 | 5-17/12-15 | .294/.800 | 64/36 | +28 | 27/9 | 14/17 | 5/5 | 4/8 | 11/16 |
| EDWARD WATERS | 44/29 | 42/37 | 86-66 | +20 | 31-69/28-75 | .449/.373 | 14-31/4-16 | .452/.250 | 10-15/6-8 | .667/.750 | 40/47 | (7) | 22/18 | 7/13 | 4/2 | 7/5 | 11/15 |
| NORTH GREENVILLE | 37/25 | 44/31 | 81-56 | +25 | 30-64/21-55 | .469/.382 | 10-25/6-23 | .400/.261 | 11-16/8-11 | .688/.727 | 33/39 | (6) | 22/17 | 12/26 | 5/4 | 19/6 | 13/15 |
| VALDOSTA STATE | 32/30 | 38/28 | 70-58 | +12 | 26-72/21-64 | .361/.328 | 3-26/7-25 | .115/.280 | 15-17/9-17 | .882/.529 | 49/47 | +2 | 15/16 | 7/16 | 1/3 | 6/5 | 12/14 |
| ALLEN | 47/38 | 51/41 | 98-79 | +19 | 37-66/29-73 | .561/.397 | 11-23/6-26 | .478/.231 | 13-24/15-25 | .542/.600 | 37/49 | (12) | 29/15 | 11/16 | 4/4 | 10/6 | 19/20 |
| Palm Beach Atlantic | 31/20 | 30/23 | 61-43 | +18 | 22-55/17-64 | .400/.266 | 5-20/1-9 | .250/.111 | 12-19/8-15 | .632/.533 | 39/47 | (8) | 11/6 | 4/6 | 5/0 | 4/2 | 15/19 |
| Edward Waters | 40/41 | 32/35 | 72-76 | (4) | 23-61/32-72 | .377/.444 | 11-24/4-14 | .458/.286 | 15-19/8-23 | .789/.348 | 30/52 | (22) | 17/15 | 15/16 | 1/9 | 8/4 | 18/14 |
| JOHNSON & WALES (FLA.) | 34/32 | 48/23 | 82-55 | +27 | 31-73/18-65 | .425/.277 | 8-24/4-21 | .333/.190 | 12-19/15-24 | .632/.625 | 60/37 | +23 | 19/15 | 13/12 | 6/3 | 5/5 | 19/15 |
| WEST GEORGIA | 33/28 | 41/30 | 74-58 | +16 | 26-52/25-69 | .500/.362 | 8-19/5-22 | .421/.227 | 14-22/3-8 | .636/.375 | 40/36 | +4 | 20/18 | 21/15 | 7/6 | 9/9 | 11/16 |
| North Greenville University | 29/32 | 32/29 | 82-75 | +7 | 26-62/27-66 | .419/.409 | 16-39/10-28 | .410/.357 | 14-23/11-16 | .609/.688 | 34/39 | (5) | 19/21 | 15/19 | 5/2 | 6/6 | 14/18 |
| Erskine College | 28/47 | 36/17 | 75-71 | +4 | 23-57/26-75 | .404/.347 | 9-30/14-43 | .300/.326 | 20-30/5-7 | .667/.714 | 42/48 | (6) | 12/13 | 14/15 | 2/4 | 7/9 | 13/19 |
| PALM BEACH ATLANTIC | 38/27 | 50/42 | 88-69 | +19 | 33-62/23-60 | .532/.383 | 6-18/3-17 | .333/.176 | 16-27/20-24 | .593/.833 | 35/40 | (5) | 23/19 | 13/18 | 10/0 | 10/6 | 19/22 |
| Allen | 46/33 | 36/42 | 82-75 | +7 | 28-57/21-65 | .491/.323 | 3-10/9-25 | .300/.360 | 23-33/24-33 | .697/.727 | 47/36 | +11 | 19/13 | 19/13 | 5/5 | 4/7 | 23/27 |
| WEST FLORIDA | 36/43 | 49/37 | 85-80 | +5 | 28-61/29-52 | .459/.558 | 13-34/8-21 | .382/.381 | 16-22/14-23 | .727/.609 | 34/32 | +2 | 22/24 | 7/13 | 2/3 | 5/3 | 18/20 |
| MORRIS COLLEGE | 55/22 | 42/41 | 97-63 | +34 | 37-65/26-73 | .569/.356 | 13-25/5-18 | .520/.278 | 10-18/6-14 | .556/.429 | 41/42 | (1) | 32/19 | 12/16 | 8/2 | 11/5 | 14/15 |
| Barry | 35/32 | 35/43 | 70-75 | (5) | 23-59/24-56 | .390/.429 | 14-32/3-19 | .438/.158 | 10-16/24-29 | .625/.828 | 32/42 | (10) | 17/11 | 10/9 | 3/5 | 3/4 | 21/16 |
| West Georgia | 35/45 | 42/53 | 77-98 | (21) | 29-61/37-73 | .475/.507 | 8-26/8-16 | .308/.500 | 11-19/16-20 | .579/.800 | 32/42 | (10) | 13/27 | 19/12 | 2/5 | 6/9 | 19/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game-by-Game Points-Rebounds-Assists |
| 01 | 03 | 10 | 14 | 20 | 22 | 23 | ||||
| Opponent | Date | Score | WL | MERTHIE,L | MATTHEWS, | PIETKIEWI | DE LA CRU | PUTMAN,CA | JOHNSON,B | P. CLARK, |
| TRINITY (FLA.) | 11/15/07 | 138-54 | W | 23-1-1 | 6-0-11 | 22-3-5 | 8-7-0 | 1-2-2 | 5-14-3 | 10-1-3 |
| ST. THOMAS (FLA.) | 11/17/07 | 86-90 | L | 12-4-3 | 0-0-1 | 17-6-4 | 11-6-0 | DNP | 6-9-1 | DNP |
| vs Puerto Rico-Mayaguez | 11/24/07 | 108-88 | W | 21-3-1 | 4-0-4 | 14-1-8 | 9-2-3 | 0-0-0 | 5-8-0 | DNP |
| at Florida Southern | 11/25/07 | 80-111 | L | 10-3-0 | 3-1-2 | 7-3-3 | 22-1-1 | DNP | 1-3-1 | DNP |
| SAINT LEO | 12/01/07 | 77-51 | W | 19-3-4 | 10-0-3 | 3-2-3 | 17-15-3 | 0-0-0 | 4-3-0 | DNP |
| at Embry-Riddle | 12/05/07 | 72-85 | L | 3-5-2 | 5-1-1 | 19-7-2 | 16-8-0 | DNP | 0-2-0 | DNP |
| at Saint Leo | 12/08/07 | 75-72 | W | 5-1-0 | 0-0-0 | 25-4-1 | 10-8-0 | DNP | 2-0-1 | DNP |
| APPRENTICE SCHOOL | 12/15/07 | 86-72 | W | 12-4-2 | 6-1-0 | 18-6-5 | 20-10-3 | 0-0-0 | 4-5-0 | DNP |
| GEORGIA SOUTHWESTERN | 12/17/07 | 70-51 | W | 13-2-0 | 5-3-2 | 9-2-1 | 15-8-1 | 0-0-0 | 0-0-0 | DNP |
| vs USC Aiken | 12/29/07 | 66-83 | L | 0-2-1 | 0-0-0 | 3-2-5 | 16-8-2 | DNP | 5-3-0 | DNP |
| vs Columbia Union | 12/30/07 | 104-51 | W | 29-2-1 | 4-5-1 | 14-5-5 | 18-5-1 | 0-0-0 | 5-14-0 | DNP |
| EDWARD WATERS | 01/05/08 | 86-66 | W | 4-1-2 | 20-5-0 | 16-2-4 | 8-7-2 | 0-0-0 | 4-2-0 | DNP |
| NORTH GREENVILLE | 01/07/08 | 81-56 | W | 5-0-0 | 10-0-3 | 17-5-2 | 9-7-1 | 0-0-0 | 2-2-1 | DNP |
| VALDOSTA STATE | 01/10/08 | 70-58 | W | 11-4-3 | 4-0-3 | 8-2-1 | 15-16-1 | DNP | 0-4-0 | DNP |
| ALLEN | 01/15/08 | 98-79 | W | 5-1-3 | 0-0-0 | 31-4-3 | 18-7-0 | 0-0-1 | 0-3-1 | DNP |
| at Palm Beach Atlantic | 01/18/08 | 61-43 | W | 10-4-2 | 6-2-1 | 8-2-0 | 20-14-0 | DNP | 0-3-1 | DNP |
| at Edward Waters | 01/21/08 | 72-76 | L | 7-0-2 | 3-1-2 | 24-4-3 | 8-5-2 | DNP | 9-7-2 | DNP |
| JOHNSON & WALES (FLA.) | 01/25/08 | 82-55 | W | 11-4-1 | 0-0-2 | 14-3-1 | 17-15-2 | 0-1-0 | 8-12-0 | DNP |
| WEST GEORGIA | 01/26/08 | 74-58 | W | 10-4-4 | 0-0-0 | 15-1-2 | 16-9-1 | DNP | 0-4-0 | DNP |
| at North Greenville Uni | 02/04/08 | 82-75 | WO | 13-4-0 | 0-1-1 | 28-1-5 | 6-9-4 | DNP | 4-4-0 | DNP |
| at Erskine College | 02/05/08 | 75-71 | WO | 11-3-1 | 17-2-0 | 14-4-3 | 9-13-3 | DNP | 5-3-0 | DNP |
| PALM BEACH ATLANTIC | 02/09/08 | 88-69 | W | 12-5-1 | 2-2-0 | 24-0-7 | 8-3-1 | 0-0-0 | 4-2-0 | DNP |
| at Allen | 02/11/08 | 82-75 | W | 8-2-0 | 3-0-0 | 7-3-8 | 8-11-1 | DNP | 10-5-1 | DNP |
| WEST FLORIDA | 02/14/08 | 85-80 | W | 18-5-3 | 10-1-2 | 9-2-4 | 14-8-1 | DNP | 2-0-2 | 0-1-0 |
| MORRIS COLLEGE | 02/16/08 | 97-63 | W | 14-1-6 | 16-3-5 | 14-1-8 | 10-4-0 | 0-0-0 | 2-4-1 | 4-4-1 |
| at Barry | 02/18/08 | 70-75 | L | 1-0-2 | 18-1-0 | 9-4-1 | 7-5-0 | DNP | 0-5-1 | DNP |
| at West Georgia | 02/23/08 | 77-98 | L | 16-2-4 | 5-3-1 | 18-1-3 | 13-6-1 | 0-0-0 | 2-5-0 | DNP |
| 30 | 33 | 34 | 44 | 54 | 55 | ||||
| Opponent | Date | Score | WL | BORSTELMA | DIXON,ADA | MOORE,KEN | PEMBERTON | FAST,MATT | J. FERGUS |
| TRINITY (FLA.) | 11/15/07 | 138-54 | W | 12-8-1 | 19-6-2 | 8-11-0 | 7-2-0 | 6-3-1 | 11-1-9 |
| ST. THOMAS (FLA.) | 11/17/07 | 86-90 | L | 21-8-3 | 6-0-2 | 0-0-0 | DNP | DNP | 13-1-6 |
| vs Puerto Rico-Mayaguez | 11/24/07 | 108-88 | W | 32-8-1 | 9-2-0 | 4-4-3 | 0-0-1 | DNP | 10-3-7 |
| at Florida Southern | 11/25/07 | 80-111 | L | 19-6-0 | 7-1-1 | 2-1-0 | DNP | DNP | 9-3-7 |
| SAINT LEO | 12/01/07 | 77-51 | W | 16-12-1 | 2-3-0 | 0-1-0 | 0-0-0 | 0-0-0 | 6-0-6 |
| at Embry-Riddle | 12/05/07 | 72-85 | L | 10-7-0 | 0-1-0 | 6-1-0 | DNP | DNP | 13-4-2 |
| at Saint Leo | 12/08/07 | 75-72 | W | 11-4-1 | 2-3-1 | 14-8-1 | DNP | 0-1-0 | 6-5-9 |
| APPRENTICE SCHOOL | 12/15/07 | 86-72 | W | 7-7-5 | 0-1-1 | 2-6-2 | 0-0-0 | DNP | 17-4-7 |
| GEORGIA SOUTHWESTERN | 12/17/07 | 70-51 | W | 9-12-3 | 0-0-0 | 8-5-5 | 2-0-0 | DNP | 9-3-8 |
| vs USC Aiken | 12/29/07 | 66-83 | L | 13-7-0 | 4-3-0 | 16-4-2 | DNP | DNP | 9-4-4 |
| vs Columbia Union | 12/30/07 | 104-51 | W | 10-9-1 | 8-8-1 | 10-5-3 | 0-1-1 | 2-1-1 | 4-6-12 |
| EDWARD WATERS | 01/05/08 | 86-66 | W | 19-7-1 | 0-1-1 | 3-8-1 | 0-1-0 | 0-0-0 | 12-3-11 |
| NORTH GREENVILLE | 01/07/08 | 81-56 | W | 10-4-1 | 3-0-0 | 6-2-1 | 2-1-0 | 0-0-0 | 17-8-13 |
| VALDOSTA STATE | 01/10/08 | 70-58 | W | 4-10-1 | 0-0-0 | 15-6-0 | DNP | DNP | 13-3-6 |
| ALLEN | 01/15/08 | 98-79 | W | 14-10-4 | 2-0-0 | 9-5-0 | 0-2-1 | 0-0-0 | 19-3-16 |
| at Palm Beach Atlantic | 01/18/08 | 61-43 | W | 8-10-1 | 2-0-0 | 0-1-0 | DNP | 0-0-0 | 7-0-6 |
| at Edward Waters | 01/21/08 | 72-76 | L | 15-7-1 | 2-1-0 | 0-4-1 | DNP | DNP | 4-1-4 |
| JOHNSON & WALES (FLA.) | 01/25/08 | 82-55 | W | 19-11-2 | 0-2-0 | 4-3-1 | 0-1-1 | 5-2-0 | 4-3-9 |
