#14 De La Cruz, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eckerd  11/15/08  *  32  7-11  .636  0-0  .000  4-9  .444  4  5  9  9.0  5  1  2  4  0  0  18  18.0 
P.R.-MAYAGUEZ  11/18/08  *  23  3-5  .600  0-0  .000  5-9  .556  2  5  7  8.0  1  0  2  2  4  0  11  14.5 
MONTEVALLO  11/19/08  *  39  10-19  .526  0-0  .000  6-9  .667  5  8  13  9.7  4  0  1  1  1  2  26  18.3 
at Tusculum  11/21/08  *  28  1-2  .500  0-0  .000  3-11  .273  1  6  7  9.0  5  1  0  4  0  1  5  15.0 
vs Lincoln Memorial  11/22/08  *  27  6-12  .500  0-0  .000  2-2  1.000  0  2  2  7.6  2  0  1  3  0  0  14  14.8 
EMBRY-RIDDLE  11/25/08  *  36  1-7  .143  0-0  .000  1-4  .250  1  5  6  7.3  4  0  1  4  0  2  3  12.8 
NORTH GEORGIA  11/29/08  *  30  6-12  .500  0-0  .000  2-8  .250  1  6  7  7.3  3  0  2  3  1  1  14  13.0 
LYNN  12/03/08  *  36  5-9  .556  0-0  .000  2-5  .400  0  10  10  7.6  4  0  1  2  2  1  12  12.9 
vs West Fla.  12/05/08  *  34  2-4  .500  0-0  .000  0-1  .000  1  6  7  7.6  2  0  1  4  0  1  4  11.9 
at Montevallo  12/06/08  *  27  3-3  1.000  0-0  .000  0-0  .000  3  3  6  7.4  5  1  2  3  0  0  6  11.3 
TRINITY (FLA.)  12/13/08  *  21  2-4  .500  0-0  .000  0-0  .000  0  5  5  7.2  1  0  1  1  2  1  4  10.6 
BARRY  12/16/08  *  20  3-5  .600  0-0  .000  2-3  .667  2  1  3  6.8  5  1  1  2  0  0  8  10.4 
at Georgia Southwestern  12/18/08  *  36  7-12  .583  0-0  .000  2-3  .667  1  3  4  6.6  2  0  1  2  1  1  16  10.8 
vs West Georgia  12/29/08  *  37  6-13  .462  0-0  .000  11-16  .688  4  6  10  6.9  0  0  0  3  0  2  23  11.7 
at Rollins  12/30/08  *  37  8-11  .727  0-0  .000  5-10  .500  2  4  6  6.8  3  0  1  1  0  1  21  12.3 
at Lynn  01/03/09  *  39  8-14  .571  0-0  .000  3-8  .375  4  7  11  7.1  3  0  1  3  0  1  19  12.8 
CARVER BIBLE  01/08/09  *  32  7-10  .700  0-0  .000  1-3  .333  3  8  11  7.3  2  0  3  3  3  0  15  12.9 
PALM BEACH ATL.  01/10/09  *  35  5-8  .625  0-0  .000  4-8  .500  4  6  10  7.4  4  0  4  2  1  0  14  12.9 
at West Fla.  01/12/09  *  24  1-9  .111  0-0  .000  3-6  .500  4  4  8  7.5  4  0  0  1  0  0  5  12.5 
ECKERD  01/24/09  *  38  11-13  .846  0-0  .000  9-14  .643  2  5  7  7.5  2  0  1  3  1  0  31  13.5 
at Saint Leo  01/28/09  *  35  9-16  .563  0-0  .000  2-3  .667  5  5  10  7.6  2  0  2  3  0  0  20  13.8 
ALABAMA-HUNTSVILLE  01/31/09  *  36  6-7  .857  0-0  .000  1-1  1.000  1  8  9  7.6  3  0  0  5  3  0  13  13.7 
at Palm Beach Atlantic  02/13/09  *  36  12-14  .857  0-0  .000  1-2  .500  4  9  13  7.9  4  0  2  4  2  0  25  14.2 
at Johnson & Wales (FL)  02/18/09  *  32  6-12  .500  0-0  .000  8-12  .667  1  8  9  7.9  3  0  1  1  1  0  20  14.5 
MORRIS  02/21/09  *  24  8-13  .615  0-0  .000  5-6  .833  3  5  8  7.9  1  0  3  4  2  0  21  14.7 
at Valdosta State  02/24/09  *  31  3-10  .300  0-0  .000  2-2  1.000  0  1  1  7.7  2  0  1  4  1  0  8  14.5 
at Alabama-Huntsville  02/28/09  *  42  6-12  .500  0-0  .000  4-8  .500  0  8  8  7.7  4  0  1  3  3  0  16  14.5 
Totals     27  867  152-267  .569  0-0  .000  88-163  .540  58  149  207  7.7  80  4  36  75  28  14  392  14.5 
 
Games played: 27      Rebounds/game: 7.7 
Points/game: 14.5      Assists/game: 1.3 
FG Pct: 56.9      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 54.0      Steals/game: 0.5 
       Blocks/game: 1.0