#15 McFarline, Andre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Eckerd | 11/15/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| P.R.-MAYAGUEZ | 11/18/08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | |
| MONTEVALLO | 11/19/08 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.7 | |
| at Tusculum | 11/21/08 | 18 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 3.0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1.3 | |
| vs Lincoln Memorial | 11/22/08 | 21 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 0 | 3 | 2 | 0 | 8 | 2.6 | |
| EMBRY-RIDDLE | 11/25/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| NORTH GEORGIA | 11/29/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | |
| LYNN | 12/03/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.6 | |
| vs West Fla. | 12/05/08 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 | |
| at Montevallo | 12/06/08 | 20 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2.1 | |
| TRINITY (FLA.) | 12/13/08 | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 2.3 | |
| BARRY | 12/16/08 | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.4 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 2.6 | |
| at Georgia Southwestern | 12/18/08 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| vs West Georgia | 12/29/08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Rollins | 12/30/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.2 | |
| at Lynn | 01/03/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| CARVER BIBLE | 01/08/09 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.1 | |
| PALM BEACH ATL. | 01/10/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at West Fla. | 01/12/09 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2.1 | |
| ECKERD | 01/24/09 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
| ALABAMA-HUNTSVILLE | 01/31/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Johnson & Wales (FL) | 02/18/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| MORRIS | 02/21/09 | 7 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1.9 | |
| at Valdosta State | 02/24/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 207 | 20-42 | .476 | 0-0 | .000 | 3-4 | .750 | 8 | 29 | 37 | 1.5 | 28 | 0 | 9 | 16 | 13 | 4 | 43 | 1.8 | |
| Games played: 24 | Rebounds/game: 1.5 | |
| Points/game: 1.8 | Assists/game: 0.4 | |
| FG Pct: 47.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.0 | Steals/game: 0.2 | |
| Blocks/game: 0.5 |