#23 Matthews, Jon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Eckerd  11/15/08    17  3-10  .300  2-6  .333  2-2  1.000  1  1  2  2.0  2  0  0  1  0  0  10  10.0 
P.R.-MAYAGUEZ  11/18/08    18  6-9  .667  4-7  .571  0-0  .000  0  2  2  2.0  2  0  1  1  0  1  16  13.0 
MONTEVALLO  11/19/08    9  1-6  .167  1-4  .250  0-0  .000  0  1  1  1.7  1  0  0  0  0  0  3  9.7 
at Tusculum  11/21/08    19  5-14  .357  3-10  .300  0-0  .000  1  1  2  1.8  3  0  0  2  0  1  13  10.5 
vs Lincoln Memorial  11/22/08    15  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.6  1  0  1  1  0  0  5  9.4 
EMBRY-RIDDLE  11/25/08  *  25  4-9  .444  3-6  .500  3-3  1.000  0  2  2  1.7  3  0  2  2  0  1  14  10.2 
NORTH GEORGIA  11/29/08    21  1-8  .125  0-5  .000  1-3  .333  2  0  2  1.7  3  0  0  1  0  0  3  9.1 
LYNN  12/03/08    22  6-13  .462  5-9  .556  6-6  1.000  0  3  3  1.9  0  0  2  2  0  0  23  10.9 
vs West Fla.  12/05/08    17  2-7  .286  1-4  .250  3-4  .750  0  1  1  1.8  2  0  0  1  1  0  8  10.6 
at Montevallo  12/06/08    31  11-13  .846  7-9  .778  7-9  .778  0  2  2  1.8  2  0  2  3  0  1  36  13.1 
TRINITY (FLA.)  12/13/08    13  7-12  .583  7-12  .583  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  21  13.8 
BARRY  12/16/08    31  5-12  .417  4-10  .400  0-0  .000  0  1  1  1.6  1  0  1  1  0  0  14  13.8 
at Georgia Southwestern  12/18/08    25  4-9  .444  2-4  .500  0-0  .000  1  1  2  1.6  2  0  1  1  0  1  10  13.5 
vs West Georgia  12/29/08    24  2-11  .182  1-8  .125  0-0  .000  1  1  2  1.6  2  0  0  2  0  0  5  12.9 
at Rollins  12/30/08  *  35  1-8  .125  0-7  .000  0-0  .000  0  1  1  1.6  3  0  2  2  0  0  2  12.2 
at Lynn  01/03/09    20  2-8  .250  2-6  .333  0-0  .000  0  0  0  1.5  2  0  1  0  0  0  6  11.8 
CARVER BIBLE  01/08/09  *  38  8-22  .364  4-18  .222  0-0  .000  2  6  8  1.9  1  0  4  4  0  0  20  12.3 
PALM BEACH ATL.  01/10/09    20  7-13  .538  4-10  .400  3-4  .750  2  2  4  2.0  3  0  0  1  0  1  21  12.8 
at West Fla.  01/12/09    27  5-13  .385  4-10  .400  2-2  1.000  0  2  2  2.0  1  0  0  2  1  0  16  12.9 
ECKERD  01/24/09    22  3-11  .273  1-6  .167  0-0  .000  1  1  2  2.0  0  0  1  1  1  1  7  12.7 
at Saint Leo  01/28/09    19  3-12  .250  3-11  .273  0-0  .000  2  2  4  2.1  3  0  2  0  0  0  9  12.5 
ALABAMA-HUNTSVILLE  01/31/09    21  5-9  .556  2-6  .333  0-0  .000  0  0  0  2.0  1  0  1  3  0  1  12  12.5 
at Palm Beach Atlantic  02/13/09    20  5-11  .455  2-7  .286  0-0  .000  0  1  1  2.0  2  0  0  4  0  0  12  12.4 
at Johnson & Wales (FL)  02/18/09    23  5-13  .385  4-10  .400  0-2  .000  1  3  4  2.0  3  0  0  3  0  1  14  12.5 
MORRIS  02/21/09  *  26  7-13  .538  5-10  .500  2-4  .500  0  0  0  2.0  3  0  6  3  0  1  21  12.8 
at Valdosta State  02/24/09    18  2-10  .200  1-6  .167  0-0  .000  1  0  1  1.9  1  0  0  2  0  0  5  12.5 
at Alabama-Huntsville  02/28/09    23  8-14  .571  6-9  .667  0-0  .000  0  0  0  1.9  3  0  1  0  0  0  22  12.9 
Totals     4  599  120-294  .408  79-213  .371  29-39  .744  15  35  50  1.9  51  0  28  43  3  10  348  12.9 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 12.9      Assists/game: 1.0 
FG Pct: 40.8      Turnovers/game: 1.6 
3FG Pct: 37.1      Assist/turnover ratio: 0.7 
FT Pct: 74.4      Steals/game: 0.4 
       Blocks/game: 0.1