#33 Dixon, Adam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| P.R.-MAYAGUEZ | 11/18/08 | 18 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.0 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 7.0 | |
| MONTEVALLO | 11/19/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Tusculum | 11/21/08 | 3 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | |
| vs Lincoln Memorial | 11/22/08 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| EMBRY-RIDDLE | 11/25/08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| NORTH GEORGIA | 11/29/08 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| LYNN | 12/03/08 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| TRINITY (FLA.) | 12/13/08 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.6 | 3 | 0 | 2 | 1 | 0 | 3 | 6 | 3.0 | |
| at Georgia Southwestern | 12/18/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| CARVER BIBLE | 01/08/09 | 11 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 2.9 | |
| at West Fla. | 01/12/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Saint Leo | 01/28/09 | 10 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
| ALABAMA-HUNTSVILLE | 01/31/09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2.5 | |
| at Palm Beach Atlantic | 02/13/09 | 23 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 1.6 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2.6 | |
| at Johnson & Wales (FL) | 02/18/09 | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2.8 | |
| MORRIS | 02/21/09 | 16 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 2.3 | 1 | 0 | 1 | 1 | 2 | 2 | 10 | 3.3 | |
| at Valdosta State | 02/24/09 | 18 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 2.4 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 3.6 | |
| at Alabama-Huntsville | 02/28/09 | 10 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.4 | |
| Totals | 0 | 183 | 25-42 | .595 | 0-0 | .000 | 11-26 | .423 | 19 | 22 | 41 | 2.3 | 21 | 1 | 9 | 10 | 5 | 10 | 61 | 3.4 | |
| Games played: 18 | Rebounds/game: 2.3 | |
| Points/game: 3.4 | Assists/game: 0.5 | |
| FG Pct: 59.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 42.3 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |