#03 Pietkiewicz, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ  11/19/09  37  8-19  .421  3-12  .250  0-0  .000  6.0  19  19.0 
WEST FLA.  11/21/09  33  1-9  .111  0-6  .000  4-4  1.000  3.5  12.5 
NOVA SOUTHEASTERN  11/24/09  31  4-12  .333  3-9  .333  4-4  1.000  3.7  15  13.3 
at Embry-Riddle  12/02/09  28  3-9  .333  2-5  .400  2-2  1.000  2.8  10  12.5 
TRINITY (FL)  12/05/09  28  8-18  .444  7-14  .500  0-0  .000  2.2  23  14.6 
CLEARWATER CHRISTIAN  12/12/09  33  4-16  .250  2-8  .250  0-0  .000  2.0  10  13.8 
at North Georgia  12/17/09  39  6-17  .353  4-8  .500  1-2  .500  2.0  17  14.3 
GENEVA  12/30/09  34  4-12  .333  3-8  .375  6-6  1.000  2.0  17  14.6 
ARMSTRONG ATLANTIC  01/02/10  38  5-15  .333  4-13  .308  6-8  .750  1.9  20  15.2 
at Augusta State  01/06/10  31  8-10  .800  6-7  .857  0-0  .000  1.7  22  15.9 
LANDER  01/09/10  38  4-8  .500  3-5  .600  11-12  .917  1.6  22  16.5 
MONTEVALLO  01/16/10  39  5-14  .357  2-9  .222  2-5  .400  1.7  14  16.3 
TRINITY (FL)  01/18/10  18  6-11  .545  2-5  .400  0-0  .000  1.6  14  16.1 
at USC Aiken  01/20/10  38  7-15  .467  4-9  .444  4-4  1.000  1.6  22  16.5 
at Francis Marion  01/23/10  28  0-6  .000  0-5  .000  2-2  1.000  1.7  15.5 
GEORGIA COLLEGE  01/25/10  34  5-17  .294  3-8  .375  0-1  .000  1.7  13  15.4 
NORTH GEORGIA  01/28/10  35  3-11  .273  2-5  .400  2-2  1.000  1.7  10  15.1 
at Clayton State  01/30/10  36  6-14  .429  4-11  .364  2-2  1.000  1.8  18  15.2 
at Armstrong Atlantic  02/03/10  39  7-16  .438  5-10  .500  2-4  .500  1.8  21  15.5 
UNC PEMBROKE  02/06/10  37  4-14  .286  4-8  .500  0-0  .000  1.8  12  15.4 
USC AIKEN  02/08/10  35  3-12  .250  1-9  .111  1-1  1.000  1.9  15.0 
at Columbus State  02/11/10  37  8-17  .471  5-9  .556  1-2  .500  2.0  22  15.3 
at Georgia Southwestern  02/13/10  37  5-10  .500  2-3  .667  7-8  .875  2.0  19  15.5 
AUGUSTA STATE  02/17/10  37  3-15  .200  2-7  .286  1-1  1.000  2.0  15.2 
at Lander  02/20/10  38  6-14  .429  3-8  .375  9-10  .900  2.1  24  15.6 
Totals     25  858  123-331  .372  76-201  .378  67-80  .838  10  42  52  2.1  33  78  47  22  389  15.6 
 
Games played: 25      Rebounds/game: 2.1 
Points/game: 15.6      Assists/game: 3.1 
FG Pct: 37.2      Turnovers/game: 1.9 
3FG Pct: 37.8      Assist/turnover ratio: 1.7 
FT Pct: 83.8      Steals/game: 0.9 
       Blocks/game: 0.1