#15 McFarline, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ  11/19/09    0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
at Embry-Riddle  12/02/09    10  0-1  .000  0-0  .000  0-2  .000  1.0  0.5 
TRINITY (FL)  12/05/09    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
CLEARWATER CHRISTIAN  12/12/09    0-1  .000  0-0  .000  0-0  .000  1.0  0.3 
GENEVA  12/30/09    0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
at Augusta State  01/06/10    0-1  .000  0-0  .000  2-4  .500  1.0  0.5 
LANDER  01/09/10    0-0  .000  0-0  .000  0-0  .000  0.9  0.4 
TRINITY (FL)  01/18/10    13  4-5  .800  0-0  .000  0-0  .000  1.3  1.4 
at Francis Marion  01/23/10    0-1  .000  0-0  .000  1-2  .500  1.3  1.3 
NORTH GEORGIA  01/28/10    0-1  .000  0-0  .000  1-2  .500  1.3  1.3 
USC AIKEN  02/08/10    1-2  .500  0-0  .000  0-0  .000  1.3  1.4 
AUGUSTA STATE  02/17/10    1-1  1.000  0-0  .000  1-1  1.000  1.2  1.5 
FRANCIS MARION  02/24/10    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
at UNC Pembroke  02/27/10    0-1  .000  0-0  .000  2-2  1.000  1.0  1.4 
Totals     75  6-14  .429  0-0  .000  8-15  .533  11  14  1.0  20  1.4 
 
Games played: 14      Rebounds/game: 1.0 
Points/game: 1.4      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 53.3      Steals/game: 0.1 
       Blocks/game: 0.1