#23 Clark, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ  11/19/09    1-2  .500  0-1  .000  1-1  1.000  2.0  3.0 
WEST FLA.  11/21/09    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Embry-Riddle  12/02/09    12  1-4  .250  0-1  .000  0-0  .000  1.0  1.7 
TRINITY (FL)  12/05/09    1-1  1.000  0-0  .000  0-0  .000  0.8  1.8 
CLEARWATER CHRISTIAN  12/12/09    1-5  .200  1-4  .250  0-0  .000  0.8  2.0 
GENEVA  12/30/09    1-1  1.000  1-1  1.000  2-2  1.000  0.7  2.5 
ARMSTRONG ATLANTIC  01/02/10    0-0  .000  0-0  .000  0-0  .000  0.6  2.1 
at Augusta State  01/06/10    17  2-5  .400  0-3  .000  4-4  1.000  0.6  2.9 
LANDER  01/09/10    0-2  .000  0-1  .000  0-0  .000  0.6  2.6 
MONTEVALLO  01/16/10    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
TRINITY (FL)  01/18/10    20  4-11  .364  2-4  .500  0-0  .000  0.7  10  3.0 
at USC Aiken  01/20/10    1-2  .500  0-0  .000  0-0  .000  0.7  2.9 
at Francis Marion  01/23/10    19  1-3  .333  1-1  1.000  2-2  1.000  0.6  3.1 
GEORGIA COLLEGE  01/25/10    11  0-1  .000  0-0  .000  0-0  .000  0.6  2.9 
NORTH GEORGIA  01/28/10    0-1  .000  0-0  .000  0-0  .000  0.6  2.7 
at Clayton State  01/30/10    0-0  .000  0-0  .000  0-0  .000  0.6  2.5 
at Armstrong Atlantic  02/03/10    0-0  .000  0-0  .000  0-0  .000  0.5  2.4 
UNC PEMBROKE  02/06/10    10  1-2  .500  1-2  .500  2-2  1.000  0.5  2.5 
USC AIKEN  02/08/10    0-1  .000  0-0  .000  0-0  .000  0.6  2.4 
at Columbus State  02/11/10    0-0  .000  0-0  .000  0-0  .000  0.6  2.3 
AUGUSTA STATE  02/17/10    1-2  .500  0-1  .000  0-0  .000  0.5  2.2 
at Lander  02/20/10    0-0  .000  0-0  .000  0-0  .000  0.5  2.1 
FRANCIS MARION  02/24/10    14  2-4  .500  1-3  .333  1-2  .500  0.5  2.3 
at UNC Pembroke  02/27/10    20  3-7  .429  1-2  .500  3-3  1.000  0.6  10  2.6 
Totals     193  20-54  .370  8-24  .333  15-16  .938  11  14  0.6  12  10  63  2.6 
 
Games played: 24      Rebounds/game: 0.6 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 37.0      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 93.8      Steals/game: 0.3 
       Blocks/game: 0.0