#30 Stokes, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ  11/19/09    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
WEST FLA.  11/21/09    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
NOVA SOUTHEASTERN  11/24/09    0-1  .000  0-0  .000  1-2  .500  0.3  1.0 
at Embry-Riddle  12/02/09    16  4-8  .500  0-0  .000  0-2  .000  1.0  2.8 
TRINITY (FL)  12/05/09    22  4-4  1.000  0-0  .000  1-2  .500  1.4  4.0 
CLEARWATER CHRISTIAN  12/12/09    16  6-7  .857  0-0  .000  2-3  .667  1.8  14  5.7 
at North Georgia  12/17/09    11  2-4  .500  0-0  .000  0-0  .000  1.9  5.4 
GENEVA  12/30/09    20  1-5  .200  0-0  .000  0-0  .000  2.0  5.0 
ARMSTRONG ATLANTIC  01/02/10    11  0-2  .000  0-0  .000  0-0  .000  2.1  4.4 
at Augusta State  01/06/10    10  0-1  .000  0-0  .000  2-2  1.000  2.0  4.2 
LANDER  01/09/10    18  3-3  1.000  0-0  .000  1-2  .500  1.9  4.5 
MONTEVALLO  01/16/10    1-2  .500  0-0  .000  0-0  .000  1.8  4.3 
TRINITY (FL)  01/18/10    14  1-5  .200  0-0  .000  0-0  .000  1.8  4.1 
at USC Aiken  01/20/10    11  2-2  1.000  0-0  .000  0-2  .000  2.0  4.1 
at Francis Marion  01/23/10    17  1-3  .333  0-0  .000  2-2  1.000  2.3  4.1 
GEORGIA COLLEGE  01/25/10    17  2-2  1.000  0-0  .000  1-2  .500  2.3  4.1 
NORTH GEORGIA  01/28/10    14  1-1  1.000  0-0  .000  0-4  .000  2.3  4.0 
at Clayton State  01/30/10    17  3-4  .750  0-0  .000  0-0  .000  2.3  4.1 
at Armstrong Atlantic  02/03/10  13  1-2  .500  0-0  .000  0-0  .000  2.4  4.0 
UNC PEMBROKE  02/06/10    0-0  .000  0-0  .000  0-0  .000  2.4  3.8 
USC AIKEN  02/08/10    18  3-5  .600  0-0  .000  0-2  .000  2.3  3.9 
at Columbus State  02/11/10    2-3  .667  0-0  .000  1-3  .333  2.2  4.0 
at Georgia Southwestern  02/13/10    18  0-1  .000  0-0  .000  0-0  .000  2.2  3.8 
AUGUSTA STATE  02/17/10    21  2-2  1.000  0-0  .000  0-1  .000  2.5  3.8 
at Lander  02/20/10    13  0-1  .000  0-0  .000  0-0  .000  2.4  3.6 
FRANCIS MARION  02/24/10    17  2-2  1.000  0-0  .000  0-0  .000  2.5  3.7 
at UNC Pembroke  02/27/10    19  0-2  .000  0-0  .000  0-4  .000  2.5  3.5 
Totals     369  42-73  .575  0-0  .000  11-33  .333  26  42  68  2.5  58  13  95  3.5 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 3.5      Assists/game: 0.2 
FG Pct: 57.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 33.3      Steals/game: 0.2 
       Blocks/game: 0.2