#33 Dixon, Adam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
P.R.-MAYAGUEZ  11/19/09  20  4-9  .444  0-0  .000  3-3  1.000  8.0  11  11.0 
WEST FLA.  11/21/09  22  2-5  .400  0-0  .000  0-0  .000  8.5  7.5 
NOVA SOUTHEASTERN  11/24/09  18  6-6  1.000  0-0  .000  0-1  .000  7.0  12  9.0 
at Embry-Riddle  12/02/09  13  1-3  .333  0-0  .000  0-0  .000  6.3  7.3 
at North Georgia  12/17/09    18  1-3  .333  0-0  .000  2-2  1.000  6.0  6.6 
GENEVA  12/30/09    18  1-2  .500  0-0  .000  3-5  .600  5.5  6.3 
ARMSTRONG ATLANTIC  01/02/10    17  1-2  .500  0-0  .000  1-2  .500  5.6  5.9 
LANDER  01/09/10    16  4-5  .800  0-1  .000  1-1  1.000  5.0  6.3 
MONTEVALLO  01/16/10    17  2-3  .667  0-0  .000  1-3  .333  4.4  6.1 
TRINITY (FL)  01/18/10    14  3-4  .750  0-0  .000  2-2  1.000  4.2  6.3 
at USC Aiken  01/20/10    12  2-2  1.000  0-0  .000  0-0  .000  4.0  6.1 
at Francis Marion  01/23/10    1-3  .333  0-0  .000  0-1  .000  3.7  5.8 
GEORGIA COLLEGE  01/25/10    2-3  .667  0-0  .000  2-2  1.000  3.6  5.8 
NORTH GEORGIA  01/28/10    21  3-7  .429  0-0  .000  4-4  1.000  3.7  10  6.1 
at Clayton State  01/30/10    27  2-7  .286  0-0  .000  5-7  .714  3.8  6.3 
at Armstrong Atlantic  02/03/10    19  3-7  .429  0-0  .000  2-3  .667  4.1  6.4 
UNC PEMBROKE  02/06/10    16  2-5  .400  0-0  .000  4-5  .800  4.0  6.5 
USC AIKEN  02/08/10  22  4-6  .667  0-0  .000  3-3  1.000  4.0  11  6.7 
at Columbus State  02/11/10    26  0-7  .000  0-0  .000  2-3  .667  4.3  6.5 
at Georgia Southwestern  02/13/10    23  5-7  .714  0-0  .000  0-2  .000  4.4  10  6.7 
AUGUSTA STATE  02/17/10    10  0-1  .000  0-0  .000  1-4  .250  4.2  6.4 
at Lander  02/20/10    18  0-2  .000  0-0  .000  1-4  .250  4.2  6.1 
FRANCIS MARION  02/24/10  26  0-1  .000  0-0  .000  1-2  .500  4.3  5.9 
at UNC Pembroke  02/27/10  25  1-6  .167  0-0  .000  1-2  .500  4.4  5.8 
Totals     435  50-106  .472  0-1  .000  39-61  .639  43  63  106  4.4  53  24  26  11  20  139  5.8 
 
Games played: 24      Rebounds/game: 4.4 
Points/game: 5.8      Assists/game: 1.0 
FG Pct: 47.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 63.9      Steals/game: 0.8 
       Blocks/game: 0.5